OASDI Beneficiaries by State and County, 2001
North Dakota
County | Total | Retirement | Survivors | Disability | Aged 65 or older | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Retired workers a | Spouses | Children | Widow(er)s b | Children | Disabled workers | Spouses | Children | Men | Women | ||
Total, North Dakota c | 114,484 | 70,803 | 10,842 | 897 | 16,096 | 4,018 | 9,249 | 226 | 2,353 | 37,371 | 51,713 |
Adams | 675 | 415 | 75 | 5 | 105 | 30 | 35 | 0 | 10 | 235 | 315 |
Barnes | 2,775 | 1,765 | 260 | 25 | 415 | 90 | 175 | 5 | 40 | 935 | 1,305 |
Benson | 1,260 | 720 | 120 | 10 | 195 | 85 | 95 | 5 | 30 | 425 | 510 |
Billings | 150 | 80 | 30 | 0 | 20 | 5 | 10 | 0 | 5 | 55 | 50 |
Bottineau | 1,715 | 1,090 | 195 | 5 | 285 | 30 | 90 | 5 | 15 | 605 | 820 |
Bowman | 775 | 490 | 85 | 5 | 135 | 20 | 25 | 5 | 10 | 275 | 375 |
Burke | 680 | 405 | 100 | 0 | 110 | 15 | 30 | 0 | 20 | 250 | 310 |
Burleigh | 11,250 | 7,210 | 770 | 100 | 1,390 | 385 | 1,135 | 20 | 240 | 3,405 | 5,030 |
Cass | 15,435 | 9,790 | 1,090 | 120 | 1,845 | 610 | 1,595 | 30 | 355 | 4,725 | 6,845 |
Cavalier | 1,325 | 800 | 190 | 5 | 255 | 15 | 45 | 5 | 10 | 485 | 625 |
Dickey | 1,305 | 880 | 110 | 10 | 200 | 40 | 50 | 5 | 10 | 455 | 665 |
Divide | 645 | 405 | 90 | 5 | 105 | 10 | 20 | 0 | 10 | 235 | 325 |
Dunn | 635 | 375 | 80 | 10 | 105 | 15 | 40 | 0 | 10 | 225 | 285 |
Eddy | 750 | 440 | 80 | 10 | 130 | 25 | 40 | 5 | 20 | 250 | 360 |
Emmons | 1,200 | 725 | 190 | 10 | 180 | 30 | 55 | 0 | 10 | 455 | 530 |
Foster | 910 | 575 | 110 | 5 | 150 | 20 | 40 | 0 | 10 | 320 | 430 |
Golden Valley | 470 | 305 | 50 | 0 | 60 | 10 | 35 | 0 | 10 | 160 | 215 |
Grand Forks | 7,830 | 4,970 | 555 | 50 | 965 | 305 | 810 | 15 | 160 | 2,380 | 3,505 |
Grant | 780 | 455 | 95 | 5 | 155 | 20 | 40 | 0 | 10 | 285 | 370 |
Griggs | 755 | 490 | 90 | 5 | 125 | 10 | 30 | 0 | 5 | 275 | 390 |
Hettinger | 820 | 465 | 130 | 10 | 150 | 10 | 35 | 5 | 15 | 305 | 375 |
Kidder | 730 | 410 | 125 | 0 | 140 | 5 | 40 | 0 | 10 | 270 | 350 |
La Moure | 1,250 | 760 | 190 | 0 | 205 | 30 | 45 | 5 | 15 | 460 | 605 |
Logan | 690 | 395 | 130 | 0 | 125 | 10 | 25 | 0 | 5 | 255 | 335 |
McHenry | 1,520 | 910 | 205 | 15 | 215 | 30 | 115 | 0 | 30 | 550 | 675 |
McIntosh | 1,250 | 770 | 195 | 0 | 215 | 25 | 40 | 0 | 5 | 480 | 615 |
McKenzie | 1,025 | 630 | 115 | 10 | 135 | 45 | 60 | 0 | 30 | 375 | 430 |
McLean | 2,335 | 1,430 | 270 | 10 | 345 | 65 | 180 | 5 | 30 | 840 | 1,030 |
Mercer | 1,550 | 915 | 195 | 10 | 235 | 50 | 110 | 5 | 30 | 530 | 680 |
Morton | 4,645 | 2,780 | 450 | 45 | 610 | 170 | 450 | 15 | 125 | 1,460 | 1,985 |
Mountrial | 1,405 | 820 | 125 | 15 | 220 | 80 | 110 | 0 | 35 | 450 | 605 |
Nelson | 1,070 | 705 | 125 | 5 | 160 | 20 | 50 | 0 | 5 | 395 | 515 |
Oliver | 405 | 240 | 55 | 5 | 60 | 15 | 30 | 0 | 0 | 150 | 170 |
Pembina | 1,890 | 1,205 | 195 | 10 | 295 | 50 | 110 | 5 | 20 | 680 | 895 |
Pierce | 1,180 | 755 | 155 | 5 | 175 | 25 | 50 | 0 | 15 | 410 | 595 |
Ramsey | 2,680 | 1,695 | 205 | 25 | 380 | 105 | 200 | 0 | 70 | 885 | 1,230 |
Ransom | 1,275 | 825 | 140 | 5 | 185 | 25 | 80 | 0 | 15 | 470 | 610 |
Renville | 650 | 395 | 85 | 5 | 115 | 20 | 25 | 0 | 5 | 235 | 320 |
Richland | 3,055 | 1,830 | 330 | 20 | 490 | 115 | 190 | 5 | 75 | 1,040 | 1,400 |
Rolette | 1,980 | 1,055 | 90 | 35 | 235 | 160 | 265 | 15 | 125 | 555 | 660 |
Sargent | 895 | 510 | 120 | 0 | 160 | 30 | 60 | 0 | 15 | 315 | 390 |
Sheridan | 535 | 315 | 100 | 5 | 75 | 5 | 30 | 0 | 5 | 215 | 235 |
Sioux | 360 | 145 | 15 | 10 | 45 | 65 | 60 | 0 | 20 | 85 | 95 |
Slope | 165 | 115 | 20 | 0 | 20 | 5 | 5 | 0 | 0 | 70 | 65 |
Stark | 4,510 | 2,590 | 465 | 45 | 670 | 180 | 415 | 10 | 135 | 1,385 | 2,010 |
Steele | 535 | 355 | 80 | 0 | 80 | 10 | 10 | 0 | 0 | 230 | 250 |
Stutsman | 4,550 | 2,875 | 365 | 35 | 620 | 150 | 410 | 10 | 85 | 1,440 | 2,120 |
Towner | 740 | 460 | 95 | 5 | 130 | 5 | 35 | 5 | 5 | 260 | 380 |
Traill | 1,815 | 1,190 | 185 | 5 | 275 | 50 | 85 | 0 | 25 | 640 | 890 |
Walsh | 2,930 | 1,845 | 260 | 65 | 395 | 155 | 160 | 5 | 45 | 945 | 1,365 |
Ward | 8,960 | 5,570 | 700 | 65 | 1,155 | 310 | 895 | 25 | 240 | 2,695 | 3,990 |
Wells | 1,390 | 840 | 180 | 10 | 235 | 45 | 65 | 0 | 15 | 485 | 690 |
Williams | 4,265 | 2,555 | 360 | 35 | 600 | 180 | 415 | 10 | 110 | 1,335 | 1,850 |
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data. | |||||||||||
a. Includes special age-72 beneficiaries. | |||||||||||
b. Includes nondisabled widow(er)s, disabled widow(er)s, widowed mothers and fathers, and parents. | |||||||||||
c. Total includes beneficiaries with unknown county code. |
County | Total | Retirement | Survivors | Disability | Aged 65 or older | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Retired workers a | Spouses | Children | Widow(er)s b | Children | Disabled workers | Spouses | Children | Men | Women | ||
Total, North Dakota c | 85,459 | 57,910 | 4,499 | 364 | 12,843 | 2,247 | 7,013 | 44 | 539 | 34,230 | 34,889 |
Adams | 495 | 332 | 31 | 2 | 84 | 18 | 26 | 0 | 1 | 210 | 207 |
Barnes | 2,055 | 1,413 | 109 | 11 | 335 | 52 | 128 | 1 | 7 | 857 | 862 |
Benson | 838 | 539 | 47 | 3 | 144 | 35 | 64 | 1 | 5 | 354 | 316 |
Billings | 88 | 53 | 9 | 0 | 14 | 3 | 7 | 0 | 1 | 36 | 26 |
Bottineau | 1,282 | 868 | 80 | 3 | 232 | 21 | 73 | 2 | 4 | 540 | 541 |
Bowman | 572 | 393 | 36 | 2 | 107 | 14 | 17 | 1 | 2 | 246 | 246 |
Burke | 489 | 317 | 40 | 0 | 91 | 9 | 28 | 0 | 4 | 218 | 195 |
Burleigh | 8,748 | 6,115 | 324 | 38 | 1,121 | 222 | 865 | 3 | 60 | 3,304 | 3,568 |
Cass | 12,442 | 8,586 | 503 | 58 | 1,612 | 371 | 1,217 | 7 | 90 | 4,744 | 5,056 |
Cavalier | 968 | 643 | 80 | 1 | 202 | 9 | 31 | 1 | 1 | 433 | 401 |
Dickey | 900 | 650 | 42 | 3 | 146 | 19 | 37 | 0 | 3 | 372 | 415 |
Divide | 507 | 351 | 40 | 2 | 91 | 5 | 15 | 0 | 2 | 232 | 222 |
Dunn | 397 | 260 | 27 | 2 | 68 | 9 | 29 | 0 | 2 | 166 | 160 |
Eddy | 531 | 343 | 33 | 4 | 104 | 14 | 29 | 1 | 4 | 212 | 240 |
Emmons | 763 | 512 | 65 | 4 | 121 | 16 | 45 | 0 | 2 | 348 | 284 |
Foster | 670 | 462 | 46 | 3 | 117 | 11 | 28 | 0 | 2 | 290 | 281 |
Golden Valley | 363 | 253 | 20 | 0 | 52 | 7 | 28 | 0 | 3 | 145 | 153 |
Grand Forks | 6,302 | 4,341 | 257 | 22 | 852 | 188 | 601 | 3 | 38 | 2,383 | 2,612 |
Grant | 480 | 305 | 31 | 1 | 99 | 9 | 32 | 0 | 3 | 204 | 201 |
Griggs | 544 | 379 | 38 | 2 | 97 | 5 | 21 | 0 | 1 | 243 | 244 |
Hettinger | 549 | 353 | 50 | 2 | 111 | 7 | 24 | 0 | 3 | 258 | 218 |
Kidder | 461 | 289 | 43 | 0 | 94 | 3 | 30 | 0 | 3 | 206 | 187 |
La Moure | 879 | 593 | 77 | 0 | 152 | 20 | 34 | 1 | 2 | 402 | 364 |
Logan | 429 | 274 | 44 | 0 | 85 | 5 | 19 | 0 | 1 | 189 | 178 |
McHenry | 1,033 | 681 | 75 | 4 | 160 | 17 | 89 | 0 | 6 | 446 | 403 |
McIntosh | 767 | 520 | 64 | 0 | 144 | 12 | 25 | 0 | 1 | 346 | 335 |
McKenzie | 733 | 514 | 48 | 3 | 100 | 15 | 47 | 0 | 6 | 332 | 282 |
McLean | 1,738 | 1,159 | 109 | 4 | 272 | 35 | 148 | 1 | 9 | 755 | 660 |
Mercer | 1,146 | 752 | 78 | 3 | 176 | 28 | 100 | 1 | 8 | 479 | 425 |
Morton | 3,311 | 2,215 | 170 | 16 | 447 | 96 | 339 | 3 | 25 | 1,293 | 1,266 |
Mountrial | 976 | 624 | 52 | 6 | 166 | 35 | 86 | 0 | 7 | 386 | 383 |
Nelson | 805 | 572 | 54 | 2 | 130 | 10 | 35 | 0 | 1 | 362 | 341 |
Oliver | 286 | 182 | 20 | 2 | 45 | 9 | 28 | 0 | 0 | 127 | 96 |
Pembina | 1,442 | 996 | 88 | 4 | 238 | 27 | 83 | 2 | 4 | 641 | 598 |
Pierce | 842 | 588 | 60 | 2 | 139 | 13 | 37 | 0 | 4 | 352 | 382 |
Ramsey | 2,019 | 1,385 | 89 | 11 | 313 | 56 | 151 | 0 | 15 | 809 | 862 |
Ransom | 895 | 620 | 55 | 2 | 136 | 14 | 62 | 0 | 5 | 386 | 377 |
Renville | 506 | 333 | 39 | 2 | 97 | 12 | 22 | 0 | 0 | 225 | 215 |
Richland | 2,299 | 1,510 | 143 | 9 | 392 | 74 | 152 | 1 | 16 | 965 | 929 |
Rolette | 1,218 | 752 | 32 | 11 | 157 | 60 | 183 | 2 | 20 | 421 | 423 |
Sargent | 653 | 408 | 51 | 0 | 125 | 17 | 48 | 0 | 5 | 278 | 246 |
Sheridan | 339 | 226 | 34 | 2 | 52 | 2 | 23 | 0 | 1 | 165 | 123 |
Sioux | 181 | 88 | 5 | 3 | 24 | 19 | 38 | 0 | 4 | 53 | 52 |
Slope | 121 | 90 | 9 | 0 | 14 | 5 | 4 | 0 | 0 | 63 | 39 |
Stark | 3,130 | 1,991 | 173 | 18 | 484 | 105 | 323 | 2 | 33 | 1,191 | 1,225 |
Steele | 417 | 298 | 36 | 0 | 70 | 5 | 7 | 0 | 0 | 221 | 161 |
Stutsman | 3,358 | 2,318 | 149 | 14 | 489 | 82 | 286 | 2 | 20 | 1,293 | 1,446 |
Towner | 562 | 375 | 41 | 3 | 113 | 3 | 25 | 1 | 1 | 238 | 255 |
Traill | 1,433 | 997 | 88 | 2 | 235 | 34 | 70 | 0 | 7 | 610 | 621 |
Walsh | 2,207 | 1,516 | 109 | 29 | 327 | 90 | 126 | 1 | 9 | 877 | 935 |
Ward | 6,836 | 4,623 | 309 | 28 | 963 | 179 | 672 | 5 | 57 | 2,531 | 2,820 |
Wells | 1,004 | 659 | 73 | 3 | 185 | 28 | 50 | 0 | 4 | 428 | 439 |
Williams | 3,381 | 2,245 | 167 | 15 | 507 | 94 | 325 | 2 | 28 | 1,334 | 1,345 |
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data. | |||||||||||
a. Includes special age-72 beneficiaries. | |||||||||||
b. Includes nondisabled widow(er)s, disabled widow(er)s, widowed mothers and fathers, and parents. | |||||||||||
c. Total includes beneficiaries with unknown county code. |