OASDI Beneficiaries by State and County, 2003
Louisiana
County | Total | Retirement | Survivors | Disability | Aged 65 or older | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Retired workers a | Spouses | Children | Widow(er)s b | Children | Disabled workers | Spouses | Children | Men | Women | ||
Total, Louisiana c | 731,511 | 372,854 | 54,175 | 9,515 | 106,490 | 45,063 | 103,798 | 5,079 | 34,537 | 196,291 | 277,483 |
Acadia | 10,645 | 4,715 | 925 | 120 | 1,715 | 615 | 1,715 | 140 | 700 | 2,655 | 3,800 |
Allen | 4,320 | 1,965 | 345 | 75 | 745 | 225 | 685 | 50 | 230 | 1,155 | 1,530 |
Ascension | 10,000 | 4,735 | 885 | 110 | 1,520 | 730 | 1,460 | 75 | 485 | 2,565 | 3,500 |
Assumption | 4,085 | 1,685 | 405 | 55 | 655 | 275 | 670 | 70 | 270 | 1,035 | 1,325 |
Avoyelles | 8,065 | 3,620 | 660 | 105 | 1,375 | 480 | 1,320 | 75 | 430 | 2,080 | 2,960 |
Beauregard | 5,480 | 2,775 | 515 | 75 | 820 | 250 | 715 | 65 | 265 | 1,550 | 1,995 |
Bienville | 3,325 | 1,760 | 225 | 35 | 575 | 175 | 395 | 30 | 130 | 930 | 1,330 |
Bossier | 14,695 | 8,765 | 965 | 150 | 1,845 | 750 | 1,675 | 55 | 490 | 4,410 | 5,820 |
Caddo | 43,605 | 25,375 | 2,590 | 515 | 5,835 | 2,510 | 5,255 | 135 | 1,390 | 12,030 | 18,500 |
Calcasieu | 31,385 | 15,785 | 2,850 | 365 | 4,965 | 1,680 | 4,150 | 210 | 1,380 | 8,875 | 12,120 |
Caldwell | 1,960 | 1,000 | 145 | 25 | 320 | 125 | 250 | 20 | 75 | 555 | 750 |
Cameron | 1,420 | 725 | 155 | 15 | 235 | 50 | 160 | 20 | 60 | 450 | 510 |
Catahoula | 2,230 | 1,100 | 200 | 20 | 330 | 95 | 355 | 20 | 110 | 650 | 810 |
Claiborne | 3,360 | 1,895 | 225 | 45 | 535 | 175 | 370 | 15 | 100 | 965 | 1,405 |
Concordia | 4,135 | 2,125 | 285 | 60 | 635 | 230 | 590 | 30 | 180 | 1,155 | 1,550 |
De Soto | 4,985 | 2,620 | 305 | 65 | 775 | 305 | 715 | 25 | 175 | 1,360 | 1,900 |
East Baton Rouge | 55,255 | 30,025 | 4,165 | 745 | 7,905 | 3,845 | 6,330 | 210 | 2,030 | 15,425 | 22,295 |
East Carroll | 1,535 | 735 | 90 | 35 | 260 | 155 | 195 | 5 | 60 | 390 | 555 |
East Feliciana | 3,085 | 1,520 | 220 | 50 | 460 | 200 | 485 | 25 | 125 | 860 | 1,060 |
Evangeline | 6,990 | 2,740 | 570 | 80 | 1,070 | 355 | 1,475 | 115 | 585 | 1,660 | 2,205 |
Franklin | 4,240 | 2,235 | 340 | 45 | 715 | 290 | 460 | 25 | 130 | 1,190 | 1,735 |
Grant | 3,460 | 1,590 | 250 | 45 | 490 | 200 | 625 | 25 | 235 | 930 | 1,105 |
Iberia | 12,545 | 5,760 | 1,110 | 185 | 1,975 | 785 | 1,785 | 165 | 780 | 3,315 | 4,475 |
Iberville | 5,295 | 2,535 | 425 | 85 | 880 | 360 | 725 | 45 | 240 | 1,425 | 1,895 |
Jackson | 3,260 | 1,770 | 255 | 40 | 520 | 165 | 390 | 30 | 90 | 930 | 1,335 |
Jefferson | 75,320 | 41,675 | 5,075 | 905 | 10,255 | 3,960 | 10,085 | 345 | 3,020 | 20,795 | 30,130 |
Jefferson Davis | 5,915 | 2,820 | 545 | 65 | 920 | 345 | 820 | 70 | 330 | 1,605 | 2,190 |
Lafayette | 26,545 | 13,905 | 2,130 | 250 | 3,715 | 1,555 | 3,530 | 150 | 1,310 | 7,220 | 10,280 |
Lafourche | 15,555 | 6,655 | 1,855 | 165 | 2,635 | 795 | 2,230 | 235 | 985 | 4,180 | 5,640 |
La Salle | 2,900 | 1,340 | 230 | 25 | 535 | 110 | 450 | 40 | 170 | 765 | 1,110 |
Lincoln | 5,850 | 3,300 | 410 | 85 | 900 | 350 | 575 | 25 | 205 | 1,705 | 2,485 |
Livingston | 13,435 | 6,410 | 1,025 | 135 | 1,975 | 890 | 2,220 | 105 | 675 | 3,530 | 4,460 |
Madison | 2,120 | 1,040 | 105 | 40 | 340 | 210 | 290 | 10 | 85 | 525 | 790 |
Morehouse | 6,030 | 3,110 | 520 | 80 | 940 | 335 | 805 | 25 | 215 | 1,690 | 2,455 |
Natchitoches | 6,200 | 3,135 | 465 | 90 | 1,015 | 370 | 855 | 25 | 245 | 1,715 | 2,435 |
Orleans | 75,185 | 38,310 | 3,590 | 1,115 | 9,705 | 6,105 | 12,405 | 300 | 3,655 | 18,155 | 28,480 |
Ouachita | 23,330 | 13,015 | 1,665 | 265 | 3,450 | 1,405 | 2,635 | 95 | 800 | 6,455 | 9,840 |
Plaquemines | 4,110 | 2,000 | 365 | 90 | 620 | 345 | 495 | 30 | 165 | 1,190 | 1,415 |
Pointe Coupee | 3,925 | 1,930 | 390 | 55 | 660 | 195 | 505 | 40 | 150 | 1,150 | 1,490 |
Rapides | 23,170 | 11,720 | 1,570 | 435 | 3,255 | 1,660 | 3,420 | 110 | 1,000 | 6,100 | 8,715 |
Red River | 1,760 | 910 | 115 | 20 | 280 | 130 | 230 | 15 | 60 | 480 | 685 |
Richland | 3,900 | 2,075 | 280 | 80 | 630 | 250 | 430 | 20 | 135 | 1,055 | 1,600 |
Sabine | 5,050 | 2,605 | 380 | 55 | 730 | 230 | 770 | 50 | 230 | 1,490 | 1,765 |
St. Bernard | 12,575 | 6,420 | 910 | 120 | 1,905 | 665 | 1,910 | 85 | 560 | 3,315 | 4,975 |
St. Charles | 6,660 | 3,235 | 560 | 65 | 980 | 430 | 965 | 45 | 380 | 1,810 | 2,360 |
St. Helena | 2,530 | 1,155 | 135 | 50 | 390 | 185 | 435 | 20 | 160 | 625 | 855 |
St. James | 3,640 | 1,670 | 380 | 60 | 605 | 255 | 460 | 35 | 175 | 975 | 1,345 |
St. John the Baptist | 6,145 | 2,635 | 460 | 95 | 860 | 530 | 1,095 | 55 | 415 | 1,475 | 1,890 |
St. Landry | 16,930 | 7,235 | 1,480 | 245 | 2,650 | 1,050 | 2,860 | 230 | 1,180 | 4,205 | 5,805 |
St. Martin | 8,140 | 3,505 | 640 | 125 | 1,185 | 525 | 1,400 | 135 | 625 | 2,020 | 2,605 |
St. Mary | 10,250 | 4,570 | 885 | 155 | 1,575 | 580 | 1,675 | 140 | 670 | 2,620 | 3,485 |
St. Tammany | 30,870 | 17,105 | 2,180 | 330 | 3,765 | 1,530 | 4,380 | 190 | 1,390 | 8,830 | 11,515 |
Tangipahoa | 15,650 | 7,205 | 965 | 315 | 2,185 | 1,240 | 2,765 | 65 | 910 | 3,755 | 5,360 |
Tensas | 1,150 | 595 | 80 | 20 | 210 | 70 | 130 | 5 | 40 | 315 | 490 |
Terrebonne | 18,220 | 7,485 | 1,690 | 220 | 2,570 | 1,055 | 3,305 | 320 | 1,575 | 4,455 | 5,755 |
Union | 4,365 | 2,400 | 335 | 50 | 655 | 215 | 550 | 25 | 135 | 1,295 | 1,735 |
Vermilion | 10,070 | 4,650 | 1,115 | 100 | 1,790 | 470 | 1,290 | 110 | 545 | 2,800 | 3,955 |
Vernon | 6,035 | 2,980 | 515 | 75 | 915 | 355 | 860 | 45 | 290 | 1,730 | 2,050 |
Washington | 9,570 | 4,420 | 610 | 115 | 1,470 | 560 | 1,715 | 95 | 585 | 2,335 | 3,395 |
Webster | 8,890 | 4,925 | 635 | 115 | 1,410 | 460 | 1,000 | 45 | 300 | 2,515 | 3,660 |
West Baton Rouge | 3,205 | 1,580 | 250 | 55 | 515 | 215 | 425 | 25 | 140 | 880 | 1,135 |
West Carroll | 2,585 | 1,395 | 200 | 35 | 435 | 130 | 290 | 15 | 85 | 760 | 1,050 |
West Feliciana | 1,385 | 690 | 100 | 25 | 210 | 105 | 185 | 5 | 65 | 390 | 490 |
Winn | 2,980 | 1,490 | 230 | 45 | 495 | 170 | 400 | 20 | 130 | 835 | 1,145 |
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data. | |||||||||||
a. Includes special age-72 beneficiaries. | |||||||||||
b. Includes nondisabled widow(er)s, disabled widow(er)s, widowed mothers and fathers, and parents. | |||||||||||
c. Includes beneficiaries with unknown county code. |
County | Total | Retirement | Survivors | Disability | Aged 65 or older | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Retired workers a | Spouses | Children | Widow(er)s b | Children | Disabled workers | Spouses | Children | Men | Women | ||
Total, Louisiana c | 556,420 | 320,566 | 24,100 | 3,873 | 84,591 | 24,665 | 89,141 | 1,177 | 8,307 | 191,090 | 195,274 |
Acadia | 7,326 | 3,714 | 371 | 47 | 1,244 | 325 | 1,444 | 27 | 155 | 2,349 | 2,372 |
Allen | 3,069 | 1,569 | 137 | 27 | 546 | 127 | 601 | 11 | 51 | 1,026 | 986 |
Ascension | 8,078 | 4,345 | 417 | 50 | 1,271 | 454 | 1,385 | 19 | 136 | 2,653 | 2,496 |
Assumption | 2,991 | 1,426 | 174 | 20 | 506 | 160 | 623 | 18 | 64 | 981 | 849 |
Avoyelles | 5,141 | 2,578 | 236 | 32 | 898 | 255 | 1,033 | 14 | 95 | 1,636 | 1,691 |
Beauregard | 4,059 | 2,308 | 217 | 33 | 631 | 148 | 650 | 14 | 60 | 1,442 | 1,308 |
Bienville | 2,324 | 1,359 | 87 | 15 | 396 | 91 | 337 | 7 | 33 | 796 | 840 |
Bossier | 11,270 | 7,351 | 413 | 67 | 1,457 | 416 | 1,437 | 10 | 121 | 4,155 | 4,086 |
Caddo | 34,105 | 21,855 | 1,200 | 213 | 4,688 | 1,312 | 4,481 | 28 | 328 | 11,848 | 13,527 |
Calcasieu | 25,468 | 14,530 | 1,328 | 165 | 4,280 | 999 | 3,771 | 52 | 342 | 9,203 | 8,887 |
Caldwell | 1,353 | 746 | 55 | 9 | 221 | 72 | 226 | 5 | 20 | 454 | 460 |
Cameron | 1,127 | 635 | 67 | 6 | 202 | 35 | 159 | 6 | 17 | 435 | 352 |
Catahoula | 1,496 | 809 | 73 | 5 | 230 | 46 | 302 | 4 | 27 | 542 | 467 |
Claiborne | 2,421 | 1,501 | 95 | 16 | 381 | 90 | 312 | 3 | 23 | 863 | 927 |
Concordia | 3,026 | 1,725 | 117 | 25 | 496 | 125 | 490 | 6 | 42 | 1,058 | 1,044 |
De Soto | 3,641 | 2,102 | 123 | 24 | 561 | 155 | 625 | 7 | 45 | 1,205 | 1,260 |
East Baton Rouge | 44,335 | 27,455 | 2,007 | 310 | 6,670 | 2,001 | 5,346 | 46 | 499 | 16,185 | 16,717 |
East Carroll | 904 | 504 | 35 | 6 | 154 | 59 | 132 | 1 | 11 | 302 | 316 |
East Feliciana | 2,209 | 1,227 | 86 | 17 | 324 | 103 | 412 | 7 | 33 | 748 | 677 |
Evangeline | 4,644 | 2,065 | 213 | 27 | 722 | 201 | 1,257 | 25 | 134 | 1,384 | 1,290 |
Franklin | 2,744 | 1,610 | 122 | 16 | 458 | 132 | 368 | 7 | 31 | 948 | 1,021 |
Grant | 2,368 | 1,204 | 95 | 14 | 321 | 111 | 559 | 6 | 58 | 774 | 647 |
Iberia | 9,371 | 4,997 | 499 | 72 | 1,583 | 448 | 1,559 | 37 | 177 | 3,280 | 3,083 |
Iberville | 3,889 | 2,146 | 185 | 31 | 657 | 186 | 616 | 11 | 57 | 1,343 | 1,272 |
Jackson | 2,561 | 1,541 | 111 | 17 | 406 | 92 | 365 | 7 | 22 | 893 | 937 |
Jefferson | 62,502 | 38,686 | 2,430 | 395 | 9,041 | 2,319 | 8,795 | 88 | 748 | 21,996 | 23,563 |
Jefferson Davis | 4,305 | 2,336 | 228 | 27 | 723 | 196 | 709 | 14 | 72 | 1,507 | 1,446 |
Lafayette | 20,475 | 12,114 | 1,007 | 111 | 3,061 | 893 | 2,956 | 31 | 303 | 7,253 | 7,313 |
Lafourche | 12,071 | 5,984 | 847 | 75 | 2,231 | 492 | 2,140 | 63 | 239 | 4,202 | 3,858 |
La Salle | 2,153 | 1,098 | 99 | 9 | 412 | 69 | 414 | 10 | 40 | 707 | 741 |
Lincoln | 4,201 | 2,637 | 172 | 32 | 645 | 182 | 475 | 5 | 52 | 1,530 | 1,632 |
Livingston | 10,682 | 5,707 | 452 | 61 | 1,622 | 553 | 2,081 | 28 | 178 | 3,531 | 3,146 |
Madison | 1,341 | 739 | 35 | 15 | 223 | 96 | 211 | 3 | 18 | 414 | 475 |
Morehouse | 4,521 | 2,626 | 229 | 30 | 735 | 177 | 668 | 6 | 49 | 1,615 | 1,665 |
Natchitoches | 4,211 | 2,334 | 176 | 32 | 686 | 187 | 722 | 6 | 67 | 1,412 | 1,475 |
Orleans | 55,092 | 31,992 | 1,658 | 438 | 7,671 | 2,851 | 9,591 | 63 | 827 | 17,383 | 20,719 |
Ouachita | 17,987 | 11,194 | 762 | 105 | 2,753 | 735 | 2,228 | 22 | 187 | 6,334 | 7,040 |
Plaquemines | 3,246 | 1,816 | 166 | 44 | 503 | 204 | 458 | 8 | 47 | 1,205 | 987 |
Pointe Coupee | 2,808 | 1,540 | 154 | 16 | 472 | 110 | 463 | 10 | 43 | 1,024 | 908 |
Rapides | 16,316 | 9,242 | 645 | 181 | 2,353 | 916 | 2,721 | 22 | 237 | 5,426 | 5,671 |
Red River | 1,209 | 693 | 44 | 8 | 192 | 66 | 192 | 2 | 13 | 410 | 427 |
Richland | 2,671 | 1,590 | 106 | 30 | 433 | 126 | 353 | 6 | 28 | 908 | 1,000 |
Sabine | 3,743 | 2,137 | 159 | 22 | 522 | 134 | 702 | 11 | 56 | 1,347 | 1,130 |
St. Bernard | 10,076 | 5,730 | 418 | 50 | 1,635 | 375 | 1,710 | 19 | 138 | 3,350 | 3,733 |
St. Charles | 5,508 | 3,057 | 268 | 31 | 839 | 275 | 911 | 12 | 114 | 1,939 | 1,739 |
St. Helena | 1,627 | 839 | 50 | 18 | 239 | 87 | 356 | 4 | 34 | 509 | 486 |
St. James | 2,911 | 1,550 | 178 | 30 | 504 | 149 | 443 | 9 | 47 | 1,032 | 936 |
St. John the Baptist | 4,790 | 2,386 | 218 | 42 | 713 | 303 | 1,010 | 13 | 105 | 1,524 | 1,345 |
St. Landry | 11,287 | 5,562 | 571 | 85 | 1,824 | 553 | 2,385 | 49 | 258 | 3,630 | 3,466 |
St. Martin | 5,645 | 2,762 | 265 | 46 | 861 | 300 | 1,230 | 31 | 150 | 1,807 | 1,601 |
St. Mary | 7,954 | 4,139 | 407 | 64 | 1,322 | 339 | 1,509 | 31 | 145 | 2,681 | 2,505 |
St. Tammany | 25,683 | 15,932 | 1,043 | 145 | 3,266 | 957 | 3,943 | 44 | 352 | 9,438 | 8,692 |
Tangipahoa | 11,114 | 5,737 | 395 | 131 | 1,598 | 718 | 2,285 | 19 | 230 | 3,355 | 3,522 |
Tensas | 751 | 427 | 31 | 6 | 148 | 32 | 99 | 1 | 8 | 259 | 302 |
Terrebonne | 14,114 | 6,844 | 786 | 91 | 2,180 | 629 | 3,112 | 78 | 394 | 4,609 | 4,080 |
Union | 3,279 | 1,971 | 144 | 21 | 496 | 114 | 490 | 6 | 36 | 1,194 | 1,152 |
Vermilion | 7,168 | 3,760 | 458 | 39 | 1,353 | 267 | 1,135 | 29 | 127 | 2,525 | 2,492 |
Vernon | 4,029 | 2,196 | 188 | 26 | 634 | 205 | 701 | 10 | 69 | 1,406 | 1,206 |
Washington | 6,908 | 3,607 | 250 | 45 | 1,099 | 307 | 1,438 | 19 | 143 | 2,151 | 2,290 |
Webster | 6,807 | 4,167 | 277 | 45 | 1,094 | 264 | 879 | 9 | 70 | 2,405 | 2,556 |
West Baton Rouge | 2,471 | 1,355 | 112 | 23 | 415 | 129 | 393 | 6 | 38 | 842 | 796 |
West Carroll | 1,707 | 1,012 | 72 | 11 | 283 | 66 | 241 | 3 | 20 | 617 | 619 |
West Feliciana | 1,022 | 591 | 46 | 10 | 153 | 49 | 157 | 1 | 16 | 376 | 323 |
Winn | 2,110 | 1,173 | 91 | 17 | 353 | 95 | 343 | 7 | 31 | 733 | 725 |
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data. | |||||||||||
a. Includes special age-72 beneficiaries. | |||||||||||
b. Includes nondisabled widow(er)s, disabled widow(er)s, widowed mothers and fathers, and parents. | |||||||||||
c. Includes beneficiaries with unknown county code. |