OASDI Beneficiaries by State and County, 2003
Ohio
County | Total | Retirement | Survivors | Disability | Aged 65 or older | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Retired workers a | Spouses | Children | Widow(er)s b | Children | Disabled workers | Spouses | Children | Men | Women | ||
Total, Ohio c | 1,932,026 | 1,187,891 | 132,517 | 17,394 | 241,015 | 74,258 | 218,542 | 5,185 | 55,224 | 583,652 | 828,867 |
Adams | 5,615 | 2,735 | 455 | 85 | 825 | 270 | 960 | 30 | 255 | 1,590 | 1,925 |
Allen | 19,635 | 12,225 | 1,435 | 170 | 2,485 | 720 | 2,040 | 55 | 505 | 5,940 | 8,620 |
Ashland | 9,140 | 5,995 | 640 | 65 | 1,110 | 290 | 805 | 30 | 205 | 2,975 | 3,980 |
Ashtabula | 19,295 | 11,450 | 1,260 | 235 | 2,350 | 820 | 2,450 | 70 | 660 | 5,745 | 7,765 |
Athens | 7,990 | 4,335 | 605 | 85 | 1,170 | 365 | 1,110 | 35 | 285 | 2,305 | 3,155 |
Auglaize | 7,865 | 5,080 | 640 | 50 | 1,015 | 265 | 645 | 10 | 160 | 2,575 | 3,590 |
Belmont | 16,060 | 9,155 | 1,270 | 105 | 2,670 | 465 | 1,880 | 95 | 420 | 4,660 | 7,210 |
Brown | 7,510 | 4,055 | 560 | 80 | 950 | 325 | 1,145 | 35 | 360 | 2,180 | 2,690 |
Butler | 50,925 | 29,905 | 3,575 | 425 | 6,290 | 2,075 | 6,675 | 150 | 1,830 | 15,095 | 20,330 |
Carroll | 5,455 | 3,305 | 455 | 60 | 705 | 215 | 540 | 20 | 155 | 1,735 | 2,200 |
Champaign | 6,680 | 4,015 | 490 | 75 | 800 | 270 | 810 | 10 | 210 | 2,000 | 2,705 |
Clark | 27,120 | 16,120 | 1,860 | 235 | 3,540 | 1,115 | 3,380 | 75 | 795 | 7,955 | 11,425 |
Clermont | 26,125 | 15,025 | 1,625 | 240 | 3,085 | 1,265 | 3,645 | 90 | 1,150 | 7,375 | 9,955 |
Clinton | 7,010 | 3,985 | 560 | 50 | 945 | 295 | 890 | 25 | 260 | 2,100 | 2,825 |
Columbiana | 22,125 | 13,000 | 1,910 | 180 | 3,255 | 770 | 2,320 | 105 | 585 | 6,810 | 9,445 |
Coshocton | 7,215 | 4,250 | 570 | 95 | 955 | 355 | 775 | 25 | 190 | 2,190 | 2,910 |
Crawford | 9,275 | 5,850 | 725 | 70 | 1,095 | 305 | 1,010 | 25 | 195 | 2,885 | 4,030 |
Cuyahoga | 246,390 | 160,705 | 13,850 | 2,375 | 29,780 | 9,040 | 24,515 | 395 | 5,730 | 74,970 | 113,765 |
Darke | 10,350 | 6,635 | 820 | 70 | 1,250 | 325 | 985 | 20 | 245 | 3,305 | 4,505 |
Defiance | 7,130 | 4,300 | 590 | 50 | 850 | 255 | 830 | 20 | 235 | 2,185 | 2,990 |
Delaware | 13,980 | 9,240 | 935 | 75 | 1,485 | 485 | 1,345 | 30 | 385 | 4,555 | 5,830 |
Erie | 15,095 | 9,875 | 995 | 110 | 1,705 | 510 | 1,510 | 40 | 350 | 4,950 | 6,370 |
Fairfield | 19,735 | 12,110 | 1,435 | 150 | 2,350 | 710 | 2,305 | 45 | 630 | 6,010 | 7,990 |
Fayette | 5,120 | 3,005 | 380 | 50 | 710 | 205 | 620 | 20 | 130 | 1,565 | 2,105 |
Franklin | 135,685 | 82,110 | 7,220 | 1,410 | 15,570 | 6,660 | 18,015 | 235 | 4,465 | 38,570 | 57,080 |
Fulton | 7,185 | 4,595 | 535 | 35 | 820 | 260 | 740 | 20 | 180 | 2,295 | 3,095 |
Gallia | 6,340 | 3,155 | 520 | 95 | 930 | 385 | 930 | 45 | 280 | 1,805 | 2,275 |
Geauga | 14,145 | 9,890 | 1,015 | 135 | 1,500 | 410 | 940 | 15 | 240 | 4,955 | 6,220 |
Greene | 22,505 | 14,110 | 1,805 | 200 | 2,590 | 825 | 2,280 | 60 | 635 | 7,195 | 9,475 |
Guernsey | 8,460 | 4,890 | 575 | 120 | 1,010 | 425 | 1,105 | 40 | 295 | 2,490 | 3,295 |
Hamilton | 138,315 | 86,550 | 8,305 | 1,220 | 16,415 | 5,280 | 16,285 | 205 | 4,055 | 40,210 | 62,170 |
Hancock | 11,805 | 7,855 | 855 | 80 | 1,315 | 395 | 1,065 | 5 | 235 | 3,765 | 5,240 |
Hardin | 5,440 | 3,205 | 425 | 35 | 795 | 220 | 595 | 15 | 150 | 1,640 | 2,300 |
Harrison | 3,470 | 1,955 | 320 | 30 | 500 | 100 | 440 | 30 | 95 | 1,070 | 1,385 |
Henry | 5,265 | 3,290 | 415 | 35 | 655 | 225 | 480 | 15 | 150 | 1,625 | 2,300 |
Highland | 7,620 | 4,305 | 540 | 70 | 975 | 305 | 1,080 | 35 | 310 | 2,285 | 2,935 |
Hocking | 5,200 | 2,825 | 395 | 55 | 680 | 225 | 795 | 25 | 200 | 1,495 | 1,870 |
Holmes | 3,840 | 2,380 | 355 | 25 | 500 | 175 | 340 | 10 | 55 | 1,305 | 1,650 |
Huron | 9,765 | 5,955 | 695 | 85 | 1,160 | 390 | 1,145 | 30 | 305 | 2,955 | 4,005 |
Jackson | 6,335 | 3,050 | 475 | 70 | 960 | 325 | 1,110 | 45 | 300 | 1,645 | 2,335 |
Jefferson | 17,420 | 9,575 | 1,660 | 145 | 2,965 | 575 | 1,960 | 105 | 435 | 5,175 | 7,455 |
Knox | 10,070 | 6,060 | 755 | 155 | 1,270 | 500 | 1,055 | 25 | 250 | 3,140 | 4,180 |
Lake | 41,085 | 27,750 | 2,465 | 340 | 4,850 | 1,300 | 3,575 | 65 | 740 | 13,160 | 18,625 |
Lawrence | 13,180 | 6,080 | 1,070 | 125 | 1,935 | 465 | 2,625 | 125 | 755 | 3,315 | 4,695 |
Licking | 24,385 | 14,875 | 1,745 | 205 | 2,945 | 975 | 2,810 | 60 | 770 | 7,380 | 9,840 |
Logan | 7,960 | 4,930 | 590 | 40 | 1,045 | 275 | 830 | 20 | 230 | 2,490 | 3,395 |
Lorain | 48,205 | 29,710 | 3,715 | 475 | 6,060 | 1,800 | 4,975 | 155 | 1,315 | 14,970 | 20,440 |
Lucas | 74,655 | 44,960 | 4,195 | 765 | 8,750 | 3,205 | 9,960 | 180 | 2,640 | 21,255 | 31,475 |
Madison | 5,960 | 3,655 | 380 | 35 | 760 | 255 | 730 | 5 | 140 | 1,830 | 2,480 |
Mahoning | 54,660 | 33,185 | 4,240 | 520 | 8,100 | 2,015 | 5,140 | 160 | 1,300 | 16,795 | 24,990 |
Marion | 11,760 | 6,655 | 845 | 85 | 1,515 | 420 | 1,690 | 35 | 515 | 3,320 | 4,860 |
Medina | 22,480 | 14,770 | 1,710 | 210 | 2,675 | 765 | 1,810 | 45 | 495 | 7,430 | 9,555 |
Meigs | 4,550 | 2,170 | 460 | 45 | 815 | 175 | 665 | 45 | 175 | 1,260 | 1,770 |
Mercer | 7,520 | 4,860 | 595 | 50 | 850 | 275 | 675 | 15 | 200 | 2,480 | 3,315 |
Miami | 17,930 | 11,440 | 1,195 | 140 | 2,040 | 595 | 1,990 | 45 | 485 | 5,565 | 7,505 |
Monroe | 3,405 | 1,815 | 455 | 45 | 510 | 100 | 385 | 20 | 75 | 1,120 | 1,285 |
Montgomery | 99,285 | 60,585 | 5,980 | 815 | 11,515 | 3,805 | 12,970 | 260 | 3,355 | 28,850 | 42,310 |
Morgan | 3,065 | 1,685 | 315 | 20 | 395 | 130 | 385 | 20 | 115 | 915 | 1,190 |
Morrow | 5,225 | 2,955 | 390 | 55 | 615 | 225 | 750 | 25 | 210 | 1,610 | 1,895 |
Muskingum | 16,815 | 9,780 | 1,175 | 155 | 2,125 | 660 | 2,240 | 70 | 610 | 4,845 | 6,815 |
Noble | 2,390 | 1,365 | 225 | 25 | 370 | 100 | 240 | 10 | 55 | 750 | 1,025 |
Ottawa | 8,975 | 5,810 | 680 | 70 | 1,110 | 300 | 785 | 30 | 190 | 2,980 | 3,805 |
Paulding | 3,635 | 2,055 | 310 | 30 | 475 | 125 | 480 | 15 | 145 | 1,070 | 1,410 |
Perry | 6,145 | 3,145 | 490 | 90 | 885 | 320 | 915 | 35 | 265 | 1,700 | 2,260 |
Pickaway | 8,165 | 4,765 | 635 | 40 | 1,025 | 310 | 1,070 | 35 | 285 | 2,430 | 3,145 |
Pike | 5,525 | 2,705 | 490 | 70 | 795 | 275 | 865 | 40 | 285 | 1,510 | 2,030 |
Portage | 22,600 | 14,150 | 1,725 | 190 | 2,810 | 830 | 2,245 | 60 | 590 | 7,305 | 9,350 |
Preble | 7,525 | 4,485 | 605 | 75 | 910 | 315 | 880 | 35 | 220 | 2,310 | 3,035 |
Putnam | 5,825 | 3,720 | 500 | 30 | 765 | 245 | 435 | 10 | 120 | 1,875 | 2,615 |
Richland | 24,675 | 15,675 | 1,700 | 235 | 2,835 | 910 | 2,655 | 50 | 615 | 7,685 | 10,485 |
Ross | 12,595 | 6,865 | 1,035 | 115 | 1,730 | 515 | 1,825 | 70 | 440 | 3,655 | 4,795 |
Sandusky | 11,280 | 6,935 | 855 | 75 | 1,410 | 410 | 1,200 | 30 | 365 | 3,460 | 4,835 |
Scioto | 15,770 | 7,675 | 1,180 | 145 | 2,320 | 710 | 2,900 | 100 | 740 | 4,025 | 6,070 |
Seneca | 10,930 | 6,560 | 865 | 145 | 1,335 | 570 | 1,145 | 25 | 285 | 3,325 | 4,660 |
Shelby | 7,570 | 4,695 | 530 | 45 | 920 | 270 | 855 | 15 | 240 | 2,375 | 3,150 |
Stark | 71,895 | 45,695 | 5,520 | 615 | 9,385 | 2,300 | 6,675 | 200 | 1,505 | 22,585 | 32,180 |
Summit | 94,790 | 60,085 | 6,810 | 860 | 12,150 | 3,385 | 9,305 | 210 | 1,985 | 29,525 | 42,680 |
Trumbull | 45,615 | 28,155 | 3,565 | 385 | 6,115 | 1,575 | 4,550 | 150 | 1,120 | 14,115 | 19,760 |
Tuscarawas | 17,270 | 10,595 | 1,500 | 120 | 2,510 | 610 | 1,560 | 40 | 335 | 5,450 | 7,610 |
Union | 5,470 | 3,355 | 385 | 30 | 655 | 195 | 660 | 15 | 175 | 1,680 | 2,220 |
Van Wert | 5,670 | 3,645 | 435 | 40 | 655 | 170 | 550 | 10 | 165 | 1,790 | 2,465 |
Vinton | 2,110 | 960 | 135 | 15 | 330 | 125 | 390 | 25 | 130 | 535 | 740 |
Warren | 22,920 | 14,125 | 1,795 | 215 | 2,675 | 905 | 2,490 | 55 | 660 | 7,130 | 9,295 |
Washington | 12,425 | 7,215 | 1,140 | 85 | 1,655 | 370 | 1,530 | 60 | 370 | 3,815 | 5,035 |
Wayne | 18,285 | 11,570 | 1,350 | 175 | 2,205 | 690 | 1,830 | 35 | 430 | 5,850 | 7,750 |
Williams | 6,905 | 4,525 | 460 | 30 | 775 | 205 | 695 | 10 | 205 | 2,200 | 3,040 |
Wood | 16,955 | 10,670 | 1,235 | 110 | 2,165 | 550 | 1,655 | 45 | 525 | 5,300 | 7,450 |
Wyandot | 4,260 | 2,710 | 335 | 25 | 560 | 135 | 395 | 5 | 95 | 1,350 | 1,940 |
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data. | |||||||||||
a. Includes special age-72 beneficiaries. | |||||||||||
b. Includes nondisabled widow(er)s, disabled widow(er)s, widowed mothers and fathers, and parents. | |||||||||||
c. Includes beneficiaries with unknown county code. |
County | Total | Retirement | Survivors | Disability | Aged 65 or older | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Retired workers a | Spouses | Children | Widow(er)s b | Children | Disabled workers | Spouses | Children | Men | Women | ||
Total, Ohio c | 1,648,848 | 1,112,628 | 63,898 | 8,244 | 217,108 | 46,063 | 185,871 | 1,286 | 13,750 | 621,033 | 649,719 |
Adams | 3,964 | 2,174 | 171 | 31 | 578 | 147 | 802 | 7 | 54 | 1,369 | 1,190 |
Allen | 16,837 | 11,461 | 704 | 78 | 2,271 | 442 | 1,726 | 14 | 140 | 6,359 | 6,755 |
Ashland | 7,822 | 5,530 | 298 | 30 | 1,011 | 189 | 704 | 7 | 53 | 3,126 | 3,057 |
Ashtabula | 15,982 | 10,427 | 578 | 108 | 2,062 | 511 | 2,111 | 18 | 168 | 5,881 | 5,891 |
Athens | 5,748 | 3,429 | 243 | 37 | 873 | 197 | 894 | 10 | 65 | 2,018 | 2,070 |
Auglaize | 6,771 | 4,743 | 301 | 27 | 925 | 169 | 559 | 3 | 44 | 2,744 | 2,745 |
Belmont | 13,360 | 8,294 | 600 | 49 | 2,343 | 295 | 1,652 | 23 | 104 | 4,801 | 5,469 |
Brown | 5,822 | 3,544 | 240 | 31 | 749 | 197 | 966 | 9 | 86 | 2,116 | 1,869 |
Butler | 44,459 | 28,966 | 1,770 | 220 | 5,776 | 1,343 | 5,876 | 40 | 468 | 16,518 | 16,250 |
Carroll | 4,508 | 2,987 | 201 | 29 | 618 | 140 | 490 | 4 | 38 | 1,763 | 1,602 |
Champaign | 5,557 | 3,656 | 221 | 36 | 698 | 170 | 718 | 2 | 55 | 2,034 | 2,032 |
Clark | 22,354 | 14,595 | 853 | 109 | 3,103 | 666 | 2,815 | 15 | 199 | 8,116 | 8,661 |
Clermont | 22,714 | 14,541 | 799 | 122 | 2,804 | 827 | 3,293 | 22 | 305 | 8,090 | 7,962 |
Clinton | 5,501 | 3,468 | 251 | 22 | 780 | 173 | 739 | 6 | 61 | 2,072 | 2,011 |
Columbiana | 18,639 | 12,099 | 906 | 87 | 2,951 | 487 | 1,956 | 23 | 130 | 7,166 | 7,283 |
Coshocton | 5,902 | 3,844 | 263 | 46 | 832 | 222 | 647 | 5 | 43 | 2,231 | 2,157 |
Crawford | 7,909 | 5,427 | 349 | 30 | 996 | 191 | 862 | 7 | 48 | 3,040 | 3,119 |
Cuyahoga | 216,050 | 153,262 | 6,904 | 1,070 | 27,395 | 5,454 | 20,415 | 93 | 1,458 | 81,532 | 93,445 |
Darke | 8,687 | 6,051 | 381 | 37 | 1,108 | 200 | 836 | 8 | 65 | 3,424 | 3,361 |
Defiance | 6,195 | 4,111 | 292 | 30 | 795 | 163 | 739 | 5 | 60 | 2,390 | 2,322 |
Delaware | 12,548 | 8,957 | 468 | 41 | 1,364 | 366 | 1,238 | 9 | 106 | 5,091 | 4,599 |
Erie | 13,367 | 9,535 | 484 | 54 | 1,576 | 322 | 1,307 | 10 | 79 | 5,402 | 5,095 |
Fairfield | 16,497 | 11,036 | 675 | 75 | 2,065 | 485 | 1,990 | 12 | 159 | 6,194 | 5,999 |
Fayette | 4,029 | 2,605 | 172 | 21 | 583 | 123 | 490 | 5 | 31 | 1,526 | 1,504 |
Franklin | 112,965 | 75,287 | 3,517 | 635 | 13,828 | 3,885 | 14,665 | 51 | 1,098 | 40,378 | 44,888 |
Fulton | 6,247 | 4,331 | 260 | 15 | 769 | 181 | 646 | 3 | 41 | 2,476 | 2,429 |
Gallia | 4,740 | 2,673 | 214 | 43 | 695 | 222 | 818 | 11 | 64 | 1,680 | 1,506 |
Geauga | 13,273 | 9,916 | 543 | 69 | 1,475 | 301 | 895 | 2 | 70 | 5,810 | 5,044 |
Greene | 18,090 | 12,365 | 792 | 91 | 2,175 | 525 | 1,960 | 17 | 164 | 7,126 | 6,746 |
Guernsey | 6,531 | 4,190 | 253 | 56 | 799 | 244 | 919 | 7 | 64 | 2,374 | 2,342 |
Hamilton | 119,272 | 81,715 | 4,313 | 573 | 15,196 | 3,162 | 13,277 | 49 | 987 | 43,818 | 50,158 |
Hancock | 10,365 | 7,430 | 414 | 36 | 1,236 | 250 | 938 | 2 | 60 | 4,056 | 4,129 |
Hardin | 4,447 | 2,880 | 189 | 17 | 693 | 120 | 505 | 4 | 40 | 1,673 | 1,689 |
Harrison | 2,803 | 1,727 | 143 | 13 | 433 | 59 | 393 | 10 | 25 | 1,067 | 998 |
Henry | 4,514 | 3,080 | 202 | 19 | 604 | 141 | 428 | 3 | 38 | 1,741 | 1,771 |
Highland | 5,791 | 3,601 | 226 | 29 | 760 | 179 | 914 | 8 | 75 | 2,119 | 2,019 |
Hocking | 4,091 | 2,471 | 177 | 26 | 554 | 128 | 685 | 8 | 43 | 1,463 | 1,317 |
Holmes | 3,106 | 2,114 | 151 | 12 | 432 | 101 | 281 | 3 | 12 | 1,304 | 1,181 |
Huron | 8,282 | 5,559 | 325 | 41 | 1,049 | 245 | 978 | 8 | 77 | 3,148 | 3,076 |
Jackson | 4,716 | 2,560 | 196 | 27 | 728 | 181 | 944 | 10 | 70 | 1,536 | 1,584 |
Jefferson | 14,965 | 9,072 | 819 | 72 | 2,745 | 359 | 1,761 | 27 | 110 | 5,499 | 5,780 |
Knox | 8,265 | 5,477 | 349 | 73 | 1,100 | 331 | 873 | 6 | 57 | 3,196 | 3,103 |
Lake | 37,785 | 27,262 | 1,233 | 184 | 4,675 | 914 | 3,285 | 19 | 212 | 14,772 | 15,532 |
Lawrence | 10,273 | 5,415 | 481 | 55 | 1,581 | 278 | 2,256 | 28 | 179 | 3,286 | 3,380 |
Licking | 20,060 | 13,360 | 805 | 94 | 2,610 | 619 | 2,362 | 18 | 193 | 7,454 | 7,378 |
Logan | 6,605 | 4,451 | 264 | 20 | 911 | 161 | 733 | 6 | 59 | 2,536 | 2,528 |
Lorain | 42,442 | 28,644 | 1,809 | 241 | 5,675 | 1,179 | 4,514 | 42 | 338 | 16,342 | 16,287 |
Lucas | 63,913 | 42,557 | 2,105 | 352 | 8,025 | 1,969 | 8,242 | 45 | 618 | 23,052 | 25,375 |
Madison | 4,948 | 3,287 | 176 | 15 | 656 | 159 | 615 | 2 | 39 | 1,868 | 1,859 |
Mahoning | 46,383 | 30,670 | 2,018 | 240 | 7,417 | 1,225 | 4,452 | 42 | 319 | 17,474 | 19,598 |
Marion | 9,552 | 6,055 | 399 | 40 | 1,331 | 259 | 1,356 | 8 | 104 | 3,472 | 3,663 |
Medina | 20,392 | 14,486 | 851 | 106 | 2,543 | 547 | 1,715 | 14 | 130 | 8,377 | 7,586 |
Meigs | 3,456 | 1,856 | 198 | 19 | 638 | 91 | 596 | 13 | 45 | 1,180 | 1,203 |
Mercer | 6,332 | 4,446 | 278 | 24 | 765 | 178 | 590 | 4 | 47 | 2,573 | 2,500 |
Miami | 15,532 | 10,777 | 565 | 66 | 1,858 | 407 | 1,725 | 13 | 121 | 5,978 | 5,864 |
Monroe | 2,700 | 1,621 | 203 | 20 | 409 | 54 | 364 | 7 | 22 | 1,097 | 845 |
Montgomery | 83,868 | 56,398 | 2,869 | 400 | 10,200 | 2,232 | 10,894 | 62 | 813 | 30,539 | 33,159 |
Morgan | 2,359 | 1,451 | 137 | 10 | 320 | 72 | 340 | 4 | 25 | 871 | 816 |
Morrow | 4,243 | 2,662 | 178 | 25 | 522 | 137 | 658 | 6 | 55 | 1,640 | 1,358 |
Muskingum | 13,511 | 8,745 | 542 | 64 | 1,808 | 383 | 1,816 | 17 | 136 | 4,894 | 5,112 |
Noble | 1,875 | 1,186 | 100 | 11 | 298 | 56 | 206 | 3 | 14 | 747 | 700 |
Ottawa | 7,846 | 5,477 | 321 | 39 | 1,019 | 201 | 732 | 6 | 50 | 3,204 | 2,921 |
Paulding | 3,105 | 1,961 | 146 | 15 | 431 | 82 | 430 | 4 | 37 | 1,154 | 1,081 |
Perry | 4,777 | 2,751 | 220 | 45 | 721 | 191 | 785 | 8 | 57 | 1,671 | 1,599 |
Pickaway | 6,612 | 4,282 | 297 | 18 | 849 | 180 | 910 | 7 | 67 | 2,467 | 2,279 |
Pike | 4,043 | 2,313 | 209 | 33 | 575 | 147 | 699 | 9 | 59 | 1,420 | 1,358 |
Portage | 19,873 | 13,636 | 840 | 89 | 2,588 | 570 | 1,980 | 15 | 154 | 8,005 | 7,324 |
Preble | 6,348 | 4,135 | 277 | 37 | 820 | 200 | 807 | 10 | 62 | 2,374 | 2,302 |
Putnam | 4,965 | 3,422 | 236 | 17 | 702 | 164 | 389 | 3 | 32 | 1,963 | 1,975 |
Richland | 21,197 | 14,740 | 821 | 114 | 2,579 | 564 | 2,207 | 12 | 160 | 8,238 | 8,213 |
Ross | 9,979 | 6,139 | 472 | 49 | 1,421 | 287 | 1,488 | 17 | 106 | 3,654 | 3,436 |
Sandusky | 9,737 | 6,543 | 416 | 36 | 1,299 | 274 | 1,067 | 6 | 96 | 3,755 | 3,759 |
Scioto | 11,857 | 6,479 | 507 | 64 | 1,862 | 390 | 2,345 | 22 | 188 | 3,801 | 4,272 |
Seneca | 9,139 | 6,040 | 418 | 74 | 1,191 | 371 | 966 | 6 | 74 | 3,473 | 3,527 |
Shelby | 6,478 | 4,411 | 246 | 23 | 827 | 176 | 733 | 4 | 58 | 2,543 | 2,425 |
Stark | 62,778 | 43,399 | 2,701 | 290 | 8,729 | 1,468 | 5,767 | 49 | 375 | 24,389 | 25,447 |
Summit | 83,836 | 58,011 | 3,417 | 425 | 11,410 | 2,214 | 7,800 | 52 | 507 | 32,539 | 34,551 |
Trumbull | 40,386 | 27,384 | 1,754 | 191 | 5,632 | 990 | 4,096 | 40 | 300 | 15,367 | 15,918 |
Tuscarawas | 14,380 | 9,654 | 696 | 61 | 2,215 | 376 | 1,290 | 10 | 78 | 5,645 | 5,686 |
Union | 4,651 | 3,114 | 176 | 16 | 571 | 116 | 608 | 3 | 48 | 1,775 | 1,663 |
Van Wert | 4,829 | 3,392 | 211 | 22 | 594 | 114 | 455 | 2 | 39 | 1,890 | 1,909 |
Vinton | 1,532 | 805 | 53 | 6 | 239 | 64 | 331 | 7 | 28 | 494 | 496 |
Warren | 20,481 | 13,867 | 899 | 114 | 2,473 | 646 | 2,282 | 16 | 185 | 7,957 | 7,354 |
Washington | 10,245 | 6,625 | 533 | 41 | 1,408 | 216 | 1,321 | 16 | 86 | 3,925 | 3,698 |
Wayne | 15,701 | 10,845 | 638 | 90 | 1,985 | 446 | 1,571 | 8 | 115 | 6,247 | 5,968 |
Williams | 5,907 | 4,220 | 223 | 16 | 694 | 135 | 572 | 2 | 44 | 2,357 | 2,352 |
Wood | 14,682 | 10,015 | 599 | 50 | 2,009 | 376 | 1,484 | 11 | 138 | 5,725 | 5,809 |
Wyandot | 3,552 | 2,439 | 154 | 13 | 497 | 91 | 333 | 2 | 24 | 1,387 | 1,442 |
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data. | |||||||||||
a. Includes special age-72 beneficiaries. | |||||||||||
b. Includes nondisabled widow(er)s, disabled widow(er)s, widowed mothers and fathers, and parents. | |||||||||||
c. Includes beneficiaries with unknown county code. |