OASDI Beneficiaries by State and County, 2003
Pennsylvania
County | Total | Retirement | Survivors | Disability | Aged 65 or older | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Retired workers a | Spouses | Children | Widow(er)s b | Children | Disabled workers | Spouses | Children | Men | Women | ||
Total, Pennsylvania c | 2,386,426 | 1,546,896 | 130,971 | 19,262 | 270,726 | 82,509 | 259,792 | 6,689 | 69,581 | 717,780 | 1,057,858 |
Adams | 17,145 | 12,140 | 790 | 115 | 1,465 | 535 | 1,615 | 30 | 455 | 5,620 | 7,325 |
Allegheny | 260,245 | 167,125 | 16,785 | 2,100 | 35,090 | 8,205 | 24,710 | 510 | 5,720 | 78,935 | 122,680 |
Armstrong | 16,830 | 9,460 | 1,500 | 135 | 2,565 | 540 | 2,010 | 115 | 505 | 5,010 | 7,100 |
Beaver | 41,775 | 25,420 | 3,265 | 315 | 5,990 | 1,195 | 4,300 | 140 | 1,150 | 12,860 | 18,720 |
Bedford | 10,925 | 6,815 | 895 | 85 | 1,375 | 320 | 1,125 | 50 | 260 | 3,465 | 4,635 |
Berks | 71,085 | 49,790 | 2,870 | 550 | 6,430 | 2,315 | 6,995 | 150 | 1,985 | 22,560 | 31,210 |
Blair | 25,500 | 16,115 | 1,530 | 210 | 3,020 | 865 | 3,010 | 100 | 650 | 7,210 | 11,255 |
Bradford | 13,655 | 8,515 | 845 | 135 | 1,400 | 475 | 1,730 | 70 | 485 | 4,090 | 5,410 |
Bucks | 99,750 | 67,915 | 4,700 | 705 | 9,755 | 3,095 | 10,340 | 175 | 3,065 | 31,605 | 43,900 |
Butler | 32,805 | 19,795 | 2,565 | 290 | 4,470 | 1,100 | 3,535 | 125 | 925 | 9,985 | 14,050 |
Cambria | 36,215 | 21,210 | 2,955 | 345 | 5,650 | 1,255 | 3,815 | 140 | 845 | 10,660 | 16,500 |
Cameron | 1,420 | 970 | 75 | 10 | 125 | 40 | 155 | 5 | 40 | 435 | 615 |
Carbon | 14,305 | 9,120 | 600 | 85 | 1,475 | 430 | 1,965 | 70 | 560 | 4,180 | 5,895 |
Centre | 18,695 | 12,630 | 1,205 | 165 | 1,920 | 500 | 1,810 | 50 | 415 | 6,045 | 8,140 |
Chester | 66,560 | 45,850 | 3,890 | 575 | 6,760 | 2,305 | 5,455 | 90 | 1,635 | 21,750 | 29,830 |
Clarion | 8,770 | 5,150 | 740 | 70 | 1,160 | 310 | 1,020 | 45 | 275 | 2,710 | 3,535 |
Clearfield | 18,085 | 11,085 | 1,230 | 115 | 2,270 | 550 | 2,210 | 90 | 535 | 5,380 | 7,660 |
Clinton | 7,925 | 5,170 | 455 | 30 | 845 | 195 | 955 | 30 | 245 | 2,475 | 3,310 |
Columbia | 13,395 | 8,945 | 625 | 80 | 1,345 | 350 | 1,595 | 60 | 395 | 4,015 | 5,865 |
Crawford | 18,660 | 11,535 | 1,070 | 165 | 1,995 | 595 | 2,560 | 75 | 665 | 5,555 | 7,535 |
Cumberland | 38,025 | 27,485 | 2,070 | 190 | 3,580 | 930 | 3,040 | 35 | 695 | 12,110 | 17,845 |
Dauphin | 44,080 | 30,010 | 1,910 | 355 | 4,265 | 1,560 | 4,790 | 50 | 1,140 | 12,940 | 19,875 |
Delaware | 99,400 | 65,865 | 4,975 | 880 | 11,285 | 3,940 | 9,470 | 165 | 2,820 | 30,100 | 46,425 |
Elk | 7,875 | 5,295 | 415 | 50 | 850 | 215 | 805 | 25 | 220 | 2,480 | 3,470 |
Erie | 52,525 | 33,150 | 2,910 | 520 | 5,825 | 2,020 | 6,165 | 130 | 1,805 | 15,410 | 22,545 |
Fayette | 34,010 | 17,990 | 2,770 | 285 | 5,650 | 1,285 | 4,680 | 225 | 1,125 | 9,420 | 14,420 |
Forest | 1,620 | 1,010 | 105 | 10 | 170 | 35 | 235 | 10 | 45 | 525 | 590 |
Franklin | 26,690 | 18,400 | 1,605 | 180 | 2,480 | 710 | 2,605 | 45 | 665 | 8,440 | 11,725 |
Fulton | 2,985 | 1,830 | 195 | 20 | 320 | 125 | 375 | 10 | 110 | 905 | 1,155 |
Greene | 8,055 | 4,155 | 695 | 80 | 1,335 | 330 | 1,125 | 65 | 270 | 2,235 | 3,305 |
Huntingdon | 9,070 | 5,760 | 590 | 100 | 1,015 | 295 | 1,025 | 40 | 245 | 2,710 | 3,835 |
Indiana | 17,310 | 10,225 | 1,380 | 165 | 2,390 | 590 | 2,005 | 95 | 460 | 5,160 | 7,385 |
Jefferson | 10,250 | 6,435 | 665 | 60 | 1,235 | 295 | 1,190 | 50 | 320 | 3,110 | 4,400 |
Juniata | 4,380 | 2,845 | 290 | 40 | 480 | 135 | 475 | 10 | 105 | 1,395 | 1,840 |
Lackawanna | 49,685 | 32,345 | 1,940 | 355 | 5,400 | 1,755 | 6,125 | 125 | 1,640 | 13,655 | 22,925 |
Lancaster | 83,225 | 58,860 | 4,270 | 545 | 7,105 | 2,545 | 7,615 | 155 | 2,130 | 27,090 | 37,375 |
Lawrence | 22,415 | 13,495 | 1,770 | 125 | 3,150 | 620 | 2,455 | 95 | 705 | 6,740 | 10,145 |
Lebanon | 24,980 | 17,730 | 1,075 | 165 | 2,285 | 710 | 2,320 | 60 | 635 | 7,845 | 11,235 |
Lehigh | 62,510 | 42,330 | 2,735 | 495 | 6,090 | 1,940 | 6,675 | 170 | 2,075 | 18,885 | 27,725 |
Luzerne | 75,930 | 49,745 | 3,030 | 540 | 8,690 | 2,365 | 8,940 | 275 | 2,345 | 21,175 | 34,970 |
Lycoming | 24,690 | 16,210 | 1,310 | 215 | 2,420 | 755 | 2,950 | 75 | 755 | 7,450 | 10,620 |
McKean | 10,155 | 6,475 | 485 | 85 | 1,095 | 355 | 1,240 | 45 | 375 | 3,035 | 4,230 |
Mercer | 27,895 | 16,805 | 2,060 | 210 | 3,710 | 850 | 3,235 | 115 | 910 | 8,450 | 12,040 |
Mifflin | 10,370 | 6,575 | 645 | 80 | 1,170 | 300 | 1,265 | 45 | 290 | 3,075 | 4,445 |
Monroe | 26,620 | 16,385 | 1,040 | 275 | 2,105 | 1,140 | 3,925 | 140 | 1,610 | 7,685 | 9,555 |
Montgomery | 133,005 | 94,625 | 6,625 | 1,025 | 13,335 | 3,940 | 10,350 | 165 | 2,940 | 43,600 | 63,255 |
Montour | 3,935 | 2,705 | 175 | 35 | 340 | 135 | 425 | 15 | 105 | 1,150 | 1,765 |
Northampton | 53,835 | 36,910 | 2,440 | 345 | 5,260 | 1,455 | 5,670 | 130 | 1,625 | 16,590 | 24,005 |
Northumberland | 22,840 | 14,730 | 1,085 | 140 | 2,550 | 710 | 2,790 | 75 | 760 | 6,560 | 10,050 |
Perry | 7,065 | 4,465 | 400 | 50 | 725 | 265 | 890 | 25 | 245 | 2,125 | 2,750 |
Philadelphia | 251,755 | 150,705 | 8,950 | 2,745 | 28,290 | 14,035 | 36,690 | 695 | 9,645 | 65,010 | 108,105 |
Pike | 10,340 | 6,690 | 380 | 90 | 735 | 370 | 1,400 | 50 | 625 | 3,215 | 3,580 |
Potter | 4,075 | 2,615 | 260 | 30 | 415 | 130 | 465 | 20 | 140 | 1,285 | 1,620 |
Schuylkill | 35,875 | 23,275 | 1,615 | 220 | 4,240 | 1,085 | 4,195 | 140 | 1,105 | 10,425 | 16,125 |
Snyder | 7,220 | 4,710 | 410 | 135 | 685 | 370 | 705 | 20 | 185 | 2,195 | 3,045 |
Somerset | 17,860 | 10,815 | 1,470 | 135 | 2,525 | 535 | 1,860 | 80 | 440 | 5,500 | 7,905 |
Sullivan | 1,825 | 1,230 | 100 | 20 | 190 | 50 | 195 | 5 | 35 | 640 | 725 |
Susquehanna | 9,395 | 6,015 | 530 | 70 | 985 | 315 | 1,140 | 35 | 305 | 2,965 | 3,685 |
Tioga | 9,415 | 5,940 | 615 | 95 | 990 | 295 | 1,120 | 35 | 325 | 2,990 | 3,655 |
Union | 7,045 | 4,945 | 385 | 65 | 655 | 185 | 645 | 15 | 150 | 2,260 | 3,135 |
Venango | 13,640 | 7,730 | 920 | 175 | 1,575 | 680 | 1,905 | 85 | 570 | 3,865 | 5,345 |
Warren | 9,825 | 6,400 | 520 | 80 | 970 | 290 | 1,190 | 35 | 340 | 2,985 | 4,010 |
Washington | 47,480 | 28,430 | 3,625 | 345 | 7,050 | 1,470 | 5,085 | 200 | 1,275 | 14,395 | 21,020 |
Wayne | 12,395 | 8,190 | 555 | 110 | 1,090 | 365 | 1,510 | 50 | 525 | 3,945 | 4,795 |
Westmoreland | 83,860 | 52,155 | 6,795 | 570 | 11,895 | 2,315 | 7,990 | 295 | 1,845 | 26,055 | 38,010 |
Wyoming | 5,585 | 3,435 | 310 | 45 | 620 | 220 | 740 | 10 | 205 | 1,585 | 2,215 |
York | 69,645 | 48,010 | 3,280 | 435 | 6,395 | 2,320 | 7,185 | 135 | 1,885 | 21,865 | 29,800 |
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data. | |||||||||||
a. Includes special age-72 beneficiaries. | |||||||||||
b. Includes nondisabled widow(er)s, disabled widow(er)s, widowed mothers and fathers, and parents. | |||||||||||
c. Includes beneficiaries with unknown county code. |
County | Total | Retirement | Survivors | Disability | Aged 65 or older | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Retired workers a | Spouses | Children | Widow(er)s b | Children | Disabled workers | Spouses | Children | Men | Women | ||
Total, Pennsylvania c | 2,087,483 | 1,468,251 | 64,778 | 9,331 | 247,374 | 51,914 | 226,879 | 1,500 | 17,455 | 776,444 | 857,674 |
Adams | 14,641 | 11,034 | 381 | 55 | 1,294 | 347 | 1,408 | 7 | 116 | 5,824 | 5,641 |
Allegheny | 233,720 | 162,587 | 8,620 | 1,053 | 33,008 | 5,335 | 21,466 | 122 | 1,529 | 87,480 | 101,857 |
Armstrong | 14,018 | 8,690 | 703 | 65 | 2,275 | 328 | 1,799 | 32 | 127 | 5,137 | 5,375 |
Beaver | 36,868 | 24,440 | 1,612 | 157 | 5,700 | 800 | 3,838 | 36 | 285 | 14,018 | 15,119 |
Bedford | 8,715 | 5,928 | 396 | 34 | 1,149 | 190 | 948 | 11 | 59 | 3,419 | 3,309 |
Berks | 63,788 | 47,864 | 1,446 | 256 | 6,017 | 1,469 | 6,225 | 29 | 481 | 24,915 | 25,687 |
Blair | 20,616 | 14,100 | 713 | 89 | 2,587 | 516 | 2,433 | 25 | 153 | 7,270 | 8,418 |
Bradford | 10,920 | 7,511 | 370 | 60 | 1,160 | 280 | 1,411 | 16 | 113 | 3,990 | 4,019 |
Bucks | 95,628 | 69,876 | 2,482 | 382 | 9,652 | 2,298 | 9,989 | 44 | 904 | 37,485 | 38,270 |
Butler | 28,920 | 19,116 | 1,286 | 139 | 4,221 | 749 | 3,120 | 33 | 256 | 10,929 | 11,252 |
Cambria | 29,884 | 19,018 | 1,385 | 172 | 4,970 | 785 | 3,303 | 31 | 221 | 10,777 | 12,485 |
Cameron | 1,207 | 883 | 35 | 6 | 111 | 24 | 136 | 1 | 9 | 445 | 488 |
Carbon | 12,098 | 8,313 | 285 | 41 | 1,282 | 277 | 1,749 | 12 | 139 | 4,346 | 4,599 |
Centre | 16,529 | 12,140 | 604 | 78 | 1,751 | 330 | 1,519 | 10 | 98 | 6,664 | 6,474 |
Chester | 64,615 | 48,050 | 2,159 | 320 | 6,773 | 1,679 | 5,149 | 19 | 465 | 26,232 | 26,139 |
Clarion | 7,427 | 4,847 | 353 | 32 | 1,049 | 194 | 876 | 10 | 67 | 2,857 | 2,746 |
Clearfield | 14,905 | 9,948 | 577 | 55 | 1,954 | 328 | 1,890 | 20 | 133 | 5,508 | 5,732 |
Clinton | 6,597 | 4,667 | 211 | 15 | 737 | 119 | 788 | 6 | 53 | 2,515 | 2,531 |
Columbia | 11,058 | 7,941 | 290 | 38 | 1,150 | 211 | 1,324 | 15 | 90 | 4,027 | 4,500 |
Crawford | 15,630 | 10,609 | 500 | 72 | 1,774 | 358 | 2,149 | 14 | 153 | 5,792 | 5,853 |
Cumberland | 33,641 | 25,600 | 1,038 | 104 | 3,354 | 638 | 2,708 | 9 | 190 | 12,967 | 14,242 |
Dauphin | 38,055 | 27,736 | 932 | 162 | 3,827 | 961 | 4,131 | 10 | 295 | 13,458 | 16,076 |
Delaware | 92,963 | 66,629 | 2,669 | 470 | 11,095 | 2,608 | 8,693 | 38 | 760 | 34,936 | 40,530 |
Elk | 7,027 | 5,044 | 210 | 28 | 795 | 147 | 738 | 7 | 58 | 2,694 | 2,829 |
Erie | 45,493 | 31,482 | 1,472 | 264 | 5,389 | 1,260 | 5,175 | 29 | 421 | 16,730 | 18,251 |
Fayette | 27,719 | 16,357 | 1,279 | 127 | 4,809 | 725 | 4,108 | 51 | 264 | 9,556 | 10,883 |
Forest | 1,355 | 901 | 46 | 7 | 148 | 23 | 216 | 2 | 12 | 529 | 433 |
Franklin | 21,551 | 15,828 | 715 | 75 | 2,121 | 444 | 2,199 | 11 | 157 | 8,250 | 8,494 |
Fulton | 2,298 | 1,521 | 83 | 8 | 258 | 77 | 321 | 2 | 28 | 837 | 792 |
Greene | 6,625 | 3,798 | 325 | 36 | 1,139 | 192 | 1,055 | 14 | 66 | 2,259 | 2,498 |
Huntingdon | 7,211 | 4,973 | 258 | 41 | 828 | 179 | 870 | 7 | 56 | 2,634 | 2,782 |
Indiana | 14,566 | 9,429 | 647 | 72 | 2,104 | 364 | 1,815 | 24 | 112 | 5,347 | 5,625 |
Jefferson | 8,413 | 5,727 | 307 | 26 | 1,074 | 184 | 1,010 | 13 | 72 | 3,141 | 3,295 |
Juniata | 3,452 | 2,428 | 126 | 18 | 387 | 78 | 386 | 2 | 28 | 1,342 | 1,310 |
Lackawanna | 40,650 | 28,466 | 909 | 163 | 4,624 | 1,045 | 5,026 | 24 | 394 | 13,756 | 17,783 |
Lancaster | 75,160 | 57,209 | 2,218 | 253 | 6,777 | 1,628 | 6,540 | 32 | 503 | 30,469 | 30,685 |
Lawrence | 19,091 | 12,620 | 872 | 64 | 2,897 | 369 | 2,084 | 22 | 164 | 7,170 | 7,980 |
Lebanon | 21,523 | 16,287 | 521 | 80 | 2,061 | 447 | 1,972 | 12 | 143 | 8,238 | 8,914 |
Lehigh | 55,722 | 40,871 | 1,388 | 252 | 5,719 | 1,254 | 5,710 | 34 | 494 | 20,876 | 23,078 |
Luzerne | 62,054 | 43,411 | 1,400 | 258 | 7,346 | 1,452 | 7,573 | 57 | 556 | 21,213 | 26,743 |
Lycoming | 20,752 | 14,744 | 621 | 105 | 2,149 | 489 | 2,461 | 17 | 167 | 7,682 | 8,322 |
McKean | 8,616 | 6,031 | 228 | 42 | 968 | 216 | 1,038 | 9 | 84 | 3,199 | 3,396 |
Mercer | 24,230 | 16,071 | 1,012 | 108 | 3,501 | 553 | 2,751 | 24 | 211 | 9,174 | 9,667 |
Mifflin | 8,500 | 5,893 | 294 | 41 | 993 | 181 | 1,024 | 13 | 61 | 3,126 | 3,355 |
Monroe | 23,247 | 15,702 | 513 | 134 | 1,930 | 771 | 3,731 | 28 | 436 | 8,382 | 7,767 |
Montgomery | 133,031 | 101,037 | 3,759 | 585 | 13,904 | 2,911 | 9,892 | 41 | 902 | 54,029 | 57,570 |
Montour | 3,316 | 2,424 | 84 | 18 | 304 | 88 | 370 | 3 | 24 | 1,184 | 1,363 |
Northampton | 48,613 | 35,711 | 1,229 | 177 | 4,951 | 983 | 5,110 | 30 | 422 | 18,400 | 19,916 |
Northumberland | 18,235 | 12,649 | 493 | 67 | 2,120 | 431 | 2,289 | 15 | 171 | 6,422 | 7,437 |
Perry | 5,747 | 3,900 | 183 | 24 | 608 | 175 | 791 | 5 | 59 | 2,089 | 1,999 |
Philadelphia | 203,096 | 134,110 | 4,041 | 1,142 | 23,669 | 7,311 | 30,432 | 141 | 2,249 | 64,186 | 86,439 |
Pike | 9,256 | 6,489 | 181 | 44 | 669 | 242 | 1,440 | 12 | 179 | 3,559 | 2,884 |
Potter | 3,311 | 2,291 | 118 | 16 | 358 | 79 | 411 | 4 | 35 | 1,255 | 1,190 |
Schuylkill | 29,266 | 20,293 | 733 | 103 | 3,541 | 682 | 3,626 | 31 | 258 | 10,310 | 12,198 |
Snyder | 5,898 | 4,167 | 182 | 67 | 598 | 244 | 592 | 6 | 42 | 2,226 | 2,263 |
Somerset | 14,280 | 9,431 | 659 | 58 | 2,120 | 326 | 1,564 | 19 | 103 | 5,385 | 5,717 |
Sullivan | 1,500 | 1,082 | 45 | 7 | 156 | 29 | 170 | 1 | 10 | 627 | 529 |
Susquehanna | 7,674 | 5,322 | 230 | 28 | 838 | 199 | 985 | 7 | 65 | 2,920 | 2,744 |
Tioga | 7,658 | 5,310 | 270 | 36 | 828 | 167 | 961 | 9 | 78 | 2,966 | 2,702 |
Union | 5,981 | 4,480 | 182 | 28 | 583 | 124 | 542 | 3 | 39 | 2,341 | 2,411 |
Venango | 11,411 | 7,235 | 443 | 88 | 1,435 | 432 | 1,635 | 17 | 127 | 4,081 | 4,188 |
Warren | 8,503 | 6,023 | 257 | 41 | 892 | 173 | 1,034 | 8 | 75 | 3,146 | 3,233 |
Washington | 42,068 | 27,502 | 1,786 | 171 | 6,499 | 976 | 4,747 | 52 | 335 | 15,663 | 16,961 |
Wayne | 10,576 | 7,537 | 256 | 46 | 944 | 239 | 1,416 | 11 | 128 | 4,095 | 3,710 |
Westmoreland | 73,891 | 50,057 | 3,371 | 284 | 10,985 | 1,527 | 7,133 | 72 | 462 | 28,384 | 30,206 |
Wyoming | 4,590 | 3,079 | 142 | 26 | 514 | 135 | 646 | 1 | 46 | 1,593 | 1,664 |
York | 61,870 | 45,790 | 1,643 | 213 | 5,954 | 1,538 | 6,240 | 33 | 459 | 23,987 | 24,117 |
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data. | |||||||||||
a. Includes special age-72 beneficiaries. | |||||||||||
b. Includes nondisabled widow(er)s, disabled widow(er)s, widowed mothers and fathers, and parents. | |||||||||||
c. Includes beneficiaries with unknown county code. |