OASDI Beneficiaries by State and County, 2004

Pennsylvania

Table 4. Number of beneficiaries with benefits in current-payment status, by county, type of benefit, and sex of beneficiaries aged 65 or older, December 2004
County Total Retirement Survivors Disability Aged 65 or older
Retired workers a Spouses Children Widow(er)s b Children Disabled workers Spouses Children Men Women
Total, Pennsylvania c 2,400,082 1,552,127 127,093 19,386 264,122 82,110 276,160 6,959 72,125 718,089 1,050,868
Adams 17,565 12,390 785 120 1,460 530 1,765 30 485 5,735 7,455
Allegheny 259,055 165,985 16,130 2,150 33,875 8,140 26,310 520 5,945 77,925 120,720
Armstrong 16,590 9,330 1,430 125 2,495 515 2,080 110 505 4,905 7,020
Beaver 41,740 25,440 3,135 315 5,790 1,210 4,545 135 1,170 12,740 18,505
Bedford 11,095 6,925 880 80 1,360 330 1,205 50 265 3,485 4,655
Berks 72,035 50,185 2,830 535 6,335 2,360 7,595 135 2,060 22,715 31,240
Blair 25,945 16,260 1,490 220 2,995 880 3,260 110 730 7,285 11,245
Bradford 13,945 8,725 830 140 1,410 465 1,815 75 485 4,155 5,525
Bucks 101,835 69,380 4,665 715 9,695 3,070 10,955 175 3,180 32,220 44,425
Butler 33,290 20,235 2,490 285 4,400 1,070 3,725 135 950 10,065 14,070
Cambria 36,135 21,240 2,870 320 5,415 1,260 4,045 145 840 10,565 16,215
Cameron 1,415 965 65 10 125 40 165 5 40 430 610
Carbon 14,525 9,225 580 80 1,450 435 2,100 60 595 4,180 5,905
Centre 19,085 12,960 1,180 160 1,905 510 1,895 55 420 6,175 8,300
Chester 67,885 46,975 3,825 575 6,700 2,280 5,745 95 1,690 22,290 30,275
Clarion 8,890 5,240 740 70 1,140 310 1,065 45 280 2,735 3,605
Clearfield 18,255 11,200 1,230 130 2,185 545 2,315 90 560 5,410 7,655
Clinton 7,965 5,205 450 40 815 195 1,000 30 230 2,510 3,305
Columbia 13,465 8,965 600 80 1,315 335 1,690 65 415 4,025 5,840
Crawford 18,850 11,605 1,045 170 1,955 600 2,720 95 660 5,560 7,535
Cumberland 38,950 28,200 2,040 190 3,570 935 3,245 45 725 12,340 18,150
Dauphin 44,280 30,075 1,840 325 4,185 1,540 5,085 50 1,180 12,960 19,700
Delaware 98,720 65,075 4,745 905 10,920 3,955 9,990 180 2,950 29,550 45,530
Elk 7,965 5,310 420 45 825 220 870 30 245 2,480 3,450
Erie 52,980 33,380 2,815 530 5,670 1,980 6,610 130 1,865 15,345 22,420
Fayette 34,270 18,115 2,710 285 5,465 1,270 5,000 225 1,200 9,375 14,265
Forest 1,645 1,035 100 15 160 45 230 5 55 545 580
Franklin 27,455 18,855 1,555 195 2,485 720 2,895 60 690 8,640 11,850
Fulton 3,060 1,865 195 20 310 130 400 10 130 915 1,175
Greene 8,055 4,135 670 70 1,290 335 1,220 55 280 2,205 3,235
Huntingdon 9,225 5,845 575 95 1,000 300 1,100 45 265 2,750 3,860
Indiana 17,395 10,245 1,370 175 2,345 585 2,115 105 455 5,200 7,300
Jefferson 10,320 6,505 640 60 1,190 270 1,275 50 330 3,130 4,415
Juniata 4,560 2,960 305 35 480 145 495 15 125 1,445 1,915
Lackawanna 49,665 32,050 1,850 360 5,300 1,780 6,465 120 1,740 13,595 22,540
Lancaster 84,475 59,520 4,195 560 7,085 2,465 8,240 165 2,245 27,435 37,665
Lawrence 22,295 13,370 1,715 130 3,070 585 2,600 100 725 6,675 9,955
Lebanon 25,440 18,050 1,045 165 2,245 725 2,480 60 670 7,955 11,330
Lehigh 63,315 42,615 2,675 485 6,035 1,975 7,150 180 2,200 18,985 27,645
Luzerne 75,630 49,255 2,935 530 8,350 2,355 9,465 310 2,430 21,040 34,295
Lycoming 24,955 16,300 1,255 220 2,380 745 3,155 85 815 7,430 10,595
McKean 10,105 6,445 470 80 1,050 340 1,315 45 360 2,990 4,170
Mercer 28,055 16,880 1,960 210 3,600 810 3,505 125 965 8,415 11,965
Mifflin 10,485 6,650 625 80 1,135 295 1,335 55 310 3,100 4,420
Monroe 27,195 16,670 1,040 285 2,035 1,085 4,245 155 1,680 7,795 9,595
Montgomery 133,550 94,985 6,395 1,030 13,015 3,925 10,970 140 3,090 43,620 62,990
Montour 4,070 2,780 185 40 355 135 450 15 110 1,210 1,825
Northampton 54,770 37,475 2,385 365 5,205 1,500 6,015 160 1,665 16,780 24,095
Northumberland 22,735 14,560 1,030 150 2,480 715 2,940 90 770 6,515 9,880
Perry 7,300 4,625 395 55 700 265 990 20 250 2,175 2,760
Philadelphia 248,805 147,490 8,520 2,755 27,285 13,840 38,430 705 9,780 63,645 105,130
Pike 10,710 6,890 380 85 740 375 1,505 65 670 3,275 3,695
Potter 4,160 2,670 245 40 395 120 510 25 155 1,305 1,610
Schuylkill 35,720 22,990 1,535 220 4,145 1,115 4,450 150 1,115 10,335 15,780
Snyder 7,255 4,730 390 135 680 360 750 25 185 2,185 3,035
Somerset 17,990 10,925 1,440 145 2,440 510 1,990 90 450 5,500 7,880
Sullivan 1,810 1,230 95 20 170 50 200 0 45 630 725
Susquehanna 9,570 6,100 520 80 955 325 1,210 30 350 2,995 3,675
Tioga 9,555 6,000 585 95 970 295 1,225 45 340 3,015 3,650
Union 7,190 5,025 390 55 640 190 705 15 170 2,325 3,165
Venango 13,685 7,765 880 165 1,570 675 1,985 95 550 3,865 5,320
Warren 9,885 6,430 505 80 970 285 1,245 35 335 3,015 4,005
Washington 47,330 28,315 3,490 340 6,790 1,470 5,420 205 1,300 14,265 20,705
Wayne 12,525 8,310 535 115 1,055 365 1,555 55 535 3,985 4,820
Westmoreland 84,635 52,640 6,660 565 11,600 2,345 8,600 290 1,935 26,195 37,720
Wyoming 5,750 3,530 315 55 610 215 790 10 225 1,615 2,220
York 71,015 48,815 3,225 425 6,350 2,365 7,745 130 1,960 22,230 30,050
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data.
a. Includes special age-72 beneficiaries.
b. Includes nondisabled widow(er)s, disabled widow(er)s, widowed mothers and fathers, and parents.
c. Includes beneficiaries with unknown county code.
Table 5. Amount of benefits in current-payment status, by county, type of benefit, and sex of beneficiaries aged 65 or older, December 2004 (in thousands of dollars)
County Total Retirement Survivors Disability Aged 65 or older
Retired workers a Spouses Children Widow(er)s b Children Disabled workers Spouses Children Men Women
Total, Pennsylvania c 2,174,631 1,525,786 64,924 9,810 249,893 53,595 250,175 1,623 18,825 805,072 882,650
Adams 15,563 11,663 392 60 1,344 371 1,598 7 127 6,175 5,946
Allegheny 240,658 167,133 8,542 1,110 32,979 5,486 23,628 135 1,645 89,387 103,837
Armstrong 14,339 8,865 691 61 2,286 334 1,936 29 136 5,205 5,499
Beaver 38,101 25,276 1,591 169 5,713 837 4,179 33 302 14,363 15,466
Bedford 9,174 6,238 402 36 1,172 203 1,046 10 67 3,570 3,427
Berks 66,894 49,949 1,464 255 6,121 1,534 7,015 28 527 25,986 26,619
Blair 21,688 14,739 715 98 2,653 549 2,734 25 174 7,619 8,706
Bradford 11,566 7,953 376 63 1,218 287 1,541 16 112 4,213 4,250
Bucks 101,356 74,019 2,551 405 9,952 2,372 11,033 48 976 39,626 40,217
Butler 30,415 20,182 1,290 144 4,308 753 3,435 35 267 11,412 11,671
Cambria 30,839 19,698 1,388 170 4,926 806 3,593 34 224 11,075 12,681
Cameron 1,240 906 34 6 116 24 143 1 10 455 498
Carbon 12,708 8,686 284 40 1,306 279 1,942 11 159 4,512 4,766
Centre 17,513 12,901 610 79 1,810 349 1,652 11 101 7,081 6,838
Chester 68,485 51,076 2,202 337 6,963 1,731 5,643 21 512 27,911 27,510
Clarion 7,776 5,076 363 32 1,077 201 946 11 71 2,977 2,900
Clearfield 15,572 10,399 598 64 1,948 340 2,060 21 142 5,751 5,928
Clinton 6,874 4,860 213 19 730 121 870 7 54 2,650 2,602
Columbia 11,529 8,247 286 41 1,167 217 1,457 15 100 4,199 4,642
Crawford 16,312 11,043 508 78 1,797 369 2,349 19 150 6,011 6,042
Cumberland 35,812 27,286 1,054 111 3,464 664 3,010 11 211 13,718 15,037
Dauphin 39,682 28,866 940 154 3,887 985 4,540 9 301 14,021 16,545
Delaware 95,432 68,107 2,629 501 11,119 2,729 9,493 46 808 35,468 41,194
Elk 7,328 5,236 219 25 797 154 828 7 63 2,783 2,912
Erie 47,549 32,851 1,475 278 5,436 1,279 5,750 29 452 17,286 18,801
Fayette 28,843 17,049 1,290 134 4,796 731 4,500 53 291 9,846 11,136
Forest 1,413 957 47 7 145 29 212 1 13 569 442
Franklin 23,038 16,840 722 84 2,202 459 2,540 15 177 8,805 8,915
Fulton 2,434 1,608 84 9 260 83 357 2 30 881 834
Greene 6,897 3,914 323 33 1,148 198 1,191 15 76 2,297 2,546
Huntingdon 7,595 5,227 261 44 847 183 962 9 62 2,770 2,904
Indiana 15,183 9,802 664 79 2,141 369 1,983 28 116 5,605 5,764
Jefferson 8,787 5,990 305 30 1,076 179 1,119 12 77 3,277 3,433
Juniata 3,712 2,613 136 17 403 92 418 3 31 1,440 1,402
Lackawanna 42,084 29,232 897 176 4,695 1,095 5,534 25 430 14,180 18,099
Lancaster 79,057 59,920 2,254 274 6,998 1,651 7,377 35 549 32,015 32,027
Lawrence 19,608 12,905 874 66 2,914 364 2,286 25 175 7,340 8,070
Lebanon 22,723 17,182 524 85 2,101 475 2,182 11 164 8,671 9,292
Lehigh 58,428 42,631 1,397 257 5,860 1,338 6,358 35 552 21,746 23,838
Luzerne 64,043 44,546 1,401 262 7,307 1,514 8,362 67 583 21,872 27,149
Lycoming 21,672 15,321 616 114 2,187 500 2,724 19 190 7,959 8,575
McKean 8,872 6,198 229 44 964 218 1,128 10 80 3,260 3,452
Mercer 25,178 16,663 992 106 3,520 546 3,095 27 228 9,447 9,934
Mifflin 8,898 6,169 294 42 1,005 183 1,121 16 66 3,260 3,451
Monroe 24,653 16,558 530 145 1,932 755 4,215 35 484 8,831 8,079
Montgomery 138,349 104,953 3,741 612 14,042 3,003 10,949 37 1,012 55,915 59,421
Montour 3,549 2,591 92 21 321 89 404 4 28 1,288 1,461
Northampton 51,254 37,593 1,234 199 5,061 1,038 5,645 37 447 19,306 20,710
Northumberland 18,787 12,948 485 70 2,132 448 2,506 19 179 6,607 7,594
Perry 6,190 4,203 187 30 610 182 909 5 64 2,229 2,089
Philadelphia 207,306 135,707 3,960 1,201 23,552 7,490 32,874 149 2,374 64,795 87,059
Pike 9,980 6,970 191 48 700 253 1,606 16 195 3,771 3,122
Potter 3,496 2,429 116 19 345 79 466 5 37 1,327 1,226
Schuylkill 30,245 20,779 716 108 3,604 728 4,002 32 277 10,616 12,380
Snyder 6,160 4,351 180 69 607 249 655 5 44 2,307 2,336
Somerset 14,925 9,877 668 65 2,125 321 1,737 20 111 5,588 5,917
Sullivan 1,543 1,120 42 8 147 27 183 1 13 644 547
Susquehanna 8,134 5,616 233 33 843 214 1,112 7 78 3,084 2,839
Tioga 8,045 5,540 270 39 841 169 1,086 13 87 3,102 2,799
Union 6,322 4,717 192 29 587 131 618 4 44 2,505 2,511
Venango 11,831 7,484 437 88 1,472 445 1,752 20 132 4,203 4,312
Warren 8,879 6,257 256 41 925 176 1,137 7 80 3,292 3,341
Washington 43,433 28,328 1,777 181 6,486 1,016 5,222 57 366 16,093 17,297
Wayne 11,109 7,954 255 52 948 245 1,507 13 136 4,287 3,885
Westmoreland 77,244 52,295 3,412 296 11,092 1,596 7,979 73 502 29,605 31,021
Wyoming 4,907 3,287 151 28 528 137 718 2 56 1,693 1,719
York 65,411 48,198 1,672 231 6,132 1,624 7,021 32 501 25,281 25,179
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data.
a. Includes special age-72 beneficiaries.
b. Includes nondisabled widow(er)s, disabled widow(er)s, widowed mothers and fathers, and parents.
c. Includes beneficiaries with unknown county code.