OASDI Beneficiaries by State and County, 2005

Missouri

Table 4. Number of beneficiaries with benefits in current-payment status, by county, type of benefit, and sex of beneficiaries aged 65 or older, December 2005
County Total Retirement Survivors Disability Aged 65 or older
Retired workers a Spouses Children Widow(er)s b Children Disabled workers Spouses Children Men Women
Total, Missouri c 1,063,174 653,609 49,344 8,654 103,619 42,880 161,203 3,229 40,636 302,340 422,581
Counties
Adair 3,930 2,420 170 45 410 145 610 5 125 1,105 1,625
Andrew 2,945 1,830 180 15 340 130 355 5 90 910 1,215
Atchison 1,515 910 120 5 230 40 170 5 35 470 690
Audrain 5,360 3,305 290 20 640 165 755 15 170 1,595 2,320
Barry 8,040 4,840 385 70 750 265 1,330 35 365 2,345 2,865
Barton 2,825 1,700 210 25 320 100 380 10 80 850 1,175
Bates 3,950 2,360 235 25 465 140 560 10 155 1,185 1,555
Benton 5,960 3,790 275 35 460 135 1,045 25 195 1,945 1,990
Bollinger 2,905 1,595 155 20 285 110 575 25 140 825 975
Boone 18,620 11,455 730 175 1,530 850 3,085 25 770 5,245 7,255
Buchanan 16,545 10,315 770 115 1,790 585 2,380 40 550 4,700 7,120
Butler 10,510 5,475 450 135 1,165 475 2,215 70 525 2,645 3,705
Caldwell 1,930 1,210 140 20 200 60 245 5 50 630 765
Callaway 7,255 4,245 275 55 620 325 1,340 20 375 1,950 2,580
Camden 10,145 7,100 420 55 775 230 1,270 25 270 3,415 3,640
Cape Girardeau 12,850 8,015 690 75 1,330 405 1,835 45 455 3,750 5,330
Carroll 2,260 1,370 175 15 295 65 280 5 55 705 995
Carter 1,670 835 70 25 185 70 375 20 90 450 490
Cass 14,940 9,765 740 75 1,340 575 1,895 30 520 4,535 6,015
Cedar 3,855 2,395 210 35 375 110 575 15 140 1,175 1,495
Chariton 2,050 1,300 130 10 260 60 220 5 65 685 875
Christian 10,870 6,780 535 105 955 390 1,610 35 460 3,180 4,045
Clark 1,660 980 95 10 205 50 250 5 65 500 650
Clay 29,890 19,570 1,305 160 2,685 1,090 3,975 75 1,030 8,670 12,285
Clinton 3,390 2,150 170 15 380 145 410 10 110 1,060 1,345
Cole 12,235 7,585 385 105 985 735 1,740 15 685 3,270 4,760
Cooper 3,360 2,125 155 25 315 115 505 5 115 1,000 1,385
Crawford 5,540 3,130 260 40 545 230 1,035 20 280 1,545 1,950
Dade 2,025 1,280 125 15 200 45 285 10 65 655 795
Dallas 3,885 2,125 220 30 405 125 760 20 200 1,090 1,360
Daviess 1,805 1,150 115 25 185 55 225 5 45 570 725
DeKalb 2,125 1,375 140 10 235 70 235 0 60 665 915
Dent 3,865 2,195 195 45 375 130 705 20 200 1,075 1,390
Douglas 3,340 1,900 185 40 330 125 595 15 150 965 1,175
Dunklin 8,200 4,070 385 75 1,015 330 1,840 60 425 1,970 2,930
Franklin 18,300 11,170 780 100 1,770 755 2,830 70 825 5,205 6,985
Gasconade 3,745 2,485 180 20 315 115 485 15 130 1,175 1,500
Gentry 1,910 1,145 120 30 215 115 235 5 45 590 800
Greene 46,615 28,535 2,420 325 4,605 1,570 7,310 155 1,695 13,150 19,085
Grundy 2,555 1,580 165 15 335 65 335 5 55 775 1,125
Harrison 2,300 1,465 165 5 280 55 265 10 55 735 1,010
Henry 5,940 3,625 330 40 595 205 905 25 215 1,795 2,310
Hickory 3,365 2,165 185 25 285 85 520 10 90 1,110 1,185
Holt 1,340 765 115 10 225 35 135 5 50 425 595
Howard 2,025 1,320 100 10 190 65 280 5 55 620 845
Howell 10,550 5,910 540 105 1,085 335 1,965 65 545 2,905 3,805
Iron 2,890 1,435 145 30 310 160 630 25 155 725 920
Jackson 110,450 69,405 3,945 925 9,460 5,220 17,420 200 3,875 30,085 45,045
Jasper 21,585 12,420 1,050 180 2,360 905 3,690 80 900 5,820 8,375
Jefferson 33,205 18,605 1,515 225 3,260 1,430 6,320 130 1,720 8,755 11,445
Johnson 6,670 4,145 345 45 610 265 955 30 275 2,020 2,500
Knox 1,080 680 90 5 130 35 105 5 30 330 480
Laclede 7,615 4,325 400 60 830 315 1,320 35 330 2,130 2,765
Lafayette 7,045 4,500 305 80 705 290 910 15 240 2,105 2,790
Lawrence 8,185 4,920 440 55 750 300 1,320 45 355 2,345 3,160
Lewis 2,085 1,300 115 20 255 80 240 5 70 665 855
Lincoln 7,330 4,195 370 70 705 315 1,260 20 395 2,035 2,530
Linn 3,125 2,010 150 25 350 120 375 10 85 890 1,390
Livingston 3,395 2,155 185 15 385 90 445 5 115 1,010 1,495
McDonald 3,860 2,090 175 35 360 195 785 25 195 1,065 1,245
Macon 3,850 2,430 215 15 410 120 505 15 140 1,150 1,605
Madison 3,130 1,750 160 20 330 120 595 10 145 855 1,135
Maries 1,870 1,125 90 10 175 75 310 5 80 555 675
Marion 6,025 3,555 260 90 615 345 920 15 225 1,620 2,455
Mercer 920 580 60 10 105 30 105 5 25 295 395
Miller 4,945 2,965 215 30 480 190 820 20 225 1,415 1,820
Mississippi 3,250 1,660 145 30 450 155 645 20 145 790 1,210
Moniteau 2,680 1,695 100 20 265 100 385 5 110 795 1,095
Monroe 2,125 1,285 130 20 250 85 270 5 80 650 840
Montgomery 2,800 1,615 160 40 315 115 440 10 105 800 1,060
Morgan 5,710 3,780 230 35 430 145 875 15 200 1,850 2,060
New Madrid 4,300 2,025 215 35 595 235 900 50 245 1,020 1,535
Newton 10,970 6,615 625 105 1,120 400 1,650 40 415 3,165 4,190
Nodaway 3,690 2,375 290 20 445 100 365 0 95 1,190 1,660
Oregon 2,825 1,470 160 30 305 140 550 15 155 760 930
Osage 2,400 1,555 130 5 230 80 305 5 90 750 985
Ozark 2,855 1,710 155 15 245 75 515 20 120 915 925
Pemiscot 4,655 2,095 180 55 595 310 1,020 40 360 1,040 1,535
Perry 3,600 2,315 195 15 350 130 455 10 130 1,075 1,515
Pettis 8,230 5,070 405 70 840 295 1,210 25 315 2,375 3,330
Phelps 8,285 4,735 420 110 835 385 1,405 35 360 2,250 3,075
Pike 3,730 2,255 210 20 435 155 510 10 135 1,140 1,440
Platte 10,130 6,750 475 60 850 390 1,225 20 360 3,065 4,100
Polk 6,055 3,610 375 60 600 200 950 25 235 1,800 2,300
Pulaski 5,355 2,950 270 45 610 235 965 25 255 1,475 1,905
Putnam 1,450 875 100 10 200 35 185 5 40 435 605
Ralls 1,970 1,235 115 10 195 75 270 10 60 640 730
Randolph 4,480 2,570 230 35 495 150 805 15 180 1,200 1,820
Ray 4,425 2,665 255 35 435 180 680 10 165 1,310 1,645
Reynolds 1,875 960 100 20 200 80 395 25 95 515 570
Ripley 3,850 2,040 185 45 400 150 805 30 195 1,065 1,240
St. Charles 44,405 29,305 1,975 265 4,020 1,795 5,360 95 1,590 13,270 17,860
St. Clair 2,730 1,585 150 25 300 85 465 10 110 820 970
Ste. Genevieve 3,660 2,240 240 15 315 135 555 10 150 1,105 1,390
St. Francois 13,745 7,315 645 115 1,480 595 2,805 85 705 3,530 4,820
St. Louis 177,510 119,430 8,565 1,420 17,280 6,290 19,100 245 5,180 53,290 79,675
Saline 4,890 2,930 200 60 495 300 705 15 185 1,300 2,055
Schuyler 1,045 640 80 5 105 20 140 5 50 335 410
Scotland 1,070 650 75 5 155 20 130 5 30 335 475
Scott 8,940 4,650 415 80 1,030 440 1,810 50 465 2,205 3,230
Shannon 2,100 1,085 105 25 225 90 460 10 100 545 655
Shelby 1,595 955 120 10 235 50 175 5 45 475 720
Stoddard 7,705 4,270 425 65 855 245 1,455 40 350 2,075 2,920
Stone 8,435 5,935 385 45 575 210 1,045 30 210 2,845 3,100
Sullivan 1,565 960 80 10 190 65 210 10 40 465 635
Taney 10,230 6,840 420 65 830 280 1,465 40 290 3,245 3,820
Texas 5,115 2,980 265 50 465 200 880 35 240 1,515 1,785
Vernon 4,570 2,695 205 60 430 230 750 10 190 1,255 1,715
Warren 5,540 3,515 285 35 490 210 780 10 215 1,720 2,055
Washington 4,735 2,230 245 50 500 230 1,135 40 305 1,190 1,385
Wayne 4,240 2,195 215 35 415 130 975 40 235 1,160 1,295
Webster 6,465 3,645 370 45 675 245 1,135 30 320 1,825 2,295
Worth 595 385 40 0 80 20 55 0 15 200 265
Wright 4,940 2,725 295 55 515 190 905 30 225 1,390 1,750
Independent city
St. Louis 55,495 31,135 1,270 790 5,205 3,730 10,965 105 2,295 12,490 22,285
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data.
a. Includes special age-72 beneficiaries.
b. Includes nondisabled widow(er)s, disabled widow(er)s, widowed mothers and fathers, and parents.
c. Includes beneficiaries with unknown county code.
Table 5. Amount of benefits in current-payment status, by county, type of benefit, and sex of beneficiaries aged 65 or older, December 2005 (in thousands of dollars)
County Total Retirement Survivors Disability Aged 65 or older
Retired workers a Spouses Children Widow(er)s b Children Disabled workers Spouses Children Men Women
Total, Missouri c 958,344 644,883 24,911 4,454 97,395 27,538 147,408 784 10,970 340,439 356,834
Counties
Adair 3,256 2,179 74 20 358 97 497 2 26 1,102 1,295
Andrew 2,591 1,733 85 7 313 85 341 1 23 973 951
Atchison 1,339 873 57 4 216 28 145 0 10 516 564
Audrain 4,864 3,252 145 10 624 108 674 3 44 1,799 1,959
Barry 6,512 4,337 163 29 605 149 1,139 8 77 2,378 2,139
Barton 2,290 1,500 96 10 281 62 319 1 19 839 872
Bates 3,355 2,193 111 14 409 83 497 1 42 1,263 1,201
Benton 5,248 3,554 120 16 396 90 1,005 6 56 2,052 1,521
Bollinger 2,272 1,350 66 10 224 62 515 6 35 799 669
Boone 17,252 11,740 403 92 1,522 559 2,711 6 215 6,213 6,389
Buchanan 14,848 10,053 399 61 1,704 399 2,072 10 146 5,220 6,054
Butler 8,111 4,702 184 62 915 271 1,820 16 135 2,551 2,729
Caldwell 1,624 1,100 60 6 175 38 228 2 12 643 571
Callaway 6,353 4,101 134 27 574 209 1,195 3 106 2,144 2,151
Camden 9,593 7,142 214 28 731 149 1,244 6 75 3,929 3,010
Cape Girardeau 11,457 7,781 343 39 1,235 269 1,651 11 123 4,201 4,378
Carroll 1,911 1,254 83 10 263 42 242 0 13 732 768
Carter 1,275 723 28 11 132 39 312 4 21 433 349
Cass 13,950 9,850 372 44 1,284 399 1,838 8 148 5,219 5,107
Cedar 3,139 2,139 94 14 302 60 488 5 33 1,185 1,102
Chariton 1,698 1,150 62 6 238 33 187 0 17 691 661
Christian 9,466 6,379 254 58 867 272 1,496 8 128 3,436 3,180
Clark 1,385 877 39 4 174 36 238 1 13 493 500
Clay 29,268 20,589 697 92 2,751 784 4,023 19 309 10,501 11,102
Clinton 3,121 2,141 83 13 347 90 408 2 32 1,195 1,121
Cole 11,028 7,621 197 58 959 422 1,600 2 165 3,740 4,217
Cooper 2,918 1,976 73 11 293 74 450 3 30 1,059 1,122
Crawford 4,675 2,912 120 21 459 140 942 4 71 1,651 1,498
Dade 1,643 1,104 53 8 171 26 257 3 16 644 566
Dallas 3,091 1,852 94 16 331 70 680 3 44 1,053 970
Daviess 1,477 1,005 50 9 156 39 202 0 11 568 523
DeKalb 1,814 1,258 64 3 208 44 217 0 15 689 702
Dent 3,097 1,950 87 17 305 70 604 6 51 1,087 1,033
Douglas 2,523 1,565 76 15 238 77 514 2 33 883 786
Dunklin 6,231 3,494 165 26 761 186 1,489 12 93 1,894 2,132
Franklin 16,799 11,140 399 59 1,705 515 2,735 17 225 6,021 5,883
Gasconade 3,259 2,315 88 12 278 73 452 2 33 1,246 1,179
Gentry 1,502 974 51 15 183 77 183 1 10 572 581
Greene 41,131 27,584 1,222 171 4,343 1,005 6,322 34 446 14,661 15,737
Grundy 2,070 1,365 70 3 290 39 284 2 13 764 837
Harrison 1,779 1,197 72 5 230 37 223 1 11 682 698
Henry 5,092 3,388 155 19 536 120 813 5 51 1,914 1,804
Hickory 2,866 1,963 80 10 239 46 494 2 28 1,141 857
Holt 1,143 718 55 4 213 24 115 1 10 453 472
Howard 1,680 1,169 50 5 165 37 237 0 13 638 639
Howell 8,206 5,103 229 44 860 200 1,623 13 127 2,821 2,752
Iron 2,411 1,346 70 16 269 91 570 6 41 765 725
Jackson 103,652 71,231 2,106 485 9,290 3,223 16,172 48 1,094 35,100 40,675
Jasper 18,414 11,678 509 91 2,178 563 3,148 20 224 6,253 6,825
Jefferson 31,274 19,158 793 132 3,215 1,027 6,367 40 539 10,302 9,936
Johnson 5,808 3,932 168 27 537 178 878 7 75 2,179 1,971
Knox 810 547 35 3 105 18 92 0 8 301 323
Laclede 6,044 3,765 168 31 662 193 1,134 7 83 2,076 2,017
Lafayette 6,312 4,329 148 39 675 200 842 3 72 2,320 2,316
Lawrence 6,632 4,350 196 26 634 184 1,145 8 84 2,362 2,365
Lewis 1,742 1,182 50 8 218 42 215 0 21 679 642
Lincoln 6,720 4,300 193 40 676 205 1,188 5 109 2,401 2,097
Linn 2,507 1,714 67 12 287 71 328 2 22 867 1,028
Livingston 2,847 1,956 84 6 341 55 370 2 27 1,030 1,174
McDonald 3,004 1,799 74 15 285 111 672 4 42 1,033 904
Macon 3,202 2,175 98 7 360 71 449 2 36 1,164 1,231
Madison 2,575 1,572 68 10 282 70 532 2 37 874 855
Maries 1,529 990 38 3 141 50 279 1 23 558 487
Marion 5,109 3,357 133 49 544 221 750 3 51 1,750 1,997
Mercer 721 487 26 3 90 18 88 0 5 276 285
Miller 4,037 2,647 96 12 393 118 705 4 56 1,426 1,373
Mississippi 2,575 1,504 65 8 354 84 521 4 33 806 924
Moniteau 2,271 1,531 48 8 232 68 347 2 33 810 857
Monroe 1,793 1,184 61 7 212 50 252 1 21 684 636
Montgomery 2,377 1,516 75 16 286 64 388 2 27 864 828
Morgan 5,018 3,577 111 18 378 84 796 2 49 1,975 1,639
New Madrid 3,324 1,765 93 11 463 129 787 11 60 1,007 1,115
Newton 9,312 6,130 298 48 1,005 245 1,467 8 108 3,360 3,279
Nodaway 3,062 2,118 130 11 395 64 316 0 24 1,206 1,235
Oregon 2,076 1,207 63 13 219 78 457 4 33 681 641
Osage 2,022 1,396 58 5 201 47 285 0 25 752 754
Ozark 2,313 1,499 67 8 190 44 475 4 26 885 666
Pemiscot 3,349 1,769 77 15 442 170 797 7 68 978 1,110
Perry 3,099 2,151 89 7 317 86 411 4 30 1,132 1,184
Pettis 6,874 4,591 182 30 756 195 1,031 4 83 2,453 2,610
Phelps 6,709 4,230 197 55 702 232 1,190 8 90 2,293 2,325
Pike 3,240 2,129 104 13 396 100 460 2 34 1,236 1,125
Platte 10,253 7,332 267 33 900 292 1,313 4 109 3,835 3,753
Polk 4,927 3,200 164 27 505 125 838 3 62 1,808 1,691
Pulaski 4,010 2,406 113 21 463 135 796 7 64 1,338 1,317
Putnam 1,119 733 37 4 151 23 159 0 11 404 413
Ralls 1,696 1,159 53 4 175 43 245 1 15 684 549
Randolph 3,745 2,346 112 14 431 96 698 3 40 1,248 1,428
Ray 4,061 2,637 129 16 424 124 681 2 48 1,492 1,330
Reynolds 1,536 867 44 11 156 48 374 6 27 518 416
Ripley 2,920 1,716 74 17 288 87 682 6 46 986 871
St. Charles 44,914 31,714 1,101 164 4,272 1,386 5,718 27 527 16,877 16,141
St. Clair 2,259 1,403 66 10 255 56 433 1 31 822 718
Ste. Genevieve 3,325 2,211 123 6 300 94 542 2 44 1,254 1,108
St. Francois 11,817 7,018 308 62 1,342 376 2,496 20 190 3,859 3,935
St. Louis 180,878 131,047 5,072 792 18,795 4,377 19,160 66 1,563 68,217 75,089
Saline 4,155 2,724 97 34 456 205 599 2 39 1,367 1,695
Schuyler 804 529 31 3 88 13 123 1 13 300 285
Scotland 841 538 30 2 128 14 112 1 8 307 350
Scott 7,295 4,245 200 37 883 262 1,547 9 109 2,317 2,502
Shannon 1,536 881 39 7 159 47 373 2 23 482 454
Shelby 1,300 836 53 2 211 30 152 1 11 467 551
Stoddard 6,173 3,737 190 29 690 147 1,269 9 95 2,077 2,147
Stone 7,637 5,708 194 26 525 125 996 5 54 3,159 2,428
Sullivan 1,154 755 29 5 147 35 168 0 9 399 439
Taney 8,962 6,389 192 33 743 178 1,339 7 79 3,456 3,004
Texas 3,898 2,500 110 25 352 113 731 8 54 1,419 1,235
Vernon 3,758 2,409 94 31 373 145 657 2 46 1,244 1,338
Warren 5,250 3,616 148 20 484 136 781 2 59 2,040 1,722
Washington 3,834 2,060 109 27 409 137 1,007 9 72 1,240 1,032
Wayne 3,345 1,927 91 17 317 74 857 9 49 1,138 919
Webster 5,295 3,279 165 18 566 157 1,015 9 81 1,857 1,693
Worth 453 311 15 0 61 10 47 0 3 191 169
Wright 3,704 2,241 122 20 379 113 763 5 57 1,286 1,174
Independent city
St. Louis 46,521 29,184 624 382 4,616 2,099 9,052 26 533 12,763 19,391
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data.
a. Includes special age-72 beneficiaries.
b. Includes nondisabled widow(er)s, disabled widow(er)s, widowed mothers and fathers, and parents.
c. Includes beneficiaries with unknown county code.