OASDI Beneficiaries by State and County, 2006
New Jersey
County | Total | Retirement | Survivors | Disability | Aged 65 or older | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Retired workers a | Spouses | Children | Widow(er)s b | Children | Disabled workers | Spouses | Children | Men | Women | ||
Total, New Jersey c | 1,381,151 | 948,401 | 53,813 | 13,289 | 117,395 | 47,676 | 158,619 | 3,013 | 38,945 | 423,629 | 606,968 |
Atlantic | 47,050 | 31,720 | 1,535 | 425 | 3,660 | 1,765 | 6,355 | 70 | 1,520 | 14,115 | 19,600 |
Bergen | 147,835 | 109,635 | 6,765 | 1,230 | 12,320 | 3,480 | 11,675 | 220 | 2,510 | 49,655 | 70,525 |
Burlington | 74,220 | 50,120 | 3,100 | 660 | 6,755 | 2,540 | 8,540 | 150 | 2,355 | 22,775 | 32,185 |
Camden | 82,485 | 51,570 | 3,190 | 865 | 7,985 | 3,420 | 12,085 | 225 | 3,145 | 23,320 | 34,205 |
Cape May | 25,310 | 17,805 | 990 | 255 | 2,205 | 890 | 2,565 | 55 | 545 | 8,030 | 10,985 |
Cumberland | 26,655 | 16,460 | 780 | 385 | 2,165 | 1,370 | 4,315 | 80 | 1,100 | 7,220 | 10,460 |
Essex | 108,055 | 70,435 | 3,595 | 1,295 | 8,630 | 5,300 | 15,265 | 255 | 3,280 | 30,875 | 45,990 |
Gloucester | 44,870 | 28,255 | 1,850 | 365 | 4,415 | 1,655 | 6,400 | 135 | 1,795 | 12,650 | 18,470 |
Hudson | 73,525 | 47,670 | 2,855 | 905 | 5,975 | 2,800 | 10,755 | 260 | 2,305 | 21,235 | 30,830 |
Hunterdon | 18,275 | 13,045 | 775 | 370 | 1,435 | 805 | 1,485 | 25 | 335 | 6,035 | 7,740 |
Mercer | 57,660 | 38,050 | 1,835 | 920 | 4,415 | 3,690 | 7,060 | 95 | 1,595 | 16,730 | 24,560 |
Middlesex | 111,495 | 77,160 | 4,290 | 990 | 9,580 | 3,475 | 12,560 | 225 | 3,215 | 34,550 | 49,440 |
Monmouth | 101,345 | 69,285 | 4,350 | 860 | 9,520 | 3,170 | 10,850 | 225 | 3,085 | 30,900 | 45,080 |
Morris | 71,625 | 52,715 | 3,055 | 585 | 5,910 | 1,915 | 6,010 | 90 | 1,345 | 23,810 | 32,850 |
Ocean | 142,735 | 105,165 | 5,250 | 735 | 11,740 | 2,865 | 13,335 | 345 | 3,300 | 45,905 | 66,350 |
Passaic | 72,330 | 48,045 | 2,665 | 895 | 5,795 | 2,665 | 9,520 | 230 | 2,515 | 21,495 | 30,600 |
Salem | 13,250 | 8,355 | 585 | 95 | 1,310 | 500 | 1,880 | 40 | 485 | 3,875 | 5,305 |
Somerset | 42,670 | 30,865 | 1,755 | 350 | 3,495 | 1,330 | 3,755 | 50 | 1,070 | 13,835 | 19,520 |
Sussex | 21,670 | 14,195 | 800 | 205 | 1,805 | 780 | 2,970 | 45 | 870 | 6,490 | 8,390 |
Union | 79,480 | 55,115 | 3,010 | 760 | 6,595 | 2,755 | 9,095 | 140 | 2,010 | 24,495 | 35,750 |
Warren | 18,610 | 12,735 | 785 | 140 | 1,685 | 505 | 2,145 | 50 | 565 | 5,635 | 8,130 |
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data. | |||||||||||
a. Includes special age-72 beneficiaries. | |||||||||||
b. Includes nondisabled widow(er)s, disabled widow(er)s, widowed mothers and fathers, and parents. | |||||||||||
c. Includes beneficiaries with unknown county code. | |||||||||||
CONTACT: Jennie Park (410) 965-9358 or oasdi.sc@ssa.gov. |
County | Total | Retirement | Survivors | Disability | Aged 65 or older | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Retired workers a | Spouses | Children | Widow(er)s b | Children | Disabled workers | Spouses | Children | Men | Women | ||
Total, New Jersey c | 1,478,656 | 1,092,872 | 30,306 | 7,764 | 127,096 | 36,860 | 169,507 | 818 | 13,434 | 554,087 | 609,320 |
Atlantic | 47,652 | 34,501 | 832 | 231 | 3,819 | 1,234 | 6,524 | 23 | 491 | 17,222 | 18,917 |
Bergen | 169,642 | 133,490 | 3,969 | 768 | 14,200 | 3,067 | 13,103 | 65 | 980 | 68,941 | 74,319 |
Burlington | 79,702 | 57,756 | 1,802 | 406 | 7,396 | 2,016 | 9,456 | 41 | 828 | 29,963 | 31,933 |
Camden | 83,572 | 57,415 | 1,786 | 467 | 8,280 | 2,386 | 12,214 | 58 | 967 | 29,532 | 33,086 |
Cape May | 26,151 | 19,582 | 563 | 144 | 2,357 | 664 | 2,670 | 12 | 162 | 10,047 | 10,496 |
Cumberland | 26,185 | 17,871 | 414 | 208 | 2,107 | 934 | 4,313 | 22 | 319 | 8,803 | 9,995 |
Essex | 111,377 | 80,143 | 2,004 | 705 | 8,847 | 3,498 | 15,085 | 64 | 1,029 | 39,455 | 46,338 |
Gloucester | 46,347 | 31,467 | 1,023 | 220 | 4,671 | 1,338 | 6,978 | 42 | 607 | 16,089 | 17,712 |
Hudson | 68,292 | 48,116 | 1,264 | 415 | 5,615 | 1,844 | 10,277 | 64 | 695 | 23,453 | 28,064 |
Hunterdon | 21,127 | 16,037 | 488 | 256 | 1,649 | 757 | 1,784 | 8 | 147 | 8,510 | 8,022 |
Mercer | 61,865 | 44,866 | 1,075 | 572 | 4,755 | 2,787 | 7,225 | 25 | 558 | 22,113 | 25,407 |
Middlesex | 122,589 | 90,913 | 2,342 | 593 | 10,574 | 2,821 | 14,085 | 59 | 1,201 | 45,915 | 50,932 |
Monmouth | 111,433 | 81,328 | 2,571 | 548 | 10,622 | 2,727 | 12,366 | 72 | 1,195 | 41,488 | 45,675 |
Morris | 83,191 | 64,680 | 1,883 | 392 | 6,925 | 1,797 | 6,938 | 27 | 550 | 33,616 | 34,578 |
Ocean | 153,357 | 118,423 | 2,905 | 461 | 12,819 | 2,303 | 15,179 | 95 | 1,171 | 59,100 | 65,138 |
Passaic | 73,657 | 53,707 | 1,377 | 449 | 6,034 | 1,875 | 9,423 | 51 | 740 | 27,114 | 30,110 |
Salem | 13,579 | 9,271 | 326 | 58 | 1,388 | 371 | 2,013 | 9 | 143 | 4,888 | 5,024 |
Somerset | 49,819 | 38,276 | 1,082 | 239 | 4,071 | 1,222 | 4,472 | 18 | 439 | 19,698 | 20,753 |
Sussex | 23,439 | 16,489 | 462 | 130 | 1,986 | 678 | 3,368 | 11 | 313 | 8,633 | 8,354 |
Union | 85,692 | 63,944 | 1,691 | 421 | 7,147 | 2,112 | 9,631 | 37 | 708 | 32,124 | 36,421 |
Warren | 19,986 | 14,591 | 444 | 83 | 1,837 | 428 | 2,401 | 16 | 191 | 7,381 | 8,046 |
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data. | |||||||||||
a. Includes special age-72 beneficiaries. | |||||||||||
b. Includes nondisabled widow(er)s, disabled widow(er)s, widowed mothers and fathers, and parents. | |||||||||||
c. Includes beneficiaries with unknown county code. | |||||||||||
CONTACT: Jennie Park (410) 965-9358 or oasdi.sc@ssa.gov. |