OASDI Beneficiaries by State and County, 2006
Oklahoma
County | Total | Retirement | Survivors | Disability | Aged 65 or older | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Retired workers a | Spouses | Children | Widow(er)s b | Children | Disabled workers | Spouses | Children | Men | Women | ||
Total, Oklahoma c | 647,067 | 394,760 | 32,220 | 5,642 | 66,227 | 27,073 | 97,042 | 2,340 | 21,763 | 187,835 | 254,946 |
Adair | 4,245 | 2,180 | 145 | 50 | 430 | 235 | 950 | 30 | 225 | 1,050 | 1,375 |
Alfalfa | 1,360 | 905 | 115 | 15 | 140 | 20 | 125 | 5 | 35 | 485 | 595 |
Atoka | 3,285 | 1,870 | 170 | 50 | 345 | 165 | 530 | 20 | 135 | 975 | 1,165 |
Beaver | 1,095 | 690 | 95 | 5 | 150 | 45 | 80 | 0 | 30 | 380 | 485 |
Beckham | 3,775 | 2,255 | 225 | 30 | 460 | 160 | 525 | 10 | 110 | 1,090 | 1,595 |
Blaine | 2,310 | 1,405 | 135 | 10 | 285 | 85 | 300 | 10 | 80 | 715 | 945 |
Bryan | 7,965 | 4,620 | 395 | 60 | 865 | 355 | 1,300 | 40 | 330 | 2,250 | 2,945 |
Caddo | 5,990 | 3,460 | 385 | 60 | 810 | 310 | 765 | 30 | 170 | 1,750 | 2,390 |
Canadian | 13,395 | 8,790 | 630 | 85 | 1,260 | 510 | 1,700 | 20 | 400 | 3,985 | 5,485 |
Carter | 10,040 | 5,905 | 530 | 75 | 1,090 | 465 | 1,600 | 35 | 340 | 2,845 | 3,905 |
Cherokee | 7,785 | 4,440 | 390 | 80 | 740 | 350 | 1,405 | 40 | 340 | 2,200 | 2,720 |
Choctaw | 3,800 | 2,040 | 175 | 50 | 470 | 180 | 715 | 25 | 145 | 1,020 | 1,340 |
Cimarron | 685 | 425 | 65 | 10 | 105 | 20 | 50 | 0 | 10 | 230 | 315 |
Cleveland | 30,150 | 19,185 | 1,315 | 225 | 2,685 | 1,325 | 4,365 | 90 | 960 | 8,650 | 11,820 |
Coal | 1,285 | 720 | 70 | 15 | 155 | 45 | 230 | 10 | 40 | 360 | 500 |
Comanche | 16,630 | 9,505 | 1,015 | 180 | 1,895 | 755 | 2,560 | 90 | 630 | 4,720 | 6,405 |
Cotton | 1,380 | 835 | 80 | 10 | 170 | 55 | 180 | 5 | 45 | 410 | 565 |
Craig | 3,595 | 2,090 | 155 | 60 | 330 | 210 | 590 | 15 | 145 | 975 | 1,315 |
Creek | 13,755 | 8,105 | 680 | 135 | 1,440 | 635 | 2,225 | 45 | 490 | 3,975 | 5,080 |
Custer | 4,410 | 2,825 | 230 | 30 | 470 | 160 | 570 | 15 | 110 | 1,360 | 1,850 |
Delaware | 9,085 | 5,785 | 430 | 60 | 780 | 315 | 1,370 | 30 | 315 | 2,910 | 3,235 |
Dewey | 1,115 | 690 | 80 | 10 | 140 | 50 | 110 | 10 | 25 | 360 | 470 |
Ellis | 960 | 645 | 70 | 0 | 125 | 15 | 90 | 5 | 10 | 330 | 440 |
Garfield | 11,870 | 7,410 | 635 | 115 | 1,285 | 525 | 1,505 | 35 | 360 | 3,505 | 4,985 |
Garvin | 6,790 | 4,015 | 370 | 100 | 795 | 310 | 925 | 35 | 240 | 1,970 | 2,725 |
Grady | 8,720 | 5,200 | 505 | 90 | 935 | 355 | 1,305 | 40 | 290 | 2,530 | 3,365 |
Grant | 1,200 | 760 | 95 | 5 | 145 | 35 | 115 | 5 | 40 | 405 | 520 |
Greer | 1,485 | 905 | 95 | 10 | 190 | 40 | 185 | 5 | 55 | 470 | 630 |
Harmon | 695 | 415 | 40 | 5 | 95 | 25 | 80 | 5 | 30 | 200 | 305 |
Harper | 765 | 520 | 55 | 0 | 110 | 15 | 50 | 5 | 10 | 265 | 375 |
Haskell | 3,060 | 1,710 | 155 | 30 | 360 | 100 | 540 | 30 | 135 | 865 | 1,090 |
Hughes | 3,285 | 1,930 | 155 | 30 | 355 | 160 | 510 | 30 | 115 | 940 | 1,255 |
Jackson | 4,305 | 2,655 | 270 | 35 | 500 | 160 | 540 | 20 | 125 | 1,275 | 1,800 |
Jefferson | 1,635 | 955 | 85 | 20 | 210 | 65 | 235 | 10 | 55 | 465 | 655 |
Johnston | 2,545 | 1,410 | 115 | 25 | 290 | 120 | 485 | 10 | 90 | 705 | 895 |
Kay | 10,535 | 6,440 | 580 | 85 | 1,160 | 430 | 1,455 | 50 | 335 | 3,100 | 4,275 |
Kingfisher | 2,685 | 1,735 | 180 | 35 | 330 | 105 | 255 | 5 | 40 | 890 | 1,180 |
Kiowa | 2,450 | 1,465 | 120 | 20 | 320 | 85 | 365 | 5 | 70 | 715 | 1,035 |
Latimer | 2,785 | 1,535 | 140 | 25 | 300 | 155 | 495 | 15 | 120 | 820 | 925 |
Le Flore | 10,505 | 5,455 | 460 | 115 | 1,175 | 450 | 2,210 | 75 | 565 | 2,775 | 3,535 |
Lincoln | 6,790 | 3,885 | 375 | 70 | 710 | 315 | 1,135 | 35 | 265 | 1,965 | 2,415 |
Logan | 6,280 | 4,005 | 295 | 70 | 570 | 275 | 865 | 15 | 185 | 1,925 | 2,415 |
Love | 2,050 | 1,295 | 100 | 15 | 175 | 70 | 335 | 10 | 50 | 620 | 760 |
McClain | 5,575 | 3,495 | 260 | 50 | 535 | 230 | 815 | 15 | 175 | 1,700 | 2,055 |
McCurtain | 7,375 | 3,835 | 405 | 90 | 880 | 405 | 1,380 | 60 | 320 | 1,970 | 2,485 |
McIntosh | 5,640 | 3,475 | 260 | 45 | 575 | 165 | 920 | 40 | 160 | 1,795 | 2,055 |
Major | 1,805 | 1,155 | 155 | 10 | 215 | 65 | 175 | 0 | 30 | 610 | 780 |
Marshall | 3,615 | 2,370 | 160 | 20 | 355 | 110 | 505 | 5 | 90 | 1,140 | 1,400 |
Mayes | 8,755 | 5,075 | 485 | 70 | 975 | 325 | 1,445 | 50 | 330 | 2,595 | 3,160 |
Murray | 2,890 | 1,755 | 130 | 30 | 315 | 105 | 450 | 10 | 95 | 875 | 1,090 |
Muskogee | 15,335 | 8,765 | 690 | 130 | 1,565 | 630 | 2,825 | 70 | 660 | 4,120 | 5,750 |
Noble | 2,470 | 1,480 | 145 | 25 | 265 | 155 | 335 | 5 | 60 | 740 | 980 |
Nowata | 2,580 | 1,570 | 145 | 35 | 270 | 125 | 350 | 10 | 75 | 810 | 1,005 |
Okfuskee | 2,650 | 1,530 | 150 | 40 | 280 | 125 | 425 | 15 | 85 | 790 | 970 |
Oklahoma | 107,205 | 68,445 | 4,535 | 765 | 10,000 | 4,270 | 15,790 | 225 | 3,175 | 30,615 | 44,885 |
Okmulgee | 8,915 | 5,060 | 435 | 120 | 960 | 480 | 1,485 | 40 | 335 | 2,500 | 3,290 |
Osage | 8,900 | 5,345 | 440 | 90 | 840 | 380 | 1,410 | 35 | 360 | 2,605 | 3,220 |
Ottawa | 8,375 | 5,040 | 465 | 65 | 850 | 310 | 1,360 | 25 | 260 | 2,455 | 3,230 |
Pawnee | 3,955 | 2,350 | 185 | 35 | 395 | 200 | 625 | 15 | 150 | 1,190 | 1,425 |
Payne | 10,205 | 6,335 | 535 | 90 | 975 | 400 | 1,505 | 25 | 340 | 3,025 | 4,055 |
Pittsburg | 10,675 | 6,345 | 500 | 115 | 1,125 | 400 | 1,780 | 50 | 360 | 3,005 | 4,085 |
Pontotoc | 7,695 | 4,495 | 350 | 65 | 835 | 415 | 1,195 | 35 | 305 | 2,180 | 2,975 |
Pottawatomie | 13,160 | 7,740 | 650 | 110 | 1,310 | 620 | 2,165 | 65 | 500 | 3,670 | 4,935 |
Pushmataha | 3,040 | 1,725 | 145 | 35 | 345 | 125 | 525 | 30 | 110 | 905 | 1,075 |
Roger Mills | 800 | 520 | 75 | 5 | 95 | 20 | 65 | 0 | 20 | 285 | 345 |
Rogers | 13,875 | 8,600 | 750 | 105 | 1,350 | 560 | 1,965 | 50 | 495 | 4,235 | 5,140 |
Seminole | 5,625 | 3,150 | 245 | 70 | 610 | 330 | 975 | 25 | 220 | 1,580 | 2,015 |
Sequoyah | 9,310 | 4,900 | 355 | 105 | 915 | 425 | 1,995 | 60 | 555 | 2,390 | 2,965 |
Stephens | 10,240 | 6,315 | 660 | 70 | 1,250 | 325 | 1,325 | 50 | 245 | 3,200 | 4,230 |
Texas | 2,630 | 1,665 | 200 | 20 | 290 | 120 | 260 | 15 | 60 | 880 | 1,125 |
Tillman | 1,995 | 1,205 | 110 | 25 | 270 | 80 | 240 | 5 | 60 | 595 | 830 |
Tulsa | 92,860 | 58,675 | 4,440 | 775 | 9,240 | 3,880 | 12,775 | 195 | 2,880 | 26,595 | 39,145 |
Wagoner | 10,885 | 6,700 | 515 | 85 | 1,000 | 460 | 1,670 | 45 | 410 | 3,240 | 3,875 |
Washington | 11,555 | 7,515 | 730 | 80 | 1,110 | 305 | 1,470 | 20 | 325 | 3,625 | 4,885 |
Washita | 2,505 | 1,535 | 195 | 20 | 290 | 85 | 290 | 10 | 80 | 780 | 1,070 |
Woods | 1,820 | 1,235 | 120 | 10 | 215 | 50 | 150 | 5 | 35 | 590 | 840 |
Woodward | 3,620 | 2,290 | 195 | 30 | 375 | 135 | 470 | 15 | 110 | 1,115 | 1,495 |
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data. | |||||||||||
a. Includes special age-72 beneficiaries. | |||||||||||
b. Includes nondisabled widow(er)s, disabled widow(er)s, widowed mothers and fathers, and parents. | |||||||||||
c. Includes beneficiaries with unknown county code. | |||||||||||
CONTACT: Jennie Park (410) 965-9358 or oasdi.sc@ssa.gov. |
County | Total | Retirement | Survivors | Disability | Aged 65 or older | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Retired workers a | Spouses | Children | Widow(er)s b | Children | Disabled workers | Spouses | Children | Men | Women | ||
Total, Oklahoma c | 595,108 | 396,122 | 16,380 | 2,896 | 62,728 | 17,705 | 92,631 | 583 | 6,063 | 213,346 | 219,587 |
Adair | 3,289 | 1,846 | 57 | 25 | 321 | 131 | 845 | 6 | 59 | 987 | 993 |
Alfalfa | 1,258 | 906 | 62 | 7 | 142 | 15 | 122 | 1 | 6 | 550 | 498 |
Atoka | 2,557 | 1,582 | 66 | 19 | 273 | 100 | 481 | 5 | 33 | 909 | 838 |
Beaver | 996 | 683 | 46 | 2 | 151 | 37 | 76 | 0 | 4 | 418 | 395 |
Beckham | 3,228 | 2,097 | 105 | 15 | 409 | 104 | 465 | 3 | 30 | 1,146 | 1,261 |
Blaine | 2,030 | 1,327 | 65 | 8 | 266 | 58 | 281 | 3 | 21 | 761 | 771 |
Bryan | 6,776 | 4,322 | 176 | 35 | 732 | 208 | 1,210 | 12 | 84 | 2,339 | 2,350 |
Caddo | 4,878 | 3,065 | 172 | 28 | 692 | 182 | 694 | 7 | 40 | 1,731 | 1,825 |
Canadian | 12,948 | 9,029 | 320 | 45 | 1,243 | 369 | 1,812 | 6 | 126 | 4,645 | 4,857 |
Carter | 9,213 | 5,914 | 270 | 38 | 1,041 | 304 | 1,546 | 7 | 94 | 3,240 | 3,340 |
Cherokee | 6,585 | 4,162 | 188 | 42 | 630 | 202 | 1,263 | 9 | 88 | 2,313 | 2,148 |
Choctaw | 3,074 | 1,811 | 74 | 25 | 365 | 109 | 646 | 4 | 37 | 1,016 | 997 |
Cimarron | 604 | 406 | 31 | 6 | 106 | 13 | 38 | 0 | 2 | 251 | 262 |
Cleveland | 29,004 | 19,814 | 695 | 129 | 2,666 | 976 | 4,404 | 23 | 293 | 10,179 | 10,600 |
Coal | 1,015 | 603 | 31 | 6 | 121 | 28 | 211 | 1 | 12 | 332 | 369 |
Comanche | 14,215 | 8,884 | 482 | 82 | 1,681 | 494 | 2,399 | 22 | 172 | 4,939 | 5,081 |
Cotton | 1,143 | 740 | 38 | 3 | 147 | 31 | 172 | 0 | 12 | 406 | 435 |
Craig | 3,121 | 1,998 | 76 | 32 | 295 | 141 | 534 | 4 | 37 | 1,059 | 1,085 |
Creek | 12,949 | 8,347 | 353 | 69 | 1,395 | 427 | 2,200 | 16 | 140 | 4,681 | 4,422 |
Custer | 4,000 | 2,763 | 111 | 16 | 451 | 98 | 524 | 3 | 33 | 1,495 | 1,556 |
Delaware | 8,213 | 5,677 | 208 | 35 | 708 | 186 | 1,299 | 9 | 90 | 3,251 | 2,635 |
Dewey | 947 | 624 | 38 | 4 | 124 | 34 | 111 | 2 | 9 | 372 | 352 |
Ellis | 856 | 603 | 32 | 0 | 110 | 15 | 88 | 1 | 3 | 340 | 356 |
Garfield | 11,170 | 7,644 | 329 | 61 | 1,298 | 359 | 1,373 | 8 | 95 | 4,134 | 4,449 |
Garvin | 6,043 | 3,885 | 185 | 53 | 736 | 205 | 899 | 9 | 71 | 2,143 | 2,266 |
Grady | 7,742 | 5,031 | 248 | 44 | 838 | 222 | 1,265 | 11 | 82 | 2,793 | 2,733 |
Grant | 1,123 | 770 | 48 | 5 | 149 | 22 | 117 | 1 | 11 | 465 | 443 |
Greer | 1,220 | 808 | 45 | 4 | 163 | 21 | 166 | 1 | 11 | 458 | 497 |
Harmon | 541 | 359 | 19 | 2 | 75 | 11 | 71 | 0 | 8 | 195 | 227 |
Harper | 718 | 505 | 28 | 0 | 117 | 13 | 51 | 0 | 5 | 288 | 319 |
Haskell | 2,480 | 1,496 | 68 | 12 | 290 | 62 | 512 | 8 | 36 | 847 | 809 |
Hughes | 2,676 | 1,695 | 68 | 15 | 289 | 89 | 488 | 8 | 26 | 927 | 945 |
Jackson | 3,609 | 2,443 | 121 | 18 | 423 | 93 | 469 | 5 | 34 | 1,329 | 1,411 |
Jefferson | 1,362 | 855 | 38 | 7 | 186 | 38 | 224 | 3 | 13 | 477 | 503 |
Johnston | 2,113 | 1,255 | 50 | 14 | 229 | 76 | 461 | 2 | 27 | 688 | 679 |
Kay | 10,025 | 6,704 | 315 | 40 | 1,191 | 279 | 1,393 | 11 | 93 | 3,669 | 3,820 |
Kingfisher | 2,530 | 1,757 | 89 | 17 | 328 | 76 | 245 | 3 | 16 | 1,012 | 1,011 |
Kiowa | 2,048 | 1,328 | 55 | 7 | 287 | 50 | 307 | 2 | 14 | 725 | 821 |
Latimer | 2,270 | 1,366 | 62 | 9 | 240 | 100 | 456 | 5 | 32 | 798 | 695 |
Le Flore | 8,687 | 4,997 | 202 | 57 | 961 | 296 | 2,010 | 18 | 147 | 2,820 | 2,724 |
Lincoln | 5,812 | 3,586 | 168 | 34 | 620 | 192 | 1,114 | 11 | 86 | 2,049 | 1,887 |
Logan | 5,798 | 4,000 | 157 | 34 | 533 | 181 | 839 | 5 | 50 | 2,173 | 2,055 |
Love | 1,852 | 1,238 | 46 | 7 | 156 | 48 | 339 | 1 | 19 | 664 | 614 |
McClain | 5,121 | 3,400 | 125 | 26 | 516 | 156 | 839 | 6 | 51 | 1,880 | 1,697 |
McCurtain | 6,035 | 3,483 | 179 | 40 | 707 | 250 | 1,277 | 15 | 82 | 2,002 | 1,859 |
McIntosh | 4,891 | 3,184 | 114 | 19 | 500 | 104 | 914 | 10 | 45 | 1,852 | 1,589 |
Major | 1,596 | 1,088 | 72 | 5 | 210 | 40 | 169 | 0 | 9 | 650 | 618 |
Marshall | 3,267 | 2,259 | 71 | 14 | 321 | 76 | 497 | 3 | 27 | 1,235 | 1,135 |
Mayes | 8,055 | 5,113 | 243 | 39 | 921 | 221 | 1,415 | 13 | 90 | 2,975 | 2,626 |
Murray | 2,530 | 1,663 | 60 | 15 | 275 | 62 | 427 | 4 | 25 | 921 | 892 |
Muskogee | 13,472 | 8,431 | 335 | 68 | 1,388 | 394 | 2,661 | 16 | 179 | 4,448 | 4,782 |
Noble | 2,250 | 1,473 | 71 | 14 | 254 | 100 | 323 | 1 | 16 | 816 | 829 |
Nowata | 2,332 | 1,539 | 71 | 18 | 253 | 82 | 342 | 2 | 24 | 898 | 813 |
Okfuskee | 2,140 | 1,340 | 64 | 20 | 238 | 74 | 385 | 3 | 20 | 756 | 738 |
Oklahoma | 101,295 | 70,125 | 2,403 | 381 | 9,806 | 2,756 | 14,888 | 56 | 882 | 35,546 | 40,441 |
Okmulgee | 7,874 | 4,921 | 212 | 63 | 869 | 288 | 1,416 | 9 | 99 | 2,732 | 2,724 |
Osage | 8,350 | 5,489 | 226 | 49 | 801 | 248 | 1,428 | 9 | 99 | 3,028 | 2,773 |
Ottawa | 7,440 | 4,847 | 226 | 37 | 806 | 199 | 1,250 | 7 | 70 | 2,678 | 2,666 |
Pawnee | 3,604 | 2,340 | 94 | 23 | 369 | 129 | 605 | 5 | 39 | 1,358 | 1,185 |
Payne | 9,582 | 6,543 | 283 | 45 | 964 | 268 | 1,382 | 5 | 92 | 3,584 | 3,535 |
Pittsburg | 8,949 | 5,704 | 216 | 52 | 950 | 252 | 1,656 | 14 | 102 | 3,042 | 3,166 |
Pontotoc | 6,732 | 4,331 | 166 | 33 | 768 | 251 | 1,097 | 8 | 79 | 2,368 | 2,466 |
Pottawatomie | 11,211 | 7,098 | 305 | 50 | 1,154 | 371 | 2,081 | 16 | 137 | 3,790 | 3,894 |
Pushmataha | 2,402 | 1,481 | 60 | 14 | 269 | 73 | 470 | 7 | 27 | 869 | 781 |
Roger Mills | 639 | 440 | 33 | 1 | 73 | 18 | 67 | 0 | 7 | 262 | 242 |
Rogers | 13,588 | 9,167 | 410 | 62 | 1,349 | 402 | 2,032 | 14 | 151 | 5,189 | 4,493 |
Seminole | 4,693 | 2,875 | 114 | 28 | 530 | 191 | 887 | 5 | 64 | 1,612 | 1,600 |
Sequoyah | 7,753 | 4,564 | 159 | 49 | 758 | 254 | 1,815 | 14 | 138 | 2,500 | 2,356 |
Stephens | 9,394 | 6,274 | 332 | 39 | 1,196 | 210 | 1,254 | 13 | 72 | 3,623 | 3,535 |
Texas | 2,508 | 1,736 | 106 | 8 | 304 | 79 | 253 | 4 | 19 | 1,053 | 964 |
Tillman | 1,636 | 1,078 | 50 | 9 | 233 | 48 | 204 | 2 | 12 | 594 | 671 |
Tulsa | 93,929 | 65,119 | 2,602 | 440 | 9,811 | 2,699 | 12,381 | 48 | 829 | 33,968 | 37,550 |
Wagoner | 10,494 | 7,054 | 272 | 46 | 965 | 310 | 1,716 | 8 | 124 | 3,914 | 3,381 |
Washington | 11,467 | 8,097 | 416 | 48 | 1,165 | 219 | 1,420 | 7 | 89 | 4,439 | 4,427 |
Washita | 2,111 | 1,401 | 87 | 11 | 265 | 53 | 269 | 2 | 24 | 795 | 838 |
Woods | 1,703 | 1,233 | 62 | 4 | 212 | 34 | 149 | 1 | 8 | 666 | 723 |
Woodward | 3,349 | 2,299 | 100 | 18 | 356 | 101 | 443 | 3 | 31 | 1,289 | 1,259 |
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data. | |||||||||||
a. Includes special age-72 beneficiaries. | |||||||||||
b. Includes nondisabled widow(er)s, disabled widow(er)s, widowed mothers and fathers, and parents. | |||||||||||
c. Includes beneficiaries with unknown county code. | |||||||||||
CONTACT: Jennie Park (410) 965-9358 or oasdi.sc@ssa.gov. |