OASDI Beneficiaries by State and County, 2007

Minnesota

Table 4. Number of beneficiaries with benefits in current-payment status, by county, type of benefit, and sex of beneficiaries aged 65 or older, December 2007
County Total Retirement Survivors Disability Aged 65 or older
Retired workers Spouses Children Widow(er)s a Children Disabled workers Spouses Children Men Women
Total, Minnesota b 814,960 549,298 39,322 6,005 71,622 25,065 99,717 1,267 22,664 258,813 345,399
Aitkin 4,500 3,210 205 20 350 95 495 15 110 1,645 1,760
Anoka 39,790 26,420 1,335 270 2,880 1,430 5,755 90 1,610 11,870 15,410
Becker 7,285 4,895 410 55 725 245 810 15 130 2,455 2,970
Beltrami 7,050 4,400 350 65 640 350 1,000 10 235 2,170 2,680
Benton 5,085 3,115 275 40 525 205 735 10 180 1,525 2,015
Big Stone 1,585 1,060 125 10 185 30 140 5 30 560 730
Blue Earth 8,945 5,760 465 85 835 305 1,265 5 225 2,645 3,895
Brown 5,890 4,010 430 30 650 105 550 5 110 2,015 2,725
Carlton 6,875 4,270 370 65 715 255 945 20 235 2,070 2,760
Carver 8,865 6,225 410 75 735 325 850 10 235 2,890 3,855
Cass 8,185 5,785 390 65 545 195 955 20 230 2,950 2,985
Chippewa 2,665 1,775 180 15 350 90 205 0 50 860 1,290
Chisago 7,375 4,990 295 60 530 270 970 15 245 2,400 2,770
Clay 8,580 5,510 460 50 915 285 1,075 20 265 2,665 3,685
Clearwater 1,940 1,275 115 20 180 50 240 5 55 660 790
Cook 1,265 945 60 5 80 20 130 0 25 470 495
Cottonwood 3,055 2,030 240 15 365 75 270 5 55 1,055 1,425
Crow Wing 14,300 9,965 735 70 1,060 380 1,695 25 370 4,850 5,685
Dakota 45,885 31,395 1,730 430 3,505 1,605 5,715 60 1,445 14,160 18,950
Dodge 2,910 2,030 160 20 265 100 250 5 80 995 1,245
Douglas 8,660 6,030 475 50 755 190 905 20 235 2,935 3,625
Faribault 3,930 2,715 255 10 465 65 330 5 85 1,310 1,875
Fillmore 4,615 3,270 325 20 485 125 310 5 75 1,665 2,115
Freeborn 7,730 5,260 440 30 785 185 845 20 165 2,590 3,485
Goodhue 8,625 6,120 400 40 790 220 835 5 215 2,850 3,840
Grant 1,710 1,150 135 5 200 35 145 0 40 620 755
Hennepin 151,525 104,710 5,740 1,210 11,820 4,485 19,620 150 3,790 46,730 67,010
Houston 4,030 2,825 230 35 360 110 360 5 105 1,370 1,750
Hubbard 5,070 3,565 270 35 385 115 570 15 115 1,750 1,990
Isanti 5,640 3,735 245 35 455 200 765 10 195 1,780 2,200
Itasca 11,060 7,040 640 65 1,110 290 1,600 40 275 3,615 4,195
Jackson 2,390 1,625 200 15 285 60 170 5 30 850 1,130
Kanabec 3,345 2,240 125 25 245 105 480 5 120 1,095 1,265
Kandiyohi 8,065 5,405 510 65 755 265 900 10 155 2,645 3,515
Kittson 1,230 805 85 10 170 40 105 0 15 430 555
Koochiching 3,500 2,130 230 35 385 105 510 15 90 1,120 1,395
Lac qui Parle 1,965 1,315 180 10 240 40 140 5 35 715 925
Lake 2,665 1,775 190 25 255 50 295 5 70 935 1,075
Lake of the Woods 1,065 735 65 10 85 20 120 5 25 385 425
Le Sueur 4,580 3,300 210 30 350 110 455 5 120 1,570 1,980
Lincoln 1,545 1,070 105 5 210 25 105 0 25 535 750
Lyon 4,610 2,925 325 35 545 175 495 0 110 1,470 2,070
McLeod 6,480 4,595 330 20 625 155 615 5 135 2,145 2,955
Mahnomen 960 575 55 10 110 50 115 0 45 305 375
Marshall 2,220 1,455 170 15 295 55 185 5 40 790 995
Martin 5,410 3,570 350 30 600 160 540 10 150 1,745 2,460
Meeker 4,630 3,175 240 35 420 120 510 10 120 1,580 1,925
Mille Lacs 5,625 3,790 225 50 490 185 715 15 155 1,835 2,285
Morrison 6,675 4,280 450 35 665 220 815 15 195 2,145 2,810
Mower 8,635 5,755 515 55 960 235 900 15 200 2,815 3,950
Murray 2,165 1,440 185 5 280 55 165 0 35 770 1,010
Nicollet 4,670 3,260 240 35 405 95 520 0 115 1,535 2,060
Nobles 4,160 2,710 320 25 485 95 435 10 80 1,400 1,890
Norman 1,770 1,105 140 20 230 60 170 0 45 600 770
Olmsted 20,695 14,910 960 130 1,440 565 2,195 20 475 6,735 9,100
Otter Tail 14,150 9,795 920 65 1,340 320 1,385 30 295 4,875 6,075
Pennington 2,600 1,720 130 15 280 85 300 5 65 805 1,170
Pine 6,160 4,155 255 40 495 195 825 15 180 2,040 2,330
Pipestone 2,100 1,370 150 10 295 45 185 0 45 690 1,040
Polk 6,510 4,260 310 60 700 215 790 20 155 2,040 2,830
Pope 2,585 1,825 155 10 265 40 235 5 50 885 1,175
Ramsey 72,110 47,800 2,690 710 5,640 2,505 10,345 60 2,360 20,820 31,130
Red Lake 840 565 45 0 115 30 70 0 15 295 375
Redwood 3,640 2,405 295 20 445 105 300 0 70 1,280 1,690
Renville 3,620 2,320 285 25 445 90 360 5 90 1,250 1,615
Rice 9,185 6,470 430 60 770 270 930 10 245 3,070 3,985
Rock 2,170 1,390 160 15 300 70 200 5 30 690 1,040
Roseau 2,745 1,860 125 15 270 90 300 5 80 935 1,125
St. Louis 41,775 25,645 2,215 290 4,350 1,180 6,690 135 1,270 12,345 16,875
Scott 11,240 7,735 460 90 910 490 1,180 20 355 3,620 4,470
Sherburne 9,270 6,045 355 60 665 405 1,315 15 410 2,865 3,370
Sibley 2,990 2,030 200 15 350 70 260 0 65 1,030 1,385
Stearns 22,100 14,305 1,410 205 2,025 675 2,780 25 675 7,125 9,220
Steele 6,095 4,210 305 40 590 180 610 5 155 1,980 2,750
Stevens 1,825 1,160 165 15 235 75 135 5 35 605 875
Swift 2,370 1,550 145 10 305 85 215 5 55 750 1,120
Todd 5,315 3,420 325 45 490 135 685 15 200 1,750 2,070
Traverse 1,115 725 110 5 130 30 80 5 30 395 510
Wabasha 4,275 2,970 250 25 435 105 365 10 115 1,520 1,805
Wadena 3,605 2,265 230 40 390 120 465 5 90 1,145 1,505
Waseca 3,540 2,450 215 25 320 110 345 5 70 1,175 1,575
Washington 28,530 20,060 1,240 175 2,200 880 3,065 40 870 9,110 11,705
Watonwan 2,360 1,580 165 15 270 70 205 5 50 825 1,085
Wilkin 1,405 890 110 10 165 55 150 5 20 490 605
Winona 8,185 5,570 355 60 760 245 980 10 205 2,635 3,535
Wright 14,325 9,645 610 95 1,175 535 1,775 25 465 4,610 5,555
Yellow Medicine 2,545 1,680 205 10 320 80 200 0 50 885 1,175
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data.
a. Includes nondisabled widow(er)s, disabled widow(er)s, widowed mothers and fathers, and parents.
b. Includes beneficiaries with unknown county code.
CONTACT: Jennie Park (410) 965-9358 or oasdi.sc@ssa.gov.
Table 5. Amount of benefits in current-payment status, by county, type of benefit, and sex of beneficiaries aged 65 or older, December 2007 (in thousands of dollars)
County Total Retirement Survivors Disability Aged 65 or older
Retired workers Spouses Children Widow(er)s a Children Disabled workers Spouses Children Men Women
Total, Minnesota b 823,464 597,793 21,548 3,536 75,212 18,927 99,470 336 6,642 322,033 317,262
Aitkin 4,357 3,311 103 14 328 64 507 3 27 1,902 1,481
Anoka 42,542 30,480 774 170 3,232 1,137 6,223 23 503 15,842 15,125
Becker 6,668 4,785 198 25 675 166 781 5 36 2,719 2,408
Beltrami 6,220 4,293 173 39 565 191 891 5 62 2,377 2,191
Benton 4,690 3,130 131 24 489 158 706 1 53 1,743 1,686
Big Stone 1,375 986 58 9 168 22 128 1 7 574 562
Blue Earth 8,660 6,037 256 48 885 231 1,138 2 64 3,302 3,410
Brown 5,590 4,060 217 17 658 75 527 2 32 2,334 2,278
Carlton 6,746 4,474 202 35 742 182 1,033 5 73 2,460 2,446
Carver 9,528 7,166 235 53 797 282 907 3 82 3,874 3,667
Cass 7,803 5,932 197 30 513 116 948 8 58 3,417 2,479
Chippewa 2,395 1,695 88 9 340 58 189 0 15 949 1,049
Chisago 7,623 5,485 164 40 564 219 1,060 5 84 3,030 2,549
Clay 8,231 5,753 246 32 920 204 1,004 4 66 3,213 3,240
Clearwater 1,654 1,157 47 9 155 34 240 1 15 652 595
Cook 1,294 1,019 31 1 88 13 136 0 7 578 437
Cottonwood 2,825 2,031 122 7 362 46 243 1 14 1,206 1,176
Crow Wing 14,088 10,497 394 42 1,069 262 1,716 6 101 5,861 4,896
Dakota 50,043 36,714 1,058 297 4,050 1,372 6,055 19 474 19,280 18,829
Dodge 2,778 2,071 81 9 265 76 252 1 23 1,154 1,047
Douglas 8,089 6,045 231 27 704 146 875 4 61 3,367 2,960
Faribault 3,638 2,644 127 4 463 53 318 2 24 1,493 1,545
Fillmore 4,142 3,133 152 13 436 89 297 1 24 1,775 1,678
Freeborn 7,474 5,440 221 18 792 140 812 7 41 3,077 3,014
Goodhue 8,696 6,558 213 25 825 162 848 2 61 3,498 3,474
Grant 1,510 1,092 67 2 182 22 135 0 8 650 602
Hennepin 165,919 123,837 3,619 717 13,734 3,444 19,383 37 1,146 63,723 68,598
Houston 3,809 2,863 116 18 355 80 347 0 31 1,562 1,480
Hubbard 4,721 3,564 135 16 345 69 561 2 30 2,010 1,598
Isanti 5,690 4,049 134 25 475 151 803 2 55 2,202 2,002
Itasca 10,848 7,375 350 38 1,109 205 1,675 10 86 4,298 3,594
Jackson 2,148 1,549 101 11 282 47 153 0 7 915 909
Kanabec 3,102 2,202 57 10 238 76 483 2 32 1,219 1,063
Kandiyohi 7,589 5,499 262 36 752 180 817 1 43 3,080 2,958
Kittson 1,121 770 46 5 158 29 106 0 6 460 452
Koochiching 3,447 2,255 123 14 407 72 541 3 31 1,364 1,216
Lac qui Parle 1,738 1,244 91 4 219 29 141 0 9 778 705
Lake 2,654 1,885 109 13 269 42 308 3 23 1,149 918
Lake of the Woods 972 710 32 3 82 19 125 0 5 408 345
Le Sueur 4,490 3,425 104 19 354 85 468 1 35 1,857 1,738
Lincoln 1,283 936 46 3 181 18 91 0 5 517 567
Lyon 4,258 2,935 171 17 538 124 444 0 28 1,716 1,702
McLeod 6,363 4,766 164 11 621 113 643 2 42 2,536 2,557
Mahnomen 748 497 22 7 97 26 91 0 7 283 278
Marshall 1,924 1,343 82 8 274 38 168 0 11 827 761
Martin 5,083 3,620 178 21 620 110 493 4 36 2,021 2,123
Meeker 4,293 3,143 122 18 398 83 493 2 35 1,769 1,584
Mille Lacs 5,305 3,828 109 28 466 134 696 4 43 2,112 1,927
Morrison 5,714 3,949 196 19 562 152 783 5 48 2,223 2,116
Mower 8,335 5,946 276 33 996 178 856 3 51 3,311 3,465
Murray 1,910 1,351 88 2 262 41 151 0 11 814 785
Nicollet 4,776 3,545 130 23 440 78 526 0 34 1,915 1,905
Nobles 3,782 2,676 155 12 467 63 386 2 21 1,586 1,518
Norman 1,524 1,027 64 8 217 41 156 0 10 629 591
Olmsted 21,470 16,530 577 84 1,603 451 2,087 4 135 8,673 8,488
Otter Tail 13,067 9,710 446 34 1,244 228 1,318 5 82 5,458 4,923
Pennington 2,353 1,653 64 7 267 59 283 1 19 884 971
Pine 5,802 4,162 128 22 470 124 846 3 49 2,322 1,949
Pipestone 1,829 1,272 73 6 266 30 170 0 12 743 796
Polk 5,857 4,114 155 30 678 139 701 4 37 2,279 2,324
Pope 2,331 1,750 74 6 244 27 216 1 14 945 945
Ramsey 75,671 54,762 1,658 423 6,359 1,857 9,972 14 624 27,365 31,030
Red Lake 714 500 20 0 95 25 67 0 3 299 279
Redwood 3,330 2,369 149 12 447 70 264 0 19 1,426 1,388
Renville 3,294 2,284 150 11 432 60 339 1 20 1,396 1,315
Rice 9,365 7,043 235 35 813 207 953 4 74 3,864 3,611
Rock 2,012 1,367 78 7 306 53 193 0 9 781 876
Roseau 2,478 1,794 55 10 235 70 288 2 22 1,004 918
St. Louis 41,151 27,175 1,224 175 4,542 872 6,748 43 373 14,968 15,111
Scott 12,070 8,910 258 52 1,004 416 1,307 7 118 4,834 4,262
Sherburne 9,493 6,728 203 37 696 312 1,386 6 125 3,691 3,100
Sibley 2,739 1,977 98 11 327 53 254 0 14 1,138 1,132
Stearns 20,481 14,327 681 111 1,982 502 2,678 6 192 8,131 7,569
Steele 6,049 4,486 167 21 613 134 587 1 42 2,425 2,462
Stevens 1,655 1,150 83 6 223 48 130 1 11 678 712
Swift 2,057 1,447 64 4 278 59 193 1 10 800 887
Todd 4,518 3,163 130 20 413 89 647 5 51 1,819 1,519
Traverse 960 674 56 5 122 17 79 1 7 421 385
Wabasha 4,067 3,026 122 13 438 80 363 1 28 1,766 1,511
Wadena 3,097 2,102 99 20 333 81 429 2 29 1,178 1,157
Waseca 3,374 2,487 112 13 331 89 323 1 18 1,359 1,349
Washington 31,595 23,596 760 112 2,553 772 3,476 10 315 12,387 11,510
Watonwan 2,171 1,554 82 9 272 50 192 1 10 907 907
Wilkin 1,277 883 57 6 156 40 131 1 5 554 480
Winona 7,946 5,822 188 37 761 185 897 2 53 3,120 3,155
Wright 14,679 10,571 337 55 1,203 427 1,911 9 164 5,840 5,008
Yellow Medicine 2,307 1,620 99 7 318 57 190 0 17 969 949
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data.
a. Includes nondisabled widow(er)s, disabled widow(er)s, widowed mothers and fathers, and parents.
b. Includes beneficiaries with unknown county code.
CONTACT: Jennie Park (410) 965-9358 or oasdi.sc@ssa.gov.