OASDI Beneficiaries by State and County, 2008
Georgia
County | FIPS Code |
Total | Retirement | Survivors | Disability | Aged 65 or older | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Retired workers | Spouses | Children | Widow(er)s a | Children | Disabled workers | Spouses | Children | Men | Women | |||
Total, Georgia b | 13000 | 1,347,932 | 824,603 | 47,911 | 14,560 | 118,114 | 65,882 | 222,208 | 4,004 | 50,650 | 369,958 | 514,357 |
Appling | 13001 | 3,480 | 1,935 | 130 | 30 | 365 | 140 | 720 | 15 | 145 | 925 | 1,215 |
Atkinson | 13003 | 1,335 | 680 | 55 | 20 | 125 | 75 | 295 | 10 | 75 | 360 | 425 |
Bacon | 13005 | 2,130 | 1,175 | 70 | 20 | 210 | 95 | 480 | 10 | 70 | 540 | 775 |
Baker | 13007 | 715 | 385 | 30 | 10 | 85 | 45 | 140 | 0 | 20 | 185 | 260 |
Baldwin | 13009 | 7,925 | 4,420 | 180 | 120 | 545 | 525 | 1,715 | 20 | 400 | 1,895 | 2,730 |
Banks | 13011 | 3,225 | 1,945 | 85 | 35 | 240 | 160 | 615 | 20 | 125 | 885 | 1,110 |
Barrow | 13013 | 9,115 | 5,415 | 245 | 100 | 785 | 450 | 1,645 | 25 | 450 | 2,315 | 3,325 |
Bartow | 13015 | 15,075 | 9,045 | 460 | 135 | 1,290 | 645 | 2,870 | 35 | 595 | 3,995 | 5,450 |
Ben Hill | 13017 | 3,570 | 1,960 | 95 | 60 | 330 | 175 | 775 | 20 | 155 | 870 | 1,260 |
Berrien | 13019 | 3,610 | 2,035 | 120 | 40 | 370 | 135 | 735 | 25 | 150 | 970 | 1,265 |
Bibb | 13021 | 28,930 | 16,185 | 930 | 365 | 2,550 | 1,515 | 5,975 | 115 | 1,295 | 6,790 | 11,165 |
Bleckley | 13023 | 2,315 | 1,355 | 75 | 20 | 185 | 115 | 450 | 15 | 100 | 590 | 890 |
Brantley | 13025 | 3,140 | 1,485 | 120 | 40 | 320 | 165 | 820 | 20 | 170 | 755 | 920 |
Brooks | 13027 | 3,425 | 1,940 | 90 | 40 | 380 | 175 | 645 | 20 | 135 | 885 | 1,290 |
Bryan | 13029 | 3,925 | 2,265 | 140 | 50 | 395 | 235 | 675 | 20 | 145 | 1,095 | 1,355 |
Bulloch | 13031 | 8,460 | 5,150 | 315 | 95 | 770 | 410 | 1,345 | 30 | 345 | 2,365 | 3,200 |
Burke | 13033 | 4,395 | 2,330 | 125 | 65 | 440 | 305 | 890 | 25 | 215 | 1,045 | 1,465 |
Butts | 13035 | 4,125 | 2,470 | 125 | 40 | 350 | 200 | 775 | 10 | 155 | 1,115 | 1,500 |
Calhoun | 13037 | 1,110 | 595 | 40 | 10 | 125 | 55 | 225 | 5 | 55 | 255 | 410 |
Camden | 13039 | 6,130 | 3,615 | 235 | 60 | 490 | 335 | 1,105 | 25 | 265 | 1,725 | 2,025 |
Candler | 13043 | 2,120 | 1,215 | 65 | 15 | 205 | 115 | 420 | 5 | 80 | 580 | 750 |
Carroll | 13045 | 17,915 | 10,725 | 520 | 165 | 1,415 | 850 | 3,365 | 95 | 780 | 4,735 | 6,465 |
Catoosa | 13047 | 11,325 | 7,000 | 400 | 60 | 1,040 | 420 | 1,875 | 50 | 480 | 3,140 | 4,510 |
Charlton | 13049 | 1,920 | 1,065 | 80 | 25 | 165 | 110 | 400 | 5 | 70 | 540 | 645 |
Chatham | 13051 | 40,045 | 25,345 | 1,745 | 470 | 4,000 | 1,850 | 5,480 | 85 | 1,070 | 11,560 | 16,505 |
Chattahoochee | 13053 | 575 | 280 | 25 | 0 | 70 | 40 | 120 | 5 | 35 | 150 | 170 |
Chattooga | 13055 | 5,575 | 3,310 | 140 | 45 | 440 | 230 | 1,125 | 30 | 255 | 1,450 | 2,105 |
Cherokee | 13057 | 23,820 | 16,340 | 985 | 210 | 1,910 | 1,050 | 2,745 | 40 | 540 | 7,450 | 9,310 |
Clarke | 13059 | 13,355 | 8,320 | 450 | 165 | 1,120 | 585 | 2,200 | 20 | 495 | 3,525 | 5,380 |
Clay | 13061 | 795 | 450 | 20 | 10 | 95 | 35 | 145 | 0 | 40 | 200 | 305 |
Clayton | 13063 | 26,410 | 13,830 | 790 | 365 | 2,115 | 2,100 | 5,575 | 60 | 1,575 | 6,090 | 8,500 |
Clinch | 13065 | 1,435 | 645 | 45 | 20 | 140 | 65 | 415 | 10 | 95 | 310 | 415 |
Cobb | 13067 | 71,910 | 48,835 | 2,930 | 740 | 5,985 | 3,085 | 8,095 | 105 | 2,135 | 21,880 | 29,570 |
Coffee | 13069 | 6,805 | 3,590 | 225 | 80 | 650 | 320 | 1,555 | 25 | 360 | 1,645 | 2,330 |
Colquitt | 13071 | 8,305 | 4,760 | 300 | 85 | 815 | 385 | 1,605 | 35 | 320 | 2,195 | 3,130 |
Columbia | 13073 | 15,380 | 9,915 | 685 | 200 | 1,435 | 705 | 1,920 | 50 | 470 | 4,635 | 5,985 |
Cook | 13075 | 3,160 | 1,830 | 110 | 35 | 320 | 120 | 615 | 10 | 120 | 850 | 1,200 |
Coweta | 13077 | 16,920 | 10,950 | 655 | 150 | 1,405 | 740 | 2,370 | 50 | 600 | 4,885 | 6,470 |
Crawford | 13079 | 2,260 | 1,195 | 60 | 20 | 185 | 95 | 560 | 15 | 130 | 600 | 680 |
Crisp | 13081 | 4,290 | 2,485 | 110 | 40 | 425 | 225 | 830 | 15 | 160 | 1,060 | 1,640 |
Dade | 13083 | 3,280 | 1,855 | 140 | 35 | 345 | 145 | 605 | 20 | 135 | 910 | 1,190 |
Dawson | 13085 | 3,285 | 2,215 | 135 | 30 | 260 | 115 | 440 | 5 | 85 | 1,055 | 1,215 |
Decatur | 13087 | 5,600 | 3,085 | 175 | 60 | 570 | 280 | 1,120 | 40 | 270 | 1,385 | 2,100 |
DeKalb | 13089 | 77,595 | 48,060 | 2,685 | 1,065 | 6,120 | 4,735 | 12,030 | 105 | 2,795 | 20,455 | 30,995 |
Dodge | 13091 | 4,010 | 2,170 | 90 | 25 | 390 | 215 | 885 | 20 | 215 | 940 | 1,445 |
Dooly | 13093 | 2,215 | 1,275 | 60 | 25 | 215 | 135 | 415 | 10 | 80 | 600 | 805 |
Dougherty | 13095 | 16,545 | 9,520 | 565 | 200 | 1,530 | 875 | 3,135 | 55 | 665 | 4,105 | 6,375 |
Douglas | 13097 | 15,135 | 9,075 | 485 | 170 | 1,250 | 905 | 2,530 | 50 | 670 | 4,050 | 5,380 |
Early | 13099 | 2,445 | 1,395 | 90 | 20 | 265 | 115 | 445 | 15 | 100 | 655 | 950 |
Echols | 13101 | 510 | 270 | 20 | 5 | 70 | 20 | 100 | 0 | 25 | 135 | 195 |
Effingham | 13103 | 6,570 | 3,635 | 295 | 80 | 690 | 340 | 1,190 | 45 | 295 | 1,845 | 2,185 |
Elbert | 13105 | 4,955 | 2,870 | 145 | 40 | 465 | 185 | 995 | 20 | 235 | 1,295 | 1,835 |
Emanuel | 13107 | 4,810 | 2,760 | 120 | 60 | 475 | 245 | 930 | 30 | 190 | 1,215 | 1,775 |
Evans | 13109 | 2,025 | 1,190 | 80 | 25 | 190 | 85 | 375 | 5 | 75 | 540 | 810 |
Fannin | 13111 | 6,365 | 4,050 | 320 | 55 | 615 | 180 | 975 | 20 | 150 | 1,985 | 2,440 |
Fayette | 13113 | 15,800 | 11,160 | 805 | 190 | 1,285 | 545 | 1,405 | 30 | 380 | 5,195 | 6,595 |
Floyd | 13115 | 19,290 | 11,665 | 665 | 155 | 1,670 | 790 | 3,560 | 65 | 720 | 5,235 | 7,475 |
Forsyth | 13117 | 15,015 | 10,710 | 710 | 125 | 1,220 | 515 | 1,350 | 20 | 365 | 4,915 | 6,230 |
Franklin | 13119 | 5,235 | 3,345 | 140 | 45 | 430 | 210 | 865 | 20 | 180 | 1,490 | 2,020 |
Fulton | 13121 | 98,475 | 61,770 | 3,785 | 1,145 | 8,845 | 5,040 | 15,035 | 105 | 2,750 | 27,360 | 40,290 |
Gilmer | 13123 | 6,060 | 4,055 | 235 | 55 | 460 | 180 | 905 | 15 | 155 | 1,915 | 2,235 |
Glascock | 13125 | 610 | 380 | 15 | 5 | 60 | 45 | 90 | 0 | 15 | 150 | 240 |
Glynn | 13127 | 15,050 | 9,510 | 620 | 180 | 1,345 | 580 | 2,245 | 50 | 520 | 4,340 | 5,900 |
Gordon | 13129 | 8,880 | 5,460 | 265 | 70 | 645 | 365 | 1,710 | 35 | 330 | 2,460 | 3,290 |
Grady | 13131 | 4,765 | 2,740 | 145 | 60 | 465 | 240 | 910 | 15 | 190 | 1,220 | 1,785 |
Greene | 13133 | 4,095 | 2,715 | 200 | 45 | 290 | 120 | 580 | 20 | 125 | 1,305 | 1,485 |
Gwinnett | 13135 | 66,125 | 43,275 | 2,690 | 725 | 5,235 | 3,655 | 8,010 | 140 | 2,395 | 19,440 | 25,910 |
Habersham | 13137 | 8,290 | 5,585 | 335 | 90 | 645 | 250 | 1,130 | 20 | 235 | 2,590 | 3,305 |
Hall | 13139 | 25,890 | 17,385 | 1,055 | 195 | 2,060 | 970 | 3,500 | 40 | 685 | 7,920 | 10,365 |
Hancock | 13141 | 2,065 | 1,120 | 45 | 25 | 205 | 115 | 435 | 10 | 110 | 510 | 695 |
Haralson | 13143 | 5,805 | 3,490 | 140 | 60 | 475 | 285 | 1,105 | 35 | 215 | 1,535 | 2,110 |
Harris | 13145 | 4,960 | 3,200 | 200 | 40 | 435 | 195 | 705 | 10 | 175 | 1,535 | 1,840 |
Hart | 13147 | 5,720 | 3,750 | 180 | 35 | 440 | 205 | 875 | 15 | 220 | 1,645 | 2,240 |
Heard | 13149 | 2,145 | 1,225 | 50 | 35 | 165 | 130 | 460 | 10 | 70 | 560 | 710 |
Henry | 13151 | 23,065 | 14,010 | 740 | 260 | 1,765 | 1,395 | 3,625 | 65 | 1,205 | 6,200 | 8,230 |
Houston | 13153 | 19,000 | 11,205 | 795 | 205 | 1,635 | 1,005 | 3,170 | 60 | 925 | 5,140 | 7,055 |
Irwin | 13155 | 2,015 | 1,170 | 80 | 30 | 195 | 100 | 355 | 5 | 80 | 535 | 745 |
Jackson | 13157 | 9,710 | 6,120 | 300 | 95 | 775 | 450 | 1,570 | 35 | 365 | 2,695 | 3,575 |
Jasper | 13159 | 2,605 | 1,570 | 85 | 25 | 205 | 115 | 500 | 10 | 95 | 725 | 905 |
Jeff Davis | 13161 | 2,840 | 1,470 | 90 | 25 | 295 | 170 | 650 | 15 | 125 | 695 | 970 |
Jefferson | 13163 | 3,710 | 2,095 | 105 | 45 | 400 | 210 | 690 | 20 | 145 | 960 | 1,360 |
Jenkins | 13165 | 1,700 | 980 | 45 | 30 | 155 | 85 | 335 | 5 | 65 | 425 | 635 |
Johnson | 13167 | 1,845 | 1,020 | 50 | 15 | 175 | 80 | 410 | 10 | 85 | 470 | 635 |
Jones | 13169 | 4,870 | 2,755 | 120 | 45 | 420 | 220 | 1,050 | 25 | 235 | 1,270 | 1,670 |
Lamar | 13171 | 3,385 | 2,075 | 105 | 20 | 270 | 150 | 635 | 15 | 115 | 920 | 1,225 |
Lanier | 13173 | 1,485 | 770 | 45 | 20 | 150 | 80 | 325 | 10 | 85 | 390 | 475 |
Laurens | 13175 | 9,785 | 5,555 | 275 | 115 | 825 | 475 | 2,050 | 35 | 455 | 2,450 | 3,550 |
Lee | 13177 | 3,460 | 2,065 | 110 | 20 | 285 | 210 | 595 | 20 | 155 | 920 | 1,210 |
Liberty | 13179 | 5,385 | 2,910 | 175 | 65 | 485 | 400 | 1,055 | 25 | 270 | 1,350 | 1,720 |
Lincoln | 13181 | 1,900 | 1,160 | 65 | 20 | 190 | 75 | 310 | 10 | 70 | 540 | 710 |
Long | 13183 | 1,185 | 635 | 45 | 10 | 130 | 65 | 240 | 5 | 55 | 290 | 435 |
Lowndes | 13185 | 15,025 | 8,815 | 550 | 200 | 1,475 | 835 | 2,500 | 55 | 595 | 4,035 | 5,660 |
Lumpkin | 13187 | 4,590 | 3,090 | 155 | 45 | 350 | 155 | 660 | 5 | 130 | 1,455 | 1,695 |
McDuffie | 13189 | 4,215 | 2,435 | 120 | 50 | 435 | 215 | 775 | 10 | 175 | 1,070 | 1,565 |
McIntosh | 13191 | 2,565 | 1,535 | 90 | 35 | 220 | 100 | 480 | 10 | 95 | 730 | 870 |
Macon | 13193 | 2,370 | 1,240 | 55 | 20 | 255 | 150 | 510 | 10 | 130 | 545 | 845 |
Madison | 13195 | 5,540 | 3,345 | 150 | 65 | 445 | 250 | 1,025 | 25 | 235 | 1,495 | 1,975 |
Marion | 13197 | 1,275 | 660 | 50 | 10 | 135 | 75 | 290 | 5 | 50 | 330 | 415 |
Meriwether | 13199 | 4,475 | 2,720 | 105 | 40 | 390 | 220 | 820 | 10 | 170 | 1,215 | 1,660 |
Miller | 13201 | 1,345 | 805 | 60 | 5 | 160 | 55 | 205 | 5 | 50 | 370 | 560 |
Mitchell | 13205 | 4,370 | 2,505 | 130 | 50 | 460 | 195 | 820 | 20 | 190 | 1,115 | 1,670 |
Monroe | 13207 | 4,700 | 2,905 | 145 | 40 | 340 | 200 | 900 | 15 | 155 | 1,325 | 1,700 |
Montgomery | 13209 | 1,625 | 935 | 45 | 10 | 155 | 60 | 350 | 5 | 65 | 435 | 580 |
Morgan | 13211 | 3,620 | 2,410 | 115 | 45 | 285 | 140 | 520 | 5 | 100 | 1,115 | 1,395 |
Murray | 13213 | 6,480 | 3,460 | 160 | 60 | 480 | 290 | 1,645 | 25 | 360 | 1,605 | 2,040 |
Muscogee | 13215 | 30,805 | 17,885 | 1,200 | 295 | 3,405 | 1,665 | 5,130 | 110 | 1,115 | 7,835 | 12,670 |
Newton | 13217 | 13,865 | 8,350 | 420 | 135 | 1,075 | 760 | 2,380 | 40 | 705 | 3,620 | 4,985 |
Oconee | 13219 | 4,385 | 3,000 | 205 | 40 | 350 | 185 | 470 | 10 | 125 | 1,370 | 1,745 |
Oglethorpe | 13221 | 2,670 | 1,585 | 85 | 20 | 220 | 125 | 505 | 10 | 120 | 735 | 935 |
Paulding | 13223 | 13,735 | 8,125 | 440 | 150 | 1,215 | 770 | 2,335 | 50 | 650 | 3,555 | 4,890 |
Peach | 13225 | 4,525 | 2,560 | 140 | 45 | 425 | 260 | 900 | 15 | 180 | 1,165 | 1,640 |
Pickens | 13227 | 6,620 | 4,665 | 280 | 45 | 530 | 190 | 775 | 15 | 120 | 2,180 | 2,570 |
Pierce | 13229 | 3,670 | 1,940 | 135 | 30 | 365 | 160 | 840 | 25 | 175 | 920 | 1,245 |
Pike | 13231 | 3,025 | 1,920 | 105 | 25 | 250 | 135 | 460 | 15 | 115 | 880 | 1,105 |
Polk | 13233 | 8,320 | 4,720 | 295 | 70 | 750 | 390 | 1,680 | 30 | 385 | 2,170 | 3,025 |
Pulaski | 13235 | 2,025 | 1,160 | 55 | 25 | 210 | 80 | 390 | 10 | 95 | 525 | 765 |
Putnam | 13237 | 4,685 | 3,160 | 195 | 45 | 375 | 145 | 635 | 10 | 120 | 1,545 | 1,710 |
Quitman | 13239 | 595 | 365 | 15 | 0 | 50 | 15 | 130 | 0 | 20 | 190 | 195 |
Rabun | 13241 | 4,165 | 2,885 | 150 | 30 | 380 | 125 | 495 | 10 | 90 | 1,335 | 1,700 |
Randolph | 13243 | 1,615 | 855 | 55 | 15 | 240 | 95 | 300 | 5 | 50 | 390 | 655 |
Richmond | 13245 | 33,670 | 18,655 | 1,195 | 515 | 3,315 | 2,130 | 6,345 | 100 | 1,415 | 8,250 | 12,480 |
Rockdale | 13247 | 11,685 | 7,450 | 425 | 140 | 950 | 555 | 1,700 | 25 | 440 | 3,305 | 4,455 |
Schley | 13249 | 740 | 455 | 30 | 5 | 60 | 45 | 110 | 5 | 30 | 200 | 265 |
Screven | 13251 | 3,110 | 1,735 | 120 | 50 | 310 | 165 | 550 | 15 | 165 | 830 | 1,130 |
Seminole | 13253 | 2,330 | 1,325 | 90 | 20 | 240 | 105 | 425 | 20 | 105 | 630 | 875 |
Spalding | 13255 | 12,055 | 7,225 | 300 | 120 | 970 | 560 | 2,345 | 45 | 490 | 3,155 | 4,440 |
Stephens | 13257 | 6,340 | 3,940 | 170 | 50 | 530 | 250 | 1,130 | 25 | 245 | 1,695 | 2,465 |
Stewart | 13259 | 1,045 | 590 | 40 | 10 | 140 | 50 | 175 | 5 | 35 | 290 | 405 |
Sumter | 13261 | 5,840 | 3,445 | 175 | 55 | 570 | 295 | 1,030 | 20 | 250 | 1,425 | 2,275 |
Talbot | 13263 | 1,425 | 815 | 60 | 20 | 140 | 80 | 260 | 5 | 45 | 395 | 515 |
Taliaferro | 13265 | 480 | 290 | 15 | 5 | 40 | 30 | 85 | 0 | 15 | 125 | 180 |
Tattnall | 13267 | 3,920 | 2,165 | 115 | 55 | 400 | 175 | 820 | 25 | 165 | 990 | 1,440 |
Taylor | 13269 | 1,840 | 990 | 65 | 20 | 220 | 85 | 360 | 10 | 90 | 475 | 640 |
Telfair | 13271 | 2,565 | 1,345 | 60 | 20 | 255 | 115 | 605 | 10 | 155 | 580 | 940 |
Terrell | 13273 | 2,120 | 1,205 | 75 | 20 | 250 | 110 | 380 | 10 | 70 | 525 | 835 |
Thomas | 13275 | 9,835 | 5,745 | 295 | 135 | 895 | 520 | 1,810 | 35 | 400 | 2,540 | 3,765 |
Tift | 13277 | 7,270 | 4,310 | 260 | 70 | 665 | 330 | 1,310 | 25 | 300 | 1,885 | 2,840 |
Toombs | 13279 | 5,475 | 3,140 | 130 | 50 | 520 | 255 | 1,130 | 10 | 240 | 1,350 | 2,095 |
Towns | 13281 | 3,625 | 2,635 | 185 | 15 | 335 | 70 | 320 | 15 | 50 | 1,275 | 1,555 |
Treutlen | 13283 | 1,375 | 760 | 40 | 15 | 140 | 60 | 295 | 5 | 60 | 355 | 480 |
Troup | 13285 | 11,720 | 7,145 | 285 | 110 | 930 | 545 | 2,135 | 45 | 525 | 3,015 | 4,470 |
Turner | 13287 | 1,925 | 1,135 | 60 | 25 | 170 | 100 | 350 | 10 | 75 | 510 | 730 |
Twiggs | 13289 | 2,305 | 1,120 | 90 | 30 | 230 | 115 | 575 | 20 | 125 | 555 | 715 |
Union | 13291 | 6,460 | 4,665 | 275 | 50 | 505 | 150 | 710 | 15 | 90 | 2,280 | 2,615 |
Upson | 13293 | 6,180 | 3,790 | 130 | 45 | 485 | 280 | 1,245 | 20 | 185 | 1,625 | 2,390 |
Walker | 13295 | 13,975 | 8,165 | 470 | 130 | 1,345 | 565 | 2,650 | 65 | 585 | 3,680 | 5,290 |
Walton | 13297 | 12,415 | 8,100 | 430 | 120 | 960 | 515 | 1,815 | 30 | 445 | 3,470 | 4,875 |
Ware | 13299 | 7,455 | 3,945 | 230 | 90 | 720 | 355 | 1,680 | 30 | 405 | 1,745 | 2,745 |
Warren | 13301 | 1,370 | 780 | 35 | 20 | 155 | 55 | 270 | 5 | 50 | 365 | 510 |
Washington | 13303 | 4,090 | 2,250 | 125 | 40 | 500 | 215 | 770 | 20 | 170 | 1,000 | 1,580 |
Wayne | 13305 | 5,625 | 3,110 | 220 | 60 | 560 | 225 | 1,185 | 35 | 230 | 1,485 | 1,970 |
Webster | 13307 | 450 | 260 | 20 | 5 | 45 | 15 | 90 | 0 | 15 | 130 | 160 |
Wheeler | 13309 | 1,100 | 595 | 30 | 10 | 100 | 45 | 250 | 10 | 60 | 290 | 365 |
White | 13311 | 5,610 | 3,860 | 205 | 45 | 425 | 175 | 755 | 10 | 135 | 1,795 | 2,130 |
Whitfield | 13313 | 15,050 | 9,425 | 480 | 160 | 1,130 | 625 | 2,650 | 25 | 555 | 4,225 | 5,765 |
Wilcox | 13315 | 1,570 | 870 | 50 | 15 | 145 | 60 | 355 | 10 | 65 | 390 | 570 |
Wilkes | 13317 | 2,770 | 1,695 | 90 | 35 | 255 | 120 | 470 | 10 | 95 | 770 | 1,075 |
Wilkinson | 13319 | 2,295 | 1,180 | 75 | 20 | 235 | 110 | 520 | 20 | 135 | 560 | 800 |
Worth | 13321 | 3,900 | 2,255 | 140 | 40 | 385 | 210 | 705 | 15 | 150 | 1,035 | 1,440 |
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data. | ||||||||||||
NOTE: FIPS = Federal Information Processing Standard | ||||||||||||
a. Includes nondisabled widow(er)s, disabled widow(er)s, widowed mothers and fathers, and parents. | ||||||||||||
b. Includes beneficiaries with unknown county code. | ||||||||||||
CONTACT: Jennie Park (410) 965-9358 or oasdi.sc@ssa.gov. |
County | FIPS Code |
Total | Retirement | Survivors | Disability | Aged 65 or older | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Retired workers | Spouses | Children | Widow(er)s a | Children | Disabled workers | Spouses | Children | Men | Women | |||
Total, Georgia b | 13000 | 1,389,721 | 933,026 | 28,323 | 8,381 | 120,948 | 47,458 | 234,353 | 1,078 | 16,153 | 482,957 | 497,742 |
Appling | 13001 | 3,238 | 1,941 | 61 | 19 | 341 | 87 | 741 | 4 | 44 | 1,071 | 1,029 |
Atkinson | 13003 | 1,136 | 649 | 25 | 7 | 107 | 38 | 288 | 2 | 20 | 377 | 333 |
Bacon | 13005 | 1,969 | 1,158 | 34 | 7 | 185 | 69 | 493 | 1 | 24 | 611 | 643 |
Baker | 13007 | 631 | 369 | 12 | 4 | 77 | 25 | 134 | 0 | 10 | 197 | 216 |
Baldwin | 13009 | 8,073 | 5,001 | 103 | 70 | 540 | 358 | 1,872 | 6 | 124 | 2,399 | 2,734 |
Banks | 13011 | 3,115 | 2,049 | 47 | 22 | 222 | 108 | 626 | 4 | 40 | 1,067 | 998 |
Barrow | 13013 | 9,236 | 5,968 | 134 | 59 | 815 | 345 | 1,759 | 6 | 151 | 2,951 | 3,195 |
Bartow | 13015 | 15,749 | 10,342 | 269 | 81 | 1,327 | 470 | 3,062 | 13 | 188 | 5,293 | 5,326 |
Ben Hill | 13017 | 3,277 | 1,986 | 50 | 30 | 288 | 113 | 763 | 4 | 44 | 1,013 | 1,106 |
Berrien | 13019 | 3,322 | 2,051 | 59 | 21 | 324 | 94 | 721 | 6 | 44 | 1,124 | 1,085 |
Bibb | 13021 | 28,222 | 17,589 | 544 | 200 | 2,472 | 998 | 6,010 | 31 | 379 | 8,477 | 10,598 |
Bleckley | 13023 | 2,055 | 1,253 | 36 | 9 | 165 | 78 | 487 | 2 | 29 | 635 | 701 |
Brantley | 13025 | 2,952 | 1,514 | 64 | 25 | 302 | 116 | 866 | 7 | 55 | 900 | 778 |
Brooks | 13027 | 3,103 | 1,937 | 48 | 20 | 332 | 107 | 618 | 4 | 38 | 1,005 | 1,110 |
Bryan | 13029 | 4,030 | 2,541 | 84 | 27 | 398 | 185 | 733 | 7 | 54 | 1,420 | 1,262 |
Bulloch | 13031 | 8,298 | 5,554 | 186 | 52 | 752 | 278 | 1,356 | 8 | 113 | 3,005 | 2,915 |
Burke | 13033 | 4,053 | 2,390 | 62 | 29 | 376 | 210 | 919 | 6 | 62 | 1,222 | 1,276 |
Butts | 13035 | 4,231 | 2,733 | 71 | 24 | 358 | 141 | 841 | 5 | 57 | 1,438 | 1,425 |
Calhoun | 13037 | 961 | 572 | 21 | 4 | 99 | 32 | 214 | 1 | 17 | 281 | 332 |
Camden | 13039 | 6,423 | 4,182 | 135 | 39 | 514 | 244 | 1,212 | 7 | 91 | 2,343 | 1,918 |
Candler | 13043 | 1,906 | 1,196 | 31 | 9 | 171 | 74 | 403 | 1 | 19 | 631 | 645 |
Carroll | 13045 | 18,510 | 12,240 | 305 | 108 | 1,421 | 609 | 3,557 | 26 | 248 | 6,262 | 6,328 |
Catoosa | 13047 | 11,969 | 8,103 | 236 | 36 | 1,112 | 314 | 2,010 | 11 | 149 | 4,185 | 4,524 |
Charlton | 13049 | 1,823 | 1,107 | 44 | 15 | 145 | 71 | 420 | 2 | 21 | 639 | 550 |
Chatham | 13051 | 43,108 | 29,859 | 1,138 | 262 | 4,462 | 1,295 | 5,720 | 24 | 348 | 15,851 | 16,640 |
Chattahoochee | 13053 | 489 | 260 | 10 | 0 | 60 | 22 | 123 | 1 | 9 | 162 | 136 |
Chattooga | 13055 | 5,431 | 3,548 | 74 | 27 | 392 | 159 | 1,145 | 8 | 75 | 1,755 | 1,967 |
Cherokee | 13057 | 27,408 | 20,058 | 613 | 143 | 2,199 | 877 | 3,290 | 12 | 211 | 10,638 | 9,571 |
Clarke | 13059 | 13,955 | 9,646 | 285 | 97 | 1,239 | 398 | 2,150 | 3 | 137 | 4,803 | 5,415 |
Clay | 13061 | 701 | 433 | 10 | 4 | 78 | 26 | 137 | 0 | 9 | 222 | 249 |
Clayton | 13063 | 25,961 | 15,391 | 437 | 189 | 2,132 | 1,405 | 5,905 | 16 | 486 | 7,683 | 8,276 |
Clinch | 13065 | 1,243 | 650 | 18 | 13 | 109 | 49 | 377 | 2 | 23 | 349 | 349 |
Cobb | 13067 | 83,724 | 61,700 | 1,922 | 485 | 7,105 | 2,549 | 9,197 | 29 | 735 | 32,065 | 31,844 |
Coffee | 13069 | 6,197 | 3,621 | 107 | 38 | 567 | 210 | 1,540 | 7 | 106 | 1,875 | 2,036 |
Colquitt | 13071 | 7,696 | 4,849 | 148 | 44 | 757 | 240 | 1,571 | 6 | 81 | 2,535 | 2,767 |
Columbia | 13073 | 16,779 | 11,651 | 418 | 131 | 1,544 | 589 | 2,251 | 16 | 179 | 6,376 | 5,795 |
Cook | 13075 | 2,896 | 1,815 | 52 | 18 | 296 | 73 | 607 | 1 | 34 | 979 | 1,022 |
Coweta | 13077 | 18,596 | 13,007 | 414 | 97 | 1,558 | 602 | 2,697 | 15 | 206 | 6,826 | 6,438 |
Crawford | 13079 | 2,134 | 1,202 | 28 | 9 | 165 | 67 | 620 | 4 | 43 | 694 | 574 |
Crisp | 13081 | 3,998 | 2,568 | 58 | 19 | 374 | 153 | 774 | 4 | 49 | 1,248 | 1,476 |
Dade | 13083 | 3,218 | 2,009 | 76 | 23 | 338 | 95 | 627 | 5 | 45 | 1,135 | 1,072 |
Dawson | 13085 | 3,584 | 2,592 | 90 | 17 | 279 | 91 | 487 | 1 | 29 | 1,441 | 1,183 |
Decatur | 13087 | 5,201 | 3,144 | 98 | 33 | 527 | 183 | 1,141 | 8 | 67 | 1,660 | 1,835 |
DeKalb | 13089 | 82,798 | 56,629 | 1,722 | 612 | 6,659 | 3,326 | 12,930 | 28 | 891 | 27,828 | 31,967 |
Dodge | 13091 | 3,480 | 2,022 | 45 | 9 | 315 | 137 | 876 | 6 | 68 | 970 | 1,204 |
Dooly | 13093 | 1,960 | 1,249 | 27 | 13 | 180 | 73 | 396 | 1 | 22 | 660 | 687 |
Dougherty | 13095 | 16,018 | 10,244 | 327 | 109 | 1,457 | 553 | 3,112 | 15 | 201 | 5,031 | 5,946 |
Douglas | 13097 | 16,162 | 10,650 | 284 | 102 | 1,350 | 681 | 2,858 | 11 | 226 | 5,462 | 5,424 |
Early | 13099 | 2,268 | 1,442 | 51 | 12 | 226 | 75 | 440 | 3 | 22 | 774 | 804 |
Echols | 13101 | 478 | 276 | 11 | 4 | 58 | 14 | 105 | 0 | 9 | 161 | 159 |
Effingham | 13103 | 6,981 | 4,230 | 172 | 56 | 733 | 274 | 1,394 | 16 | 106 | 2,506 | 2,063 |
Elbert | 13105 | 4,756 | 3,015 | 74 | 25 | 428 | 123 | 1,016 | 3 | 72 | 1,558 | 1,662 |
