OASDI Beneficiaries by State and County, 2009
Alaska
County | ANSI Code |
Total | Retirement | Survivors | Disability | Aged 65 or older | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Retired workers | Spouses | Children | Widow(er)s a | Children | Disabled workers | Spouses | Children | Men | Women | |||
Total, Alaska | 02 | 74,678 | 46,498 | 2,582 | 1,474 | 5,126 | 4,597 | 11,572 | 225 | 2,604 | 23,723 | 24,098 |
Aleutians East | 02013 | 140 | 95 | 5 | 0 | 15 | 10 | 15 | 0 | 0 | 55 | 35 |
Aleutians West | 02016 | 170 | 100 | 5 | 0 | 15 | 15 | 30 | 0 | 5 | 65 | 40 |
Anchorage | 02020 | 28,335 | 17,575 | 910 | 510 | 1,770 | 1,685 | 4,735 | 70 | 1,085 | 8,565 | 9,535 |
Bethel | 02050 | 1,485 | 665 | 125 | 105 | 185 | 220 | 140 | 5 | 40 | 420 | 435 |
Bristol Bay | 02060 | 115 | 75 | 5 | 0 | 10 | 10 | 15 | 0 | 0 | 50 | 35 |
Denali | 02068 | 190 | 125 | 5 | 5 | 5 | 10 | 30 | 0 | 10 | 65 | 50 |
Dillingham | 02070 | 505 | 285 | 30 | 15 | 45 | 70 | 40 | 0 | 20 | 170 | 160 |
Fairbanks North Star | 02090 | 8,435 | 5,385 | 270 | 160 | 560 | 480 | 1,295 | 25 | 260 | 2,730 | 2,710 |
Haines | 02100 | 455 | 320 | 15 | 5 | 35 | 10 | 60 | 0 | 10 | 160 | 165 |
Hoonah-Angoon | 02105 | 345 | 270 | 10 | 5 | 15 | 5 | 35 | 0 | 5 | 145 | 110 |
Juneau | 02110 | 3,555 | 2,370 | 70 | 55 | 210 | 220 | 505 | 5 | 115 | 1,105 | 1,245 |
Kenai Peninsula | 02122 | 8,780 | 5,665 | 345 | 110 | 575 | 370 | 1,430 | 40 | 245 | 2,910 | 2,775 |
Ketchikan Gateway | 02130 | 1,875 | 1,275 | 70 | 25 | 125 | 60 | 265 | 5 | 50 | 660 | 650 |
Kodiak Island | 02150 | 1,255 | 810 | 40 | 40 | 75 | 75 | 165 | 5 | 45 | 425 | 390 |
Lake and Peninsula | 02164 | 175 | 105 | 10 | 5 | 20 | 20 | 15 | 0 | 0 | 65 | 60 |
Matanuska-Susitna | 02170 | 10,040 | 6,005 | 330 | 125 | 720 | 605 | 1,750 | 40 | 465 | 3,105 | 3,025 |
Nome | 02180 | 950 | 480 | 35 | 75 | 90 | 160 | 80 | 0 | 30 | 280 | 255 |
North Slope | 02185 | 535 | 280 | 15 | 20 | 50 | 75 | 70 | 5 | 20 | 145 | 150 |
Northwest Arctic | 02188 | 665 | 290 | 30 | 55 | 75 | 120 | 70 | 0 | 25 | 175 | 180 |
Petersburg | 02195 | 590 | 415 | 15 | 10 | 35 | 15 | 70 | 0 | 25 | 230 | 185 |
Prince of Wales-Hyder | 02198 | 775 | 505 | 25 | 15 | 45 | 30 | 135 | 0 | 20 | 295 | 200 |
Sitka | 02220 | 1,095 | 780 | 35 | 15 | 75 | 35 | 130 | 0 | 25 | 390 | 440 |
Skagway Municipality | 02230 | 80 | 65 | 0 | 5 | 5 | 0 | 5 | 0 | 0 | 20 | 40 |
Southeast Fairbanks | 02240 | 950 | 620 | 50 | 15 | 70 | 40 | 120 | 5 | 30 | 360 | 275 |
Valdez-Cordova | 02261 | 1,190 | 825 | 35 | 15 | 85 | 40 | 160 | 5 | 30 | 445 | 370 |
Wade Hampton | 02270 | 715 | 265 | 45 | 55 | 110 | 135 | 65 | 10 | 30 | 175 | 190 |
Wrangell City and Borough | 02275 | 455 | 320 | 15 | 5 | 35 | 20 | 55 | 0 | 5 | 175 | 160 |
Yakutat | 02282 | 90 | 60 | 5 | 0 | 5 | 0 | 15 | 0 | 5 | 35 | 30 |
Yukon-Koyukuk | 02290 | 735 | 470 | 35 | 25 | 65 | 60 | 70 | 5 | 5 | 305 | 205 |
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data. | ||||||||||||
NOTE: ANSI = American National Standards Institute | ||||||||||||
a. Includes nondisabled widow(er)s, disabled widow(er)s, widowed mothers and fathers, and parents. | ||||||||||||
CONTACT: Sheron Matthews (410) 966-4750 or oasdi.sc@ssa.gov. |
County | ANSI Code |
Total | Retirement | Survivors | Disability | Aged 65 or older | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Retired workers | Spouses | Children | Widow(er)s a | Children | Disabled workers | Spouses | Children | Men | Women | |||
Total, Alaska | 02 | 75,477 | 51,652 | 1,424 | 724 | 5,288 | 3,363 | 12,166 | 62 | 798 | 29,775 | 22,832 |
Aleutians East | 02013 | 155 | 107 | 2 | 0 | 16 | 9 | 19 | 0 | 0 | 74 | 33 |
Aleutians West | 02016 | 163 | 108 | 1 | 0 | 13 | 11 | 29 | 0 | 1 | 73 | 35 |
Anchorage | 02020 | 29,628 | 20,406 | 519 | 274 | 1,903 | 1,278 | 4,886 | 20 | 344 | 11,268 | 9,499 |
Bethel | 02050 | 985 | 553 | 39 | 33 | 112 | 113 | 121 | 1 | 11 | 367 | 276 |
Bristol Bay | 02060 | 139 | 97 | 2 | 0 | 12 | 12 | 16 | 0 | 0 | 67 | 40 |
Denali | 02068 | 203 | 140 | 5 | 3 | 8 | 8 | 36 | 0 | 3 | 87 | 46 |
Dillingham | 02070 | 395 | 262 | 10 | 6 | 35 | 39 | 38 | 0 | 6 | 169 | 119 |
Fairbanks North Star | 02090 | 8,732 | 6,018 | 159 | 77 | 610 | 392 | 1,385 | 7 | 85 | 3,477 | 2,600 |
Haines | 02100 | 452 | 327 | 7 | 5 | 42 | 5 | 64 | 0 | 3 | 187 | 151 |
Hoonah-Angoon | 02105 | 328 | 268 | 4 | 3 | 14 | 4 | 36 | 0 | 0 | 159 | 96 |
Juneau | 02110 | 3,468 | 2,492 | 40 | 29 | 220 | 151 | 496 | 2 | 36 | 1,343 | 1,160 |
Kenai Peninsula | 02122 | 9,185 | 6,338 | 212 | 59 | 625 | 285 | 1,586 | 12 | 68 | 3,757 | 2,582 |
Ketchikan Gateway | 02130 | 2,031 | 1,484 | 41 | 13 | 134 | 49 | 282 | 2 | 25 | 872 | 649 |
Kodiak Island | 02150 | 1,205 | 853 | 20 | 13 | 73 | 54 | 176 | 1 | 14 | 510 | 349 |
Lake and Peninsula | 02164 | 150 | 104 | 5 | 2 | 15 | 10 | 14 | 0 | 0 | 75 | 44 |
Matanuska-Susitna | 02170 | 10,059 | 6,539 | 192 | 67 | 768 | 445 | 1,906 | 10 | 132 | 3,864 | 2,798 |
Nome | 02180 | 753 | 465 | 15 | 29 | 68 | 97 | 71 | 0 | 9 | 278 | 221 |
North Slope | 02185 | 630 | 371 | 9 | 14 | 64 | 72 | 88 | 1 | 10 | 214 | 178 |
Northwest Arctic | 02188 | 512 | 265 | 13 | 26 | 57 | 83 | 62 | 0 | 6 | 171 | 138 |
Petersburg | 02195 | 608 | 463 | 11 | 5 | 40 | 15 | 69 | 0 | 5 | 283 | 184 |
Prince of Wales-Hyder | 02198 | 802 | 552 | 14 | 8 | 50 | 19 | 150 | 0 | 8 | 363 | 190 |
Sitka | 02220 | 1,117 | 849 | 19 | 7 | 79 | 28 | 130 | 0 | 5 | 476 | 417 |
Skagway Municipality | 02230 | 88 | 64 | 0 | 1 | 10 | 0 | 8 | 0 | 0 | 29 | 37 |
Southeast Fairbanks | 02240 | 850 | 601 | 26 | 7 | 66 | 21 | 122 | 0 | 6 | 380 | 221 |
Valdez-Cordova | 02261 | 1,221 | 884 | 21 | 7 | 88 | 37 | 174 | 2 | 9 | 541 | 326 |
Wade Hampton | 02270 | 435 | 202 | 13 | 17 | 68 | 74 | 55 | 1 | 5 | 138 | 118 |
Wrangell City and Borough | 02275 | 491 | 359 | 8 | 1 | 41 | 13 | 66 | 0 | 3 | 227 | 149 |
Yakutat | 02282 | 95 | 65 | 1 | 0 | 8 | 0 | 19 | 0 | 1 | 39 | 32 |
Yukon-Koyukuk | 02290 | 597 | 416 | 16 | 13 | 49 | 38 | 63 | 1 | 2 | 287 | 145 |
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data. | ||||||||||||
NOTE: ANSI = American National Standards Institute | ||||||||||||
a. Includes nondisabled widow(er)s, disabled widow(er)s, widowed mothers and fathers, and parents. | ||||||||||||
CONTACT: Sheron Matthews (410) 966-4750 or oasdi.sc@ssa.gov. |