OASDI Beneficiaries by State and County, 2009
Oklahoma
County | ANSI Code |
Total | Retirement | Survivors | Disability | Aged 65 or older | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Retired workers | Spouses | Children | Widow(er)s a | Children | Disabled workers | Spouses | Children | Men | Women | |||
Total, Oklahoma | 40 | 688,545 | 419,458 | 28,862 | 6,538 | 63,181 | 28,613 | 114,708 | 2,439 | 24,746 | 199,531 | 263,810 |
Adair | 40001 | 4,545 | 2,350 | 140 | 45 | 415 | 230 | 1,095 | 25 | 245 | 1,175 | 1,425 |
Alfalfa | 40003 | 1,325 | 910 | 110 | 10 | 125 | 15 | 135 | 0 | 20 | 490 | 595 |
Atoka | 40005 | 3,495 | 1,990 | 155 | 50 | 335 | 170 | 625 | 20 | 150 | 1,010 | 1,190 |
Beaver | 40007 | 1,035 | 660 | 75 | 10 | 130 | 50 | 85 | 0 | 25 | 365 | 420 |
Beckham | 40009 | 3,880 | 2,255 | 185 | 30 | 445 | 195 | 630 | 10 | 130 | 1,100 | 1,570 |
Blaine | 40011 | 2,250 | 1,385 | 100 | 15 | 250 | 85 | 325 | 5 | 85 | 685 | 905 |
Bryan | 40013 | 8,570 | 4,980 | 360 | 90 | 810 | 335 | 1,560 | 55 | 380 | 2,445 | 3,065 |
Caddo | 40015 | 6,350 | 3,680 | 335 | 70 | 750 | 330 | 980 | 35 | 170 | 1,870 | 2,420 |
Canadian | 40017 | 16,100 | 10,600 | 605 | 120 | 1,300 | 625 | 2,275 | 40 | 535 | 4,770 | 6,350 |
Carter | 40019 | 10,505 | 6,080 | 450 | 110 | 1,015 | 460 | 1,910 | 35 | 445 | 2,940 | 3,895 |
Cherokee | 40021 | 8,775 | 5,015 | 365 | 120 | 735 | 370 | 1,740 | 45 | 385 | 2,445 | 2,985 |
Choctaw | 40023 | 3,925 | 2,175 | 150 | 45 | 385 | 180 | 795 | 30 | 165 | 1,075 | 1,365 |
Cimarron | 40025 | 665 | 420 | 55 | 10 | 90 | 20 | 55 | 0 | 10 | 230 | 305 |
Cleveland | 40027 | 34,730 | 22,075 | 1,275 | 295 | 2,800 | 1,460 | 5,475 | 110 | 1,240 | 9,980 | 13,365 |
Coal | 40029 | 1,260 | 720 | 55 | 25 | 145 | 55 | 230 | 0 | 35 | 345 | 465 |
Comanche | 40031 | 17,650 | 9,985 | 905 | 165 | 1,840 | 780 | 3,115 | 100 | 760 | 5,005 | 6,550 |
Cotton | 40033 | 1,410 | 860 | 60 | 10 | 155 | 55 | 215 | 10 | 45 | 430 | 555 |
Craig | 40035 | 3,800 | 2,175 | 140 | 55 | 305 | 245 | 685 | 20 | 175 | 1,015 | 1,390 |
Creek | 40037 | 15,010 | 8,840 | 630 | 135 | 1,435 | 720 | 2,660 | 60 | 535 | 4,330 | 5,485 |
Custer | 40039 | 4,600 | 2,870 | 205 | 45 | 485 | 175 | 675 | 10 | 135 | 1,395 | 1,885 |
Delaware | 40041 | 9,860 | 6,345 | 395 | 90 | 750 | 315 | 1,590 | 35 | 335 | 3,150 | 3,580 |
Dewey | 40043 | 1,180 | 730 | 80 | 10 | 130 | 50 | 140 | 5 | 35 | 375 | 485 |
Ellis | 40045 | 940 | 605 | 55 | 5 | 110 | 25 | 110 | 5 | 25 | 300 | 415 |
Garfield | 40047 | 12,185 | 7,535 | 535 | 150 | 1,200 | 535 | 1,800 | 30 | 400 | 3,595 | 4,985 |
Garvin | 40049 | 6,745 | 4,010 | 305 | 95 | 690 | 305 | 1,065 | 25 | 250 | 1,960 | 2,630 |
Grady | 40051 | 9,585 | 5,635 | 455 | 90 | 935 | 410 | 1,650 | 55 | 355 | 2,740 | 3,570 |
Grant | 40053 | 1,175 | 740 | 80 | 5 | 130 | 40 | 135 | 5 | 40 | 395 | 495 |
Greer | 40055 | 1,455 | 880 | 85 | 5 | 165 | 40 | 225 | 5 | 50 | 445 | 600 |
Harmon | 40057 | 700 | 385 | 35 | 0 | 80 | 40 | 120 | 0 | 40 | 180 | 265 |
Harper | 40059 | 805 | 550 | 45 | 0 | 95 | 20 | 75 | 0 | 20 | 290 | 370 |
Haskell | 40061 | 3,240 | 1,805 | 135 | 35 | 330 | 130 | 640 | 20 | 145 | 900 | 1,135 |
Hughes | 40063 | 3,440 | 1,985 | 145 | 55 | 335 | 165 | 605 | 25 | 125 | 975 | 1,280 |
Jackson | 40065 | 4,475 | 2,765 | 230 | 35 | 475 | 180 | 650 | 15 | 130 | 1,360 | 1,750 |
Jefferson | 40067 | 1,670 | 970 | 80 | 10 | 195 | 65 | 280 | 15 | 55 | 500 | 640 |
Johnston | 40069 | 2,680 | 1,480 | 110 | 25 | 260 | 120 | 560 | 10 | 115 | 755 | 890 |
Kay | 40071 | 10,955 | 6,710 | 495 | 95 | 1,095 | 455 | 1,685 | 40 | 380 | 3,215 | 4,310 |
Kingfisher | 40073 | 2,875 | 1,840 | 165 | 40 | 310 | 140 | 310 | 5 | 65 | 935 | 1,220 |
Kiowa | 40075 | 2,435 | 1,480 | 100 | 20 | 275 | 80 | 410 | 10 | 60 | 730 | 965 |
Latimer | 40077 | 2,680 | 1,500 | 105 | 25 | 255 | 165 | 520 | 15 | 95 | 795 | 880 |
Le Flore | 40079 | 11,300 | 5,930 | 450 | 125 | 1,110 | 490 | 2,535 | 65 | 595 | 2,955 | 3,695 |
Lincoln | 40081 | 7,110 | 4,125 | 340 | 70 | 635 | 350 | 1,295 | 35 | 260 | 2,045 | 2,500 |
Logan | 40083 | 7,015 | 4,510 | 270 | 80 | 555 | 285 | 1,105 | 15 | 195 | 2,140 | 2,625 |
Love | 40085 | 2,145 | 1,335 | 95 | 20 | 170 | 70 | 375 | 10 | 65 | 680 | 795 |
McClain | 40087 | 6,280 | 3,975 | 260 | 75 | 525 | 235 | 960 | 20 | 230 | 1,920 | 2,305 |
McCurtain | 40089 | 7,940 | 4,080 | 360 | 80 | 880 | 440 | 1,645 | 60 | 395 | 2,120 | 2,575 |
McIntosh | 40091 | 5,975 | 3,645 | 245 | 50 | 555 | 200 | 1,055 | 35 | 190 | 1,835 | 2,105 |
Major | 40093 | 1,775 | 1,160 | 135 | 15 | 180 | 55 | 190 | 5 | 35 | 615 | 755 |
Marshall | 40095 | 3,820 | 2,445 | 145 | 20 | 330 | 105 | 645 | 15 | 120 | 1,205 | 1,425 |
Mayes | 40097 | 9,185 | 5,460 | 440 | 70 | 910 | 340 | 1,620 | 35 | 310 | 2,770 | 3,305 |
Murray | 40099 | 3,135 | 1,945 | 115 | 25 | 285 | 115 | 535 | 10 | 105 | 975 | 1,140 |
Muskogee | 40101 | 15,850 | 8,930 | 575 | 150 | 1,435 | 705 | 3,215 | 70 | 770 | 4,215 | 5,695 |
Noble | 40103 | 2,520 | 1,515 | 115 | 25 | 255 | 155 | 385 | 5 | 65 | 765 | 985 |
Nowata | 40105 | 2,645 | 1,615 | 130 | 20 | 245 | 135 | 410 | 10 | 80 | 830 | 975 |
Okfuskee | 40107 | 2,750 | 1,565 | 125 | 55 | 245 | 140 | 500 | 15 | 110 | 790 | 1,000 |
Oklahoma | 40109 | 113,875 | 72,010 | 4,045 | 965 | 9,575 | 4,355 | 19,040 | 260 | 3,625 | 32,075 | 45,905 |
Okmulgee | 40111 | 9,350 | 5,295 | 385 | 125 | 910 | 475 | 1,740 | 45 | 375 | 2,640 | 3,335 |
Osage | 40113 | 9,330 | 5,615 | 385 | 95 | 830 | 395 | 1,615 | 30 | 365 | 2,790 | 3,380 |
Ottawa | 40115 | 8,475 | 5,100 | 380 | 90 | 805 | 305 | 1,455 | 45 | 295 | 2,490 | 3,210 |
Pawnee | 40117 | 4,080 | 2,415 | 180 | 35 | 360 | 195 | 695 | 20 | 180 | 1,220 | 1,450 |
Payne | 40119 | 11,045 | 6,790 | 465 | 110 | 935 | 495 | 1,805 | 35 | 410 | 3,235 | 4,225 |
Pittsburg | 40121 | 10,950 | 6,500 | 435 | 125 | 1,075 | 425 | 1,970 | 50 | 370 | 3,095 | 4,145 |
Pontotoc | 40123 | 7,970 | 4,660 | 320 | 85 | 740 | 420 | 1,380 | 35 | 330 | 2,260 | 2,950 |
Pottawatomie | 40125 | 14,035 | 8,245 | 570 | 150 | 1,230 | 630 | 2,560 | 60 | 590 | 3,955 | 5,135 |
Pushmataha | 40127 | 3,305 | 1,885 | 140 | 40 | 345 | 130 | 605 | 30 | 130 | 985 | 1,155 |
Roger Mills | 40129 | 750 | 485 | 60 | 5 | 85 | 15 | 75 | 5 | 20 | 260 | 325 |
Rogers | 40131 | 15,520 | 9,810 | 725 | 140 | 1,340 | 600 | 2,305 | 60 | 540 | 4,815 | 5,820 |
Seminole | 40133 | 5,860 | 3,240 | 205 | 70 | 565 | 330 | 1,150 | 30 | 265 | 1,605 | 2,050 |
Sequoyah | 40135 | 9,970 | 5,360 | 330 | 125 | 875 | 420 | 2,205 | 55 | 600 | 2,655 | 3,160 |
Stephens | 40137 | 10,360 | 6,395 | 595 | 90 | 1,140 | 350 | 1,475 | 35 | 280 | 3,210 | 4,215 |
Texas | 40139 | 2,610 | 1,670 | 180 | 15 | 265 | 115 | 290 | 5 | 70 | 905 | 1,085 |
Tillman | 40141 | 1,895 | 1,155 | 85 | 20 | 235 | 75 | 270 | 10 | 45 | 570 | 775 |
Tulsa | 40143 | 98,620 | 62,060 | 3,990 | 870 | 8,980 | 4,070 | 15,145 | 200 | 3,305 | 28,215 | 40,340 |
Wagoner | 40145 | 12,355 | 7,715 | 500 | 105 | 1,005 | 540 | 1,980 | 50 | 460 | 3,760 | 4,425 |
Washington | 40147 | 11,935 | 7,775 | 670 | 95 | 1,020 | 330 | 1,655 | 25 | 360 | 3,705 | 4,900 |
Washita | 40149 | 2,455 | 1,530 | 160 | 20 | 270 | 90 | 305 | 5 | 75 | 775 | 1,040 |
Woods | 40151 | 1,735 | 1,190 | 95 | 15 | 175 | 45 | 170 | 5 | 40 | 595 | 760 |
Woodward | 40153 | 3,660 | 2,345 | 170 | 25 | 340 | 155 | 515 | 10 | 100 | 1,160 | 1,495 |
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data. | ||||||||||||
NOTE: ANSI = American National Standards Institute | ||||||||||||
a. Includes nondisabled widow(er)s, disabled widow(er)s, widowed mothers and fathers, and parents. | ||||||||||||
CONTACT: Sheron Matthews (410) 966-4750 or oasdi.sc@ssa.gov. |
County | ANSI Code |
Total | Retirement | Survivors | Disability | Aged 65 or older | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Retired workers | Spouses | Children | Widow(er)s a | Children | Disabled workers | Spouses | Children | Men | Women | |||
Total, Oklahoma | 40 | 704,557 | 470,875 | 16,484 | 3,630 | 66,567 | 20,281 | 118,723 | 682 | 7,316 | 254,664 | 255,513 |
Adair | 40001 | 3,979 | 2,272 | 62 | 21 | 356 | 141 | 1,046 | 7 | 74 | 1,264 | 1,189 |
Alfalfa | 40003 | 1,356 | 995 | 65 | 7 | 134 | 12 | 138 | 0 | 5 | 610 | 537 |
Atoka | 40005 | 3,041 | 1,883 | 67 | 22 | 283 | 110 | 627 | 5 | 44 | 1,069 | 946 |
Beaver | 40007 | 1,057 | 731 | 40 | 5 | 136 | 42 | 95 | 0 | 7 | 457 | 384 |
Beckham | 40009 | 3,707 | 2,377 | 98 | 16 | 439 | 135 | 600 | 3 | 38 | 1,315 | 1,407 |
Blaine | 40011 | 2,181 | 1,453 | 55 | 8 | 257 | 56 | 328 | 2 | 22 | 811 | 821 |
Bryan | 40013 | 8,086 | 5,211 | 182 | 45 | 777 | 207 | 1,545 | 14 | 105 | 2,872 | 2,765 |
Caddo | 40015 | 5,775 | 3,619 | 168 | 36 | 711 | 207 | 974 | 11 | 49 | 2,073 | 2,050 |
Canadian | 40017 | 17,467 | 12,287 | 352 | 72 | 1,423 | 495 | 2,651 | 10 | 178 | 6,300 | 6,383 |
Carter | 40019 | 10,658 | 6,783 | 260 | 55 | 1,070 | 319 | 2,026 | 9 | 136 | 3,730 | 3,715 |
Cherokee | 40021 | 8,329 | 5,261 | 195 | 62 | 707 | 244 | 1,746 | 11 | 102 | 2,879 | 2,700 |
Choctaw | 40023 | 3,556 | 2,157 | 69 | 25 | 351 | 114 | 793 | 6 | 40 | 1,211 | 1,158 |
Cimarron | 40025 | 651 | 450 | 29 | 7 | 97 | 11 | 54 | 0 | 2 | 274 | 279 |
Cleveland | 40027 | 37,162 | 25,569 | 757 | 172 | 3,081 | 1,130 | 6,029 | 31 | 393 | 13,204 | 13,499 |
Coal | 40029 | 1,130 | 693 | 25 | 10 | 125 | 34 | 231 | 0 | 11 | 376 | 393 |
Comanche | 40031 | 16,853 | 10,497 | 479 | 89 | 1,806 | 540 | 3,188 | 27 | 228 | 5,918 | 5,865 |
Cotton | 40033 | 1,334 | 867 | 32 | 7 | 152 | 38 | 222 | 1 | 14 | 487 | 487 |
Craig | 40035 | 3,640 | 2,308 | 77 | 35 | 298 | 182 | 687 | 4 | 49 | 1,223 | 1,276 |
Creek | 40037 | 15,747 | 10,196 | 368 | 80 | 1,549 | 535 | 2,828 | 20 | 170 | 5,750 | 5,380 |
Custer | 40039 | 4,589 | 3,117 | 108 | 22 | 509 | 118 | 671 | 3 | 41 | 1,723 | 1,753 |
Delaware | 40041 | 9,943 | 6,973 | 211 | 44 | 773 | 202 | 1,635 | 10 | 95 | 3,980 | 3,281 |
Dewey | 40043 | 1,123 | 738 | 38 | 6 | 134 | 42 | 150 | 3 | 13 | 434 | 417 |
Ellis | 40045 | 931 | 633 | 29 | 3 | 117 | 16 | 125 | 1 | 7 | 349 | 382 |
Garfield | 40047 | 12,600 | 8,607 | 308 | 84 | 1,323 | 393 | 1,769 | 6 | 110 | 4,715 | 4,926 |
Garvin | 40049 | 6,664 | 4,316 | 172 | 54 | 717 | 224 | 1,102 | 6 | 73 | 2,395 | 2,446 |
Grady | 40051 | 9,489 | 6,076 | 254 | 51 | 943 | 286 | 1,750 | 14 | 115 | 3,379 | 3,253 |
Grant | 40053 | 1,222 | 840 | 46 | 6 | 141 | 30 | 147 | 0 | 13 | 502 | 470 |
Greer | 40055 | 1,334 | 881 | 41 | 4 | 160 | 25 | 211 | 1 | 12 | 490 | 525 |
Harmon | 40057 | 601 | 372 | 16 | 0 | 74 | 25 | 105 | 0 | 9 | 191 | 228 |
Harper | 40059 | 834 | 601 | 25 | 0 | 107 | 16 | 79 | 0 | 4 | 359 | 352 |
Haskell | 40061 | 2,933 | 1,772 | 70 | 16 | 296 | 88 | 646 | 5 | 41 | 1,004 | 944 |
Hughes | 40063 | 3,116 | 1,953 | 71 | 26 | 305 | 105 | 613 | 7 | 36 | 1,086 | 1,079 |
Jackson | 40065 | 4,185 | 2,835 | 112 | 17 | 447 | 123 | 609 | 5 | 37 | 1,570 | 1,527 |
Jefferson | 40067 | 1,554 | 974 | 40 | 4 | 186 | 43 | 285 | 5 | 18 | 576 | 548 |
Johnston | 40069 | 2,494 | 1,492 | 53 | 13 | 238 | 83 | 577 | 3 | 35 | 852 | 773 |
Kay | 40071 | 11,501 | 7,763 | 304 | 53 | 1,224 | 315 | 1,715 | 10 | 116 | 4,243 | 4,281 |
Kingfisher | 40073 | 2,991 | 2,090 | 94 | 20 | 341 | 107 | 319 | 3 | 18 | 1,203 | 1,164 |
Kiowa | 40075 | 2,280 | 1,496 | 53 | 8 | 271 | 53 | 381 | 2 | 16 | 824 | 862 |
Latimer | 40077 | 2,424 | 1,473 | 52 | 13 | 232 | 112 | 512 | 4 | 26 | 875 | 736 |
Le Flore | 40079 | 10,446 | 6,093 | 226 | 67 | 1,006 | 338 | 2,534 | 17 | 165 | 3,391 | 3,228 |
Lincoln | 40081 | 6,790 | 4,258 | 176 | 36 | 623 | 233 | 1,363 | 11 | 91 | 2,393 | 2,183 |
Logan | 40083 | 7,239 | 5,012 | 157 | 44 | 578 | 213 | 1,168 | 3 | 64 | 2,708 | 2,511 |
Love | 40085 | 2,151 | 1,441 | 48 | 9 | 169 | 51 | 408 | 3 | 22 | 822 | 723 |
McClain | 40087 | 6,434 | 4,368 | 146 | 43 | 566 | 181 | 1,056 | 6 | 68 | 2,416 | 2,166 |
McCurtain | 40089 | 7,234 | 4,147 | 185 | 41 | 781 | 293 | 1,653 | 17 | 116 | 2,425 | 2,192 |
McIntosh | 40091 | 5,816 | 3,805 | 124 | 28 | 544 | 138 | 1,116 | 9 | 52 | 2,160 | 1,855 |
Major | 40093 | 1,776 | 1,242 | 70 | 9 | 194 | 40 | 208 | 1 | 11 | 752 | 668 |
Marshall | 40095 | 3,860 | 2,627 | 77 | 11 | 332 | 85 | 692 | 4 | 32 | 1,464 | 1,313 |
Mayes | 40097 | 9,434 | 6,158 | 251 | 40 | 940 | 234 | 1,702 | 14 | 95 | 3,565 | 3,101 |
Murray | 40099 | 3,084 | 2,070 | 61 | 16 | 289 | 78 | 538 | 4 | 27 | 1,154 | 1,062 |
Muskogee | 40101 | 15,375 | 9,596 | 315 | 81 | 1,396 | 451 | 3,295 | 20 | 222 | 5,103 | 5,315 |
Noble | 40103 | 2,569 | 1,686 | 64 | 15 | 269 | 112 | 397 | 1 | 23 | 949 | 936 |
Nowata | 40105 | 2,638 | 1,757 | 70 | 14 | 252 | 95 | 423 | 3 | 24 | 1,026 | 884 |
Okfuskee | 40107 | 2,447 | 1,518 | 59 | 24 | 233 | 91 | 490 | 4 | 27 | 848 | 846 |
Oklahoma | 40109 | 119,524 | 82,435 | 2,400 | 522 | 10,434 | 3,080 | 19,540 | 66 | 1,046 | 41,720 | 46,499 |
Okmulgee | 40111 | 9,159 | 5,746 | 212 | 65 | 917 | 317 | 1,773 | 13 | 117 | 3,220 | 3,112 |
Osage | 40113 | 9,791 | 6,463 | 227 | 54 | 873 | 275 | 1,781 | 9 | 109 | 3,642 | 3,291 |
Ottawa | 40115 | 8,289 | 5,455 | 206 | 45 | 843 | 205 | 1,446 | 14 | 75 | 3,036 | 2,973 |
Pawnee | 40117 | 4,140 | 2,719 | 102 | 23 | 375 | 137 | 722 | 7 | 55 | 1,567 | 1,373 |
Payne | 40119 | 11,458 | 7,841 | 271 | 64 | 1,000 | 357 | 1,790 | 10 | 124 | 4,321 | 4,128 |
Pittsburg | 40121 | 10,226 | 6,530 | 211 | 60 | 1,007 | 284 | 1,996 | 14 | 123 | 3,509 | 3,611 |
Pontotoc | 40123 | 7,726 | 4,997 | 177 | 48 | 738 | 283 | 1,374 | 11 | 99 | 2,741 | 2,753 |
Pottawatomie | 40125 | 13,300 | 8,463 | 299 | 78 | 1,211 | 419 | 2,637 | 17 | 175 | 4,591 | 4,583 |
Pushmataha | 40127 | 2,931 | 1,823 | 65 | 18 | 302 | 86 | 588 | 9 | 39 | 1,048 | 957 |
Roger Mills | 40129 | 686 | 479 | 30 | 3 | 72 | 15 | 81 | 1 | 6 | 286 | 261 |
Rogers | 40131 | 17,086 | 11,766 | 445 | 90 | 1,505 | 469 | 2,610 | 21 | 181 | 6,713 | 5,773 |
Seminole | 40133 | 5,426 | 3,326 | 102 | 37 | 546 | 211 | 1,125 | 7 | 73 | 1,865 | 1,817 |
Sequoyah | 40135 | 9,246 | 5,614 | 167 | 61 | 803 | 275 | 2,167 | 13 | 146 | 3,125 | 2,816 |
Stephens | 40137 | 10,519 | 7,059 | 335 | 49 | 1,209 | 257 | 1,520 | 9 | 81 | 4,074 | 3,926 |
Texas | 40139 | 2,773 | 1,930 | 103 | 8 | 310 | 85 | 313 | 3 | 22 | 1,189 | 1,051 |
Tillman | 40141 | 1,751 | 1,149 | 43 | 11 | 232 | 47 | 255 | 2 | 10 | 632 | 693 |
Tulsa | 40143 | 110,422 | 76,763 | 2,618 | 540 | 10,618 | 3,042 | 15,787 | 62 | 993 | 40,286 | 43,387 |
Wagoner | 40145 | 13,325 | 9,110 | 297 | 61 | 1,102 | 398 | 2,205 | 14 | 138 | 5,136 | 4,341 |
Washington | 40147 | 13,072 | 9,306 | 430 | 61 | 1,181 | 234 | 1,750 | 8 | 103 | 5,061 | 4,969 |
Washita | 40149 | 2,304 | 1,563 | 82 | 12 | 270 | 54 | 299 | 1 | 23 | 899 | 900 |
Woods | 40151 | 1,791 | 1,312 | 56 | 7 | 193 | 35 | 179 | 1 | 10 | 736 | 729 |
Woodward | 40153 | 3,804 | 2,640 | 99 | 15 | 369 | 121 | 528 | 2 | 31 | 1,514 | 1,409 |
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data. | ||||||||||||
NOTE: ANSI = American National Standards Institute | ||||||||||||
a. Includes nondisabled widow(er)s, disabled widow(er)s, widowed mothers and fathers, and parents. | ||||||||||||
CONTACT: Sheron Matthews (410) 966-4750 or oasdi.sc@ssa.gov. |