OASDI Beneficiaries by State and County, 2013
Connecticut
County | ANSI Code | Total | Retirement | Survivors | Disability | Aged 65 or older | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Retired workers | Spouses | Children | Widow(er)s and parents | Children | Disabled workers | Spouses | Children | Men | Women | |||
Total, Connecticut | 09 | 648,466 | 462,058 | 20,416 | 7,048 | 40,685 | 18,900 | 81,570 | 872 | 16,917 | 213,293 | 281,215 |
Fairfield | 09001 | 147,460 | 108,325 | 6,390 | 1,795 | 9,685 | 3,820 | 14,270 | 165 | 3,010 | 50,955 | 67,725 |
Hartford | 09003 | 167,975 | 118,940 | 4,725 | 1,900 | 10,070 | 5,570 | 21,875 | 220 | 4,675 | 53,810 | 72,685 |
Litchfield | 09005 | 39,930 | 29,270 | 1,070 | 385 | 2,380 | 1,025 | 4,735 | 55 | 1,010 | 13,680 | 17,005 |
Middlesex | 09007 | 33,110 | 24,625 | 925 | 325 | 2,015 | 855 | 3,710 | 25 | 630 | 11,435 | 14,505 |
New Haven | 09009 | 159,190 | 110,705 | 4,285 | 1,610 | 10,125 | 4,795 | 22,710 | 215 | 4,745 | 50,175 | 68,420 |
New London | 09011 | 53,050 | 36,640 | 1,745 | 540 | 3,610 | 1,535 | 7,455 | 110 | 1,415 | 17,525 | 21,725 |
Tolland | 09013 | 24,950 | 18,480 | 700 | 260 | 1,395 | 605 | 2,885 | 35 | 590 | 8,705 | 10,385 |
Windham | 09015 | 22,800 | 15,075 | 575 | 235 | 1,405 | 695 | 3,930 | 45 | 840 | 7,005 | 8,765 |
SOURCES: Social Security Administration, Master Beneficiary Record, 100 percent data; and U.S. Postal Service geographic data. | ||||||||||||
NOTE: ANSI = American National Standards Institute | ||||||||||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |
County | ANSI Code | Total | Retirement | Survivors | Disability | Aged 65 or older | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Retired workers | Spouses | Children | Widow(er)s and parents | Children | Disabled workers | Spouses | Children | Men | Women | |||
Total, Connecticut | 09 | 854,037 | 656,765 | 15,734 | 4,807 | 55,388 | 17,355 | 97,222 | 276 | 6,489 | 345,972 | 350,448 |
Fairfield | 09001 | 204,769 | 161,641 | 5,278 | 1,287 | 13,811 | 3,831 | 17,586 | 56 | 1,279 | 86,818 | 87,705 |
Hartford | 09003 | 216,027 | 165,869 | 3,468 | 1,248 | 13,412 | 4,923 | 25,343 | 64 | 1,699 | 85,167 | 89,635 |
Litchfield | 09005 | 53,408 | 41,683 | 848 | 270 | 3,272 | 1,005 | 5,891 | 23 | 416 | 22,311 | 21,227 |
Middlesex | 09007 | 45,052 | 35,539 | 739 | 234 | 2,845 | 837 | 4,591 | 7 | 260 | 18,909 | 18,289 |
New Haven | 09009 | 205,590 | 155,151 | 3,188 | 1,067 | 13,521 | 4,172 | 26,675 | 68 | 1,748 | 79,971 | 84,872 |
New London | 09011 | 67,611 | 50,350 | 1,274 | 365 | 4,839 | 1,385 | 8,826 | 32 | 539 | 27,749 | 25,736 |
Tolland | 09013 | 33,756 | 26,563 | 544 | 186 | 1,908 | 608 | 3,697 | 12 | 239 | 14,437 | 12,836 |
Windham | 09015 | 27,825 | 19,969 | 395 | 150 | 1,781 | 594 | 4,614 | 14 | 309 | 10,610 | 10,148 |
SOURCES: Social Security Administration, Master Beneficiary Record, 100 percent data; and U.S. Postal Service geographic data. | ||||||||||||
NOTE: ANSI = American National Standards Institute | ||||||||||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |