OASDI Beneficiaries by State and County, 2013

Florida

Table 4. Number of beneficiaries in current-payment status, by county, type of benefit, and sex of beneficiaries aged 65 or older, December 2013
County ANSI Code Total Retirement Survivors Disability Aged 65 or older
Retired workers Spouses Children Widow(er)s and parents Children Disabled workers Spouses Children Men Women
Total, Florida 12 4,114,745 2,879,458 148,425 41,832 271,446 107,899 551,858 8,598 105,229 1,365,258 1,675,789
Alachua 12001 40,030 26,750 1,225 700 2,640 1,525 5,970 70 1,150 12,250 15,705
Baker 12003 4,960 2,715 145 55 385 310 1,090 20 240 1,295 1,585
Bay 12005 37,535 23,760 1,275 335 2,975 1,180 6,730 105 1,175 11,420 13,855
Bradford 12007 5,875 3,545 185 70 490 260 1,105 20 200 1,685 2,115
Brevard 12009 146,240 101,900 5,140 1,240 10,130 3,405 20,385 345 3,695 48,480 59,280
Broward 12011 296,985 208,795 10,765 3,735 20,075 8,670 37,370 515 7,060 97,040 124,375
Calhoun 12013 2,965 1,750 110 35 285 95 565 10 115 895 1,105
Charlotte 12015 60,510 46,255 1,865 395 3,385 935 6,620 90 965 22,485 25,060
Citrus 12017 55,645 40,755 1,780 425 3,495 1,040 6,955 155 1,040 20,040 22,405
Clay 12019 37,035 24,685 1,265 360 2,520 1,370 5,420 95 1,320 11,695 13,905
Collier 12021 83,055 65,060 4,655 555 5,025 1,220 5,465 80 995 33,045 37,085
Columbia 12023 15,460 9,690 395 200 1,130 575 2,920 60 490 4,755 5,435
DeSoto 12027 6,950 4,660 195 85 450 190 1,130 15 225 2,325 2,580
Dixie 12029 4,445 2,745 110 45 370 125 890 15 145 1,455 1,430
Duval 12031 148,825 93,490 4,090 1,650 10,830 6,195 27,275 275 5,020 41,295 56,695
Escambia 12033 67,870 41,975 2,710 690 5,445 2,230 12,320 235 2,265 20,090 25,455
Flagler 12035 32,455 24,120 1,020 315 1,745 625 3,785 75 770 11,635 12,960
Franklin 12037 2,750 1,960 90 15 185 65 380 5 50 995 1,030
Gadsden 12039 10,265 6,445 165 130 635 445 2,055 20 370 2,745 3,685
Gilchrist 12041 3,950 2,520 115 60 300 115 685 15 140 1,265 1,410
Glades 12043 2,365 1,675 70 15 145 55 355 10 40 920 845
Gulf 12045 3,570 2,295 165 30 320 100 550 15 95 1,170 1,335
Hamilton 12047 2,980 1,765 80 50 250 100 605 15 115 880 1,020
Hardee 12049 4,575 2,920 160 60 335 195 700 20 185 1,470 1,650
Hendry 12051 5,695 3,610 200 85 415 260 910 15 200 1,900 1,950
Hernando 12053 58,395 40,300 1,740 490 3,660 1,255 8,825 205 1,920 19,260 23,010
Highlands 12055 32,190 24,055 1,065 265 1,995 625 3,555 65 565 11,545 13,750
Hillsborough 12057 215,180 138,325 7,115 2,450 14,800 7,395 36,810 480 7,805 64,225 82,180
Holmes 12059 5,330 3,240 170 50 460 175 1,040 25 170 1,620 1,880
Indian River 12061 44,485 33,265 1,855 330 3,100 700 4,405 55 775 15,985 19,485
Jackson 12063 12,105 7,280 315 155 880 590 2,365 50 470 3,470 4,360
Jefferson 12065 3,475 2,395 85 30 225 100 550 0 90 1,105 1,325
Lafayette 12067 1,185 715 35 20 120 40 210 5 40 355 425
Lake 12069 91,335 67,670 2,780 665 5,390 1,695 10,925 190 2,020 32,280 37,950
Lee 12071 166,040 124,420 5,945 1,250 9,585 3,340 17,900 310 3,290 60,875 68,185
Leon 12073 38,785 27,310 1,035 490 2,385 1,355 5,115 40 1,055 12,025 15,795
Levy 12075 11,825 7,710 335 135 870 320 2,085 40 330 3,865 4,175
Liberty 12077 1,430 830 30 15 110 65 315 5 60 410 465
Madison 12079 4,450 2,750 115 55 335 165 860 15 155 1,320 1,580
Manatee 12081 86,890 64,790 2,810 580 5,485 1,755 9,680 115 1,675 30,650 37,020
Marion 12083 108,585 78,485 3,375 880 6,605 2,355 14,000 315 2,570 37,815 44,095
Martin 12085 42,660 32,890 1,745 325 2,845 675 3,530 50 600 16,000 19,070
Miami-Dade 12086 400,300 278,530 21,880 6,260 25,500 10,845 47,515 715 9,055 134,160 168,100
Monroe 12087 16,045 12,130 555 135 945 250 1,805 15 210 6,575 5,585
Nassau 12089 17,860 12,205 745 175 1,280 535 2,465 45 410 6,010 6,865
Okaloosa 12091 37,450 24,930 1,720 330 3,090 1,090 5,170 125 995 12,095 14,935
Okeechobee 12093 8,405 5,430 250 85 655 260 1,465 20 240 2,830 2,980
Orange 12095 171,080 107,585 5,970 2,335 11,045 6,420 30,285 510 6,930 49,705 63,680
Osceola 12097 52,320 30,430 1,740 800 3,115 1,965 10,745 300 3,225 14,495 17,390
Palm Beach 12099 298,055 224,780 12,315 2,765 20,385 6,255 26,260 330 4,965 105,725 137,155
Pasco 12101 124,735 84,430 3,545 970 8,135 3,075 20,320 290 3,970 39,775 48,740
Pinellas 12103 232,515 163,765 6,445 1,880 16,270 5,470 33,740 305 4,640 74,595 97,870
Polk 12105 144,565 96,925 4,240 1,325 9,125 4,100 23,380 350 5,120 46,020 55,500
Putnam 12107 19,865 12,445 600 195 1,600 680 3,700 65 580 6,190 7,045
St. Johns 12109 43,970 31,940 1,680 460 2,805 1,165 4,830 75 1,015 15,195 17,920
St. Lucie 12111 71,115 49,605 2,195 700 4,120 1,745 10,400 160 2,190 23,705 27,925
Santa Rosa 12113 31,355 20,025 1,260 345 2,290 980 5,275 125 1,055 9,810 11,470
Sarasota 12115 124,840 97,195 4,930 805 8,040 1,745 10,335 130 1,660 46,490 56,475
Seminole 12117 73,725 50,250 2,675 870 5,070 2,280 10,010 200 2,370 23,000 30,150
Sumter 12119 57,715 49,260 1,690 135 2,495 375 3,310 65 385 23,905 25,320
Suwannee 12121 11,670 7,525 400 130 850 395 1,960 45 365 3,670 4,355
Taylor 12123 5,140 3,205 175 60 400 150 950 25 175 1,590 1,845
Union 12125 2,270 1,295 55 35 155 120 475 10 125 640 710
Volusia 12127 137,985 97,300 4,040 1,270 9,490 3,275 19,070 370 3,170 45,345 56,085
Wakulla 12129 5,645 3,790 135 55 340 220 900 10 195 1,765 2,020
Walton 12131 12,775 8,650 480 120 955 360 1,880 30 300 4,190 4,860
Washington 12133 6,010 3,560 180 70 480 255 1,210 25 230 1,745 2,105
SOURCES: Social Security Administration, Master Beneficiary Record, 100 percent data; and U.S. Postal Service geographic data.
NOTE: ANSI = American National Standards Institute
CONTACT: (410) 965-0090 or statistics@ssa.gov.
Table 5. Amount of benefits in current-payment status, by county, type of benefit, and sex of beneficiaries aged 65 or older, December 2013 (in thousands of dollars)
County ANSI Code Total Retirement Survivors Disability Aged 65 or older
Retired workers Spouses Children Widow(er)s and parents Children Disabled workers Spouses Children Men Women
Total, Florida 12 4,924,575 3,704,473 96,796 25,825 333,354 86,407 638,495 2,597 36,628 1,985,482 1,888,001
Alachua 12001 48,062 35,178 899 442 3,247 1,225 6,662 20 390 18,115 18,461
Baker 12003 5,478 3,374 96 39 433 230 1,222 6 78 1,833 1,707
Bay 12005 42,619 29,426 819 223 3,405 905 7,435 28 377 16,259 14,718
Bradford 12007 6,481 4,284 110 40 537 198 1,237 5 69 2,279 2,244
Brevard 12009 180,098 133,948 3,558 841 12,666 2,818 24,798 102 1,367 72,747 67,554
Broward 12011 353,854 266,395 6,380 2,266 24,771 7,129 44,169 162 2,581 136,482 143,486
Calhoun 12013 3,098 2,008 62 20 292 65 606 4 41 1,173 1,062
Charlotte 12015 76,221 60,819 1,250 273 4,276 792 8,414 29 366 33,563 28,477
Citrus 12017 67,420 51,964 1,185 262 4,296 843 8,448 43 379 28,972 24,771
Clay 12019 44,431 31,922 870 246 3,062 1,173 6,625 33 499 17,337 15,484
Collier 12021 112,808 93,195 3,642 369 7,215 1,053 6,920 26 390 54,539 44,294
Columbia 12023 17,151 11,749 250 124 1,225 430 3,200 16 158 6,495 5,754
DeSoto 12027 7,716 5,619 119 49 494 138 1,224 5 68 3,095 2,768
Dixie 12029 4,761 3,177 65 28 384 90 964 5 48 1,865 1,451
Duval 12031 173,297 119,367 2,785 1,019 12,924 4,674 30,733 85 1,712 59,792 64,872
Escambia 12033 75,844 51,480 1,770 427 6,219 1,664 13,503 68 713 28,147 26,915
Flagler 12035 41,065 32,160 712 202 2,178 525 4,952 20 315 17,731 14,894
Franklin 12037 3,082 2,338 59 10 204 47 405 2 17 1,337 1,056
Gadsden 12039 10,880 7,512 104 71 672 299 2,114 3 105 3,629 3,867
Gilchrist 12041 4,378 3,008 64 38 332 93 792 4 47 1,686 1,467
Glades 12043 2,756 2,042 44 7 174 46 423 3 17 1,254 886
Gulf 12045 4,211 2,930 107 17 397 82 641 6 31 1,702 1,468
Hamilton 12047 3,214 2,095 51 29 271 71 656 5 36 1,198 1,047
Hardee 12049 4,737 3,343 93 29 350 145 726 4 46 1,897 1,641
Hendry 12051 6,141 4,279 110 50 474 199 962 4 62 2,497 2,038
Hernando 12053 69,832 51,339 1,118 306 4,454 1,034 10,806 62 712 27,909 25,497
Highlands 12055 37,736 29,885 671 155 2,366 466 3,993 16 184 16,152 14,952
Hillsborough 12057 252,244 177,987 4,638 1,514 17,760 5,908 41,629 151 2,657 93,130 93,127
Holmes 12059 5,520 3,634 95 32 466 128 1,106 7 52 2,054 1,801
Indian River 12061 57,362 45,268 1,405 216 4,189 576 5,397 18 293 24,918 22,973
Jackson 12063 12,928 8,524 180 92 917 424 2,624 15 152 4,498 4,506
Jefferson 12065 3,937 2,930 57 18 244 69 589 0 29 1,542 1,418
Lafayette 12067 1,270 839 22 10 128 26 230 1 14 467 434
Lake 12069 111,790 87,532 1,868 435 6,620 1,426 13,120 58 731 47,733 42,413
Lee 12071 213,705 169,627 4,347 805 12,500 2,774 22,332 99 1,221 95,003 79,459
Leon 12073 48,730 37,585 800 327 2,995 1,068 5,610 12 332 18,758 19,393
Levy 12075 13,093 9,190 199 82 972 233 2,308 14 95 5,141 4,381
Liberty 12077 1,527 973 16 13 107 57 339 2 20 527 483
Madison 12079 4,776 3,252 72 33 339 115 911 5 47 1,768 1,602
Manatee 12081 110,705 87,281 2,034 400 7,123 1,429 11,779 38 620 47,112 43,325
Marion 12083 129,305 99,641 2,196 535 7,912 1,822 16,234 98 867 54,574 48,600
Martin 12085 56,858 45,929 1,341 217 3,929 612 4,551 15 265 25,575 22,927
Miami-Dade 12086 401,604 301,667 10,817 3,297 27,100 8,022 47,654 211 2,835 158,969 161,808
Monroe 12087 20,151 15,944 386 86 1,212 225 2,219 5 75 9,560 6,416
Nassau 12089 22,688 16,669 559 122 1,672 463 3,019 14 170 9,602 7,854
Okaloosa 12091 43,273 31,212 1,164 214 3,619 903 5,785 38 339 17,565 15,674
Okeechobee 12093 9,616 6,738 149 51 745 200 1,642 4 87 3,932 3,218
Orange 12095 194,050 134,794 3,769 1,401 12,927 5,013 33,726 152 2,268 70,311 70,214
Osceola 12097 55,715 36,227 980 452 3,322 1,495 12,115 84 1,040 19,372 17,991
Palm Beach 12099 394,296 315,291 8,922 1,754 28,634 5,331 32,354 101 1,908 168,407 169,157
Pasco 12101 148,334 107,412 2,264 626 9,856 2,568 24,088 83 1,435 57,250 54,545
Pinellas 12103 284,287 212,662 4,469 1,224 20,537 4,509 39,107 96 1,682 108,391 114,665
Polk 12105 169,317 123,431 2,757 815 10,885 3,182 26,532 102 1,613 66,826 61,539
Putnam 12107 22,233 15,105 378 121 1,808 488 4,114 19 199 8,468 7,473
St. Johns 12109 57,170 44,228 1,300 340 3,766 1,087 6,017 22 409 24,338 21,230
St. Lucie 12111 86,632 64,847 1,459 432 5,115 1,367 12,593 50 769 34,986 31,977
Santa Rosa 12113 36,681 25,417 836 232 2,702 819 6,247 39 389 14,333 12,311
Sarasota 12115 162,943 132,760 3,629 563 10,916 1,556 12,834 39 647 72,259 67,043
Seminole 12117 91,274 67,410 1,875 580 6,425 1,990 12,054 66 874 35,330 35,242
Sumter 12119 78,386 69,012 1,241 92 3,319 305 4,274 23 121 38,568 29,864
Suwannee 12121 12,916 9,010 242 82 958 300 2,196 12 116 4,967 4,534
Taylor 12123 5,867 3,989 111 39 463 118 1,086 8 54 2,254 1,976
Union 12125 2,413 1,544 35 19 163 83 534 2 32 864 726
Volusia 12127 165,700 124,157 2,664 812 11,703 2,646 22,489 106 1,123 65,509 63,314
Wakulla 12129 6,479 4,696 94 36 387 166 1,032 5 64 2,458 2,217
Walton 12131 15,061 11,057 328 81 1,102 282 2,100 8 103 6,170 5,241
Washington 12133 6,367 4,162 103 45 496 186 1,293 7 75 2,306 2,097
SOURCES: Social Security Administration, Master Beneficiary Record, 100 percent data; and U.S. Postal Service geographic data.
NOTE: ANSI = American National Standards Institute
CONTACT: (410) 965-0090 or statistics@ssa.gov.