OASDI Beneficiaries by State and County, 2013
Louisiana
County | ANSI Code | Total | Retirement | Survivors | Disability | Aged 65 or older | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Retired workers | Spouses | Children | Widow(er)s and parents | Children | Disabled workers | Spouses | Children | Men | Women | |||
Total, Louisiana | 22 | 842,160 | 456,112 | 44,465 | 10,124 | 89,762 | 43,175 | 156,752 | 4,284 | 37,486 | 236,737 | 302,442 |
Acadia | 22001 | 11,575 | 5,510 | 775 | 110 | 1,485 | 650 | 2,360 | 85 | 600 | 3,110 | 4,020 |
Allen | 22003 | 4,830 | 2,315 | 290 | 65 | 625 | 225 | 1,000 | 45 | 265 | 1,290 | 1,635 |
Ascension | 22005 | 16,415 | 8,780 | 1,055 | 195 | 1,660 | 885 | 2,930 | 100 | 810 | 4,720 | 5,615 |
Assumption | 22007 | 4,875 | 2,255 | 410 | 60 | 635 | 290 | 945 | 50 | 230 | 1,380 | 1,585 |
Avoyelles | 22009 | 9,315 | 4,430 | 485 | 115 | 1,140 | 425 | 2,100 | 65 | 555 | 2,405 | 3,130 |
Beauregard | 22011 | 7,125 | 3,665 | 465 | 75 | 775 | 320 | 1,355 | 70 | 400 | 2,070 | 2,405 |
Bienville | 22013 | 3,500 | 1,970 | 150 | 45 | 405 | 155 | 625 | 15 | 135 | 980 | 1,300 |
Bossier | 22015 | 19,705 | 11,950 | 800 | 215 | 1,840 | 910 | 3,120 | 70 | 800 | 5,920 | 7,400 |
Caddo | 22017 | 49,085 | 28,770 | 1,775 | 600 | 4,575 | 2,435 | 8,920 | 140 | 1,870 | 13,530 | 18,535 |
Calcasieu | 22019 | 37,720 | 19,740 | 2,440 | 445 | 4,480 | 1,850 | 6,985 | 220 | 1,560 | 10,730 | 13,490 |
Caldwell | 22021 | 2,150 | 1,170 | 130 | 20 | 255 | 105 | 395 | 10 | 65 | 635 | 790 |
Cameron | 22023 | 1,170 | 600 | 105 | 20 | 160 | 40 | 190 | 10 | 45 | 370 | 400 |
Catahoula | 22025 | 2,340 | 1,150 | 155 | 35 | 290 | 120 | 480 | 10 | 100 | 660 | 800 |
Claiborne | 22027 | 3,515 | 2,045 | 160 | 45 | 395 | 145 | 570 | 20 | 135 | 1,060 | 1,330 |
Concordia | 22029 | 4,520 | 2,370 | 225 | 60 | 530 | 260 | 865 | 15 | 195 | 1,260 | 1,565 |
De Soto | 22031 | 6,035 | 3,455 | 225 | 55 | 610 | 300 | 1,085 | 35 | 270 | 1,745 | 2,110 |
East Baton Rouge | 22033 | 70,190 | 39,715 | 3,520 | 930 | 6,975 | 4,125 | 11,805 | 215 | 2,905 | 19,830 | 26,230 |
East Carroll | 22035 | 1,400 | 740 | 65 | 30 | 165 | 95 | 260 | 5 | 40 | 375 | 505 |
East Feliciana | 22037 | 3,960 | 2,255 | 200 | 50 | 415 | 200 | 730 | 15 | 95 | 1,265 | 1,315 |
Evangeline | 22039 | 7,255 | 3,145 | 430 | 75 | 840 | 405 | 1,785 | 80 | 495 | 1,800 | 2,255 |
Franklin | 22041 | 4,565 | 2,565 | 250 | 50 | 545 | 235 | 745 | 25 | 150 | 1,325 | 1,735 |
Grant | 22043 | 4,270 | 2,155 | 240 | 35 | 405 | 180 | 1,005 | 30 | 220 | 1,245 | 1,335 |
Iberia | 22045 | 14,680 | 7,040 | 945 | 220 | 1,675 | 855 | 2,870 | 145 | 930 | 3,980 | 4,895 |
Iberville | 22047 | 6,245 | 3,345 | 380 | 90 | 715 | 320 | 1,110 | 30 | 255 | 1,790 | 2,225 |
Jackson | 22049 | 3,580 | 2,115 | 215 | 35 | 380 | 145 | 560 | 20 | 110 | 1,135 | 1,340 |
Jefferson | 22051 | 83,620 | 49,795 | 3,990 | 905 | 8,500 | 3,480 | 13,795 | 295 | 2,860 | 24,420 | 33,125 |
Jefferson Davis | 22053 | 6,270 | 3,130 | 415 | 60 | 825 | 315 | 1,150 | 45 | 330 | 1,730 | 2,250 |
Lafayette | 22055 | 34,110 | 19,060 | 1,865 | 380 | 3,575 | 1,670 | 6,010 | 160 | 1,390 | 9,595 | 12,795 |
Lafourche | 22057 | 18,110 | 8,660 | 1,680 | 170 | 2,475 | 775 | 3,270 | 200 | 880 | 5,250 | 6,560 |
La Salle | 22059 | 3,070 | 1,570 | 185 | 30 | 405 | 120 | 575 | 25 | 160 | 890 | 1,105 |
Lincoln | 22061 | 6,740 | 4,100 | 305 | 100 | 715 | 340 | 940 | 25 | 215 | 2,035 | 2,655 |
Livingston | 22063 | 21,395 | 11,115 | 1,260 | 200 | 2,370 | 1,120 | 4,160 | 120 | 1,050 | 5,980 | 7,275 |
Madison | 22065 | 2,085 | 1,140 | 75 | 35 | 235 | 140 | 365 | 5 | 90 | 565 | 715 |
Morehouse | 22067 | 6,730 | 3,375 | 370 | 85 | 775 | 325 | 1,440 | 45 | 315 | 1,820 | 2,275 |
Natchitoches | 22069 | 7,495 | 4,015 | 380 | 85 | 830 | 395 | 1,400 | 35 | 355 | 2,145 | 2,665 |
Orleans | 22071 | 57,605 | 31,240 | 1,730 | 745 | 5,240 | 3,575 | 12,515 | 130 | 2,430 | 14,815 | 19,975 |
Ouachita | 22073 | 28,005 | 16,075 | 1,330 | 370 | 2,850 | 1,465 | 4,760 | 100 | 1,055 | 7,885 | 10,710 |
Plaquemines | 22075 | 3,465 | 1,910 | 235 | 35 | 445 | 160 | 540 | 15 | 125 | 1,115 | 1,265 |
Pointe Coupee | 22077 | 4,720 | 2,545 | 350 | 50 | 595 | 205 | 760 | 25 | 190 | 1,430 | 1,760 |
Rapides | 22079 | 27,685 | 14,375 | 1,290 | 430 | 2,740 | 1,660 | 5,650 | 110 | 1,430 | 7,405 | 9,605 |
Red River | 22081 | 1,690 | 965 | 60 | 15 | 190 | 70 | 310 | 5 | 75 | 470 | 640 |
Richland | 22083 | 4,355 | 2,385 | 195 | 65 | 470 | 300 | 715 | 25 | 200 | 1,205 | 1,540 |
Sabine | 22085 | 5,630 | 3,120 | 320 | 55 | 570 | 230 | 1,060 | 40 | 235 | 1,810 | 1,885 |
St. Bernard | 22087 | 6,310 | 2,825 | 300 | 70 | 695 | 395 | 1,650 | 35 | 340 | 1,545 | 1,870 |
St. Charles | 22089 | 8,690 | 4,540 | 550 | 100 | 945 | 480 | 1,615 | 45 | 415 | 2,480 | 2,915 |
St. Helena | 22091 | 3,150 | 1,525 | 125 | 40 | 355 | 200 | 735 | 15 | 155 | 820 | 965 |
St. James | 22093 | 4,355 | 2,140 | 340 | 70 | 545 | 220 | 815 | 25 | 200 | 1,215 | 1,525 |
St. John the Baptist | 22095 | 8,365 | 4,080 | 410 | 105 | 825 | 520 | 1,860 | 65 | 500 | 2,190 | 2,590 |
St. Landry | 22097 | 19,345 | 9,055 | 1,175 | 260 | 2,385 | 1,110 | 4,020 | 185 | 1,155 | 5,075 | 6,420 |
St. Martin | 22099 | 10,235 | 5,060 | 590 | 105 | 1,020 | 570 | 2,200 | 85 | 605 | 2,835 | 3,230 |
St. Mary | 22101 | 11,155 | 5,575 | 745 | 145 | 1,385 | 550 | 2,160 | 80 | 515 | 3,185 | 3,830 |
St. Tammany | 22103 | 45,960 | 28,070 | 2,235 | 485 | 4,295 | 1,885 | 7,140 | 140 | 1,710 | 14,050 | 17,670 |
Tangipahoa | 22105 | 22,190 | 11,220 | 1,045 | 330 | 2,285 | 1,425 | 4,675 | 105 | 1,105 | 5,870 | 7,235 |
Tensas | 22107 | 1,190 | 615 | 65 | 30 | 160 | 70 | 195 | 5 | 50 | 315 | 435 |
Terrebonne | 22109 | 21,300 | 9,775 | 1,590 | 230 | 2,525 | 1,110 | 4,575 | 220 | 1,275 | 5,720 | 6,970 |
Union | 22111 | 5,245 | 3,030 | 315 | 65 | 530 | 200 | 920 | 20 | 165 | 1,655 | 1,895 |
Vermilion | 22113 | 11,320 | 5,575 | 905 | 115 | 1,495 | 550 | 1,985 | 90 | 605 | 3,210 | 4,055 |
Vernon | 22115 | 7,775 | 3,850 | 460 | 80 | 825 | 345 | 1,640 | 50 | 525 | 2,170 | 2,470 |
Washington | 22117 | 11,210 | 5,385 | 535 | 140 | 1,225 | 525 | 2,640 | 70 | 690 | 2,890 | 3,625 |
Webster | 22119 | 9,745 | 5,515 | 470 | 120 | 1,090 | 430 | 1,675 | 55 | 390 | 2,790 | 3,685 |
West Baton Rouge | 22121 | 4,105 | 2,190 | 230 | 65 | 465 | 195 | 770 | 30 | 160 | 1,200 | 1,440 |
West Carroll | 22123 | 2,685 | 1,520 | 170 | 20 | 340 | 105 | 405 | 20 | 105 | 825 | 1,050 |
West Feliciana | 22125 | 1,820 | 1,080 | 100 | 30 | 180 | 100 | 270 | 5 | 55 | 600 | 670 |
Winn | 22127 | 3,210 | 1,660 | 185 | 30 | 415 | 170 | 595 | 10 | 145 | 925 | 1,150 |
SOURCES: Social Security Administration, Master Beneficiary Record, 100 percent data; and U.S. Postal Service geographic data. | ||||||||||||
NOTE: ANSI = American National Standards Institute | ||||||||||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |
County | ANSI Code | Total | Retirement | Survivors | Disability | Aged 65 or older | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Retired workers | Spouses | Children | Widow(er)s and parents | Children | Disabled workers | Spouses | Children | Men | Women | |||
Total, Louisiana | 22 | 905,116 | 551,621 | 28,302 | 6,022 | 99,805 | 31,941 | 174,162 | 1,409 | 11,855 | 333,006 | 301,933 |
Acadia | 22001 | 11,615 | 6,234 | 459 | 63 | 1,568 | 469 | 2,608 | 28 | 186 | 4,065 | 3,654 |
Allen | 22003 | 4,828 | 2,615 | 166 | 37 | 649 | 171 | 1,091 | 16 | 82 | 1,675 | 1,517 |
Ascension | 22005 | 19,083 | 11,495 | 710 | 129 | 1,984 | 769 | 3,648 | 39 | 309 | 7,324 | 5,708 |
Assumption | 22007 | 5,126 | 2,761 | 255 | 33 | 684 | 224 | 1,073 | 17 | 79 | 1,967 | 1,425 |
Avoyelles | 22009 | 8,554 | 4,568 | 259 | 56 | 1,062 | 288 | 2,153 | 17 | 152 | 2,827 | 2,688 |
Beauregard | 22011 | 7,510 | 4,361 | 279 | 44 | 859 | 231 | 1,585 | 22 | 129 | 2,855 | 2,270 |
Bienville | 22013 | 3,502 | 2,171 | 86 | 21 | 397 | 107 | 679 | 3 | 39 | 1,233 | 1,200 |
Bossier | 22015 | 21,438 | 14,298 | 495 | 136 | 2,037 | 706 | 3,498 | 20 | 249 | 8,125 | 7,528 |
Caddo | 22017 | 52,872 | 34,452 | 1,159 | 347 | 5,040 | 1,697 | 9,603 | 43 | 531 | 18,767 | 19,220 |
Calcasieu | 22019 | 42,719 | 25,375 | 1,609 | 288 | 5,302 | 1,484 | 8,075 | 76 | 509 | 16,078 | 13,877 |
Caldwell | 22021 | 2,174 | 1,264 | 70 | 11 | 265 | 80 | 454 | 3 | 26 | 781 | 704 |
Cameron | 22023 | 1,314 | 755 | 66 | 13 | 189 | 29 | 243 | 3 | 16 | 532 | 381 |
Catahoula | 22025 | 2,281 | 1,253 | 82 | 18 | 287 | 82 | 524 | 4 | 32 | 829 | 687 |
Claiborne | 22027 | 3,551 | 2,291 | 88 | 23 | 388 | 96 | 616 | 7 | 42 | 1,392 | 1,211 |
Concordia | 22029 | 4,509 | 2,662 | 134 | 32 | 561 | 183 | 877 | 3 | 58 | 1,637 | 1,467 |
De Soto | 22031 | 6,312 | 3,970 | 134 | 31 | 621 | 220 | 1,237 | 12 | 88 | 2,303 | 2,026 |
East Baton Rouge | 22033 | 77,065 | 49,662 | 2,372 | 552 | 8,000 | 2,815 | 12,734 | 68 | 863 | 29,357 | 27,041 |
East Carroll | 22035 | 1,154 | 679 | 34 | 12 | 140 | 55 | 225 | 1 | 8 | 406 | 401 |
East Feliciana | 22037 | 4,172 | 2,591 | 119 | 29 | 414 | 137 | 839 | 7 | 36 | 1,700 | 1,189 |
Evangeline | 22039 | 6,994 | 3,412 | 229 | 41 | 824 | 305 | 1,993 | 26 | 165 | 2,237 | 1,954 |
Franklin | 22041 | 4,317 | 2,654 | 130 | 24 | 507 | 166 | 783 | 6 | 48 | 1,563 | 1,491 |
Grant | 22043 | 4,234 | 2,342 | 140 | 19 | 385 | 131 | 1,132 | 10 | 75 | 1,568 | 1,137 |
Iberia | 22045 | 15,469 | 8,666 | 594 | 138 | 1,889 | 661 | 3,199 | 44 | 278 | 5,721 | 4,747 |
Iberville | 22047 | 6,608 | 3,981 | 239 | 56 | 767 | 230 | 1,239 | 9 | 86 | 2,475 | 2,129 |
Jackson | 22049 | 3,961 | 2,560 | 140 | 27 | 413 | 114 | 668 | 6 | 33 | 1,606 | 1,287 |
Jefferson | 22051 | 96,230 | 63,543 | 2,685 | 539 | 10,240 | 2,645 | 15,563 | 100 | 915 | 36,032 | 36,162 |
Jefferson Davis | 22053 | 6,527 | 3,636 | 255 | 37 | 927 | 246 | 1,303 | 15 | 108 | 2,357 | 2,123 |
Lafayette | 22055 | 37,858 | 23,846 | 1,268 | 227 | 4,157 | 1,297 | 6,566 | 44 | 454 | 14,148 | 13,210 |
Lafourche | 22057 | 20,154 | 11,052 | 1,107 | 114 | 2,957 | 664 | 3,881 | 80 | 299 | 7,803 | 6,403 |
La Salle | 22059 | 3,255 | 1,841 | 112 | 22 | 444 | 101 | 677 | 9 | 51 | 1,217 | 1,046 |
Lincoln | 22061 | 6,986 | 4,686 | 194 | 60 | 733 | 244 | 996 | 7 | 66 | 2,739 | 2,512 |
Livingston | 22063 | 24,035 | 13,979 | 807 | 131 | 2,738 | 937 | 5,026 | 46 | 370 | 8,811 | 7,312 |
Madison | 22065 | 1,895 | 1,157 | 41 | 18 | 210 | 85 | 359 | 2 | 24 | 668 | 603 |
Morehouse | 22067 | 6,985 | 3,944 | 229 | 47 | 818 | 217 | 1,623 | 14 | 94 | 2,487 | 2,132 |
Natchitoches | 22069 | 7,287 | 4,313 | 217 | 43 | 795 | 267 | 1,535 | 12 | 105 | 2,654 | 2,360 |
Orleans | 22071 | 58,368 | 35,880 | 1,151 | 426 | 5,574 | 2,259 | 12,405 | 36 | 638 | 19,600 | 20,334 |
Ouachita | 22073 | 30,293 | 19,447 | 874 | 226 | 3,183 | 1,049 | 5,157 | 33 | 324 | 11,144 | 10,907 |
Plaquemines | 22075 | 3,948 | 2,408 | 144 | 24 | 519 | 144 | 656 | 5 | 48 | 1,600 | 1,272 |
Pointe Coupee | 22077 | 4,860 | 2,924 | 213 | 29 | 617 | 149 | 865 | 10 | 52 | 1,923 | 1,585 |
Rapides | 22079 | 27,060 | 15,844 | 737 | 243 | 2,747 | 1,219 | 5,796 | 33 | 440 | 9,383 | 8,803 |
Red River | 22081 | 1,658 | 1,026 | 31 | 9 | 191 | 49 | 329 | 1 | 21 | 590 | 584 |
Richland | 22083 | 4,284 | 2,611 | 117 | 34 | 456 | 214 | 780 | 7 | 65 | 1,549 | 1,388 |
Sabine | 22085 | 6,078 | 3,726 | 202 | 31 | 591 | 166 | 1,265 | 13 | 84 | 2,489 | 1,767 |
St. Bernard | 22087 | 6,546 | 3,319 | 179 | 40 | 769 | 280 | 1,843 | 12 | 104 | 2,062 | 1,869 |
St. Charles | 22089 | 10,143 | 6,015 | 359 | 64 | 1,124 | 394 | 2,013 | 19 | 155 | 3,816 | 3,044 |
St. Helena | 22091 | 2,958 | 1,581 | 72 | 23 | 317 | 133 | 783 | 4 | 46 | 990 | 813 |
St. James | 22093 | 4,960 | 2,771 | 228 | 48 | 636 | 173 | 1,010 | 11 | 83 | 1,833 | 1,510 |
St. John the Baptist | 22095 | 9,158 | 5,119 | 271 | 69 | 957 | 379 | 2,180 | 20 | 165 | 3,251 | 2,605 |
St. Landry | 22097 | 18,781 | 10,047 | 654 | 136 | 2,381 | 768 | 4,385 | 58 | 353 | 6,552 | 5,612 |
St. Martin | 22099 | 10,521 | 5,850 | 367 | 56 | 1,079 | 432 | 2,518 | 28 | 191 | 3,825 | 2,966 |
St. Mary | 22101 | 12,328 | 7,103 | 481 | 90 | 1,639 | 440 | 2,382 | 26 | 168 | 4,733 | 3,874 |
St. Tammany | 22103 | 54,613 | 36,551 | 1,534 | 328 | 5,319 | 1,556 | 8,648 | 49 | 627 | 21,373 | 19,235 |
Tangipahoa | 22105 | 22,716 | 12,923 | 641 | 196 | 2,365 | 1,082 | 5,116 | 40 | 354 | 7,873 | 6,872 |
Tensas | 22107 | 1,074 | 622 | 36 | 11 | 163 | 41 | 183 | 2 | 16 | 382 | 374 |
Terrebonne | 22109 | 23,350 | 12,520 | 1,050 | 136 | 3,002 | 896 | 5,267 | 73 | 407 | 8,523 | 6,975 |
Union | 22111 | 5,695 | 3,601 | 192 | 37 | 575 | 149 | 1,088 | 5 | 48 | 2,294 | 1,805 |
Vermilion | 22113 | 11,688 | 6,572 | 545 | 68 | 1,632 | 425 | 2,234 | 28 | 185 | 4,367 | 3,771 |
Vernon | 22115 | 7,485 | 4,063 | 254 | 39 | 814 | 263 | 1,866 | 18 | 168 | 2,615 | 2,111 |
Washington | 22117 | 11,264 | 6,061 | 307 | 85 | 1,274 | 395 | 2,904 | 19 | 219 | 3,731 | 3,413 |
Webster | 22119 | 10,347 | 6,472 | 282 | 68 | 1,157 | 324 | 1,890 | 17 | 137 | 3,758 | 3,626 |
West Baton Rouge | 22121 | 4,423 | 2,641 | 147 | 44 | 515 | 141 | 875 | 9 | 51 | 1,682 | 1,406 |
West Carroll | 22123 | 2,599 | 1,611 | 97 | 12 | 322 | 74 | 448 | 7 | 29 | 1,015 | 902 |
West Feliciana | 22125 | 2,050 | 1,364 | 69 | 16 | 202 | 77 | 298 | 1 | 22 | 904 | 649 |
Winn | 22127 | 3,290 | 1,882 | 108 | 16 | 439 | 121 | 673 | 3 | 48 | 1,209 | 1,064 |
SOURCES: Social Security Administration, Master Beneficiary Record, 100 percent data; and U.S. Postal Service geographic data. | ||||||||||||
NOTE: ANSI = American National Standards Institute | ||||||||||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |