OASDI Beneficiaries by State and County, 2015
Florida
County | ANSI Code | Total | Retirement | Survivors | Disability | Aged 65 or older | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Retired workers | Spouses | Children | Widow(er)s and parents | Children | Disabled workers | Spouses | Children | Men | Women | |||
Total, Florida | 12 | 4,334,337 | 3,081,274 | 151,687 | 43,984 | 271,702 | 109,287 | 565,238 | 8,247 | 102,918 | 1,465,483 | 1,790,381 |
Alachua | 12001 | 42,280 | 29,045 | 1,285 | 705 | 2,610 | 1,560 | 5,965 | 65 | 1,045 | 13,390 | 17,080 |
Baker | 12003 | 5,115 | 2,920 | 150 | 55 | 365 | 280 | 1,090 | 20 | 235 | 1,405 | 1,665 |
Bay | 12005 | 39,410 | 25,540 | 1,205 | 360 | 2,930 | 1,190 | 6,930 | 95 | 1,160 | 12,280 | 14,825 |
Bradford | 12007 | 5,990 | 3,765 | 175 | 75 | 490 | 255 | 1,055 | 20 | 155 | 1,765 | 2,250 |
Brevard | 12009 | 154,590 | 109,295 | 5,045 | 1,385 | 10,225 | 3,520 | 21,135 | 340 | 3,645 | 51,805 | 63,075 |
Broward | 12011 | 308,190 | 220,455 | 11,465 | 3,905 | 19,580 | 8,565 | 37,045 | 480 | 6,695 | 103,455 | 130,505 |
Calhoun | 12013 | 3,040 | 1,840 | 100 | 50 | 280 | 100 | 555 | 5 | 110 | 925 | 1,115 |
Charlotte | 12015 | 64,695 | 50,020 | 1,815 | 450 | 3,440 | 895 | 6,985 | 85 | 1,005 | 24,395 | 27,000 |
Citrus | 12017 | 57,725 | 42,595 | 1,640 | 440 | 3,475 | 1,065 | 7,290 | 145 | 1,075 | 20,860 | 23,385 |
Clay | 12019 | 39,725 | 27,150 | 1,295 | 425 | 2,575 | 1,380 | 5,550 | 100 | 1,250 | 12,850 | 15,280 |
Collier | 12021 | 88,625 | 70,360 | 4,845 | 600 | 5,105 | 1,190 | 5,520 | 75 | 930 | 35,830 | 40,310 |
Columbia | 12023 | 16,105 | 10,305 | 390 | 205 | 1,135 | 580 | 2,930 | 50 | 510 | 4,980 | 5,755 |
DeSoto | 12027 | 7,300 | 4,910 | 195 | 95 | 445 | 205 | 1,215 | 15 | 220 | 2,465 | 2,690 |
Dixie | 12029 | 4,465 | 2,850 | 95 | 45 | 360 | 125 | 860 | 10 | 120 | 1,505 | 1,500 |
Duval | 12031 | 157,530 | 101,680 | 4,240 | 1,765 | 10,855 | 6,160 | 27,770 | 275 | 4,785 | 45,215 | 61,465 |
Escambia | 12033 | 70,515 | 44,360 | 2,575 | 735 | 5,400 | 2,310 | 12,650 | 225 | 2,260 | 21,275 | 26,805 |
Flagler | 12035 | 35,165 | 26,640 | 1,035 | 325 | 1,780 | 675 | 3,895 | 70 | 745 | 12,870 | 14,345 |
Franklin | 12037 | 2,890 | 2,110 | 85 | 20 | 180 | 65 | 380 | 0 | 50 | 1,065 | 1,115 |
Gadsden | 12039 | 10,680 | 6,960 | 160 | 130 | 625 | 455 | 2,025 | 15 | 310 | 2,950 | 3,965 |
Gilchrist | 12041 | 4,110 | 2,705 | 120 | 55 | 305 | 110 | 690 | 15 | 110 | 1,335 | 1,515 |
Glades | 12043 | 2,530 | 1,815 | 75 | 15 | 175 | 55 | 355 | 5 | 35 | 1,005 | 925 |
Gulf | 12045 | 3,795 | 2,520 | 145 | 35 | 305 | 100 | 575 | 10 | 105 | 1,275 | 1,450 |
Hamilton | 12047 | 3,085 | 1,910 | 85 | 50 | 250 | 100 | 580 | 10 | 100 | 960 | 1,075 |
Hardee | 12049 | 4,685 | 3,055 | 145 | 60 | 330 | 200 | 715 | 15 | 165 | 1,555 | 1,700 |
Hendry | 12051 | 6,085 | 3,860 | 195 | 90 | 425 | 275 | 1,000 | 25 | 215 | 2,045 | 2,055 |
Hernando | 12053 | 60,470 | 41,830 | 1,695 | 515 | 3,660 | 1,330 | 9,395 | 170 | 1,875 | 20,010 | 23,930 |
Highlands | 12055 | 33,525 | 25,180 | 990 | 260 | 1,975 | 665 | 3,805 | 60 | 590 | 12,145 | 14,205 |
Hillsborough | 12057 | 228,795 | 149,995 | 7,430 | 2,605 | 14,855 | 7,570 | 38,025 | 465 | 7,850 | 69,965 | 88,875 |
Holmes | 12059 | 5,405 | 3,340 | 165 | 50 | 435 | 190 | 1,015 | 30 | 180 | 1,665 | 1,925 |
Indian River | 12061 | 48,065 | 36,345 | 1,915 | 365 | 3,105 | 765 | 4,685 | 75 | 810 | 17,500 | 21,180 |
Jackson | 12063 | 12,340 | 7,605 | 290 | 150 | 840 | 590 | 2,375 | 40 | 450 | 3,600 | 4,465 |
Jefferson | 12065 | 3,575 | 2,545 | 90 | 35 | 210 | 95 | 525 | 5 | 70 | 1,195 | 1,390 |
Lafayette | 12067 | 1,195 | 755 | 30 | 15 | 100 | 40 | 210 | 5 | 40 | 355 | 440 |
Lake | 12069 | 97,265 | 72,660 | 2,780 | 720 | 5,415 | 1,800 | 11,560 | 185 | 2,145 | 34,540 | 40,980 |
Lee | 12071 | 179,170 | 136,245 | 6,205 | 1,300 | 9,780 | 3,370 | 18,815 | 290 | 3,165 | 67,045 | 74,900 |
Leon | 12073 | 42,045 | 30,135 | 1,110 | 530 | 2,390 | 1,405 | 5,335 | 35 | 1,105 | 13,335 | 17,445 |
Levy | 12075 | 12,090 | 8,115 | 315 | 135 | 865 | 345 | 1,980 | 25 | 310 | 4,055 | 4,385 |
Liberty | 12077 | 1,460 | 865 | 25 | 20 | 110 | 65 | 315 | 5 | 55 | 425 | 480 |
Madison | 12079 | 4,530 | 2,920 | 100 | 60 | 320 | 175 | 815 | 10 | 130 | 1,380 | 1,655 |
Manatee | 12081 | 92,885 | 70,255 | 2,955 | 685 | 5,475 | 1,765 | 10,015 | 125 | 1,610 | 33,515 | 40,050 |
Marion | 12083 | 112,580 | 82,365 | 3,180 | 875 | 6,540 | 2,325 | 14,445 | 285 | 2,565 | 39,575 | 46,245 |
Martin | 12085 | 44,420 | 34,655 | 1,735 | 325 | 2,815 | 720 | 3,590 | 45 | 535 | 16,905 | 19,975 |
Miami-Dade | 12086 | 414,805 | 292,995 | 22,570 | 6,475 | 25,670 | 10,535 | 47,250 | 710 | 8,600 | 140,975 | 177,070 |
Monroe | 12087 | 16,920 | 13,045 | 595 | 130 | 945 | 270 | 1,740 | 15 | 180 | 7,085 | 6,075 |
Nassau | 12089 | 19,445 | 13,700 | 750 | 185 | 1,320 | 575 | 2,480 | 30 | 405 | 6,735 | 7,705 |
Okaloosa | 12091 | 39,715 | 26,955 | 1,700 | 340 | 3,020 | 1,105 | 5,465 | 110 | 1,020 | 13,060 | 15,890 |
Okeechobee | 12093 | 8,750 | 5,725 | 245 | 75 | 645 | 265 | 1,535 | 20 | 240 | 2,950 | 3,170 |
Orange | 12095 | 182,755 | 117,145 | 6,465 | 2,420 | 11,275 | 6,580 | 31,340 | 500 | 7,030 | 54,390 | 69,775 |
Osceola | 12097 | 57,710 | 34,305 | 1,915 | 920 | 3,210 | 2,040 | 11,695 | 305 | 3,320 | 16,370 | 19,645 |
Palm Beach | 12099 | 307,975 | 234,650 | 12,740 | 2,855 | 19,965 | 6,150 | 26,640 | 325 | 4,650 | 110,915 | 143,090 |
Pasco | 12101 | 130,865 | 89,360 | 3,495 | 1,060 | 8,225 | 3,280 | 21,230 | 300 | 3,915 | 42,190 | 51,755 |
Pinellas | 12103 | 240,625 | 172,220 | 6,520 | 1,930 | 15,960 | 5,470 | 33,830 | 290 | 4,405 | 79,280 | 102,060 |
Polk | 12105 | 152,835 | 103,675 | 4,255 | 1,430 | 9,265 | 4,270 | 24,440 | 365 | 5,135 | 49,165 | 59,420 |
Putnam | 12107 | 20,240 | 12,995 | 545 | 200 | 1,555 | 685 | 3,630 | 65 | 565 | 6,430 | 7,335 |
St. Johns | 12109 | 48,160 | 35,875 | 1,800 | 515 | 2,915 | 1,200 | 4,785 | 75 | 995 | 17,180 | 20,210 |
St. Lucie | 12111 | 76,185 | 53,950 | 2,260 | 760 | 4,210 | 1,825 | 10,830 | 155 | 2,195 | 25,855 | 30,180 |
Santa Rosa | 12113 | 33,655 | 22,015 | 1,215 | 365 | 2,380 | 1,010 | 5,475 | 120 | 1,075 | 10,790 | 12,590 |
Sarasota | 12115 | 131,890 | 103,785 | 5,025 | 825 | 8,035 | 1,800 | 10,690 | 120 | 1,610 | 49,885 | 60,280 |
Seminole | 12117 | 78,085 | 54,160 | 2,815 | 875 | 5,230 | 2,365 | 10,155 | 190 | 2,295 | 24,775 | 32,815 |
Sumter | 12119 | 64,785 | 56,095 | 1,875 | 155 | 2,580 | 370 | 3,315 | 55 | 340 | 27,250 | 29,605 |
Suwannee | 12121 | 11,805 | 7,795 | 385 | 130 | 815 | 380 | 1,940 | 40 | 320 | 3,800 | 4,465 |
Taylor | 12123 | 5,250 | 3,365 | 165 | 65 | 405 | 155 | 900 | 25 | 170 | 1,665 | 1,910 |
Union | 12125 | 2,355 | 1,375 | 60 | 40 | 165 | 125 | 460 | 5 | 125 | 675 | 760 |
Volusia | 12127 | 145,420 | 104,115 | 3,955 | 1,275 | 9,575 | 3,375 | 19,685 | 345 | 3,095 | 48,865 | 59,540 |
Wakulla | 12129 | 5,995 | 4,160 | 125 | 45 | 335 | 210 | 925 | 15 | 180 | 1,985 | 2,185 |
Walton | 12131 | 13,860 | 9,605 | 490 | 125 | 990 | 365 | 1,945 | 20 | 320 | 4,735 | 5,300 |
Washington | 12133 | 6,110 | 3,735 | 150 | 70 | 475 | 250 | 1,195 | 20 | 215 | 1,810 | 2,175 |
SOURCES: Social Security Administration, Master Beneficiary Record, 100 percent data; and U.S. Postal Service geographic data. | ||||||||||||
NOTE: ANSI = American National Standards Institute | ||||||||||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |
County | ANSI Code | Total | Retirement | Survivors | Disability | Aged 65 or older | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Retired workers | Spouses | Children | Widow(er)s and parents | Children | Disabled workers | Spouses | Children | Men | Women | |||
Total, Florida | 12 | 5,382,979 | 4,111,836 | 104,666 | 27,855 | 343,609 | 89,313 | 666,606 | 2,591 | 36,503 | 2,200,784 | 2,106,017 |
Alachua | 12001 | 52,839 | 39,609 | 1,010 | 467 | 3,345 | 1,266 | 6,771 | 18 | 353 | 20,386 | 20,999 |
Baker | 12003 | 5,843 | 3,734 | 103 | 37 | 420 | 207 | 1,254 | 5 | 81 | 2,046 | 1,867 |
Bay | 12005 | 46,737 | 32,974 | 826 | 243 | 3,468 | 945 | 7,850 | 30 | 401 | 18,127 | 16,580 |
Bradford | 12007 | 6,855 | 4,692 | 113 | 46 | 555 | 194 | 1,190 | 6 | 59 | 2,456 | 2,491 |
Brevard | 12009 | 197,543 | 149,091 | 3,707 | 941 | 13,187 | 2,958 | 26,166 | 105 | 1,389 | 80,393 | 75,289 |
Broward | 12011 | 377,989 | 289,348 | 7,173 | 2,435 | 24,703 | 7,149 | 44,539 | 165 | 2,477 | 149,064 | 155,251 |
Calhoun | 12013 | 3,302 | 2,204 | 59 | 28 | 297 | 74 | 594 | 3 | 42 | 1,254 | 1,141 |
Charlotte | 12015 | 84,937 | 68,609 | 1,304 | 307 | 4,489 | 776 | 9,033 | 26 | 393 | 37,821 | 32,283 |
Citrus | 12017 | 72,427 | 56,309 | 1,143 | 288 | 4,397 | 893 | 8,954 | 43 | 399 | 31,164 | 27,098 |
Clay | 12019 | 49,562 | 36,469 | 953 | 298 | 3,232 | 1,221 | 6,880 | 30 | 479 | 19,682 | 17,888 |
Collier | 12021 | 125,839 | 105,173 | 4,023 | 405 | 7,573 | 1,046 | 7,222 | 29 | 369 | 61,475 | 50,597 |
Columbia | 12023 | 18,459 | 12,911 | 263 | 126 | 1,264 | 435 | 3,274 | 15 | 171 | 7,034 | 6,364 |
DeSoto | 12027 | 8,376 | 6,136 | 119 | 59 | 505 | 155 | 1,338 | 3 | 61 | 3,406 | 2,982 |
Dixie | 12029 | 4,960 | 3,401 | 56 | 28 | 388 | 96 | 949 | 3 | 39 | 1,993 | 1,576 |
Duval | 12031 | 190,002 | 134,258 | 3,087 | 1,107 | 13,382 | 4,679 | 31,747 | 89 | 1,653 | 67,281 | 73,412 |
Escambia | 12033 | 81,811 | 56,474 | 1,771 | 464 | 6,385 | 1,768 | 14,162 | 69 | 718 | 30,871 | 29,692 |
Flagler | 12035 | 46,285 | 36,906 | 767 | 220 | 2,312 | 558 | 5,179 | 21 | 322 | 20,274 | 17,227 |
Franklin | 12037 | 3,407 | 2,641 | 59 | 12 | 212 | 50 | 414 | 0 | 18 | 1,485 | 1,231 |
Gadsden | 12039 | 11,749 | 8,352 | 108 | 71 | 667 | 305 | 2,143 | 3 | 101 | 3,982 | 4,342 |
Gilchrist | 12041 | 4,748 | 3,335 | 73 | 36 | 343 | 94 | 818 | 4 | 44 | 1,829 | 1,649 |
Glades | 12043 | 3,057 | 2,311 | 45 | 9 | 204 | 47 | 431 | 2 | 9 | 1,434 | 1,011 |
Gulf | 12045 | 4,643 | 3,327 | 99 | 23 | 392 | 87 | 671 | 6 | 37 | 1,919 | 1,648 |
Hamilton | 12047 | 3,467 | 2,353 | 55 | 28 | 281 | 71 | 642 | 3 | 34 | 1,351 | 1,139 |
Hardee | 12049 | 5,046 | 3,618 | 89 | 30 | 357 | 157 | 749 | 3 | 41 | 2,049 | 1,761 |
Hendry | 12051 | 6,703 | 4,686 | 111 | 50 | 501 | 213 | 1,068 | 6 | 68 | 2,704 | 2,234 |
Hernando | 12053 | 74,701 | 55,158 | 1,115 | 329 | 4,583 | 1,121 | 11,650 | 48 | 697 | 29,882 | 27,689 |
Highlands | 12055 | 40,660 | 32,363 | 655 | 159 | 2,391 | 494 | 4,396 | 17 | 185 | 17,548 | 16,085 |
Hillsborough | 12057 | 277,952 | 200,119 | 5,151 | 1,631 | 18,324 | 6,134 | 43,725 | 157 | 2,711 | 104,750 | 105,237 |
Holmes | 12059 | 5,731 | 3,849 | 95 | 30 | 455 | 139 | 1,101 | 8 | 54 | 2,159 | 1,942 |
Indian River | 12061 | 64,439 | 51,459 | 1,562 | 253 | 4,316 | 637 | 5,879 | 22 | 310 | 28,238 | 26,155 |
Jackson | 12063 | 13,649 | 9,240 | 172 | 89 | 904 | 437 | 2,654 | 14 | 140 | 4,839 | 4,812 |
Jefferson | 12065 | 4,211 | 3,235 | 61 | 23 | 240 | 70 | 556 | 2 | 25 | 1,703 | 1,564 |
Lafayette | 12067 | 1,347 | 935 | 21 | 8 | 113 | 28 | 229 | 1 | 12 | 496 | 474 |
Lake | 12069 | 123,661 | 97,812 | 1,968 | 482 | 6,883 | 1,523 | 14,165 | 56 | 772 | 52,874 | 48,097 |
Lee | 12071 | 240,647 | 193,637 | 4,832 | 858 | 13,195 | 2,861 | 23,963 | 95 | 1,206 | 108,447 | 91,702 |
Leon | 12073 | 54,827 | 42,969 | 944 | 366 | 3,108 | 1,140 | 5,940 | 9 | 353 | 21,452 | 22,439 |
Levy | 12075 | 13,846 | 9,975 | 195 | 86 | 992 | 257 | 2,233 | 8 | 101 | 5,565 | 4,801 |
Liberty | 12077 | 1,614 | 1,055 | 15 | 10 | 113 | 52 | 348 | 1 | 20 | 572 | 513 |
Madison | 12079 | 5,051 | 3,562 | 71 | 37 | 334 | 129 | 875 | 3 | 41 | 1,918 | 1,753 |
Manatee | 12081 | 123,756 | 99,056 | 2,294 | 491 | 7,335 | 1,492 | 12,446 | 43 | 600 | 53,669 | 49,250 |
Marion | 12083 | 138,939 | 108,324 | 2,156 | 552 | 8,090 | 1,846 | 17,013 | 91 | 866 | 58,848 | 53,318 |
Martin | 12085 | 61,792 | 50,445 | 1,421 | 239 | 4,010 | 648 | 4,765 | 13 | 252 | 28,001 | 25,227 |
Miami-Dade | 12086 | 427,146 | 325,092 | 11,483 | 3,491 | 27,784 | 8,031 | 48,331 | 212 | 2,724 | 170,325 | 175,571 |
Monroe | 12087 | 22,089 | 17,788 | 446 | 86 | 1,250 | 256 | 2,191 | 4 | 67 | 10,651 | 7,293 |
Nassau | 12089 | 25,823 | 19,551 | 604 | 134 | 1,784 | 512 | 3,067 | 9 | 163 | 11,155 | 9,300 |
Okaloosa | 12091 | 47,858 | 35,096 | 1,222 | 225 | 3,680 | 934 | 6,312 | 34 | 355 | 19,657 | 17,503 |
Okeechobee | 12093 | 10,343 | 7,338 | 147 | 46 | 764 | 195 | 1,759 | 6 | 88 | 4,194 | 3,592 |
Orange | 12095 | 213,769 | 151,340 | 4,277 | 1,470 | 13,557 | 5,235 | 35,407 | 156 | 2,327 | 78,762 | 79,974 |
Osceola | 12097 | 63,341 | 41,956 | 1,109 | 524 | 3,530 | 1,610 | 13,417 | 91 | 1,104 | 22,421 | 21,008 |
Palm Beach | 12099 | 422,867 | 341,559 | 9,798 | 1,872 | 28,811 | 5,326 | 33,561 | 113 | 1,826 | 182,220 | 183,939 |
Pasco | 12101 | 161,233 | 118,032 | 2,351 | 706 | 10,222 | 2,753 | 25,644 | 89 | 1,436 | 62,798 | 60,541 |
Pinellas | 12103 | 306,206 | 232,699 | 4,878 | 1,318 | 20,785 | 4,628 | 40,143 | 95 | 1,660 | 119,102 | 125,086 |
Polk | 12105 | 185,063 | 136,639 | 2,916 | 897 | 11,358 | 3,360 | 28,146 | 105 | 1,641 | 73,621 | 68,594 |
Putnam | 12107 | 23,312 | 16,243 | 356 | 124 | 1,796 | 509 | 4,075 | 18 | 191 | 9,048 | 8,058 |
St. Johns | 12109 | 65,772 | 52,029 | 1,517 | 384 | 4,105 | 1,152 | 6,150 | 27 | 410 | 28,624 | 25,300 |
St. Lucie | 12111 | 96,365 | 73,203 | 1,590 | 469 | 5,395 | 1,453 | 13,394 | 52 | 809 | 39,491 | 36,123 |
Santa Rosa | 12113 | 41,063 | 29,059 | 850 | 252 | 2,929 | 876 | 6,645 | 41 | 412 | 16,356 | 14,211 |
Sarasota | 12115 | 179,854 | 147,995 | 3,965 | 585 | 11,319 | 1,635 | 13,646 | 45 | 665 | 80,536 | 75,147 |
Seminole | 12117 | 100,461 | 75,446 | 2,109 | 606 | 6,851 | 2,116 | 12,409 | 61 | 862 | 39,319 | 40,109 |
Sumter | 12119 | 92,127 | 82,226 | 1,473 | 109 | 3,597 | 311 | 4,280 | 19 | 113 | 45,729 | 36,942 |
Suwannee | 12121 | 13,536 | 9,639 | 247 | 87 | 946 | 298 | 2,211 | 12 | 97 | 5,304 | 4,833 |
Taylor | 12123 | 6,197 | 4,336 | 110 | 45 | 483 | 122 | 1,040 | 8 | 53 | 2,449 | 2,141 |
Union | 12125 | 2,594 | 1,705 | 37 | 22 | 179 | 91 | 521 | 1 | 37 | 952 | 815 |
Volusia | 12127 | 181,414 | 137,991 | 2,787 | 841 | 12,141 | 2,793 | 23,648 | 107 | 1,108 | 73,003 | 70,248 |
Wakulla | 12129 | 7,201 | 5,358 | 94 | 32 | 392 | 174 | 1,083 | 4 | 63 | 2,853 | 2,521 |
Walton | 12131 | 17,221 | 12,903 | 365 | 87 | 1,187 | 307 | 2,255 | 6 | 112 | 7,311 | 6,054 |
Washington | 12133 | 6,713 | 4,496 | 91 | 40 | 522 | 186 | 1,297 | 5 | 74 | 2,461 | 2,306 |
SOURCES: Social Security Administration, Master Beneficiary Record, 100 percent data; and U.S. Postal Service geographic data. | ||||||||||||
NOTE: ANSI = American National Standards Institute | ||||||||||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |