OASDI Beneficiaries by State and County, 2019
Delaware
County | ANSI Code | Total | Retirement | Survivors | Disability | Aged 65 or older | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Retired workers | Spouses | Children | Widow(er)s and parents | Children | Disabled workers | Spouses | Children | Men | Women | |||
Total, Delaware | 10 | 219,490 | 162,952 | 6,176 | 1,734 | 11,744 | 6,073 | 26,574 | 225 | 4,012 | 75,450 | 95,256 |
Kent | 10001 | 39,720 | 27,995 | 845 | 445 | 2,120 | 1,560 | 5,780 | 50 | 925 | 12,830 | 16,185 |
New Castle | 10003 | 105,295 | 75,160 | 3,465 | 890 | 6,185 | 3,225 | 14,015 | 100 | 2,255 | 34,425 | 45,975 |
Sussex | 10005 | 74,475 | 59,795 | 1,865 | 400 | 3,440 | 1,290 | 6,780 | 75 | 830 | 28,195 | 33,095 |
SOURCES: Social Security Administration, Master Beneficiary Record, 100 percent data; and U.S. Postal Service geographic data. | ||||||||||||
NOTE: ANSI = American National Standards Institute | ||||||||||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |
County | ANSI Code | Total | Retirement | Survivors | Disability | Aged 65 or older | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Retired workers | Spouses | Children | Widow(er)s and parents | Children | Disabled workers | Spouses | Children | Men | Women | |||
Total, Delaware | 10 | 333,859 | 266,046 | 5,806 | 1,342 | 17,600 | 5,512 | 35,810 | 92 | 1,652 | 137,380 | 139,083 |
Kent | 10001 | 55,733 | 42,472 | 727 | 340 | 2,936 | 1,426 | 7,452 | 20 | 360 | 21,711 | 22,137 |
New Castle | 10003 | 162,719 | 126,218 | 3,291 | 699 | 9,532 | 2,942 | 19,051 | 41 | 946 | 64,224 | 69,123 |
Sussex | 10005 | 115,407 | 97,356 | 1,788 | 303 | 5,132 | 1,144 | 9,307 | 31 | 346 | 51,445 | 47,824 |
SOURCES: Social Security Administration, Master Beneficiary Record, 100 percent data; and U.S. Postal Service geographic data. | ||||||||||||
NOTE: ANSI = American National Standards Institute | ||||||||||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |