OASDI Beneficiaries by State and County, 2020

Florida

Table 4. Number of beneficiaries in current-payment status, by county, type of benefit, and sex of beneficiaries aged 65 or older, December 2020
County ANSI Code Total Retirement Survivors Disability Aged 65 or older
Retired workers Spouses Children Widow(er)s and parents Children Disabled workers Spouses Children Men Women
Total, Florida 12 4,840,275 3,625,364 156,230 48,980 267,598 115,721 534,714 6,657 85,011 1,729,799 2,099,856
Alachua 12001 48,000 35,175 1,415 705 2,560 1,665 5,450 55 975 16,400 20,690
Baker 12003 5,595 3,540 135 75 360 345 960 10 170 1,700 2,015
Bay 12005 40,385 28,355 990 385 2,625 1,195 5,880 75 880 13,645 15,970
Bradford 12007 6,365 4,270 155 75 445 225 1,030 20 145 2,040 2,470
Brevard 12009 169,725 125,825 4,680 1,540 10,010 4,010 20,300 265 3,095 59,775 72,025
Broward 12011 337,650 254,730 12,860 4,490 18,570 8,635 32,740 350 5,275 121,340 149,490
Calhoun 12013 3,290 2,090 95 40 245 125 575 5 115 1,045 1,210
Charlotte 12015 75,025 60,465 1,730 440 3,485 950 7,075 85 795 29,360 32,505
Citrus 12017 64,195 49,160 1,440 475 3,435 1,165 7,485 105 930 23,820 26,985
Clay 12019 47,290 34,010 1,320 480 2,680 1,590 5,860 85 1,265 16,110 19,305
Collier 12021 104,050 85,390 5,300 775 5,125 1,290 5,340 70 760 43,585 48,580
Columbia 12023 18,155 12,370 385 225 1,170 590 2,915 55 445 6,030 6,880
DeSoto 12027 7,890 5,625 180 95 420 225 1,150 15 180 2,820 3,065
Dixie 12029 4,840 3,220 95 50 330 155 860 10 120 1,650 1,700
Duval 12031 177,890 123,585 4,510 2,015 10,415 6,730 26,265 230 4,140 55,805 73,820
Escambia 12033 75,870 51,425 2,315 805 5,115 2,375 11,940 160 1,735 24,435 30,925
Flagler 12035 41,110 32,400 1,185 365 1,850 695 3,940 50 625 15,625 17,735
Franklin 12037 3,320 2,615 95 15 165 65 330 0 35 1,295 1,365
Gadsden 12039 11,575 8,060 155 135 575 480 1,855 10 305 3,535 4,620
Gilchrist 12041 4,555 3,200 115 50 285 115 675 10 105 1,530 1,800
Glades 12043 2,810 2,110 65 15 185 75 335 0 25 1,120 1,085
Gulf 12045 4,130 2,950 135 50 265 100 550 5 75 1,475 1,610
Hamilton 12047 3,320 2,215 75 55 225 110 545 10 85 1,075 1,250
Hardee 12049 4,895 3,365 125 55 300 205 705 10 130 1,745 1,855
Hendry 12051 6,785 4,575 220 115 440 305 940 15 175 2,380 2,470
Hernando 12053 64,925 46,715 1,455 540 3,610 1,435 9,385 140 1,645 22,290 26,605
Highlands 12055 36,165 27,785 895 270 1,970 720 3,945 50 530 13,495 15,555
Hillsborough 12057 253,715 178,990 7,630 2,925 14,315 7,750 35,140 400 6,565 83,725 105,895
Holmes 12059 5,560 3,610 130 55 405 210 940 25 185 1,800 2,040
Indian River 12061 57,015 45,155 1,925 465 2,990 855 4,930 65 630 21,830 25,835
Jackson 12063 12,585 8,320 220 150 785 620 2,105 20 365 3,935 4,780
Jefferson 12065 3,980 2,970 70 55 235 95 490 5 60 1,380 1,670
Lafayette 12067 1,630 1,150 40 15 110 45 230 5 35 590 610
Lake 12069 112,860 87,810 2,780 820 5,620 2,060 11,735 160 1,875 41,530 49,645
Lee 12071 208,320 165,275 6,825 1,465 9,985 3,610 18,345 235 2,580 81,655 91,160
Leon 12073 49,220 37,255 1,190 575 2,310 1,555 5,340 35 960 16,705 21,780
Levy 12075 13,610 9,695 295 125 855 360 2,015 25 240 4,925 5,170
Liberty 12077 1,565 1,020 20 20 95 60 310 5 35 510 555
Madison 12079 4,890 3,375 100 55 265 155 810 15 115 1,625 1,860
Manatee 12081 109,025 86,250 3,380 790 5,620 2,020 9,490 115 1,360 41,380 49,150
Marion 12083 125,085 95,125 2,975 925 6,550 2,690 14,605 210 2,005 45,295 53,720
Martin 12085 48,110 39,115 1,585 340 2,620 670 3,250 40 490 19,015 22,430
Miami-Dade 12086 438,835 326,220 23,055 6,590 25,725 9,885 40,545 530 6,285 157,465 198,205
Monroe 12087 17,740 14,410 565 120 895 255 1,355 10 130 7,875 6,975
Nassau 12089 24,330 18,410 810 195 1,405 680 2,410 40 380 9,050 10,350
Okaloosa 12091 45,095 32,320 1,515 395 3,010 1,355 5,480 80 940 15,495 18,580
Okeechobee 12093 9,415 6,455 195 75 675 345 1,460 15 195 3,275 3,540
Orange 12095 205,615 142,280 7,215 2,745 11,380 7,025 28,935 400 5,635 66,650 84,745
Osceola 12097 69,465 45,180 2,400 1,060 3,710 2,235 11,895 250 2,735 21,470 26,360
Palm Beach 12099 334,175 264,305 13,485 3,355 19,010 6,210 24,120 265 3,425 125,895 159,440
Pasco 12101 146,645 105,265 3,365 1,215 8,420 3,710 21,090 220 3,360 49,550 60,790
Pinellas 12103 257,290 195,790 6,375 2,055 14,385 5,390 29,695 215 3,385 90,830 114,385
Polk 12105 174,055 123,135 4,350 1,670 9,375 4,960 25,530 340 4,695 58,240 70,725
Putnam 12107 22,070 15,125 485 280 1,490 700 3,480 40 470 7,520 8,325
St. Johns 12109 62,510 49,000 2,265 665 3,190 1,420 4,865 65 1,040 23,490 28,070
St. Lucie 12111 88,720 66,540 2,260 910 4,445 2,100 10,545 155 1,765 31,885 37,140
Santa Rosa 12113 39,880 27,790 1,200 410 2,500 1,160 5,725 100 995 13,515 15,810
Sarasota 12115 150,765 123,175 5,245 965 7,765 1,880 10,260 135 1,340 59,420 71,075
Seminole 12117 85,870 63,265 3,000 960 5,135 2,405 9,180 125 1,800 29,205 38,505
Sumter 12119 77,025 67,810 1,995 215 2,775 460 3,400 45 325 32,635 37,400
Suwannee 12121 12,360 8,535 275 140 840 400 1,840 35 295 4,140 4,810
Taylor 12123 5,595 3,855 135 65 375 160 840 15 150 1,920 2,115
Union 12125 2,540 1,650 50 40 155 120 415 10 100 810 895
Volusia 12127 162,365 122,330 3,940 1,440 9,430 3,615 18,735 255 2,620 57,660 69,545
Wakulla 12129 7,170 5,255 110 50 390 250 945 10 160 2,475 2,825
Walton 12131 17,405 12,780 530 170 1,060 425 2,075 30 335 6,305 7,005
Washington 12133 6,365 4,145 120 80 440 245 1,130 15 190 2,000 2,355
SOURCES: Social Security Administration, Master Beneficiary Record, 100 percent data; and U.S. Postal Service geographic data.
NOTE: ANSI = American National Standards Institute
CONTACT: (410) 965-0090 or statistics@ssa.gov.
Table 5. Amount of benefits in current-payment status, by county, type of benefit, and sex of beneficiaries aged 65 or older, December 2020 (in thousands of dollars)
County ANSI Code Total Retirement Survivors Disability Aged 65 or older
Retired workers Spouses Children Widow(er)s and parents Children Disabled workers Spouses Children Men Women
Total, Florida 12 6,941,471 5,562,154 125,048 34,952 381,388 104,028 697,497 2,373 34,032 2,952,938 2,871,540
Alachua 12001 69,120 55,028 1,281 528 3,662 1,508 6,737 19 357 28,160 29,617
Baker 12003 7,297 5,132 99 49 489 274 1,182 4 68 2,764 2,616
Bay 12005 55,758 42,182 790 299 3,598 1,062 7,425 27 375 22,883 21,038
Bradford 12007 8,285 6,028 117 51 569 196 1,270 5 50 3,175 3,159
Brevard 12009 249,817 197,128 4,028 1,183 14,737 3,632 27,725 94 1,290 105,206 100,456
Broward 12011 468,931 377,622 9,056 3,114 25,859 7,921 43,033 142 2,185 195,450 201,061
Calhoun 12013 4,060 2,854 65 26 289 94 687 2 44 1,595 1,449
Charlotte 12015 114,813 96,229 1,517 337 5,217 889 10,233 26 365 52,220 45,894
Citrus 12017 92,128 74,176 1,183 376 4,845 1,070 10,046 34 398 40,239 36,242
Clay 12019 67,803 52,438 1,128 362 3,819 1,504 8,015 30 508 28,004 26,300
Collier 12021 174,498 150,576 5,197 590 8,649 1,284 7,821 29 352 87,301 72,550
Columbia 12023 23,771 17,605 287 152 1,499 497 3,553 19 159 9,532 8,818
DeSoto 12027 10,394 7,991 126 64 546 182 1,419 4 62 4,399 3,934
Dixie 12029 5,974 4,282 61 32 392 132 1,026 4 44 2,423 2,030
Duval 12031 245,929 186,024 3,820 1,391 14,477 5,608 32,969 84 1,556 93,013 101,971
Escambia 12033 102,162 75,403 1,898 572 6,931 2,005 14,678 54 621 40,332 40,180
Flagler 12035 62,328 51,564 1,023 285 2,739 651 5,763 19 283 27,932 24,841
Franklin 12037 4,598 3,836 78 13 223 45 389 0 14 2,119 1,792
Gadsden 12039 14,421 10,932 119 84 689 347 2,143 2 105 5,273 5,831
Gilchrist 12041 6,006 4,483 90 36 366 112 873 3 42 2,363 2,298
Glades 12043 3,873 3,066 48 9 230 68 439 0 13 1,807 1,374
Gulf 12045 5,852 4,472 108 38 376 99 721 3 36 2,517 2,132
Hamilton 12047 4,212 3,051 63 38 280 87 656 4 33 1,679 1,535
Hardee 12049 6,121 4,583 84 38 363 176 831 2 44 2,628 2,222
Hendry 12051 8,373 6,190 124 69 569 252 1,110 5 54 3,538 2,981
Hernando 12053 91,427 70,135 1,092 409 5,082 1,290 12,687 49 684 37,377 35,685
Highlands 12055 49,853 40,520 669 182 2,691 597 4,999 15 180 21,827 20,340
Hillsborough 12057 355,958 273,536 6,074 2,077 19,987 6,914 44,693 144 2,533 141,616 145,431
Holmes 12059 6,714 4,736 85 35 486 171 1,130 7 64 2,613 2,401
Indian River 12061 89,149 74,268 1,856 367 4,680 822 6,869 26 262 40,478 37,486
Jackson 12063 15,847 11,438 150 102 948 502 2,567 6 135 5,926 5,973
Jefferson 12065 5,333 4,256 59 34 305 74 583 3 18 2,199 2,176
Lafayette 12067 2,119 1,582 27 11 146 38 301 1 14 894 765
Lake 12069 165,923 136,389 2,295 623 8,099 1,864 15,852 54 745 72,666 68,276
Lee 12071 326,143 273,201 6,212 1,050 15,375 3,291 25,812 89 1,113 152,074 131,266
Leon 12073 73,795 60,601 1,172 445 3,390 1,351 6,494 13 329 30,148 32,422
Levy 12075 17,669 13,343 222 84 1,091 295 2,537 8 88 7,444 6,444
Liberty 12077 1,998 1,393 14 12 117 62 382 1 14 759 691
Madison 12079 6,257 4,687 75 40 316 126 973 3 38 2,510 2,308
Manatee 12081 170,822 142,687 3,156 619 8,660 1,899 13,179 44 578 76,938 71,651
Marion 12083 176,559 142,454 2,306 664 9,124 2,284 18,874 70 783 75,802 71,916
Martin 12085 77,836 66,100 1,512 268 4,277 657 4,761 19 243 36,136 33,399
Miami-Dade 12086 513,595 408,822 13,300 4,053 30,574 8,479 45,879 182 2,308 212,233 223,216
Monroe 12087 26,990 22,906 499 86 1,314 253 1,873 4 56 13,601 9,910
Nassau 12089 38,105 30,767 782 166 2,170 669 3,369 15 168 17,299 14,913
Okaloosa 12091 63,128 48,613 1,273 290 4,185 1,257 7,105 28 377 26,808 24,071
Okeechobee 12093 12,637 9,378 138 51 879 280 1,835 6 70 5,240 4,656
Orange 12095 276,139 208,884 5,385 1,891 15,428 6,137 36,125 135 2,155 108,563 111,149
Osceola 12097 86,986 62,016 1,535 682 4,635 1,944 15,049 82 1,043 32,653 32,025
Palm Beach 12099 530,299 443,723 12,050 2,454 30,755 5,966 33,682 107 1,562 235,848 237,655
Pasco 12101 207,322 159,014 2,644 908 11,791 3,415 28,051 74 1,425 83,110 82,996
Pinellas 12103 380,337 306,247 5,638 1,604 21,269 5,023 39,043 84 1,429 156,068 163,934
Polk 12105 239,420 183,830 3,341 1,165 12,814 4,201 32,244 110 1,715 97,438 94,058
Putnam 12107 28,867 21,322 362 186 1,931 578 4,294 16 176 11,766 10,541
St. Johns 12109 101,136 83,914 2,244 565 5,175 1,544 7,157 22 514 45,760 41,870
St. Lucie 12111 129,822 103,799 1,803 623 6,458 1,876 14,475 60 729 55,231 51,975
Santa Rosa 12113 56,580 42,390 999 320 3,570 1,129 7,712 35 426 23,533 20,927
Sarasota 12115 241,639 206,229 4,923 779 12,354 1,906 14,774 61 613 111,473 104,946
Seminole 12117 127,670 101,195 2,614 752 7,665 2,388 12,240 46 771 52,362 54,858
Sumter 12119 127,127 115,164 1,887 175 4,441 401 4,911 17 130 62,729 55,310
Suwannee 12121 16,019 11,876 201 104 1,087 344 2,309 10 88 6,440 6,034
Taylor 12123 7,538 5,584 103 46 495 148 1,099 5 59 3,144 2,703
Union 12125 3,215 2,329 31 21 196 95 507 3 33 1,271 1,118
Volusia 12127 233,503 186,265 3,270 1,050 13,507 3,248 25,037 88 1,038 97,822 95,522
Wakulla 12129 9,874 7,717 92 41 510 223 1,224 2 65 4,009 3,818
Walton 12131 25,667 20,323 487 130 1,470 399 2,716 8 134 11,539 9,507
Washington 12133 7,932 5,649 81 51 530 194 1,352 6 69 3,039 2,878
SOURCES: Social Security Administration, Master Beneficiary Record, 100 percent data; and U.S. Postal Service geographic data.
NOTE: ANSI = American National Standards Institute
CONTACT: (410) 965-0090 or statistics@ssa.gov.