OASDI Beneficiaries by State and County, 2021
Pennsylvania
County | ANSI Code | Total | Retirement | Survivors | Disability | Aged 65 or older | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Retired workers | Spouses | Children | Widow(er)s and parents | Children | Disabled workers | Spouses | Children | Men | Women | |||
Total, Pennsylvania | 42 | 2,878,165 | 2,088,154 | 82,292 | 25,308 | 172,163 | 82,762 | 368,244 | 3,940 | 55,302 | 986,710 | 1,258,149 |
Adams | 42001 | 26,345 | 20,730 | 580 | 170 | 1,295 | 520 | 2,655 | 40 | 355 | 9,750 | 11,830 |
Allegheny | 42003 | 269,980 | 199,515 | 7,895 | 2,320 | 17,600 | 7,840 | 30,975 | 230 | 3,605 | 91,855 | 124,590 |
Armstrong | 42005 | 19,020 | 12,930 | 770 | 170 | 1,555 | 580 | 2,560 | 75 | 380 | 6,555 | 7,710 |
Beaver | 42007 | 44,850 | 31,810 | 1,425 | 350 | 3,290 | 1,265 | 5,875 | 70 | 765 | 15,160 | 19,730 |
Bedford | 42009 | 14,045 | 10,020 | 535 | 105 | 1,000 | 340 | 1,790 | 30 | 225 | 4,980 | 5,900 |
Berks | 42011 | 89,925 | 66,020 | 2,145 | 870 | 4,685 | 2,485 | 11,640 | 110 | 1,970 | 31,270 | 38,755 |
Blair | 42013 | 31,145 | 21,625 | 875 | 275 | 2,120 | 945 | 4,610 | 80 | 615 | 9,915 | 13,580 |
Bradford | 42015 | 16,530 | 11,730 | 500 | 195 | 1,015 | 550 | 2,155 | 30 | 355 | 5,750 | 6,660 |
Bucks | 42017 | 141,430 | 107,850 | 4,365 | 1,175 | 7,665 | 3,365 | 14,500 | 155 | 2,355 | 51,675 | 64,490 |
Butler | 42019 | 47,140 | 34,780 | 1,700 | 355 | 3,165 | 1,185 | 5,055 | 60 | 840 | 16,910 | 20,600 |
Cambria | 42021 | 38,885 | 26,740 | 1,375 | 370 | 2,765 | 1,335 | 5,525 | 75 | 700 | 13,155 | 16,250 |
Cameron | 42023 | 1,600 | 1,175 | 30 | 5 | 85 | 30 | 240 | 5 | 30 | 590 | 620 |
Carbon | 42025 | 18,005 | 12,500 | 360 | 140 | 1,060 | 550 | 2,860 | 50 | 485 | 6,080 | 7,080 |
Centre | 42027 | 26,160 | 20,555 | 870 | 230 | 1,350 | 500 | 2,290 | 20 | 345 | 9,830 | 11,895 |
Chester | 42029 | 97,260 | 76,190 | 3,830 | 820 | 5,180 | 2,210 | 7,735 | 65 | 1,230 | 36,675 | 46,125 |
Clarion | 42031 | 10,230 | 6,990 | 395 | 100 | 790 | 315 | 1,390 | 30 | 220 | 3,470 | 4,195 |
Clearfield | 42033 | 21,410 | 14,895 | 710 | 190 | 1,445 | 540 | 3,130 | 40 | 460 | 7,355 | 8,800 |
Clinton | 42035 | 9,485 | 6,795 | 215 | 75 | 570 | 245 | 1,360 | 20 | 205 | 3,275 | 3,915 |
Columbia | 42037 | 16,315 | 11,935 | 360 | 125 | 945 | 430 | 2,150 | 25 | 345 | 5,595 | 6,980 |
Crawford | 42039 | 23,210 | 16,245 | 635 | 230 | 1,380 | 700 | 3,395 | 40 | 585 | 7,905 | 9,325 |
Cumberland | 42041 | 55,970 | 43,530 | 1,470 | 380 | 2,910 | 1,170 | 5,540 | 40 | 930 | 19,970 | 26,020 |
Dauphin | 42043 | 59,520 | 43,355 | 1,220 | 520 | 2,975 | 1,790 | 8,340 | 45 | 1,275 | 19,785 | 25,460 |
Delaware | 42045 | 109,530 | 79,765 | 3,205 | 1,065 | 6,480 | 3,770 | 12,985 | 95 | 2,165 | 36,820 | 50,055 |
Elk | 42047 | 9,045 | 6,640 | 230 | 85 | 515 | 225 | 1,175 | 10 | 165 | 3,240 | 3,725 |
Erie | 42049 | 65,190 | 45,645 | 1,665 | 740 | 3,825 | 2,090 | 9,510 | 90 | 1,625 | 21,720 | 26,785 |
Fayette | 42051 | 36,390 | 23,700 | 1,470 | 360 | 3,180 | 1,285 | 5,630 | 100 | 665 | 11,955 | 14,900 |
Forest | 42053 | 1,885 | 1,345 | 50 | 20 | 110 | 40 | 290 | 5 | 25 | 710 | 695 |
Franklin | 42055 | 37,795 | 28,060 | 1,045 | 285 | 2,115 | 950 | 4,550 | 45 | 745 | 13,195 | 16,595 |
Fulton | 42057 | 4,065 | 2,850 | 110 | 30 | 285 | 100 | 580 | 10 | 100 | 1,410 | 1,630 |
Greene | 42059 | 9,035 | 5,925 | 465 | 105 | 750 | 290 | 1,290 | 30 | 180 | 3,105 | 3,625 |
Huntingdon | 42061 | 11,505 | 8,295 | 390 | 85 | 665 | 330 | 1,480 | 20 | 240 | 4,070 | 4,770 |
Indiana | 42063 | 21,220 | 14,735 | 925 | 205 | 1,505 | 640 | 2,730 | 60 | 420 | 7,425 | 8,725 |
Jefferson | 42065 | 12,160 | 8,465 | 425 | 105 | 820 | 320 | 1,720 | 35 | 270 | 4,115 | 4,980 |
Juniata | 42067 | 5,845 | 4,305 | 155 | 35 | 345 | 175 | 710 | 20 | 100 | 2,100 | 2,470 |
Lackawanna | 42069 | 54,415 | 37,620 | 1,105 | 630 | 3,090 | 2,285 | 8,300 | 75 | 1,310 | 17,595 | 22,790 |
Lancaster | 42071 | 117,345 | 89,250 | 3,470 | 790 | 5,915 | 2,515 | 13,080 | 135 | 2,190 | 42,010 | 53,415 |
Lawrence | 42073 | 24,070 | 16,680 | 790 | 180 | 1,810 | 645 | 3,430 | 40 | 495 | 8,055 | 10,295 |
Lebanon | 42075 | 33,970 | 25,865 | 815 | 185 | 1,700 | 745 | 4,010 | 20 | 630 | 12,145 | 15,100 |
Lehigh | 42077 | 78,670 | 56,635 | 2,165 | 840 | 4,410 | 2,075 | 10,540 | 95 | 1,910 | 26,615 | 34,130 |
Luzerne | 42079 | 79,270 | 55,710 | 1,715 | 755 | 4,845 | 2,490 | 11,845 | 125 | 1,785 | 26,210 | 33,330 |
Lycoming | 42081 | 29,350 | 21,425 | 665 | 250 | 1,695 | 855 | 3,795 | 45 | 620 | 9,985 | 12,550 |
McKean | 42083 | 11,300 | 7,830 | 255 | 95 | 675 | 350 | 1,780 | 25 | 290 | 3,760 | 4,415 |
Mercer | 42085 | 30,920 | 21,545 | 910 | 260 | 2,285 | 910 | 4,300 | 70 | 640 | 10,270 | 13,095 |
Mifflin | 42087 | 12,210 | 8,665 | 400 | 105 | 765 | 335 | 1,675 | 20 | 245 | 4,150 | 5,255 |
Monroe | 42089 | 38,490 | 26,610 | 900 | 420 | 1,925 | 1,145 | 6,240 | 90 | 1,160 | 12,925 | 14,925 |
Montgomery | 42091 | 167,385 | 130,040 | 5,450 | 1,420 | 8,805 | 4,035 | 15,000 | 105 | 2,530 | 60,320 | 80,415 |
Montour | 42093 | 4,675 | 3,565 | 120 | 45 | 240 | 135 | 515 | 5 | 50 | 1,645 | 2,115 |
Northampton | 42095 | 73,840 | 55,020 | 1,910 | 650 | 4,025 | 1,870 | 8,815 | 90 | 1,460 | 25,635 | 32,690 |
Northumberland | 42097 | 24,650 | 17,380 | 560 | 195 | 1,555 | 725 | 3,705 | 30 | 500 | 8,190 | 10,315 |
Perry | 42099 | 11,315 | 8,265 | 280 | 95 | 680 | 300 | 1,465 | 20 | 210 | 3,980 | 4,640 |
Philadelphia | 42101 | 253,900 | 164,485 | 5,725 | 2,855 | 14,985 | 10,605 | 48,215 | 380 | 6,650 | 74,190 | 104,775 |
Pike | 42103 | 15,880 | 11,485 | 345 | 160 | 765 | 340 | 2,260 | 50 | 475 | 5,585 | 6,220 |
Potter | 42105 | 5,075 | 3,670 | 155 | 35 | 305 | 130 | 675 | 10 | 95 | 1,860 | 2,025 |
Schuylkill | 42107 | 38,430 | 27,035 | 835 | 290 | 2,445 | 1,130 | 5,825 | 80 | 790 | 12,790 | 15,980 |
Snyder | 42109 | 9,245 | 6,825 | 260 | 90 | 555 | 360 | 990 | 10 | 155 | 3,315 | 4,040 |
Somerset | 42111 | 21,020 | 15,045 | 770 | 145 | 1,525 | 545 | 2,610 | 45 | 335 | 7,535 | 8,870 |
Sullivan | 42113 | 2,100 | 1,585 | 55 | 20 | 135 | 60 | 220 | 0 | 25 | 790 | 860 |
Susquehanna | 42115 | 11,255 | 8,300 | 320 | 75 | 665 | 265 | 1,405 | 20 | 205 | 4,105 | 4,640 |
Tioga | 42117 | 11,640 | 8,415 | 370 | 105 | 690 | 320 | 1,510 | 20 | 210 | 4,280 | 4,640 |
Union | 42119 | 8,860 | 6,895 | 245 | 50 | 510 | 170 | 845 | 5 | 140 | 3,185 | 4,165 |
Venango | 42121 | 15,970 | 10,745 | 485 | 170 | 1,110 | 575 | 2,460 | 40 | 385 | 5,345 | 6,295 |
Warren | 42123 | 11,510 | 8,435 | 260 | 85 | 635 | 250 | 1,580 | 20 | 245 | 4,045 | 4,705 |
Washington | 42125 | 55,510 | 40,150 | 1,990 | 415 | 4,185 | 1,565 | 6,325 | 105 | 775 | 19,615 | 24,455 |
Wayne | 42127 | 15,055 | 11,200 | 355 | 100 | 805 | 320 | 1,925 | 30 | 320 | 5,515 | 6,195 |
Westmoreland | 42129 | 100,880 | 73,795 | 3,575 | 750 | 7,245 | 2,450 | 11,360 | 165 | 1,540 | 35,630 | 44,740 |
Wyoming | 42131 | 7,420 | 5,305 | 220 | 60 | 460 | 225 | 980 | 15 | 155 | 2,655 | 3,015 |
York | 42133 | 100,415 | 75,035 | 2,420 | 700 | 5,285 | 2,930 | 12,145 | 100 | 1,800 | 35,410 | 43,590 |
SOURCES: Social Security Administration, Master Beneficiary Record, 100 percent data; and U.S. Postal Service geographic data. | ||||||||||||
NOTE: ANSI = American National Standards Institute | ||||||||||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |
County | ANSI Code | Total | Retirement | Survivors | Disability | Aged 65 or older | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Retired workers | Spouses | Children | Widow(er)s and parents | Children | Disabled workers | Spouses | Children | Men | Women | |||
Total, Pennsylvania | 42 | 4,573,216 | 3,591,417 | 77,186 | 20,565 | 273,443 | 82,316 | 502,991 | 1,463 | 23,834 | 1,902,839 | 1,918,325 |
Adams | 42001 | 42,281 | 34,963 | 550 | 149 | 2,080 | 513 | 3,852 | 14 | 160 | 18,704 | 17,571 |
Allegheny | 42003 | 442,095 | 352,172 | 7,915 | 2,007 | 29,109 | 7,860 | 41,383 | 87 | 1,563 | 181,233 | 197,086 |
Armstrong | 42005 | 27,773 | 20,484 | 635 | 127 | 2,337 | 545 | 3,466 | 29 | 151 | 11,845 | 10,371 |
Beaver | 42007 | 70,748 | 54,194 | 1,327 | 290 | 5,328 | 1,254 | 8,004 | 27 | 325 | 29,359 | 29,419 |
Bedford | 42009 | 19,795 | 15,110 | 424 | 73 | 1,443 | 321 | 2,339 | 8 | 78 | 8,521 | 7,652 |
Berks | 42011 | 143,940 | 114,455 | 1,948 | 629 | 7,474 | 2,468 | 16,114 | 40 | 811 | 61,086 | 59,238 |
Blair | 42013 | 44,919 | 33,890 | 733 | 214 | 3,124 | 879 | 5,823 | 20 | 237 | 17,524 | 18,844 |
Bradford | 42015 | 23,816 | 18,239 | 402 | 147 | 1,471 | 507 | 2,892 | 11 | 148 | 9,974 | 9,119 |
Bucks | 42017 | 255,420 | 208,128 | 4,610 | 1,068 | 13,731 | 3,834 | 22,755 | 60 | 1,234 | 111,804 | 109,703 |
Butler | 42019 | 76,336 | 60,442 | 1,636 | 321 | 5,213 | 1,256 | 7,073 | 19 | 375 | 33,575 | 30,857 |
Cambria | 42021 | 55,736 | 41,578 | 1,133 | 285 | 4,088 | 1,268 | 7,077 | 26 | 282 | 23,087 | 21,953 |
Cameron | 42023 | 2,342 | 1,820 | 21 | 7 | 127 | 28 | 322 | 1 | 16 | 1,029 | 841 |
Carbon | 42025 | 27,351 | 20,453 | 311 | 113 | 1,596 | 549 | 4,108 | 17 | 205 | 11,238 | 10,186 |
Centre | 42027 | 43,228 | 36,187 | 882 | 185 | 2,205 | 531 | 3,075 | 10 | 153 | 19,678 | 18,169 |
Chester | 42029 | 182,260 | 152,348 | 4,254 | 764 | 9,538 | 2,698 | 11,978 | 29 | 651 | 82,886 | 80,008 |
Clarion | 42031 | 14,816 | 11,069 | 324 | 69 | 1,219 | 299 | 1,736 | 9 | 91 | 6,221 | 5,758 |
Clearfield | 42033 | 30,941 | 23,253 | 574 | 146 | 2,178 | 529 | 4,064 | 14 | 181 | 13,078 | 11,911 |
Clinton | 42035 | 13,747 | 10,564 | 181 | 57 | 839 | 226 | 1,791 | 7 | 82 | 5,688 | 5,396 |
Columbia | 42037 | 24,173 | 18,906 | 318 | 97 | 1,404 | 405 | 2,901 | 8 | 134 | 9,980 | 9,834 |
Crawford | 42039 | 33,703 | 25,743 | 541 | 180 | 2,051 | 647 | 4,296 | 17 | 228 | 14,073 | 13,023 |
Cumberland | 42041 | 91,936 | 75,878 | 1,494 | 326 | 4,821 | 1,210 | 7,787 | 17 | 401 | 39,357 | 40,215 |
Dauphin | 42043 | 93,445 | 73,901 | 1,180 | 417 | 4,684 | 1,682 | 11,059 | 15 | 508 | 37,361 | 39,357 |
Delaware | 42045 | 188,471 | 149,137 | 3,329 | 925 | 11,111 | 3,936 | 18,955 | 46 | 1,034 | 76,323 | 84,097 |
Elk | 42047 | 13,896 | 10,891 | 196 | 65 | 817 | 232 | 1,620 | 5 | 70 | 6,017 | 5,324 |
Erie | 42049 | 98,375 | 75,631 | 1,538 | 601 | 6,046 | 1,995 | 11,951 | 30 | 585 | 40,919 | 38,994 |
Fayette | 42051 | 51,822 | 37,156 | 1,175 | 288 | 4,571 | 1,185 | 7,155 | 34 | 259 | 21,154 | 20,034 |
Forest | 42053 | 2,764 | 2,116 | 40 | 13 | 162 | 39 | 384 | 1 | 9 | 1,251 | 938 |
Franklin | 42055 | 56,594 | 44,783 | 932 | 217 | 3,203 | 929 | 6,203 | 18 | 311 | 23,801 | 23,331 |
Fulton | 42057 | 5,811 | 4,390 | 87 | 24 | 397 | 101 | 769 | 3 | 40 | 2,421 | 2,198 |
Greene | 42059 | 13,331 | 9,716 | 402 | 78 | 1,109 | 268 | 1,670 | 12 | 75 | 5,795 | 4,961 |
Huntingdon | 42061 | 16,548 | 12,792 | 308 | 68 | 975 | 329 | 1,974 | 6 | 97 | 7,076 | 6,359 |
Indiana | 42063 | 31,607 | 24,004 | 773 | 164 | 2,289 | 605 | 3,582 | 17 | 171 | 13,839 | 12,005 |
Jefferson | 42065 | 17,401 | 13,114 | 351 | 85 | 1,222 | 313 | 2,206 | 12 | 98 | 7,279 | 6,690 |
Juniata | 42067 | 8,376 | 6,533 | 128 | 27 | 509 | 190 | 939 | 7 | 43 | 3,647 | 3,226 |
Lackawanna | 42069 | 80,129 | 60,137 | 982 | 535 | 4,632 | 2,371 | 10,904 | 26 | 542 | 31,402 | 32,642 |
Lancaster | 42071 | 194,479 | 158,758 | 3,458 | 659 | 9,859 | 2,594 | 18,204 | 49 | 897 | 85,878 | 82,228 |
Lawrence | 42073 | 35,578 | 26,684 | 691 | 143 | 2,767 | 612 | 4,447 | 15 | 219 | 14,684 | 14,362 |
Lebanon | 42075 | 53,385 | 43,285 | 740 | 149 | 2,639 | 749 | 5,546 | 12 | 265 | 23,004 | 22,201 |
Lehigh | 42077 | 125,311 | 98,640 | 1,963 | 641 | 7,009 | 2,036 | 14,191 | 35 | 797 | 52,190 | 52,380 |
Luzerne | 42079 | 116,760 | 88,557 | 1,450 | 547 | 7,140 | 2,281 | 15,975 | 47 | 762 | 46,556 | 47,534 |
Lycoming | 42081 | 43,626 | 34,331 | 599 | 192 | 2,554 | 809 | 4,892 | 11 | 237 | 18,033 | 17,913 |
McKean | 42083 | 16,350 | 12,402 | 209 | 71 | 985 | 318 | 2,255 | 8 | 102 | 6,693 | 6,153 |
Mercer | 42085 | 46,247 | 35,072 | 792 | 208 | 3,564 | 868 | 5,468 | 23 | 253 | 19,030 | 18,705 |
Mifflin | 42087 | 17,415 | 13,373 | 321 | 80 | 1,143 | 312 | 2,081 | 7 | 98 | 7,296 | 7,030 |
Monroe | 42089 | 61,315 | 45,549 | 814 | 331 | 3,000 | 1,192 | 9,817 | 33 | 579 | 24,766 | 22,634 |
Montgomery | 42091 | 310,377 | 257,250 | 5,955 | 1,315 | 16,265 | 4,789 | 23,404 | 45 | 1,353 | 133,182 | 141,563 |
Montour | 42093 | 7,317 | 5,931 | 119 | 40 | 358 | 141 | 705 | 1 | 23 | 3,077 | 3,108 |
Northampton | 42095 | 122,203 | 97,982 | 1,821 | 555 | 6,591 | 1,941 | 12,621 | 33 | 660 | 51,850 | 51,079 |
Northumberland | 42097 | 35,386 | 26,818 | 470 | 142 | 2,262 | 673 | 4,796 | 12 | 213 | 14,216 | 14,109 |
Perry | 42099 | 17,056 | 13,309 | 251 | 74 | 1,004 | 288 | 2,035 | 7 | 87 | 7,161 | 6,621 |
Philadelphia | 42101 | 351,198 | 252,269 | 4,313 | 1,951 | 20,170 | 9,018 | 60,682 | 147 | 2,648 | 118,498 | 152,668 |
Pike | 42103 | 26,530 | 20,406 | 321 | 135 | 1,258 | 377 | 3,772 | 22 | 239 | 11,161 | 9,791 |
Potter | 42105 | 7,298 | 5,649 | 122 | 25 | 424 | 119 | 917 | 3 | 38 | 3,247 | 2,690 |
Schuylkill | 42107 | 56,750 | 42,858 | 699 | 220 | 3,540 | 1,101 | 7,965 | 31 | 336 | 22,913 | 22,374 |
Snyder | 42109 | 13,709 | 10,783 | 220 | 75 | 830 | 377 | 1,356 | 3 | 65 | 5,903 | 5,562 |
Somerset | 42111 | 30,278 | 23,257 | 637 | 110 | 2,205 | 512 | 3,411 | 19 | 128 | 13,159 | 11,867 |
Sullivan | 42113 | 3,106 | 2,465 | 43 | 16 | 207 | 60 | 304 | 0 | 10 | 1,391 | 1,169 |
Susquehanna | 42115 | 16,721 | 13,077 | 270 | 63 | 993 | 258 | 1,962 | 8 | 89 | 7,184 | 6,522 |
Tioga | 42117 | 16,837 | 13,074 | 289 | 90 | 1,015 | 304 | 1,975 | 10 | 81 | 7,381 | 6,305 |
Union | 42119 | 13,775 | 11,312 | 230 | 42 | 813 | 179 | 1,138 | 2 | 59 | 5,928 | 6,042 |
Venango | 42121 | 23,124 | 17,086 | 404 | 127 | 1,677 | 572 | 3,112 | 13 | 132 | 9,544 | 8,804 |
Warren | 42123 | 17,151 | 13,503 | 228 | 66 | 968 | 240 | 2,048 | 9 | 88 | 7,336 | 6,628 |
Washington | 42125 | 89,723 | 69,760 | 1,881 | 347 | 6,803 | 1,655 | 8,863 | 39 | 374 | 38,776 | 36,814 |
Wayne | 42127 | 23,701 | 18,685 | 323 | 79 | 1,233 | 318 | 2,903 | 13 | 148 | 10,272 | 9,190 |
Westmoreland | 42129 | 160,941 | 126,449 | 3,361 | 651 | 11,675 | 2,488 | 15,584 | 63 | 670 | 69,564 | 66,445 |
Wyoming | 42131 | 11,041 | 8,447 | 197 | 53 | 702 | 219 | 1,353 | 6 | 64 | 4,754 | 4,203 |
York | 42133 | 162,604 | 130,221 | 2,362 | 605 | 8,687 | 2,916 | 17,006 | 35 | 773 | 69,987 | 66,319 |
SOURCES: Social Security Administration, Master Beneficiary Record, 100 percent data; and U.S. Postal Service geographic data. | ||||||||||||
NOTE: ANSI = American National Standards Institute | ||||||||||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |