OASDI Beneficiaries by State and County, 2022
Colorado
County | ANSI Code | Total | Retirement | Survivors | Disability | Aged 65 or older | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Retired workers | Spouses | Children | Widow(er)s and parents | Children | Disabled workers | Spouses | Children | Men | Women | |||
Total, Colorado | 08 | 939,291 | 732,528 | 29,529 | 7,820 | 48,865 | 25,314 | 83,080 | 765 | 11,390 | 359,983 | 420,001 |
Adams | 08001 | 65,050 | 48,155 | 1,800 | 600 | 3,635 | 2,490 | 7,275 | 50 | 1,045 | 23,315 | 27,885 |
Alamosa | 08003 | 3,220 | 2,275 | 70 | 45 | 170 | 165 | 410 | 10 | 75 | 1,155 | 1,230 |
Arapahoe | 08005 | 93,265 | 73,015 | 3,045 | 890 | 4,650 | 2,610 | 7,830 | 45 | 1,180 | 34,920 | 43,215 |
Archuleta | 08007 | 4,290 | 3,660 | 115 | 20 | 160 | 60 | 240 | 5 | 30 | 1,850 | 1,840 |
Baca | 08009 | 920 | 690 | 40 | 5 | 65 | 30 | 75 | 0 | 15 | 375 | 400 |
Bent | 08011 | 1,085 | 735 | 30 | 5 | 80 | 40 | 175 | 0 | 20 | 380 | 410 |
Boulder | 08013 | 51,330 | 42,145 | 2,000 | 475 | 2,445 | 955 | 2,940 | 20 | 350 | 20,850 | 24,605 |
Broomfield | 08014 | 10,645 | 8,775 | 385 | 60 | 510 | 225 | 590 | 5 | 95 | 4,145 | 5,255 |
Chaffee | 08015 | 5,505 | 4,645 | 160 | 40 | 260 | 70 | 295 | 5 | 30 | 2,350 | 2,500 |
Cheyenne | 08017 | 370 | 270 | 10 | 0 | 35 | 15 | 40 | 0 | 0 | 150 | 160 |
Clear Creek | 08019 | 1,865 | 1,560 | 45 | 10 | 65 | 35 | 145 | 0 | 5 | 825 | 780 |
Conejos | 08021 | 1,995 | 1,420 | 65 | 30 | 135 | 70 | 240 | 0 | 35 | 780 | 770 |
Costilla | 08023 | 1,365 | 960 | 30 | 20 | 80 | 45 | 205 | 0 | 25 | 510 | 485 |
Crowley | 08025 | 885 | 575 | 35 | 5 | 55 | 30 | 160 | 5 | 20 | 305 | 320 |
Custer | 08027 | 2,010 | 1,655 | 45 | 20 | 90 | 30 | 145 | 0 | 25 | 865 | 795 |
Delta | 08029 | 9,985 | 7,850 | 295 | 70 | 600 | 185 | 870 | 15 | 100 | 4,030 | 4,310 |
Denver | 08031 | 88,140 | 67,685 | 2,585 | 770 | 4,285 | 2,400 | 9,360 | 65 | 990 | 32,580 | 39,575 |
Dolores | 08033 | 590 | 460 | 10 | 5 | 40 | 10 | 60 | 0 | 5 | 250 | 235 |
Douglas | 08035 | 50,840 | 41,810 | 1,955 | 385 | 2,445 | 1,195 | 2,530 | 20 | 500 | 20,390 | 24,255 |
Eagle | 08037 | 6,315 | 5,330 | 290 | 65 | 260 | 125 | 225 | 0 | 20 | 2,960 | 2,745 |
Elbert | 08039 | 5,260 | 4,205 | 190 | 60 | 245 | 125 | 360 | 5 | 70 | 2,205 | 2,230 |
El Paso | 08041 | 115,485 | 85,640 | 3,965 | 995 | 6,470 | 3,660 | 12,300 | 150 | 2,305 | 41,255 | 50,495 |
Fremont | 08043 | 13,275 | 9,995 | 320 | 130 | 735 | 340 | 1,525 | 30 | 200 | 5,015 | 5,480 |
Garfield | 08045 | 9,215 | 7,355 | 265 | 70 | 450 | 240 | 745 | 5 | 85 | 3,740 | 4,010 |
Gilpin | 08047 | 1,150 | 970 | 15 | 5 | 40 | 20 | 85 | 5 | 10 | 525 | 455 |
Grand | 08049 | 2,580 | 2,235 | 75 | 10 | 80 | 25 | 145 | 0 | 10 | 1,235 | 1,050 |
Gunnison | 08051 | 2,475 | 2,105 | 75 | 15 | 90 | 45 | 125 | 5 | 15 | 1,145 | 1,020 |
Hinsdale | 08053 | 235 | 195 | 10 | 0 | 10 | 5 | 15 | 0 | 0 | 110 | 100 |
Huerfano | 08055 | 2,595 | 1,995 | 40 | 20 | 135 | 50 | 295 | 5 | 55 | 1,030 | 1,010 |
Jackson | 08057 | 315 | 265 | 5 | 0 | 15 | 5 | 25 | 0 | 0 | 150 | 125 |
Jefferson | 08059 | 103,030 | 83,735 | 3,155 | 765 | 5,180 | 2,175 | 7,160 | 50 | 810 | 40,340 | 48,715 |
Kiowa | 08061 | 355 | 265 | 10 | 5 | 30 | 15 | 25 | 0 | 5 | 145 | 145 |
Kit Carson | 08063 | 1,460 | 1,085 | 60 | 15 | 115 | 40 | 135 | 0 | 10 | 595 | 625 |
Lake | 08065 | 1,065 | 840 | 20 | 10 | 50 | 20 | 105 | 0 | 20 | 460 | 410 |
La Plata | 08067 | 11,790 | 9,760 | 345 | 85 | 525 | 260 | 735 | 5 | 75 | 4,945 | 5,205 |
Larimer | 08069 | 65,570 | 53,055 | 2,245 | 470 | 3,335 | 1,350 | 4,525 | 35 | 555 | 25,800 | 30,710 |
Las Animas | 08071 | 4,270 | 3,030 | 110 | 40 | 310 | 135 | 585 | 5 | 55 | 1,635 | 1,615 |
Lincoln | 08073 | 1,040 | 775 | 25 | 10 | 75 | 25 | 110 | 5 | 15 | 390 | 465 |
Logan | 08075 | 4,235 | 3,105 | 110 | 40 | 295 | 155 | 455 | 5 | 70 | 1,595 | 1,780 |
Mesa | 08077 | 37,225 | 28,980 | 990 | 300 | 2,060 | 995 | 3,475 | 30 | 395 | 14,160 | 16,450 |
Mineral | 08079 | 295 | 255 | 15 | 5 | 10 | 0 | 10 | 0 | 0 | 135 | 130 |
Moffat | 08081 | 2,610 | 1,940 | 90 | 15 | 165 | 70 | 295 | 5 | 30 | 1,020 | 1,035 |
Montezuma | 08083 | 7,350 | 5,745 | 190 | 60 | 410 | 225 | 650 | 5 | 65 | 2,935 | 3,140 |
Montrose | 08085 | 12,140 | 9,790 | 355 | 70 | 640 | 265 | 910 | 5 | 105 | 4,870 | 5,440 |
Morgan | 08087 | 5,265 | 3,865 | 175 | 50 | 375 | 170 | 555 | 5 | 70 | 1,955 | 2,250 |
Otero | 08089 | 4,525 | 3,135 | 120 | 30 | 285 | 190 | 675 | 5 | 85 | 1,610 | 1,805 |
Ouray | 08091 | 1,510 | 1,340 | 45 | 5 | 55 | 15 | 45 | 0 | 5 | 690 | 685 |
Park | 08093 | 4,085 | 3,370 | 100 | 15 | 135 | 65 | 355 | 10 | 35 | 1,800 | 1,580 |
Phillips | 08095 | 935 | 720 | 40 | 5 | 60 | 25 | 70 | 5 | 10 | 375 | 430 |
Pitkin | 08097 | 2,900 | 2,580 | 115 | 30 | 100 | 30 | 40 | 0 | 5 | 1,445 | 1,290 |
Prowers | 08099 | 2,450 | 1,765 | 80 | 25 | 175 | 75 | 295 | 0 | 35 | 940 | 990 |
Pueblo | 08101 | 38,000 | 26,750 | 970 | 375 | 2,215 | 1,555 | 5,465 | 55 | 615 | 13,340 | 15,500 |
Rio Blanco | 08103 | 1,375 | 1,060 | 40 | 10 | 80 | 40 | 125 | 0 | 20 | 550 | 535 |
Rio Grande | 08105 | 3,540 | 2,650 | 85 | 30 | 215 | 95 | 420 | 5 | 40 | 1,390 | 1,405 |
Routt | 08107 | 4,105 | 3,530 | 140 | 30 | 160 | 70 | 155 | 0 | 20 | 1,885 | 1,815 |
Saguache | 08109 | 1,470 | 1,185 | 25 | 5 | 60 | 35 | 135 | 5 | 20 | 630 | 560 |
San Juan | 08111 | 165 | 155 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 80 | 75 |
San Miguel | 08113 | 1,145 | 965 | 40 | 15 | 45 | 30 | 45 | 0 | 5 | 560 | 445 |
Sedgwick | 08115 | 735 | 570 | 20 | 5 | 45 | 15 | 75 | 0 | 5 | 280 | 330 |
Summit | 08117 | 3,490 | 3,015 | 150 | 20 | 105 | 40 | 145 | 0 | 15 | 1,680 | 1,450 |
Teller | 08119 | 6,890 | 5,600 | 180 | 50 | 305 | 100 | 570 | 10 | 75 | 2,830 | 2,915 |
Washington | 08121 | 1,070 | 815 | 35 | 10 | 70 | 35 | 90 | 5 | 10 | 455 | 430 |
Weld | 08123 | 49,030 | 37,010 | 1,405 | 385 | 2,690 | 1,650 | 5,060 | 60 | 770 | 18,315 | 21,015 |
Yuma | 08125 | 1,915 | 1,455 | 75 | 10 | 150 | 50 | 150 | 0 | 25 | 755 | 885 |
SOURCES: Social Security Administration, Master Beneficiary Record, 100 percent data; and U.S. Postal Service geographic data. | ||||||||||||
NOTE: ANSI = American National Standards Institute | ||||||||||||
CONTACT: statistics@ssa.gov. |
County | ANSI Code | Total | Retirement | Survivors | Disability | Aged 65 or older | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Retired workers | Spouses | Children | Widow(er)s and parents | Children | Disabled workers | Spouses | Children | Men | Women | |||
Total, Colorado | 08 | 1,650,988 | 1,369,434 | 30,578 | 6,955 | 84,802 | 28,849 | 124,430 | 339 | 5,602 | 760,673 | 683,876 |
Adams | 08001 | 109,824 | 87,312 | 1,568 | 509 | 6,007 | 2,795 | 11,094 | 25 | 513 | 47,038 | 44,853 |
Alamosa | 08003 | 4,275 | 3,218 | 55 | 30 | 249 | 147 | 544 | 3 | 30 | 1,774 | 1,607 |
Arapahoe | 08005 | 172,227 | 143,961 | 3,279 | 820 | 8,473 | 3,058 | 12,018 | 23 | 594 | 77,720 | 74,549 |
Archuleta | 08007 | 7,400 | 6,536 | 119 | 13 | 275 | 61 | 381 | 2 | 12 | 3,723 | 2,864 |
Baca | 08009 | 1,296 | 1,026 | 36 | 2 | 97 | 29 | 98 | 0 | 9 | 616 | 514 |
Bent | 08011 | 1,386 | 993 | 20 | 5 | 103 | 40 | 216 | 0 | 8 | 547 | 508 |
Boulder | 08013 | 99,282 | 85,879 | 2,298 | 480 | 4,680 | 1,253 | 4,497 | 8 | 188 | 48,456 | 42,846 |
Broomfield | 08014 | 21,047 | 18,206 | 440 | 65 | 992 | 289 | 995 | 3 | 57 | 9,930 | 9,286 |
Chaffee | 08015 | 9,155 | 7,969 | 154 | 34 | 447 | 78 | 453 | 2 | 19 | 4,519 | 3,755 |
Cheyenne | 08017 | 609 | 458 | 12 | 0 | 56 | 22 | 60 | 0 | 0 | 280 | 239 |
Clear Creek | 08019 | 3,428 | 2,939 | 55 | 14 | 128 | 47 | 239 | 0 | 4 | 1,763 | 1,276 |
Conejos | 08021 | 2,542 | 1,902 | 45 | 18 | 172 | 62 | 329 | 0 | 12 | 1,151 | 896 |
Costilla | 08023 | 1,824 | 1,362 | 19 | 12 | 101 | 29 | 291 | 0 | 9 | 793 | 610 |
Crowley | 08025 | 1,121 | 772 | 22 | 2 | 78 | 23 | 214 | 1 | 8 | 459 | 377 |
Custer | 08027 | 3,428 | 2,939 | 44 | 14 | 148 | 30 | 240 | 0 | 12 | 1,728 | 1,237 |
Delta | 08029 | 15,501 | 12,666 | 248 | 52 | 969 | 197 | 1,315 | 6 | 48 | 7,263 | 6,145 |
Denver | 08031 | 152,231 | 125,719 | 2,616 | 607 | 7,250 | 2,531 | 13,030 | 29 | 449 | 65,926 | 67,069 |
Dolores | 08033 | 896 | 716 | 12 | 4 | 60 | 13 | 87 | 0 | 3 | 425 | 331 |
Douglas | 08035 | 105,678 | 91,138 | 2,341 | 415 | 4,923 | 1,788 | 4,732 | 13 | 329 | 51,511 | 44,467 |
Eagle | 08037 | 12,844 | 11,353 | 353 | 58 | 500 | 183 | 384 | 0 | 13 | 7,061 | 4,906 |
Elbert | 08039 | 9,771 | 8,221 | 213 | 52 | 445 | 166 | 631 | 3 | 39 | 4,915 | 3,666 |
El Paso | 08041 | 194,848 | 155,320 | 4,173 | 908 | 10,944 | 4,049 | 18,335 | 63 | 1,056 | 86,536 | 78,351 |
Fremont | 08043 | 19,846 | 15,727 | 272 | 97 | 1,151 | 337 | 2,162 | 11 | 88 | 8,828 | 7,666 |
Garfield | 08045 | 16,073 | 13,519 | 265 | 66 | 753 | 295 | 1,125 | 2 | 46 | 7,761 | 6,389 |
Gilpin | 08047 | 2,118 | 1,842 | 17 | 8 | 73 | 23 | 147 | 1 | 7 | 1,100 | 775 |
Grand | 08049 | 4,890 | 4,372 | 85 | 9 | 145 | 33 | 242 | 0 | 4 | 2,746 | 1,703 |
Gunnison | 08051 | 4,172 | 3,688 | 79 | 13 | 160 | 43 | 181 | 1 | 6 | 2,289 | 1,507 |
Hinsdale | 08053 | 408 | 355 | 10 | 0 | 14 | 4 | 25 | 0 | 0 | 219 | 160 |
Huerfano | 08055 | 3,834 | 3,086 | 32 | 18 | 206 | 48 | 417 | 4 | 22 | 1,732 | 1,426 |
Jackson | 08057 | 494 | 421 | 4 | 0 | 29 | 3 | 36 | 0 | 0 | 266 | 177 |
Jefferson | 08059 | 194,324 | 166,005 | 3,503 | 715 | 9,717 | 2,686 | 11,237 | 17 | 445 | 90,287 | 84,505 |
Kiowa | 08061 | 537 | 431 | 13 | 2 | 45 | 11 | 32 | 0 | 3 | 273 | 199 |
Kit Carson | 08063 | 2,248 | 1,768 | 52 | 10 | 194 | 39 | 179 | 0 | 5 | 1,086 | 882 |
Lake | 08065 | 1,770 | 1,466 | 20 | 7 | 87 | 19 | 160 | 0 | 10 | 901 | 622 |
La Plata | 08067 | 20,473 | 17,682 | 379 | 78 | 902 | 288 | 1,100 | 3 | 41 | 10,099 | 8,201 |
Larimer | 08069 | 118,722 | 101,143 | 2,449 | 441 | 5,988 | 1,576 | 6,840 | 19 | 265 | 56,554 | 50,041 |
Las Animas | 08071 | 6,289 | 4,702 | 86 | 34 | 458 | 136 | 843 | 2 | 28 | 2,815 | 2,184 |
Lincoln | 08073 | 1,495 | 1,167 | 22 | 6 | 119 | 26 | 151 | 1 | 3 | 660 | 625 |
Logan | 08075 | 6,477 | 5,093 | 104 | 37 | 449 | 159 | 603 | 1 | 32 | 2,960 | 2,539 |
Mesa | 08077 | 61,355 | 50,286 | 955 | 253 | 3,421 | 1,134 | 5,098 | 11 | 196 | 27,714 | 25,120 |
Mineral | 08079 | 507 | 455 | 13 | 2 | 16 | 0 | 19 | 0 | 0 | 274 | 191 |
Moffat | 08081 | 4,350 | 3,412 | 82 | 13 | 285 | 68 | 469 | 4 | 16 | 2,088 | 1,492 |
Montezuma | 08083 | 11,615 | 9,599 | 176 | 45 | 647 | 193 | 923 | 2 | 30 | 5,490 | 4,584 |
Montrose | 08085 | 19,672 | 16,567 | 320 | 59 | 1,034 | 303 | 1,338 | 1 | 50 | 9,281 | 8,038 |
Morgan | 08087 | 8,023 | 6,298 | 136 | 33 | 564 | 177 | 778 | 1 | 35 | 3,639 | 3,106 |
Otero | 08089 | 6,178 | 4,576 | 91 | 24 | 397 | 172 | 875 | 2 | 40 | 2,604 | 2,336 |
Ouray | 08091 | 2,777 | 2,520 | 51 | 6 | 105 | 17 | 76 | 0 | 2 | 1,482 | 1,097 |
Park | 08093 | 7,251 | 6,190 | 109 | 15 | 246 | 69 | 600 | 4 | 18 | 3,707 | 2,524 |
Phillips | 08095 | 1,513 | 1,233 | 39 | 5 | 102 | 26 | 100 | 2 | 5 | 736 | 616 |
Pitkin | 08097 | 5,892 | 5,399 | 138 | 32 | 207 | 40 | 71 | 0 | 4 | 3,361 | 2,299 |
Prowers | 08099 | 3,480 | 2,681 | 59 | 17 | 248 | 74 | 384 | 0 | 16 | 1,556 | 1,332 |
Pueblo | 08101 | 55,994 | 42,259 | 792 | 299 | 3,373 | 1,521 | 7,442 | 25 | 283 | 23,477 | 21,787 |
Rio Blanco | 08103 | 2,301 | 1,877 | 38 | 8 | 131 | 39 | 198 | 0 | 9 | 1,110 | 802 |
Rio Grande | 08105 | 4,967 | 3,877 | 74 | 19 | 322 | 87 | 569 | 3 | 17 | 2,309 | 1,801 |
Routt | 08107 | 8,028 | 7,177 | 160 | 27 | 313 | 100 | 239 | 0 | 12 | 4,362 | 3,093 |
Saguache | 08109 | 2,072 | 1,709 | 23 | 4 | 97 | 34 | 199 | 1 | 5 | 980 | 768 |
San Juan | 08111 | 281 | 264 | 0 | 0 | 9 | 0 | 5 | 0 | 0 | 155 | 114 |
San Miguel | 08113 | 2,057 | 1,811 | 42 | 14 | 75 | 44 | 69 | 0 | 2 | 1,167 | 708 |
Sedgwick | 08115 | 1,123 | 914 | 18 | 2 | 69 | 17 | 100 | 0 | 3 | 511 | 464 |
Summit | 08117 | 7,326 | 6,602 | 170 | 20 | 206 | 67 | 250 | 0 | 10 | 4,126 | 2,642 |
Teller | 08119 | 12,016 | 10,167 | 184 | 48 | 526 | 107 | 939 | 5 | 39 | 5,879 | 4,538 |
Washington | 08121 | 1,641 | 1,315 | 29 | 4 | 118 | 36 | 132 | 1 | 5 | 836 | 595 |
Weld | 08123 | 82,810 | 66,790 | 1,296 | 331 | 4,449 | 1,845 | 7,697 | 27 | 374 | 37,679 | 32,647 |
Yuma | 08125 | 2,977 | 2,381 | 64 | 10 | 254 | 61 | 196 | 0 | 12 | 1,436 | 1,229 |
SOURCES: Social Security Administration, Master Beneficiary Record, 100 percent data; and U.S. Postal Service geographic data. | ||||||||||||
NOTE: ANSI = American National Standards Institute | ||||||||||||
CONTACT: statistics@ssa.gov. |