OASDI Beneficiaries by State and ZIP Code, 2004

North Dakota

Number of beneficiaries with benefits in current-payment status and total monthly benefits, by field office and ZIP Code, December 2004
Field office
and ZIP Code
Number Total monthly benefits
(thousands of dollars)
Number
of OASDI
beneficiaries
aged 65
or older
Total Retired workers a Disabled workers Widow(er)s b Spouses Children All
beneficiaries
Retired workers Widow(er)s b
All areas c 47,687,693 29,952,474 6,198,271 4,828,972 2,721,657 3,986,319 41,574,348 28,601,332 4,329,336 33,696,001
Total, North Dakota 114,167 71,590 10,443 15,213 9,745 7,176 93,435 63,722 13,284 88,434
Bismarck 25,075 15,675 2,380 3,310 2,215 1,495 20,004 13,674 2,721 19,300
58413 530 325 20 95 75 15 344 226 70 460
58428 60 40 0 10 10 0 39 28 8 50
58430 45 30 0 5 5 5 28 20 4 30
58440 40 15 0 10 5 10 26 10 10 30
58442 205 115 10 35 40 5 141 90 27 175
58444 95 50 5 20 15 5 66 40 14 75
58460 95 55 5 15 20 0 58 39 9 85
58463 250 145 10 35 50 10 180 118 27 215
58475 55 25 5 15 10 0 35 17 9 40
58477 45 30 5 5 5 0 32 23 4 40
58478 60 30 0 10 15 5 40 24 8 50
58482 265 165 15 45 35 5 191 134 34 240
58487 100 50 5 10 25 10 61 37 7 75
58488 90 55 0 20 15 0 56 37 11 80
58494 90 55 5 15 10 5 62 44 9 70
58495 480 310 20 75 65 10 331 230 57 425
58501 5,205 3,555 445 660 290 255 4,550 3,302 600 4,200
58502 265 120 60 20 10 55 216 121 19 135
58503 2,890 1,910 250 350 220 160 2,581 1,844 321 2,200
58504 2,890 1,720 465 335 125 245 2,312 1,493 276 1,910
58507 30 20 5 5 0 0 28 20 2 20
58520 55 40 5 5 5 0 42 33 4 50
58521 100 60 20 10 5 5 81 54 7 70
58523 590 360 35 100 65 30 504 335 86 470
58524 65 45 0 5 15 0 42 31 4 60
58528 50 25 10 5 0 10 25 15 1 20
58529 185 120 5 35 20 5 120 82 22 165
58530 250 160 25 35 20 10 209 142 27 190
58531 95 65 5 5 10 10 78 56 5 70
58532 80 50 5 10 10 5 56 39 6 65
58533 325 195 20 65 30 15 230 149 47 270
58535 145 90 10 20 20 5 93 63 16 120
58538 225 90 40 20 5 70 119 60 10 100
58541 95 60 5 10 15 5 66 47 7 80
58542 80 50 5 10 15 0 53 37 7 70
58544 140 85 10 20 20 5 104 66 19 115
58545 655 395 55 95 70 40 531 353 79 515
58549 50 30 5 5 10 0 33 19 5 45
58552 585 375 35 85 70 20 410 287 62 495
58554 3,380 2,070 435 380 240 255 2,751 1,856 320 2,415
58558 95 60 10 10 5 10 72 48 7 60
58559 55 30 0 15 10 0 36 22 9 45
58560 25 15 5 0 5 0 18 12 0 20
58561 355 210 10 65 50 20 240 157 47 310
58562 155 90 10 25 30 0 107 73 16 140
58563 530 310 35 80 75 30 380 251 63 425
58564 25 20 0 5 0 0 16 11 4 20
58565 60 45 5 5 5 0 49 36 4 50
58566 35 20 5 5 5 0 25 17 2 25
58568 65 35 10 10 5 5 44 26 8 40
58569 25 10 5 5 5 0 15 8 2 20
58570 60 25 5 15 10 5 36 20 6 40
58571 140 85 10 15 20 10 122 85 13 110
58572 80 55 0 10 10 5 59 46 8 70
58573 230 140 5 35 40 10 160 112 23 205
58575 265 165 20 45 25 10 206 143 35 220
58576 215 135 20 30 20 10 177 120 28 165
58577 310 195 40 35 30 10 269 173 36 225
58579 280 155 30 40 35 20 208 125 32 210
58580 90 50 10 10 15 5 68 43 8 65
58581 105 60 5 15 20 5 66 44 11 90
58602 190 120 30 10 10 20 164 114 12 125
58631 375 230 15 65 50 15 263 181 44 330
58638 305 190 30 40 35 10 213 142 32 245
58758 70 40 5 10 10 5 49 31 8 55
Devils Lake 6,595 4,035 500 950 605 505 5,223 3,490 833 5,185
58301 2,120 1,335 190 270 130 195 1,734 1,193 238 1,595
58317 80 50 0 10 15 5 68 46 11 65
58321 60 35 10 5 10 0 41 27 5 55
58324 415 260 15 80 40 20 347 229 73 350
58325 30 20 0 5 5 0 23 17 3 25
58327 60 35 5 5 5 10 47 32 7 40
58330 155 100 15 20 15 5 126 89 16 135
58331 40 25 0 5 5 5 28 20 3 30
58332 130 85 5 20 20 0 97 70 15 110
58335 160 50 25 15 5 65 78 36 7 50
58338 30 20 0 5 5 0 24 17 3 25
58341 825 515 50 135 80 45 637 430 108 695
58343 30 20 0 5 5 0 22 16 4 25
58345 60 30 5 15 10 0 43 22 11 45
58346 190 125 15 35 10 5 152 101 34 160
58348 250 165 15 45 20 5 202 136 40 220
58351 155 100 15 15 15 10 118 79 14 120
58356 510 315 25 90 40 40 411 269 78 430
58357 70 35 10 10 5 10 49 30 9 45
58362 15 5 5 0 0 5 11 4 1 10
58363 30 20 0 0 10 0 29 23 2 25
58365 80 50 5 15 10 0 62 38 14 70
58370 115 55 25 10 0 25 72 39 6 55
58374 195 110 15 35 25 10 150 93 32 155
58377 90 55 5 10 15 5 70 46 11 70
58379 20 10 5 0 0 5 11 6 0 15
58381 45 25 5 5 10 0 32 21 4 35
58382 40 20 5 5 5 5 37 23 5 30
58386 30 15 5 0 5 5 27 16 4 25
58418 135 90 5 15 20 5 107 77 14 115
58422 55 30 5 5 10 5 45 29 5 40
58423 30 20 0 5 5 0 23 15 6 25
58438 195 120 5 40 25 5 169 111 36 175
58451 70 40 5 10 10 5 49 33 8 55
58486 80 50 5 5 15 5 59 40 5 65
Dickinson 7,975 4,850 600 1,160 840 525 6,099 4,078 936 6,305
58601 3,575 2,110 335 525 315 290 2,763 1,811 414 2,705
58620 40 30 5 0 5 0 35 27 3 35
58621 385 250 30 45 40 20 322 228 45 310
58622 350 195 35 45 45 30 261 162 36 250
58623 560 370 25 75 55 35 444 320 61 465
58625 55 35 5 10 5 0 37 24 7 50
58626 60 40 0 10 5 5 46 32 10 50
58627 35 20 5 5 5 0 20 14 2 30
58630 90 50 10 10 10 10 62 37 9 60
58632 40 25 5 5 5 0 31 19 6 30
58636 160 90 10 25 20 15 108 65 20 120
58639 540 335 30 75 55 45 452 307 66 435
58640 250 170 15 40 20 5 177 131 28 205
58641 20 10 0 5 5 0 18 11 4 20
58642 65 40 0 10 10 5 42 30 6 60
58643 45 30 5 5 5 0 34 22 4 40
58645 35 20 5 5 5 0 26 16 5 30
58646 405 245 15 70 55 20 292 198 53 340
58647 280 155 15 60 30 20 206 125 47 225
58649 130 85 5 25 15 0 104 73 21 115
58650 125 75 5 10 30 5 94 62 11 110
58651 90 55 5 20 10 0 66 44 13 80
58652 270 170 20 25 40 15 173 117 16 220
58653 160 105 5 30 20 0 135 92 30 145
58654 55 40 5 5 5 0 38 31 2 45
58655 75 45 5 10 10 5 56 36 8 60
58656 80 55 0 10 15 0 58 43 7 70
Fargo 23,515 14,950 2,365 2,995 1,740 1,465 20,184 13,871 2,732 18,070
58001 45 35 5 5 0 0 38 27 3 40
58004 40 30 0 5 5 0 36 28 5 40
58005 75 55 5 5 10 0 65 48 5 60
58006 75 45 5 15 5 5 70 44 16 70
58007 30 20 0 0 10 0 30 21 1 25
58008 40 25 0 10 5 0 35 24 9 40
58011 105 65 5 20 15 0 92 63 16 90
58012 315 215 20 45 20 15 280 202 40 255
58013 45 25 5 5 5 5 35 22 7 35
58015 35 25 5 5 0 0 32 24 2 25
58017 90 60 5 10 15 0 64 46 7 80
58018 70 35 5 10 15 5 62 36 11 60
58021 65 30 10 10 10 5 55 30 9 45
58027 285 190 25 40 20 10 217 149 35 230
58029 30 20 5 0 5 0 24 16 2 25
58030 140 75 15 25 20 5 114 68 19 110
58031 90 50 5 15 10 10 61 39 10 70
58032 175 100 15 35 15 10 134 81 28 140
58033 85 60 5 10 10 0 63 46 9 70
58036 65 35 10 5 10 5 53 35 6 50
58038 50 30 5 10 5 0 47 30 11 40
58040 165 105 15 20 15 10 148 100 16 125
58041 360 210 35 65 30 20 278 173 50 280
58042 100 65 10 10 5 10 92 62 13 75
58043 70 40 5 10 10 5 53 33 6 50
58047 205 125 20 20 20 20 183 126 19 135
58048 115 80 10 15 10 0 103 75 15 95
58049 95 65 5 15 10 0 73 55 9 80
58051 180 120 15 20 15 10 168 121 16 150
58052 140 85 15 20 15 5 113 74 17 115
58053 395 235 25 70 50 15 305 194 62 345
58054 735 470 65 110 70 20 572 384 87 610
58057 35 25 0 5 5 0 28 23 2 35
58058 30 15 0 10 5 0 28 17 7 25
58059 100 60 10 10 10 10 83 59 8 70
58060 265 150 15 50 40 10 219 135 44 215
58061 75 50 0 10 15 0 64 46 12 70
58062 60 40 5 5 10 0 44 33 4 50
58063 55 35 5 5 5 5 46 31 8 45
58064 130 75 5 15 30 5 105 71 15 115
58067 60 40 0 10 10 0 46 33 7 50
58068 80 50 5 10 10 5 57 39 7 70
58069 40 25 5 0 10 0 30 23 1 35
58071 85 50 5 10 10 10 64 38 11 60
58072 1,935 1,245 135 295 145 115 1,595 1,106 259 1,570
58077 115 70 10 5 15 15 87 59 4 75
58078 1,945 1,185 255 220 95 190 1,721 1,140 203 1,305
58079 85 55 5 5 15 5 75 57 4 75
58081 200 125 15 25 20 15 159 107 27 155
58102 3,885 2,545 475 460 200 205 3,433 2,431 426 2,950
58103 6,025 3,830 750 680 335 430 5,276 3,634 649 4,455
58104 1,775 1,145 135 235 125 135 1,682 1,168 244 1,375
58106 130 65 30 10 5 20 110 64 12 70
58107 130 80 25 10 5 10 113 78 7 85
58108 55 30 5 5 5 10 52 32 7 35
58429 75 50 5 10 5 5 60 41 9 65
58436 490 335 35 60 35 25 378 276 50 395
58439 70 45 0 10 15 0 47 34 8 65
58441 60 45 0 5 10 0 49 39 4 55
58461 155 95 5 20 30 5 119 77 17 125
58474 635 435 30 105 35 30 494 354 83 540
58479 55 30 5 5 10 5 45 28 5 40
58480 80 40 10 15 10 5 61 33 11 60
58492 90 60 5 15 5 5 77 53 14 75
Fergus Falls, MN 1,420 870 105 215 100 130 1,221 816 198 1,100
58074 55 45 5 5 0 0 49 40 4 40
58075 1,365 825 100 210 100 130 1,171 775 194 1,060
Grand Forks 17,830 11,500 1,445 2,365 1,480 1,040 15,227 10,560 2,199 14,115
58009 15 10 0 5 0 0 16 11 5 15
58016 35 25 0 0 5 5 31 22 3 30
58035 55 35 0 10 10 0 52 35 12 50
58045 420 275 35 60 35 15 364 252 57 350
58046 140 90 5 25 20 0 119 77 25 125
58056 40 25 0 10 5 0 35 21 7 35
58201 4,735 3,100 490 580 270 295 4,308 3,021 580 3,595
58203 1,440 880 235 150 65 110 1,225 819 137 985
58204 25 0 5 0 0 20 9 0 1 0
58206 65 30 10 10 5 10 50 28 10 40
58208 90 60 20 5 0 5 82 57 5 60
58210 110 65 5 20 15 5 79 51 16 95
58212 180 105 5 30 25 15 136 89 25 155
58214 65 40 10 5 5 5 50 32 5 50
58216 35 25 0 5 5 0 29 21 2 30
58218 135 75 10 20 15 15 122 79 14 95
58220 600 390 45 105 45 15 515 353 92 500
58222 75 55 0 10 5 5 67 54 8 60
58223 65 40 5 5 10 5 59 42 7 50
58225 250 165 10 40 20 15 230 158 41 215
58227 170 110 10 25 15 10 137 90 23 135
58228 95 65 15 5 5 5 80 60 5 60
58229 65 35 5 10 10 5 54 34 9 55
58230 185 125 10 20 25 5 152 111 18 150
58231 110 70 5 15 15 5 90 64 13 95
58233 65 35 0 15 10 5 53 32 12 55
58235 85 50 10 10 10 5 72 46 11 70
58237 1,305 810 90 150 65 190 1,097 746 139 955
58238 50 35 5 0 5 5 43 31 2 35
58239 20 15 0 5 0 0 14 12 1 15
58240 320 205 20 50 25 20 255 171 48 260
58241 45 25 5 5 5 5 36 24 3 35
58243 135 85 10 20 20 0 120 81 18 110
58244 60 35 5 5 10 5 42 32 3 50
58249 795 470 35 145 110 35 633 416 124 675
58250 80 60 0 10 10 0 60 47 7 70
58251 375 250 25 50 35 15 309 219 48 305
58254 185 125 5 35 20 0 150 109 27 175
58256 115 65 20 10 10 10 93 60 9 80
58257 480 345 15 70 40 10 428 321 70 420
58258 35 20 5 5 5 0 29 18 2 25
58259 155 105 10 20 15 5 123 90 18 135
58260 70 45 5 10 10 0 51 36 7 60
58261 230 140 15 25 25 25 180 125 18 165
58262 40 30 5 5 0 0 35 27 4 40
58265 125 75 5 20 20 5 100 65 17 105
58266 85 55 0 15 15 0 64 47 10 75
58267 340 235 20 50 25 10 293 208 49 300
58269 75 50 5 10 10 0 56 40 6 65
58270 530 370 35 65 35 25 437 318 62 435
58271 135 85 10 15 20 5 106 74 12 105
58272 80 55 5 5 10 5 64 45 8 70
58273 60 40 5 10 5 0 49 33 10 45
58274 230 165 10 30 20 5 188 140 28 205
58275 145 85 15 15 20 10 118 78 11 105
58276 120 80 5 20 10 5 109 76 16 105
58277 60 45 0 5 10 0 54 41 5 50
58278 170 125 10 15 15 5 156 116 18 135
58281 40 30 0 5 5 0 31 24 5 35
58282 420 255 35 60 45 25 324 218 48 330
58311 30 15 0 10 5 0 20 12 6 25
58344 300 200 20 40 25 15 254 181 40 250
58352 120 75 0 25 20 0 109 73 24 110
58355 25 15 0 5 5 0 19 13 3 20
58361 75 50 10 5 10 0 60 43 5 55
58372 30 20 0 5 5 0 27 18 6 25
58380 125 90 0 20 15 0 102 76 19 120
58416 130 80 10 25 15 0 99 65 22 120
58425 400 270 20 60 35 15 327 235 54 345
58448 110 70 5 15 15 5 85 57 16 95
58484 25 20 0 0 5 0 23 16 2 20
Jamestown 6,595 4,165 585 910 595 340 5,249 3,614 768 5,275
58401 3,115 2,070 295 400 190 160 2,547 1,823 342 2,475
58402 420 200 115 30 10 65 329 186 23 220
58415 45 30 0 0 15 0 35 27 2 40
58420 45 25 5 5 5 5 37 25 6 30
58421 725 475 40 115 65 30 593 416 102 620
58424 80 50 0 10 10 10 60 43 9 60
58426 50 25 5 5 10 5 35 21 8 40
58431 45 25 0 5 10 5 32 23 4 35
58433 325 195 20 65 35 10 254 161 55 280
58443 70 35 5 10 15 5 55 33 9 60
58445 30 20 0 5 5 0 24 16 4 20
58454 100 60 10 10 15 5 73 47 10 85
58455 90 60 5 10 15 0 71 50 9 80
58456 220 130 10 45 30 5 174 114 37 195
58458 320 200 15 55 40 10 250 171 42 285
58464 95 60 5 15 15 0 67 49 10 85
58466 105 70 5 10 15 5 81 59 9 85
58467 190 120 5 35 25 5 132 90 23 170
58472 100 55 10 15 15 5 77 48 12 75
58476 70 50 5 10 5 0 57 39 8 55
58481 40 30 5 5 0 0 30 23 2 30
58483 120 70 5 20 20 5 81 52 16 100
58490 75 40 5 15 15 0 56 35 11 60
58496 60 35 5 10 10 0 45 29 8 45
58497 60 35 10 5 5 5 52 34 6 45
Minot 19,250 11,870 1,910 2,525 1,640 1,305 15,345 10,313 2,192 14,530
58313 25 15 0 0 5 5 17 12 1 20
58316 735 310 170 65 20 170 449 226 39 340
58318 960 655 55 140 80 30 792 564 127 790
58329 400 200 70 45 20 65 244 139 29 225
58366 260 190 15 25 20 10 198 153 21 215
58367 470 295 45 65 25 40 373 256 56 350
58368 975 635 65 130 115 30 763 539 111 825
58369 150 85 20 20 10 15 102 67 12 105
58384 160 115 10 15 15 5 116 87 14 140
58385 55 40 0 5 10 0 43 35 4 45
58540 680 445 55 110 45 25 571 392 97 540
58634 55 30 5 10 10 0 37 22 8 45
58701 4,840 3,010 515 675 365 275 4,080 2,759 622 3,690
58702 355 160 80 25 15 75 281 153 22 185
58703 2,460 1,675 260 235 140 150 2,076 1,504 214 1,825
58704 20 5 5 5 0 5 14 4 3 5
58710 165 95 10 25 30 5 106 70 17 145
58711 65 40 5 10 10 0 52 32 10 50
58712 45 25 5 5 5 5 31 19 3 30
58716 45 25 5 5 10 0 27 19 2 35
58718 190 120 15 25 20 10 145 95 23 145
58721 145 90 5 25 20 5 120 80 24 130
58722 180 120 30 15 5 10 152 100 13 125
58723 80 45 5 15 10 5 55 34 12 65
58725 95 60 10 10 10 5 78 53 8 75
58727 120 80 5 15 15 5 94 68 11 100
58731 55 20 10 15 5 5 40 17 11 35
58733 60 35 5 5 5 10 44 33 3 35
58734 65 35 5 15 5 5 52 31 11 55
58735 70 45 5 10 10 0 57 40 6 55
58736 165 100 10 30 15 10 106 67 21 130
58737 60 35 0 10 10 5 46 31 9 55
58740 105 65 5 15 10 10 86 57 16 85
58741 135 75 20 15 15 10 107 65 16 90
58744 55 30 10 0 10 5 35 23 1 40
58746 445 270 30 70 60 15 371 245 64 375
58748 35 20 5 5 5 0 30 20 5 30
58750 95 60 5 10 15 5 75 56 9 75
58752 55 30 5 10 10 0 48 28 8 50
58755 45 25 5 5 10 0 36 23 5 40
58756 95 65 10 10 10 0 82 57 11 75
58757 75 35 15 10 0 15 43 23 3 35
58759 160 85 15 25 20 15 122 72 22 110
58760 65 40 5 10 10 0 53 34 11 55
58761 295 190 15 40 35 15 248 179 30 250
58762 55 35 0 10 10 0 47 32 8 45
58763 430 260 45 50 15 60 314 210 40 300
58768 55 25 5 10 10 5 41 21 9 40
58769 60 35 5 10 5 5 41 27 6 45
58770 245 135 25 45 25 15 190 113 40 180
58771 110 60 5 20 20 5 85 52 17 95
58772 30 20 5 0 5 0 25 18 2 20
58773 190 120 10 30 25 5 144 93 23 155
58775 45 20 10 5 5 5 34 17 6 30
58776 55 30 5 5 10 5 43 28 5 40
58778 55 35 5 5 10 0 41 28 5 50
58779 100 55 5 10 20 10 73 48 11 65
58781 105 70 10 5 10 10 85 62 5 75
58782 120 70 5 25 15 5 96 57 20 100
58783 110 65 10 15 20 0 81 56 10 90
58784 460 280 20 85 35 40 365 234 75 370
58785 95 50 15 10 5 15 74 42 10 55
58787 45 30 5 5 5 0 36 23 6 35
58788 325 215 20 50 25 15 241 169 38 265
58789 80 50 0 15 10 5 58 38 12 70
58790 360 230 30 50 30 20 301 203 46 290
58792 65 40 5 5 15 0 52 37 4 50
58793 160 95 15 30 15 5 128 83 24 125
58794 30 20 5 0 5 0 18 13 1 20
Williston 5,555 3,455 525 745 475 355 4,772 3,238 690 4,285
58730 385 255 25 65 35 5 342 242 59 335
58765 90 60 5 15 10 0 74 53 11 80
58795 90 50 5 15 10 10 75 48 14 65
58801 2,785 1,730 310 385 185 175 2,437 1,638 363 2,120
58802 405 220 50 40 25 70 358 227 41 260
58830 70 40 0 10 15 5 53 37 8 60
58831 95 60 0 15 15 5 72 50 13 80
58833 20 10 0 5 5 0 19 12 4 20
58835 80 55 5 10 10 0 67 47 11 65
58838 40 30 0 5 5 0 30 21 5 35
58843 70 50 5 5 5 5 54 39 4 50
58844 35 20 0 5 10 0 29 18 7 35
58845 105 60 10 10 15 10 82 56 8 80
58847 65 35 10 5 10 5 52 31 5 45
58849 210 125 20 25 25 15 174 112 24 160
58852 415 270 30 55 50 10 364 259 49 335
58853 55 30 15 5 0 5 36 21 3 30
58854 510 335 35 65 40 35 428 306 58 400
58856 30 20 0 5 5 0 28 22 4 30
SOURCE: Social Security Administration, Master Beneficiary Record (OASDI ZIP file), 100 percent data.
NOTE: To avoid disclosure of the reason for Social Security eligibility and amounts of benefits received, a controlled rounding procedure was used for field office and ZIP Code data. Data are not shown for ZIP Codes with fewer than 15 beneficiaries.
a. Includes special age-72 beneficiaries.
b. Includes nondisabled widow(er)s, disabled widow(er)s, widowed mothers and fathers, and parents.
c. Includes beneficiaries in foreign countries.