OASDI Beneficiaries by State and ZIP Code, 2005
Maryland
Field office and ZIP Code |
Number | Total monthly benefits (thousands of dollars) |
Number of OASDI beneficiaries aged 65 or older |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Total | Retired workers a | Disabled workers | Widow(er)s b | Spouses | Children | All beneficiaries |
Retired workers | Widow(er)s b | ||
All areas c | 48,434,281 | 30,460,839 | 6,518,989 | 4,749,379 | 2,680,259 | 4,024,815 | 44,351,668 | 30,521,816 | 4,470,918 | 34,019,044 |
Total, Maryland | 771,357 | 508,682 | 90,608 | 72,922 | 35,447 | 63,698 | 726,689 | 516,057 | 70,674 | 559,361 |
Abingdon | 32,685 | 21,445 | 3,880 | 3,260 | 1,560 | 2,540 | 30,836 | 21,573 | 3,159 | 23,225 |
21001 | 3,650 | 2,060 | 640 | 410 | 165 | 375 | 2,969 | 1,802 | 346 | 2,375 |
21005 | 30 | 5 | 5 | 5 | 0 | 15 | 18 | 4 | 2 | 5 |
21009 | 2,490 | 1,570 | 345 | 270 | 85 | 220 | 2,443 | 1,626 | 264 | 1,700 |
21014 | 5,340 | 3,735 | 450 | 585 | 290 | 280 | 5,257 | 3,869 | 602 | 4,180 |
21015 | 3,480 | 2,415 | 285 | 350 | 195 | 235 | 3,414 | 2,502 | 355 | 2,635 |
21017 | 490 | 295 | 85 | 50 | 10 | 50 | 483 | 317 | 48 | 305 |
21018 | 25 | 15 | 5 | 5 | 0 | 0 | 25 | 16 | 4 | 20 |
21028 | 605 | 445 | 50 | 55 | 35 | 20 | 569 | 433 | 57 | 465 |
21034 | 720 | 480 | 100 | 50 | 40 | 50 | 636 | 450 | 45 | 490 |
21040 | 2,705 | 1,340 | 570 | 260 | 105 | 430 | 2,294 | 1,283 | 243 | 1,420 |
21047 | 2,105 | 1,605 | 150 | 145 | 100 | 105 | 2,201 | 1,749 | 155 | 1,605 |
21050 | 2,620 | 1,895 | 180 | 250 | 130 | 165 | 2,626 | 1,992 | 255 | 2,010 |
21078 | 2,690 | 1,685 | 400 | 295 | 120 | 190 | 2,323 | 1,522 | 267 | 1,890 |
21084 | 1,150 | 810 | 105 | 115 | 55 | 65 | 1,171 | 861 | 113 | 845 |
21085 | 2,770 | 1,895 | 315 | 235 | 120 | 205 | 2,717 | 1,970 | 230 | 1,970 |
21130 | 70 | 45 | 10 | 5 | 5 | 5 | 62 | 48 | 2 | 55 |
21132 | 385 | 245 | 45 | 40 | 20 | 35 | 359 | 246 | 39 | 265 |
21154 | 975 | 635 | 100 | 105 | 60 | 75 | 906 | 620 | 101 | 695 |
21160 | 385 | 270 | 40 | 30 | 25 | 20 | 355 | 256 | 31 | 295 |
Annapolis | 25,770 | 18,510 | 2,155 | 2,300 | 1,330 | 1,475 | 25,743 | 19,586 | 2,313 | 19,975 |
20711 | 1,135 | 755 | 140 | 105 | 60 | 75 | 1,069 | 755 | 98 | 815 |
20733 | 400 | 265 | 50 | 40 | 15 | 30 | 377 | 258 | 40 | 295 |
20751 | 350 | 245 | 35 | 35 | 15 | 20 | 348 | 249 | 33 | 260 |
20758 | 165 | 120 | 15 | 10 | 10 | 10 | 163 | 128 | 11 | 120 |
20764 | 495 | 325 | 45 | 55 | 25 | 45 | 458 | 323 | 49 | 340 |
20765 | 130 | 95 | 10 | 10 | 5 | 10 | 136 | 106 | 9 | 95 |
20776 | 475 | 340 | 40 | 40 | 20 | 35 | 470 | 357 | 38 | 355 |
20778 | 250 | 175 | 25 | 25 | 5 | 20 | 249 | 182 | 27 | 185 |
20779 | 205 | 155 | 15 | 15 | 10 | 10 | 213 | 168 | 17 | 155 |
21012 | 2,505 | 1,790 | 185 | 230 | 125 | 175 | 2,623 | 1,974 | 246 | 1,890 |
21032 | 1,160 | 830 | 110 | 100 | 40 | 80 | 1,182 | 886 | 104 | 830 |
21035 | 1,050 | 805 | 60 | 75 | 60 | 50 | 1,109 | 890 | 74 | 835 |
21037 | 2,610 | 1,880 | 205 | 240 | 130 | 155 | 2,646 | 2,017 | 232 | 2,005 |
21106 | 80 | 60 | 10 | 5 | 5 | 0 | 81 | 60 | 7 | 65 |
21140 | 455 | 330 | 40 | 35 | 25 | 25 | 457 | 346 | 35 | 335 |
21401 | 7,465 | 5,390 | 605 | 715 | 410 | 345 | 7,325 | 5,620 | 719 | 6,085 |
21402 | 20 | 10 | 5 | 0 | 0 | 5 | 18 | 11 | 3 | 10 |
21403 | 4,630 | 3,405 | 365 | 385 | 240 | 235 | 4,615 | 3,607 | 387 | 3,670 |
21404 | 80 | 60 | 15 | 5 | 0 | 0 | 78 | 58 | 3 | 60 |
21405 | 125 | 100 | 5 | 5 | 10 | 5 | 140 | 116 | 7 | 105 |
21409 | 1,985 | 1,375 | 175 | 170 | 120 | 145 | 1,986 | 1,473 | 175 | 1,465 |
Baltimore, Downtown | 22,005 | 11,900 | 4,340 | 2,745 | 725 | 2,295 | 18,605 | 11,176 | 2,373 | 14,010 |
21201 | 2,660 | 1,505 | 635 | 290 | 55 | 175 | 2,042 | 1,236 | 209 | 1,740 |
21202 | 2,350 | 1,150 | 545 | 250 | 55 | 350 | 1,868 | 1,070 | 190 | 1,315 |
21203 | 295 | 155 | 95 | 10 | 5 | 30 | 262 | 150 | 9 | 160 |
21205 | 2,765 | 1,250 | 660 | 345 | 75 | 435 | 2,147 | 1,116 | 281 | 1,490 |
21224 | 7,745 | 4,450 | 1,240 | 1,045 | 315 | 695 | 6,906 | 4,348 | 973 | 5,335 |
21230 | 4,425 | 2,425 | 800 | 575 | 175 | 450 | 3,923 | 2,369 | 522 | 2,850 |
21231 | 1,710 | 950 | 345 | 225 | 45 | 145 | 1,394 | 862 | 182 | 1,105 |
21263 | 20 | 0 | 10 | 0 | 0 | 10 | 13 | 1 | 0 | 0 |
21281 | 35 | 15 | 10 | 5 | 0 | 5 | 27 | 15 | 2 | 15 |
Baltimore, North | 10,460 | 6,075 | 1,965 | 1,105 | 305 | 1,010 | 9,371 | 6,098 | 1,001 | 6,845 |
21211 | 2,985 | 1,850 | 480 | 365 | 115 | 175 | 2,815 | 1,890 | 361 | 2,160 |
21218 | 7,475 | 4,225 | 1,485 | 740 | 190 | 835 | 6,556 | 4,209 | 640 | 4,685 |
Baltimore, Northeast | 13,135 | 6,975 | 2,555 | 1,350 | 435 | 1,820 | 11,176 | 6,681 | 1,197 | 7,880 |
21206 | 7,175 | 3,970 | 1,310 | 705 | 280 | 910 | 6,394 | 3,952 | 659 | 4,435 |
21213 | 5,960 | 3,005 | 1,245 | 645 | 155 | 910 | 4,782 | 2,729 | 539 | 3,445 |
Baltimore, Reisterstown | 25,420 | 14,780 | 4,575 | 2,465 | 595 | 3,005 | 21,243 | 13,677 | 2,065 | 16,425 |
21215 | 12,965 | 7,715 | 2,165 | 1,225 | 325 | 1,535 | 11,294 | 7,441 | 1,083 | 8,500 |
21216 | 6,460 | 3,875 | 1,060 | 620 | 170 | 735 | 5,381 | 3,536 | 518 | 4,345 |
21217 | 5,995 | 3,190 | 1,350 | 620 | 100 | 735 | 4,569 | 2,700 | 464 | 3,580 |
Baltimore, Rossville | 33,070 | 19,660 | 4,950 | 3,950 | 1,665 | 2,845 | 31,477 | 20,360 | 3,916 | 22,755 |
21027 | 85 | 65 | 10 | 5 | 5 | 0 | 84 | 62 | 6 | 75 |
21052 | 105 | 50 | 25 | 15 | 5 | 10 | 103 | 52 | 14 | 65 |
21219 | 1,970 | 1,210 | 255 | 255 | 115 | 135 | 1,930 | 1,281 | 245 | 1,410 |
21220 | 6,240 | 3,770 | 975 | 645 | 265 | 585 | 6,027 | 3,971 | 643 | 4,135 |
21221 | 7,710 | 4,540 | 1,240 | 930 | 375 | 625 | 7,301 | 4,652 | 918 | 5,265 |
21222 | 12,245 | 7,070 | 1,840 | 1,580 | 655 | 1,100 | 11,475 | 7,267 | 1,550 | 8,425 |
21237 | 4,715 | 2,955 | 605 | 520 | 245 | 390 | 4,558 | 3,075 | 539 | 3,380 |
Baltimore, West | 12,650 | 6,915 | 2,425 | 1,360 | 330 | 1,620 | 10,493 | 6,362 | 1,156 | 7,800 |
21223 | 4,635 | 2,260 | 1,060 | 535 | 135 | 645 | 3,535 | 1,916 | 426 | 2,640 |
21229 | 8,015 | 4,655 | 1,365 | 825 | 195 | 975 | 6,958 | 4,446 | 730 | 5,160 |
Brightseat | 21,830 | 13,100 | 3,300 | 1,730 | 560 | 3,140 | 17,742 | 11,291 | 1,376 | 13,705 |
20716 | 1,860 | 1,235 | 220 | 180 | 50 | 175 | 1,705 | 1,163 | 160 | 1,340 |
20717 | 15 | 10 | 5 | 0 | 0 | 0 | 16 | 11 | 1 | 10 |
20721 | 2,220 | 1,510 | 225 | 150 | 65 | 270 | 2,079 | 1,487 | 134 | 1,545 |
20722 | 640 | 390 | 100 | 60 | 30 | 60 | 516 | 336 | 46 | 430 |
20731 | 95 | 50 | 20 | 5 | 5 | 15 | 70 | 41 | 5 | 55 |
20743 | 5,495 | 3,265 | 825 | 500 | 150 | 755 | 4,092 | 2,580 | 362 | 3,485 |
20747 | 3,920 | 2,060 | 735 | 315 | 95 | 715 | 3,045 | 1,697 | 245 | 2,180 |
20753 | 100 | 50 | 15 | 10 | 0 | 25 | 72 | 37 | 8 | 55 |
20774 | 3,855 | 2,510 | 500 | 260 | 95 | 490 | 3,278 | 2,242 | 214 | 2,540 |
20775 | 20 | 15 | 5 | 0 | 0 | 0 | 16 | 13 | 0 | 15 |
20785 | 3,515 | 1,955 | 625 | 245 | 70 | 620 | 2,774 | 1,646 | 195 | 2,005 |
20791 | 60 | 35 | 10 | 5 | 0 | 10 | 49 | 28 | 2 | 30 |
20792 | 35 | 15 | 15 | 0 | 0 | 5 | 28 | 12 | 3 | 15 |
Cambridge | 22,005 | 15,415 | 2,340 | 1,950 | 880 | 1,420 | 20,575 | 15,386 | 1,899 | 16,310 |
21601 | 5,365 | 3,935 | 430 | 475 | 265 | 260 | 5,329 | 4,150 | 500 | 4,265 |
21609 | 20 | 15 | 5 | 0 | 0 | 0 | 20 | 16 | 1 | 15 |
21612 | 175 | 135 | 10 | 15 | 10 | 5 | 164 | 130 | 13 | 145 |
21613 | 3,870 | 2,670 | 505 | 335 | 80 | 280 | 3,483 | 2,568 | 317 | 2,780 |
21622 | 160 | 130 | 5 | 10 | 5 | 10 | 144 | 118 | 12 | 130 |
21624 | 50 | 40 | 0 | 5 | 5 | 0 | 46 | 41 | 3 | 45 |
21625 | 390 | 270 | 40 | 35 | 20 | 25 | 352 | 256 | 37 | 290 |
21626 | 40 | 30 | 0 | 5 | 5 | 0 | 33 | 25 | 3 | 30 |
21627 | 15 | 10 | 5 | 0 | 0 | 0 | 11 | 7 | 2 | 10 |
21629 | 1,625 | 1,100 | 175 | 160 | 60 | 130 | 1,492 | 1,089 | 148 | 1,185 |
21631 | 520 | 390 | 35 | 50 | 15 | 30 | 494 | 386 | 45 | 400 |
21632 | 1,260 | 800 | 195 | 115 | 40 | 110 | 1,113 | 764 | 104 | 850 |
21634 | 125 | 95 | 10 | 10 | 5 | 5 | 106 | 83 | 9 | 100 |
21636 | 220 | 135 | 40 | 15 | 5 | 25 | 192 | 127 | 18 | 145 |
21639 | 695 | 405 | 115 | 90 | 15 | 70 | 615 | 390 | 85 | 445 |
21640 | 230 | 120 | 40 | 25 | 15 | 30 | 192 | 111 | 23 | 130 |
21641 | 40 | 30 | 5 | 5 | 0 | 0 | 40 | 28 | 5 | 30 |
21643 | 1,000 | 645 | 155 | 80 | 25 | 95 | 873 | 603 | 74 | 665 |
21647 | 65 | 50 | 5 | 5 | 5 | 0 | 64 | 50 | 7 | 60 |
21648 | 65 | 50 | 5 | 10 | 0 | 0 | 57 | 44 | 6 | 50 |
21649 | 215 | 135 | 40 | 15 | 10 | 15 | 183 | 118 | 13 | 135 |
21652 | 75 | 60 | 5 | 5 | 5 | 0 | 75 | 60 | 7 | 65 |
21653 | 40 | 30 | 0 | 5 | 5 | 0 | 37 | 30 | 3 | 35 |
21654 | 450 | 330 | 20 | 45 | 45 | 10 | 500 | 390 | 50 | 385 |
21655 | 920 | 620 | 100 | 90 | 35 | 75 | 830 | 588 | 89 | 650 |
21657 | 165 | 120 | 25 | 5 | 5 | 10 | 156 | 115 | 8 | 115 |
21659 | 190 | 125 | 30 | 15 | 5 | 15 | 164 | 116 | 13 | 125 |
21660 | 640 | 400 | 85 | 60 | 20 | 75 | 532 | 368 | 52 | 430 |
21662 | 245 | 190 | 15 | 15 | 20 | 5 | 254 | 214 | 12 | 200 |
21663 | 1,195 | 920 | 60 | 100 | 75 | 40 | 1,248 | 1,020 | 105 | 960 |
21664 | 140 | 100 | 20 | 5 | 5 | 10 | 125 | 90 | 6 | 95 |
21665 | 75 | 60 | 5 | 5 | 5 | 0 | 84 | 66 | 6 | 55 |
21669 | 85 | 65 | 5 | 5 | 5 | 5 | 73 | 60 | 4 | 60 |
21671 | 215 | 170 | 15 | 15 | 10 | 5 | 206 | 170 | 16 | 170 |
21672 | 80 | 60 | 10 | 10 | 0 | 0 | 62 | 45 | 7 | 60 |
21673 | 585 | 415 | 55 | 45 | 35 | 35 | 556 | 428 | 43 | 430 |
21675 | 45 | 40 | 0 | 5 | 0 | 0 | 32 | 28 | 3 | 35 |
21676 | 115 | 90 | 5 | 10 | 5 | 5 | 102 | 87 | 8 | 95 |
21677 | 115 | 95 | 5 | 5 | 5 | 5 | 112 | 94 | 6 | 90 |
21679 | 100 | 65 | 10 | 10 | 5 | 10 | 91 | 66 | 7 | 70 |
21835 | 115 | 75 | 20 | 15 | 0 | 5 | 102 | 69 | 13 | 80 |
21869 | 270 | 195 | 30 | 20 | 5 | 20 | 228 | 174 | 16 | 200 |
Camp Springs | 64,365 | 40,545 | 8,305 | 5,770 | 2,755 | 6,990 | 55,744 | 37,213 | 4,994 | 43,285 |
20601 | 2,075 | 1,210 | 325 | 175 | 85 | 280 | 1,856 | 1,168 | 155 | 1,250 |
20602 | 2,025 | 1,115 | 385 | 200 | 70 | 255 | 1,716 | 1,011 | 176 | 1,190 |
20603 | 1,395 | 775 | 190 | 150 | 55 | 225 | 1,226 | 741 | 133 | 850 |
20604 | 230 | 115 | 45 | 20 | 5 | 45 | 206 | 111 | 19 | 130 |
20606 | 85 | 55 | 5 | 15 | 5 | 5 | 69 | 49 | 10 | 70 |
20607 | 920 | 565 | 120 | 75 | 35 | 125 | 769 | 499 | 61 | 600 |
20608 | 160 | 100 | 30 | 15 | 10 | 5 | 143 | 93 | 13 | 115 |
20609 | 270 | 190 | 20 | 35 | 15 | 10 | 245 | 183 | 28 | 220 |
20610 | 40 | 20 | 10 | 5 | 0 | 5 | 33 | 20 | 4 | 20 |
20611 | 145 | 90 | 15 | 15 | 10 | 15 | 130 | 81 | 14 | 100 |
20612 | 75 | 55 | 10 | 5 | 5 | 0 | 69 | 53 | 2 | 65 |
20613 | 1,560 | 980 | 200 | 155 | 60 | 165 | 1,395 | 917 | 141 | 1,070 |
20615 | 95 | 65 | 10 | 10 | 5 | 5 | 93 | 66 | 8 | 75 |
20616 | 660 | 390 | 110 | 60 | 30 | 70 | 522 | 321 | 48 | 420 |
20617 | 215 | 145 | 20 | 25 | 15 | 10 | 206 | 152 | 22 | 165 |
20618 | 145 | 105 | 10 | 15 | 5 | 10 | 127 | 93 | 14 | 110 |
20619 | 915 | 585 | 100 | 90 | 55 | 85 | 841 | 578 | 87 | 655 |
20620 | 140 | 85 | 20 | 10 | 5 | 20 | 114 | 70 | 12 | 85 |
20621 | 270 | 175 | 25 | 35 | 15 | 20 | 227 | 155 | 25 | 195 |
20622 | 645 | 420 | 80 | 65 | 30 | 50 | 596 | 403 | 59 | 440 |
20623 | 230 | 140 | 30 | 10 | 10 | 40 | 202 | 137 | 4 | 140 |
20624 | 150 | 90 | 20 | 25 | 5 | 10 | 133 | 82 | 18 | 105 |
20625 | 175 | 130 | 15 | 15 | 5 | 10 | 164 | 123 | 15 | 135 |
20626 | 85 | 60 | 10 | 10 | 0 | 5 | 73 | 52 | 12 | 65 |
20627 | 75 | 60 | 5 | 5 | 5 | 0 | 71 | 57 | 5 | 65 |
20628 | 105 | 65 | 10 | 10 | 10 | 10 | 87 | 61 | 8 | 75 |
20629 | 95 | 70 | 5 | 5 | 10 | 5 | 89 | 67 | 6 | 75 |
20630 | 50 | 35 | 10 | 0 | 5 | 0 | 44 | 32 | 1 | 35 |
20632 | 65 | 40 | 5 | 10 | 5 | 5 | 57 | 38 | 9 | 45 |
20634 | 460 | 255 | 70 | 50 | 20 | 65 | 372 | 232 | 38 | 275 |
20635 | 15 | 10 | 0 | 5 | 0 | 0 | 14 | 8 | 3 | 10 |
20636 | 1,180 | 770 | 130 | 125 | 75 | 80 | 1,046 | 727 | 116 | 870 |
20637 | 635 | 410 | 75 | 60 | 30 | 60 | 589 | 407 | 55 | 425 |
20639 | 1,515 | 1,025 | 150 | 150 | 70 | 120 | 1,475 | 1,039 | 146 | 1,085 |
20640 | 1,170 | 715 | 150 | 95 | 60 | 150 | 890 | 570 | 74 | 795 |
20645 | 170 | 130 | 15 | 5 | 10 | 10 | 169 | 138 | 7 | 115 |
20646 | 2,620 | 1,700 | 300 | 250 | 135 | 235 | 2,350 | 1,623 | 233 | 1,855 |
20650 | 1,580 | 1,070 | 135 | 165 | 90 | 120 | 1,402 | 1,022 | 151 | 1,205 |
20653 | 1,635 | 930 | 285 | 140 | 85 | 195 | 1,346 | 845 | 124 | 1,030 |
20656 | 115 | 70 | 15 | 20 | 5 | 5 | 93 | 58 | 14 | 75 |
20657 | 2,030 | 1,235 | 260 | 185 | 100 | 250 | 1,815 | 1,212 | 161 | 1,340 |
20658 | 215 | 140 | 25 | 20 | 10 | 20 | 160 | 107 | 14 | 145 |
20659 | 2,135 | 1,285 | 295 | 240 | 120 | 195 | 1,920 | 1,236 | 209 | 1,400 |
20660 | 30 | 15 | 5 | 5 | 0 | 5 | 23 | 11 | 4 | 20 |
20661 | 20 | 15 | 0 | 5 | 0 | 0 | 17 | 12 | 2 | 15 |
20662 | 370 | 235 | 45 | 35 | 25 | 30 | 284 | 193 | 22 | 260 |
20664 | 430 | 280 | 55 | 50 | 10 | 35 | 386 | 260 | 39 | 290 |
20667 | 75 | 45 | 15 | 5 | 0 | 10 | 63 | 40 | 4 | 45 |
20670 | 20 | 15 | 0 | 0 | 0 | 5 | 16 | 12 | 1 | 15 |
20674 | 180 | 135 | 15 | 10 | 10 | 10 | 158 | 124 | 10 | 140 |
20675 | 250 | 175 | 30 | 20 | 10 | 15 | 229 | 167 | 17 | 180 |
20676 | 415 | 290 | 25 | 50 | 20 | 30 | 399 | 285 | 49 | 315 |
20677 | 320 | 250 | 15 | 15 | 15 | 25 | 292 | 236 | 17 | 240 |
20678 | 1,485 | 900 | 225 | 165 | 50 | 145 | 1,353 | 879 | 148 | 1,000 |
20680 | 190 | 135 | 15 | 20 | 15 | 5 | 155 | 118 | 17 | 155 |
20684 | 185 | 125 | 15 | 15 | 10 | 20 | 162 | 119 | 13 | 135 |
20685 | 725 | 485 | 75 | 75 | 25 | 65 | 693 | 482 | 74 | 505 |
20686 | 85 | 70 | 0 | 5 | 10 | 0 | 88 | 78 | 4 | 80 |
20687 | 65 | 50 | 0 | 10 | 5 | 0 | 58 | 43 | 10 | 55 |
20688 | 730 | 565 | 25 | 80 | 45 | 15 | 695 | 565 | 72 | 650 |
20689 | 245 | 170 | 30 | 20 | 10 | 15 | 226 | 165 | 16 | 185 |
20690 | 120 | 85 | 10 | 15 | 5 | 5 | 116 | 88 | 12 | 90 |
20692 | 185 | 130 | 15 | 20 | 10 | 10 | 157 | 117 | 16 | 140 |
20693 | 150 | 90 | 25 | 10 | 10 | 15 | 131 | 80 | 12 | 95 |
20695 | 735 | 465 | 100 | 55 | 45 | 70 | 657 | 439 | 50 | 495 |
20714 | 460 | 295 | 50 | 60 | 15 | 40 | 438 | 292 | 62 | 330 |
20732 | 850 | 510 | 115 | 95 | 30 | 100 | 802 | 515 | 85 | 545 |
20735 | 4,005 | 2,455 | 570 | 330 | 145 | 505 | 3,352 | 2,148 | 269 | 2,605 |
20736 | 985 | 680 | 115 | 85 | 40 | 65 | 937 | 664 | 77 | 710 |
20744 | 6,160 | 4,120 | 710 | 395 | 240 | 695 | 5,271 | 3,691 | 334 | 4,190 |
20745 | 2,925 | 1,630 | 530 | 230 | 90 | 445 | 2,251 | 1,331 | 181 | 1,720 |
20746 | 3,020 | 1,795 | 440 | 255 | 90 | 440 | 2,299 | 1,429 | 190 | 1,870 |
20748 | 5,140 | 3,260 | 665 | 425 | 185 | 605 | 4,090 | 2,696 | 341 | 3,480 |
20749 | 80 | 40 | 15 | 5 | 5 | 15 | 63 | 32 | 7 | 45 |
20750 | 75 | 40 | 15 | 5 | 5 | 10 | 62 | 36 | 5 | 45 |
20752 | 60 | 20 | 20 | 5 | 0 | 15 | 46 | 15 | 5 | 20 |
20754 | 905 | 625 | 75 | 95 | 55 | 55 | 890 | 648 | 90 | 670 |
20757 | 105 | 55 | 25 | 10 | 0 | 15 | 82 | 44 | 5 | 55 |
20762 | 30 | 5 | 10 | 0 | 0 | 15 | 22 | 5 | 1 | 5 |
20772 | 3,865 | 2,525 | 455 | 305 | 145 | 435 | 3,499 | 2,408 | 270 | 2,605 |
20773 | 120 | 90 | 10 | 10 | 0 | 10 | 126 | 100 | 9 | 95 |
Columbia | 38,200 | 26,675 | 3,500 | 3,530 | 1,675 | 2,820 | 38,217 | 28,393 | 3,615 | 29,070 |
20701 | 15 | 15 | 0 | 0 | 0 | 0 | 14 | 12 | 1 | 10 |
20759 | 305 | 230 | 20 | 20 | 15 | 20 | 320 | 245 | 23 | 240 |
20763 | 220 | 135 | 40 | 20 | 5 | 20 | 201 | 136 | 15 | 145 |
20777 | 390 | 280 | 30 | 30 | 30 | 20 | 400 | 305 | 30 | 305 |
21029 | 850 | 620 | 45 | 55 | 50 | 80 | 870 | 671 | 57 | 650 |
21036 | 245 | 185 | 15 | 15 | 15 | 15 | 263 | 210 | 15 | 200 |
21041 | 65 | 45 | 10 | 5 | 0 | 5 | 68 | 53 | 5 | 45 |
21042 | 4,585 | 3,460 | 260 | 375 | 260 | 230 | 4,840 | 3,833 | 401 | 3,735 |
21043 | 3,280 | 2,290 | 270 | 300 | 155 | 265 | 3,297 | 2,437 | 309 | 2,510 |
21044 | 4,540 | 3,300 | 405 | 370 | 165 | 300 | 4,689 | 3,629 | 386 | 3,485 |
21045 | 3,815 | 2,485 | 475 | 270 | 130 | 455 | 3,642 | 2,574 | 260 | 2,560 |
21046 | 1,150 | 730 | 175 | 75 | 40 | 130 | 1,133 | 785 | 81 | 745 |
21075 | 1,830 | 1,130 | 245 | 180 | 65 | 210 | 1,774 | 1,187 | 181 | 1,230 |
21104 | 520 | 380 | 35 | 50 | 25 | 30 | 524 | 400 | 52 | 395 |
21150 | 30 | 20 | 5 | 5 | 0 | 0 | 27 | 17 | 3 | 20 |
21163 | 690 | 490 | 55 | 60 | 35 | 50 | 704 | 524 | 67 | 525 |
21227 | 5,500 | 3,545 | 685 | 595 | 215 | 460 | 5,130 | 3,541 | 579 | 3,945 |
21228 | 9,350 | 6,755 | 680 | 1,040 | 420 | 455 | 9,458 | 7,181 | 1,085 | 7,720 |
21723 | 80 | 50 | 10 | 10 | 5 | 5 | 82 | 56 | 10 | 55 |
21737 | 145 | 95 | 10 | 5 | 10 | 25 | 140 | 100 | 7 | 95 |
21738 | 320 | 240 | 20 | 25 | 15 | 20 | 347 | 275 | 24 | 235 |
21765 | 25 | 20 | 0 | 5 | 0 | 0 | 27 | 20 | 4 | 25 |
21794 | 250 | 175 | 10 | 20 | 20 | 25 | 267 | 199 | 20 | 195 |
Cumberland | 22,575 | 13,660 | 2,915 | 2,820 | 1,640 | 1,540 | 20,194 | 13,347 | 2,608 | 16,165 |
21501 | 305 | 145 | 65 | 25 | 10 | 60 | 250 | 138 | 22 | 170 |
21502 | 9,025 | 5,600 | 1,160 | 1,095 | 530 | 640 | 8,160 | 5,512 | 1,033 | 6,515 |
21503 | 40 | 20 | 5 | 5 | 5 | 5 | 33 | 21 | 4 | 30 |
21504 | 45 | 30 | 5 | 5 | 5 | 0 | 39 | 28 | 6 | 35 |
21505 | 100 | 75 | 10 | 5 | 5 | 5 | 96 | 76 | 6 | 80 |
21520 | 360 | 220 | 35 | 50 | 30 | 25 | 302 | 197 | 47 | 265 |
21521 | 345 | 195 | 45 | 50 | 40 | 15 | 324 | 201 | 43 | 250 |
21522 | 20 | 10 | 0 | 5 | 0 | 5 | 14 | 9 | 3 | 15 |
21523 | 80 | 45 | 10 | 10 | 10 | 5 | 78 | 45 | 9 | 55 |
21524 | 175 | 105 | 25 | 15 | 20 | 10 | 145 | 98 | 15 | 130 |
21528 | 15 | 10 | 0 | 0 | 0 | 5 | 9 | 7 | 1 | 10 |
21529 | 170 | 105 | 15 | 25 | 20 | 5 | 154 | 101 | 24 | 120 |
21530 | 360 | 240 | 40 | 25 | 35 | 20 | 301 | 218 | 21 | 265 |
21531 | 505 | 285 | 60 | 70 | 45 | 45 | 417 | 265 | 57 | 350 |
21532 | 2,720 | 1,695 | 330 | 380 | 175 | 140 | 2,522 | 1,686 | 363 | 2,020 |
21536 | 820 | 480 | 120 | 105 | 65 | 50 | 679 | 436 | 82 | 570 |
21538 | 190 | 105 | 30 | 25 | 20 | 10 | 151 | 93 | 18 | 135 |
21539 | 680 | 395 | 85 | 100 | 55 | 45 | 606 | 388 | 90 | 510 |
21540 | 30 | 15 | 0 | 5 | 5 | 5 | 28 | 17 | 6 | 20 |
21541 | 305 | 210 | 30 | 30 | 15 | 20 | 291 | 213 | 29 | 220 |
21542 | 145 | 85 | 10 | 30 | 15 | 5 | 133 | 89 | 26 | 115 |
21543 | 60 | 35 | 10 | 10 | 5 | 0 | 52 | 34 | 10 | 45 |
21545 | 470 | 280 | 55 | 50 | 40 | 45 | 394 | 262 | 45 | 320 |
21550 | 2,970 | 1,725 | 425 | 380 | 205 | 235 | 2,584 | 1,641 | 343 | 2,035 |
21555 | 405 | 220 | 65 | 45 | 45 | 30 | 333 | 204 | 38 | 265 |
21556 | 25 | 15 | 5 | 5 | 0 | 0 | 27 | 17 | 5 | 15 |
21557 | 510 | 305 | 70 | 50 | 65 | 20 | 468 | 306 | 47 | 365 |
21560 | 25 | 15 | 5 | 5 | 0 | 0 | 23 | 15 | 5 | 20 |
21561 | 610 | 375 | 65 | 70 | 70 | 30 | 567 | 388 | 60 | 430 |
21562 | 910 | 520 | 105 | 135 | 90 | 60 | 874 | 553 | 141 | 685 |
21766 | 155 | 100 | 30 | 10 | 15 | 0 | 134 | 85 | 10 | 105 |
Elkton | 26,605 | 17,105 | 3,430 | 2,395 | 1,310 | 2,365 | 25,094 | 17,531 | 2,318 | 18,290 |
21607 | 75 | 55 | 5 | 5 | 5 | 5 | 65 | 50 | 6 | 60 |
21610 | 75 | 50 | 15 | 5 | 5 | 0 | 73 | 55 | 6 | 50 |
21617 | 1,285 | 900 | 130 | 95 | 50 | 110 | 1,231 | 921 | 94 | 920 |
21619 | 1,080 | 780 | 100 | 90 | 50 | 60 | 1,078 | 815 | 96 | 815 |
21620 | 3,020 | 2,195 | 240 | 270 | 155 | 160 | 2,985 | 2,304 | 282 | 2,420 |
21623 | 245 | 170 | 25 | 20 | 10 | 20 | 219 | 159 | 20 | 180 |
21628 | 135 | 85 | 25 | 10 | 10 | 5 | 128 | 86 | 11 | 95 |
21635 | 415 | 295 | 30 | 35 | 25 | 30 | 407 | 301 | 35 | 310 |
21638 | 875 | 660 | 75 | 60 | 40 | 40 | 869 | 692 | 57 | 680 |
21644 | 35 | 15 | 5 | 5 | 5 | 5 | 27 | 14 | 5 | 15 |
