OASDI Beneficiaries by State and ZIP Code, 2009
Rhode Island
Field office and ZIP Code | Number | Total monthly benefits (thousands of dollars) |
Number of OASDI beneficiaries aged 65 or older | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Total | Retired workers | Disabled workers | Widow(er)s a | Spouses | Children | All beneficiaries | Retired workers | Widow(er)s a | ||
All areas b | 52,522,819 | 33,514,013 | 7,788,013 | 4,488,492 | 2,501,723 | 4,230,578 | 55,905,731 | 39,020,920 | 4,893,329 | 36,594,122 |
Total, Rhode Island | 200,202 | 133,026 | 32,963 | 13,419 | 5,578 | 15,216 | 215,857 | 155,567 | 15,190 | 141,141 |
New London, CT | 8,670 | 6,025 | 1,130 | 645 | 320 | 550 | 10,057 | 7,478 | 779 | 6,415 |
02804 | 515 | 340 | 80 | 35 | 15 | 45 | 583 | 419 | 41 | 345 |
02808 | 385 | 240 | 65 | 25 | 15 | 40 | 430 | 297 | 26 | 255 |
02813 | 1,750 | 1,275 | 215 | 100 | 55 | 105 | 2,060 | 1,585 | 129 | 1,260 |
02832 | 860 | 575 | 140 | 65 | 30 | 50 | 994 | 706 | 80 | 615 |
02833 | 160 | 105 | 35 | 5 | 5 | 10 | 175 | 117 | 8 | 110 |
02873 | 45 | 35 | 5 | 0 | 0 | 5 | 57 | 43 | 4 | 30 |
02891 | 4,955 | 3,455 | 590 | 415 | 200 | 295 | 5,759 | 4,313 | 491 | 3,800 |
Newport | 16,920 | 12,055 | 1,955 | 1,285 | 675 | 950 | 18,596 | 14,084 | 1,467 | 12,960 |
02801 | 95 | 65 | 10 | 5 | 10 | 5 | 114 | 89 | 11 | 75 |
02835 | 1,270 | 970 | 85 | 95 | 60 | 60 | 1,516 | 1,239 | 114 | 1,005 |
02837 | 895 | 660 | 80 | 60 | 60 | 35 | 1,026 | 797 | 74 | 710 |
02840 | 4,170 | 2,855 | 580 | 355 | 165 | 215 | 4,433 | 3,269 | 399 | 3,105 |
02842 | 3,305 | 2,210 | 430 | 270 | 130 | 265 | 3,471 | 2,500 | 295 | 2,475 |
02871 | 3,375 | 2,500 | 330 | 270 | 130 | 145 | 3,918 | 3,031 | 323 | 2,675 |
02872 | 60 | 50 | 5 | 5 | 0 | 0 | 70 | 60 | 4 | 50 |
02878 | 3,750 | 2,745 | 435 | 225 | 120 | 225 | 4,043 | 3,098 | 247 | 2,865 |
Pawtucket | 26,360 | 17,110 | 4,830 | 1,545 | 660 | 2,215 | 26,874 | 18,996 | 1,703 | 18,140 |
02860 | 7,315 | 4,030 | 1,905 | 405 | 180 | 795 | 6,726 | 4,182 | 396 | 4,350 |
02861 | 5,480 | 3,515 | 1,000 | 330 | 125 | 510 | 5,785 | 4,040 | 367 | 3,725 |
02862 | 185 | 80 | 70 | 5 | 0 | 30 | 147 | 75 | 3 | 70 |
02863 | 2,465 | 1,265 | 670 | 150 | 65 | 315 | 2,054 | 1,184 | 134 | 1,375 |
02864 | 7,365 | 5,600 | 810 | 425 | 175 | 355 | 7,996 | 6,267 | 515 | 5,845 |
02865 | 3,550 | 2,620 | 375 | 230 | 115 | 210 | 4,168 | 3,248 | 287 | 2,775 |
Providence | 81,120 | 53,205 | 14,000 | 5,330 | 2,155 | 6,430 | 85,806 | 61,458 | 5,951 | 56,850 |
02806 | 3,005 | 2,160 | 265 | 245 | 140 | 195 | 3,776 | 2,925 | 327 | 2,430 |
02809 | 4,775 | 3,575 | 540 | 290 | 145 | 225 | 5,222 | 4,094 | 319 | 3,740 |
02815 | 45 | 30 | 5 | 5 | 0 | 5 | 54 | 36 | 7 | 30 |
02823 | 75 | 50 | 15 | 0 | 5 | 5 | 83 | 61 | 2 | 45 |
02825 | 905 | 635 | 140 | 50 | 20 | 60 | 1,030 | 767 | 57 | 610 |
02828 | 1,785 | 1,395 | 150 | 130 | 50 | 60 | 2,152 | 1,730 | 163 | 1,495 |
02831 | 690 | 470 | 105 | 40 | 15 | 60 | 768 | 556 | 41 | 475 |
02857 | 1,750 | 1,285 | 210 | 110 | 60 | 85 | 2,050 | 1,564 | 131 | 1,305 |
02885 | 2,520 | 1,600 | 480 | 190 | 85 | 165 | 2,748 | 1,880 | 219 | 1,770 |
02901 | 95 | 35 | 40 | 5 | 0 | 15 | 88 | 43 | 3 | 40 |
02903 | 1,775 | 900 | 490 | 90 | 45 | 250 | 1,584 | 940 | 88 | 980 |
02904 | 7,090 | 4,720 | 1,305 | 480 | 160 | 425 | 7,371 | 5,300 | 517 | 5,030 |
02905 | 3,260 | 1,830 | 755 | 220 | 80 | 375 | 3,046 | 1,950 | 218 | 1,985 |
02906 | 3,250 | 2,415 | 260 | 275 | 155 | 145 | 4,338 | 3,450 | 401 | 2,685 |
02907 | 2,785 | 1,200 | 925 | 140 | 85 | 435 | 2,073 | 1,037 | 104 | 1,305 |
02908 | 4,165 | 2,515 | 840 | 270 | 115 | 425 | 4,040 | 2,757 | 273 | 2,720 |
02909 | 4,295 | 1,975 | 1,365 | 225 | 95 | 635 | 3,457 | 1,874 | 193 | 2,095 |
02910 | 3,820 | 2,470 | 715 | 230 | 90 | 315 | 4,003 | 2,802 | 250 | 2,580 |
02911 | 3,330 | 2,210 | 560 | 215 | 60 | 285 | 3,586 | 2,543 | 254 | 2,330 |
02914 | 5,120 | 3,295 | 935 | 330 | 100 | 460 | 5,098 | 3,544 | 335 | 3,575 |
02915 | 4,050 | 2,750 | 640 | 325 | 105 | 230 | 4,427 | 3,176 | 373 | 2,945 |
02916 | 1,895 | 1,405 | 210 | 155 | 45 | 80 | 2,194 | 1,678 | 189 | 1,525 |
02917 | 2,370 | 1,735 | 295 | 175 | 55 | 110 | 2,720 | 2,087 | 203 | 1,810 |
02919 | 6,885 | 4,760 | 1,115 | 445 | 160 | 405 | 7,418 | 5,466 | 494 | 5,010 |
02920 | 9,310 | 6,360 | 1,335 | 565 | 235 | 815 | 10,076 | 7,423 | 640 | 6,850 |
02921 | 1,865 | 1,325 | 240 | 115 | 50 | 135 | 2,159 | 1,626 | 137 | 1,375 |
02940 | 210 | 105 | 65 | 10 | 0 | 30 | 223 | 133 | 12 | 110 |
West Warwick | 50,985 | 34,595 | 7,725 | 3,650 | 1,430 | 3,585 | 57,842 | 42,182 | 4,260 | 36,345 |
02807 | 285 | 245 | 10 | 15 | 10 | 5 | 365 | 325 | 20 | 240 |
02812 | 210 | 145 | 35 | 15 | 5 | 10 | 247 | 178 | 18 | 145 |
02816 | 6,580 | 4,405 | 1,075 | 420 | 155 | 525 | 7,248 | 5,187 | 483 | 4,550 |
02817 | 835 | 560 | 130 | 55 | 25 | 65 | 962 | 668 | 59 | 545 |
02818 | 3,730 | 2,795 | 360 | 275 | 130 | 170 | 4,646 | 3,652 | 359 | 2,980 |
02822 | 855 | 595 | 130 | 50 | 25 | 55 | 1,002 | 737 | 61 | 585 |
02827 | 340 | 210 | 60 | 20 | 15 | 35 | 374 | 253 | 24 | 210 |
02852 | 4,535 | 3,070 | 635 | 310 | 155 | 365 | 5,138 | 3,776 | 351 | 3,190 |
02874 | 815 | 605 | 80 | 45 | 35 | 50 | 1,033 | 812 | 58 | 615 |
02875 | 60 | 40 | 10 | 5 | 0 | 5 | 65 | 44 | 8 | 45 |
02877 | 15 | 15 | 0 | 0 | 0 | 0 | 18 | 16 | 1 | 15 |
02879 | 3,905 | 2,880 | 380 | 310 | 135 | 200 | 4,634 | 3,612 | 374 | 3,055 |
02880 | 185 | 125 | 30 | 15 | 5 | 10 | 224 | 162 | 17 | 130 |
02881 | 415 | 320 | 25 | 35 | 20 | 15 | 561 | 464 | 44 | 350 |
02882 | 3,015 | 2,345 | 260 | 190 | 95 | 125 | 3,657 | 2,981 | 247 | 2,400 |
02883 | 50 | 20 | 15 | 5 | 0 | 10 | 49 | 22 | 6 | 20 |
02886 | 7,480 | 5,035 | 1,110 | 610 | 200 | 525 | 8,365 | 6,055 | 700 | 5,465 |
02887 | 185 | 45 | 60 | 10 | 5 | 65 | 172 | 58 | 10 | 55 |
02888 | 4,365 | 2,930 | 710 | 340 | 105 | 280 | 4,967 | 3,573 | 398 | 3,135 |
02889 | 5,855 | 3,650 | 1,140 | 410 | 140 | 515 | 6,323 | 4,327 | 452 | 3,850 |
02892 | 755 | 525 | 115 | 40 | 20 | 55 | 873 | 645 | 48 | 525 |
02893 | 6,045 | 3,745 | 1,270 | 435 | 135 | 460 | 6,375 | 4,273 | 475 | 3,935 |
02894 | 140 | 85 | 20 | 10 | 5 | 20 | 153 | 98 | 13 | 90 |
02898 | 330 | 205 | 65 | 30 | 10 | 20 | 381 | 253 | 36 | 215 |
Woonsocket | 16,105 | 10,005 | 3,315 | 960 | 340 | 1,485 | 16,669 | 11,359 | 1,027 | 10,400 |
02802 | 140 | 100 | 20 | 10 | 0 | 10 | 156 | 114 | 9 | 95 |
02814 | 1,315 | 810 | 245 | 90 | 35 | 135 | 1,446 | 956 | 102 | 835 |
02824 | 80 | 50 | 15 | 10 | 0 | 5 | 88 | 59 | 10 | 55 |
02826 | 155 | 100 | 25 | 10 | 5 | 15 | 179 | 128 | 9 | 100 |
02829 | 80 | 60 | 10 | 0 | 0 | 10 | 92 | 78 | 3 | 60 |
02830 | 1,130 | 745 | 195 | 60 | 30 | 100 | 1,241 | 862 | 68 | 755 |
02838 | 680 | 440 | 115 | 35 | 15 | 75 | 705 | 508 | 40 | 470 |
02839 | 300 | 190 | 60 | 20 | 5 | 25 | 315 | 216 | 19 | 185 |
02858 | 65 | 45 | 10 | 5 | 0 | 5 | 76 | 54 | 7 | 40 |
02859 | 1,190 | 755 | 230 | 75 | 25 | 105 | 1,202 | 807 | 75 | 775 |
02876 | 380 | 285 | 50 | 25 | 10 | 10 | 454 | 351 | 26 | 295 |
02895 | 8,385 | 4,750 | 2,115 | 465 | 165 | 890 | 8,163 | 5,204 | 483 | 4,990 |
02896 | 2,205 | 1,675 | 225 | 155 | 50 | 100 | 2,553 | 2,020 | 176 | 1,745 |
SOURCE: Social Security Administration, Master Beneficiary Record (OASDI ZIP file), 100 percent data. | ||||||||||
NOTE: To avoid disclosing the reason for Social Security eligibility and amounts of benefits received, a controlled rounding procedure was used for field office and ZIP Code data. Data are not shown for ZIP Codes with fewer than 15 beneficiaries. | ||||||||||
a. Includes nondisabled widow(er)s, disabled widow(er)s, widowed mothers and fathers, and parents. | ||||||||||
b. Includes beneficiaries in foreign countries. | ||||||||||
CONTACT: Diane Wallace (410) 965-0165 or oasdi.sz@ssa.gov. |