OASDI Beneficiaries by State and ZIP Code, 2012
Puerto Rico
Field office and ZIP Code | Number | Total monthly benefits (thousands of dollars) | Number of OASDI beneficiaries aged 65 or older | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Total | Retired workers | Disabled workers | Widow(er)s and parents | Spouses | Children | All beneficiaries | Retired workers | Widow(er)s and parents | ||
All areas a | 56,758,185 | 36,720,492 | 8,826,591 | 4,348,486 | 2,443,212 | 4,419,404 | 65,430,104 | 46,327,075 | 5,107,327 | 39,613,754 |
Total, Puerto Rico | 838,108 | 412,846 | 183,247 | 79,469 | 69,322 | 93,224 | 653,893 | 348,264 | 58,276 | 503,544 |
Aquadilla | 58,235 | 26,180 | 13,995 | 5,985 | 5,545 | 6,530 | 41,721 | 20,315 | 3,846 | 33,270 |
00602 | 9,060 | 3,775 | 2,600 | 810 | 800 | 1,075 | 6,588 | 2,940 | 517 | 4,770 |
00603 | 9,500 | 4,525 | 1,920 | 1,075 | 960 | 1,020 | 6,858 | 3,526 | 734 | 5,760 |
00604 | 535 | 295 | 105 | 50 | 45 | 40 | 500 | 291 | 43 | 345 |
00605 | 3,125 | 1,585 | 655 | 305 | 265 | 315 | 2,486 | 1,348 | 222 | 1,940 |
00662 | 10,700 | 4,570 | 2,735 | 1,110 | 975 | 1,310 | 7,708 | 3,594 | 712 | 5,875 |
00676 | 8,375 | 3,285 | 2,355 | 810 | 880 | 1,045 | 5,599 | 2,389 | 476 | 4,340 |
00677 | 3,990 | 2,105 | 790 | 360 | 345 | 390 | 2,947 | 1,685 | 249 | 2,500 |
00685 | 11,475 | 5,380 | 2,500 | 1,275 | 1,145 | 1,175 | 7,926 | 4,002 | 771 | 6,890 |
00690 | 1,475 | 660 | 335 | 190 | 130 | 160 | 1,109 | 540 | 122 | 850 |
Arecibo | 71,030 | 30,160 | 18,840 | 7,035 | 6,060 | 8,935 | 51,579 | 23,201 | 4,474 | 38,970 |
00611 | 780 | 370 | 145 | 80 | 80 | 105 | 481 | 251 | 47 | 475 |
00612 | 14,665 | 6,755 | 3,640 | 1,470 | 1,110 | 1,690 | 11,185 | 5,360 | 987 | 8,600 |
00613 | 2,765 | 1,375 | 645 | 265 | 220 | 260 | 2,351 | 1,246 | 213 | 1,740 |
00614 | 2,190 | 950 | 645 | 160 | 160 | 275 | 2,007 | 914 | 117 | 1,145 |
00616 | 3,070 | 1,235 | 870 | 280 | 270 | 415 | 2,279 | 967 | 187 | 1,615 |
00627 | 8,675 | 3,350 | 2,670 | 820 | 705 | 1,130 | 6,226 | 2,569 | 510 | 4,385 |
00631 | 625 | 330 | 95 | 65 | 75 | 60 | 338 | 198 | 33 | 410 |
00641 | 6,835 | 2,860 | 1,700 | 815 | 575 | 885 | 4,650 | 2,062 | 492 | 3,795 |
00652 | 1,425 | 560 | 445 | 110 | 95 | 215 | 1,152 | 462 | 72 | 685 |
00659 | 8,895 | 3,945 | 2,150 | 950 | 830 | 1,020 | 6,448 | 3,032 | 629 | 5,100 |
00664 | 3,620 | 1,380 | 1,025 | 300 | 295 | 620 | 2,410 | 982 | 164 | 1,755 |
00669 | 6,955 | 2,870 | 1,655 | 775 | 770 | 885 | 4,338 | 1,905 | 418 | 3,880 |
00678 | 7,180 | 2,965 | 2,080 | 665 | 575 | 895 | 5,224 | 2,332 | 429 | 3,770 |
00688 | 3,350 | 1,215 | 1,075 | 280 | 300 | 480 | 2,490 | 921 | 176 | 1,615 |
Bayamon | 67,090 | 33,330 | 13,520 | 6,715 | 6,385 | 7,140 | 52,951 | 28,713 | 5,245 | 41,955 |
00719 | 7,085 | 2,705 | 1,990 | 625 | 770 | 995 | 4,852 | 2,012 | 387 | 3,620 |
00782 | 4,160 | 1,670 | 1,180 | 400 | 370 | 540 | 2,757 | 1,161 | 247 | 2,130 |
00794 | 6,160 | 2,060 | 2,025 | 535 | 520 | 1,020 | 4,045 | 1,426 | 306 | 2,820 |
00956 | 17,145 | 8,965 | 3,045 | 1,800 | 1,740 | 1,595 | 13,544 | 7,604 | 1,450 | 11,300 |
00957 | 10,020 | 5,360 | 1,620 | 1,055 | 1,020 | 965 | 8,138 | 4,707 | 873 | 6,710 |
00958 | 825 | 495 | 125 | 60 | 80 | 65 | 736 | 470 | 57 | 605 |
00959 | 10,655 | 5,985 | 1,690 | 1,180 | 935 | 865 | 9,139 | 5,502 | 1,025 | 7,430 |
00960 | 4,330 | 2,295 | 755 | 385 | 370 | 525 | 3,789 | 2,245 | 318 | 2,825 |
00961 | 6,710 | 3,795 | 1,090 | 675 | 580 | 570 | 5,951 | 3,586 | 582 | 4,515 |
Caguas | 96,795 | 44,490 | 25,570 | 7,885 | 7,025 | 11,825 | 74,639 | 36,342 | 5,502 | 53,715 |
00703 | 6,310 | 2,715 | 1,785 | 505 | 475 | 830 | 4,530 | 2,037 | 319 | 3,315 |
00705 | 6,870 | 2,820 | 2,285 | 410 | 385 | 970 | 5,118 | 2,181 | 273 | 3,340 |
00725 | 22,280 | 11,940 | 4,330 | 2,210 | 1,635 | 2,165 | 17,279 | 9,855 | 1,630 | 14,555 |
00726 | 4,865 | 2,765 | 955 | 375 | 305 | 465 | 4,425 | 2,711 | 314 | 3,150 |
00727 | 6,685 | 3,140 | 1,735 | 510 | 540 | 760 | 5,543 | 2,757 | 375 | 3,570 |
00736 | 9,625 | 4,030 | 2,850 | 730 | 700 | 1,315 | 7,169 | 3,183 | 485 | 5,000 |
00737 | 3,990 | 1,895 | 1,090 | 265 | 290 | 450 | 3,265 | 1,638 | 197 | 2,260 |
00739 | 9,045 | 3,240 | 3,100 | 620 | 710 | 1,375 | 6,998 | 2,583 | 412 | 4,095 |
00754 | 9,500 | 3,925 | 2,760 | 860 | 670 | 1,285 | 6,974 | 3,036 | 555 | 4,820 |
00777 | 9,160 | 3,965 | 2,630 | 720 | 655 | 1,190 | 6,866 | 3,093 | 486 | 4,800 |
00778 | 8,080 | 3,870 | 1,935 | 655 | 640 | 980 | 6,174 | 3,124 | 440 | 4,610 |
00786 | 385 | 185 | 115 | 25 | 20 | 40 | 298 | 144 | 16 | 200 |
Carolina | 63,640 | 35,515 | 10,960 | 5,935 | 4,980 | 6,250 | 52,336 | 31,611 | 4,689 | 41,940 |
00729 | 10,250 | 5,030 | 2,235 | 895 | 880 | 1,210 | 7,727 | 4,087 | 643 | 6,000 |
00772 | 3,715 | 1,835 | 680 | 380 | 330 | 490 | 2,385 | 1,265 | 226 | 2,225 |
00913 | 995 | 440 | 160 | 145 | 70 | 180 | 726 | 379 | 112 | 600 |
00924 | 9,925 | 5,750 | 1,425 | 1,070 | 730 | 950 | 8,070 | 5,050 | 853 | 6,905 |
00937 | 100 | 60 | 15 | 10 | 0 | 15 | 106 | 68 | 8 | 60 |
00979 | 3,615 | 2,395 | 430 | 335 | 255 | 200 | 3,698 | 2,630 | 342 | 2,725 |
00981 | 100 | 60 | 15 | 5 | 5 | 15 | 97 | 63 | 2 | 60 |
00982 | 3,600 | 2,200 | 440 | 375 | 300 | 285 | 3,060 | 1,974 | 325 | 2,655 |
00983 | 8,415 | 5,010 | 1,200 | 800 | 655 | 750 | 7,186 | 4,603 | 679 | 5,910 |
00984 | 2,255 | 1,385 | 370 | 150 | 145 | 205 | 2,078 | 1,380 | 123 | 1,530 |
00985 | 9,105 | 5,245 | 1,545 | 795 | 715 | 805 | 7,516 | 4,661 | 620 | 6,140 |
00986 | 2,155 | 1,105 | 450 | 195 | 195 | 210 | 1,608 | 889 | 144 | 1,375 |
00987 | 8,585 | 4,510 | 1,855 | 725 | 640 | 855 | 7,340 | 4,091 | 564 | 5,205 |
00988 | 825 | 490 | 140 | 55 | 60 | 80 | 739 | 471 | 48 | 550 |
Fajardo | 29,665 | 16,105 | 5,720 | 2,715 | 2,120 | 3,005 | 22,879 | 13,231 | 1,964 | 18,765 |
00721 | 825 | 495 | 125 | 85 | 55 | 65 | 622 | 397 | 61 | 575 |
00735 | 3,225 | 1,760 | 675 | 280 | 230 | 280 | 2,478 | 1,424 | 205 | 2,060 |
00738 | 7,975 | 4,395 | 1,385 | 830 | 555 | 810 | 6,230 | 3,664 | 615 | 5,250 |
00740 | 795 | 420 | 170 | 75 | 50 | 80 | 634 | 360 | 56 | 500 |
00745 | 10,205 | 5,170 | 2,195 | 880 | 840 | 1,120 | 7,790 | 4,218 | 621 | 6,080 |
00765 | 1,855 | 1,180 | 235 | 175 | 115 | 150 | 1,371 | 921 | 121 | 1,315 |
00773 | 4,420 | 2,435 | 885 | 370 | 260 | 470 | 3,458 | 2,042 | 266 | 2,730 |
00775 | 365 | 250 | 50 | 20 | 15 | 30 | 296 | 205 | 19 | 255 |
Guayama | 30,690 | 13,105 | 8,325 | 2,665 | 2,340 | 4,255 | 23,165 | 10,343 | 1,814 | 16,205 |
00704 | 1,695 | 710 | 435 | 170 | 130 | 250 | 1,302 | 567 | 127 | 890 |
00707 | 3,865 | 1,300 | 1,310 | 280 | 270 | 705 | 2,707 | 970 | 173 | 1,680 |
00714 | 4,535 | 2,095 | 1,150 | 370 | 330 | 590 | 3,410 | 1,648 | 256 | 2,500 |
00723 | 5,430 | 2,155 | 1,645 | 460 | 390 | 780 | 3,956 | 1,624 | 289 | 2,705 |
00751 | 5,445 | 2,585 | 1,280 | 470 | 485 | 625 | 4,048 | 2,004 | 318 | 3,145 |
00784 | 7,125 | 3,055 | 1,825 | 705 | 580 | 960 | 5,401 | 2,422 | 475 | 3,875 |
00785 | 2,595 | 1,205 | 680 | 210 | 155 | 345 | 2,341 | 1,108 | 176 | 1,410 |
Hato Tejas | 54,130 | 24,890 | 13,090 | 4,845 | 4,770 | 6,535 | 42,389 | 21,131 | 3,573 | 30,525 |
00646 | 7,485 | 3,555 | 1,765 | 645 | 655 | 865 | 6,111 | 3,171 | 501 | 4,285 |
00692 | 8,335 | 3,600 | 2,360 | 650 | 685 | 1,040 | 6,482 | 2,997 | 462 | 4,425 |
00783 | 7,920 | 3,190 | 2,225 | 685 | 745 | 1,075 | 5,304 | 2,269 | 420 | 4,100 |
00949 | 11,375 | 5,880 | 2,240 | 1,075 | 1,010 | 1,170 | 9,796 | 5,455 | 902 | 7,055 |
00950 | 1,290 | 780 | 220 | 85 | 100 | 105 | 1,193 | 782 | 75 | 855 |
00951 | 3,095 | 1,450 | 625 | 345 | 290 | 385 | 2,195 | 1,137 | 239 | 1,830 |
00952 | 2,945 | 1,460 | 610 | 300 | 280 | 295 | 2,151 | 1,140 | 215 | 1,825 |
00953 | 9,690 | 4,010 | 2,575 | 880 | 850 | 1,375 | 7,635 | 3,402 | 630 | 4,995 |
00954 | 1,995 | 965 | 470 | 180 | 155 | 225 | 1,522 | 778 | 129 | 1,155 |
Humacao | 41,735 | 16,135 | 13,765 | 3,185 | 2,790 | 5,860 | 32,891 | 13,335 | 2,162 | 20,125 |
00718 | 5,310 | 2,415 | 1,365 | 470 | 400 | 660 | 3,885 | 1,867 | 309 | 2,950 |
00741 | 1,605 | 670 | 515 | 115 | 105 | 200 | 1,341 | 572 | 94 | 795 |
00744 | 810 | 335 | 245 | 80 | 50 | 100 | 626 | 271 | 52 | 405 |
00767 | 10,800 | 3,335 | 4,045 | 825 | 745 | 1,850 | 8,155 | 2,675 | 526 | 4,515 |
00771 | 9,055 | 3,470 | 3,150 | 620 | 565 | 1,250 | 7,235 | 2,793 | 411 | 4,250 |
00791 | 11,520 | 4,625 | 3,685 | 905 | 745 | 1,560 | 9,219 | 3,922 | 631 | 5,690 |
00792 | 2,635 | 1,285 | 760 | 170 | 180 | 240 | 2,430 | 1,235 | 139 | 1,520 |
Manati | 55,900 | 21,705 | 17,590 | 4,355 | 4,275 | 7,975 | 42,300 | 17,084 | 2,839 | 27,585 |
00617 | 6,535 | 2,535 | 2,050 | 545 | 455 | 950 | 5,182 | 2,036 | 362 | 3,200 |
00638 | 5,520 | 1,915 | 1,950 | 430 | 400 | 825 | 3,946 | 1,416 | 257 | 2,480 |
00650 | 4,240 | 1,655 | 1,260 | 350 | 380 | 595 | 3,091 | 1,238 | 201 | 2,165 |
00674 | 11,645 | 4,910 | 3,490 | 915 | 835 | 1,495 | 9,489 | 4,059 | 640 | 6,100 |
00687 | 7,060 | 2,430 | 2,400 | 525 | 555 | 1,150 | 4,784 | 1,727 | 301 | 3,155 |
00693 | 11,160 | 4,600 | 3,310 | 845 | 905 | 1,500 | 8,828 | 3,791 | 608 | 5,765 |
00694 | 4,080 | 1,925 | 1,085 | 320 | 310 | 440 | 3,356 | 1,635 | 233 | 2,375 |
00720 | 5,660 | 1,735 | 2,045 | 425 | 435 | 1,020 | 3,624 | 1,182 | 237 | 2,345 |
Mayaguez | 68,350 | 39,735 | 10,900 | 6,625 | 5,510 | 5,580 | 50,797 | 31,471 | 4,626 | 46,015 |
00606 | 1,195 | 615 | 235 | 125 | 95 | 125 | 751 | 399 | 64 | 720 |
00610 | 6,835 | 3,455 | 1,645 | 590 | 465 | 680 | 5,065 | 2,682 | 391 | 4,000 |
00622 | 2,355 | 1,490 | 280 | 225 | 215 | 145 | 1,896 | 1,290 | 173 | 1,735 |
00623 | 9,010 | 5,520 | 1,100 | 910 | 845 | 635 | 6,653 | 4,370 | 631 | 6,375 |
00636 | 75 | 40 | 10 | 10 | 10 | 5 | 54 | 29 | 7 | 55 |
00637 | 6,335 | 3,450 | 1,210 | 605 | 450 | 620 | 4,686 | 2,682 | 410 | 4,000 |
00660 | 4,765 | 2,990 | 680 | 420 | 340 | 335 | 3,594 | 2,370 | 307 | 3,395 |
00667 | 6,275 | 3,540 | 995 | 605 | 560 | 575 | 4,485 | 2,740 | 403 | 4,160 |
00670 | 2,045 | 1,065 | 420 | 190 | 175 | 195 | 1,263 | 680 | 107 | 1,240 |
00680 | 13,525 | 7,965 | 2,005 | 1,430 | 1,055 | 1,070 | 9,715 | 6,096 | 997 | 9,355 |
00681 | 3,630 | 2,285 | 455 | 335 | 285 | 270 | 3,211 | 2,176 | 291 | 2,570 |
00682 | 4,080 | 2,580 | 560 | 370 | 330 | 240 | 3,336 | 2,220 | 303 | 2,850 |
00683 | 8,225 | 4,740 | 1,305 | 810 | 685 | 685 | 6,088 | 3,737 | 542 | 5,560 |
Ponce | 67,310 | 34,275 | 12,105 | 7,020 | 6,135 | 7,775 | 50,124 | 27,645 | 5,084 | 41,745 |
00601 | 3,765 | 1,710 | 735 | 475 | 375 | 470 | 2,282 | 1,100 | 271 | 2,235 |
00715 | 1,120 | 585 | 180 | 110 | 100 | 145 | 864 | 488 | 84 | 685 |
00716 | 6,655 | 3,630 | 1,015 | 740 | 625 | 645 | 5,556 | 3,309 | 616 | 4,400 |
00717 | 3,925 | 2,170 | 500 | 520 | 340 | 395 | 3,084 | 1,841 | 428 | 2,750 |
00728 | 7,570 | 4,020 | 1,235 | 760 | 745 | 810 | 5,873 | 3,380 | 581 | 4,810 |
00730 | 6,700 | 3,650 | 1,015 | 745 | 625 | 665 | 5,225 | 3,089 | 578 | 4,355 |
00731 | 4,465 | 2,380 | 585 | 585 | 435 | 480 | 3,086 | 1,785 | 408 | 3,095 |
00732 | 2,005 | 1,195 | 290 | 175 | 185 | 160 | 1,828 | 1,201 | 154 | 1,380 |
00733 | 1,640 | 960 | 220 | 170 | 140 | 150 | 1,282 | 817 | 123 | 1,140 |
00734 | 20 | 10 | 5 | 0 | 0 | 5 | 15 | 9 | 0 | 10 |
00757 | 4,685 | 2,330 | 915 | 455 | 355 | 630 | 3,426 | 1,813 | 320 | 2,755 |
00766 | 5,165 | 2,165 | 1,265 | 495 | 505 | 735 | 3,457 | 1,510 | 299 | 2,775 |
00769 | 8,130 | 3,790 | 2,015 | 660 | 615 | 1,050 | 5,855 | 2,864 | 434 | 4,515 |
00780 | 2,785 | 1,335 | 540 | 300 | 275 | 335 | 2,089 | 1,090 | 217 | 1,615 |
00795 | 8,680 | 4,345 | 1,590 | 830 | 815 | 1,100 | 6,202 | 3,349 | 569 | 5,225 |
San Juan | 71,005 | 42,800 | 9,615 | 7,430 | 5,495 | 5,665 | 63,666 | 41,885 | 6,502 | 50,390 |
00901 | 790 | 530 | 80 | 70 | 55 | 55 | 733 | 541 | 64 | 570 |
00902 | 1,080 | 770 | 100 | 85 | 65 | 60 | 1,123 | 861 | 81 | 850 |
00906 | 90 | 65 | 5 | 10 | 5 | 5 | 74 | 55 | 10 | 75 |
00907 | 3,460 | 2,320 | 300 | 415 | 235 | 190 | 3,667 | 2,619 | 458 | 2,760 |
00908 | 850 | 595 | 80 | 60 | 60 | 55 | 930 | 703 | 71 | 650 |
00909 | 1,005 | 655 | 125 | 90 | 50 | 85 | 814 | 571 | 74 | 735 |
00910 | 870 | 570 | 100 | 65 | 65 | 70 | 856 | 619 | 59 | 630 |
00911 | 1,550 | 1,040 | 150 | 195 | 95 | 70 | 1,473 | 1,032 | 202 | 1,210 |
00912 | 1,205 | 785 | 145 | 135 | 60 | 80 | 999 | 677 | 113 | 865 |
00914 | 455 | 315 | 50 | 30 | 25 | 35 | 466 | 338 | 34 | 340 |
00915 | 4,915 | 2,745 | 690 | 575 | 370 | 535 | 3,368 | 1,999 | 402 | 3,260 |
00916 | 680 | 410 | 95 | 80 | 50 | 45 | 536 | 341 | 62 | 495 |
00917 | 4,910 | 2,780 | 780 | 550 | 380 | 420 | 3,861 | 2,354 | 430 | 3,355 |
00918 | 3,210 | 2,085 | 340 | 400 | 170 | 215 | 3,238 | 2,271 | 393 | 2,475 |
00919 | 1,625 | 1,080 | 215 | 120 | 110 | 100 | 1,819 | 1,315 | 120 | 1,185 |
00923 | 5,055 | 2,775 | 815 | 595 | 375 | 495 | 3,830 | 2,283 | 441 | 3,355 |
00925 | 780 | 455 | 135 | 85 | 50 | 55 | 574 | 359 | 66 | 510 |
00926 | 19,650 | 11,735 | 2,510 | 2,070 | 1,760 | 1,575 | 18,525 | 12,253 | 1,893 | 14,075 |
00927 | 3,320 | 2,165 | 320 | 375 | 300 | 160 | 3,590 | 2,532 | 407 | 2,610 |
00928 | 1,545 | 955 | 245 | 140 | 95 | 110 | 1,253 | 810 | 110 | 1,100 |
00929 | 1,350 | 860 | 195 | 90 | 90 | 115 | 1,232 | 859 | 80 | 955 |
00930 | 70 | 40 | 10 | 10 | 5 | 5 | 49 | 29 | 6 | 55 |
00931 | 370 | 235 | 60 | 25 | 10 | 40 | 397 | 274 | 28 | 245 |
00933 | 30 | 10 | 10 | 5 | 0 | 5 | 27 | 12 | 3 | 15 |
00940 | 285 | 180 | 55 | 10 | 10 | 30 | 307 | 208 | 8 | 180 |
00976 | 8,580 | 4,790 | 1,450 | 815 | 735 | 790 | 7,244 | 4,365 | 645 | 5,630 |
00977 | 2,135 | 1,200 | 370 | 225 | 165 | 175 | 1,739 | 1,028 | 167 | 1,430 |
00978 | 1,140 | 655 | 185 | 105 | 105 | 90 | 942 | 577 | 75 | 775 |
San Juan, San Patricio | 38,575 | 22,510 | 5,075 | 4,345 | 3,440 | 3,205 | 35,252 | 22,578 | 4,042 | 27,585 |
00920 | 3,715 | 2,380 | 415 | 445 | 260 | 215 | 3,303 | 2,214 | 406 | 2,830 |
00921 | 6,775 | 3,845 | 990 | 815 | 545 | 580 | 5,602 | 3,416 | 703 | 4,715 |
00922 | 790 | 545 | 60 | 75 | 70 | 40 | 911 | 687 | 82 | 645 |
00934 | 105 | 50 | 35 | 5 | 5 | 10 | 123 | 60 | 3 | 50 |
00936 | 3,010 | 1,990 | 235 | 215 | 225 | 345 | 3,475 | 2,586 | 253 | 2,280 |
00962 | 4,090 | 1,955 | 760 | 495 | 365 | 515 | 3,092 | 1,623 | 379 | 2,480 |
00963 | 1,340 | 630 | 270 | 175 | 105 | 160 | 1,023 | 516 | 134 | 815 |
00965 | 1,080 | 475 | 205 | 165 | 105 | 130 | 781 | 365 | 127 | 655 |
00966 | 2,945 | 1,885 | 235 | 360 | 330 | 135 | 3,452 | 2,364 | 466 | 2,375 |
00968 | 1,085 | 745 | 75 | 135 | 90 | 40 | 1,247 | 901 | 157 | 900 |
00969 | 6,500 | 4,065 | 710 | 725 | 610 | 390 | 6,839 | 4,608 | 777 | 5,030 |
00970 | 3,520 | 2,010 | 535 | 355 | 325 | 295 | 2,825 | 1,752 | 274 | 2,420 |
00971 | 3,620 | 1,935 | 550 | 380 | 405 | 350 | 2,579 | 1,486 | 281 | 2,390 |
Yauco | 23,785 | 11,820 | 4,155 | 2,705 | 2,440 | 2,665 | 17,065 | 9,286 | 1,900 | 14,625 |
00624 | 4,925 | 2,245 | 1,010 | 545 | 455 | 670 | 3,481 | 1,742 | 384 | 2,800 |
00647 | 1,450 | 885 | 165 | 140 | 155 | 105 | 1,092 | 724 | 101 | 1,035 |
00653 | 3,245 | 1,645 | 550 | 390 | 340 | 320 | 2,271 | 1,269 | 274 | 2,030 |
00656 | 4,805 | 2,360 | 830 | 535 | 540 | 540 | 3,559 | 1,930 | 386 | 2,970 |
00698 | 9,360 | 4,685 | 1,600 | 1,095 | 950 | 1,030 | 6,662 | 3,621 | 755 | 5,790 |
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data. | ||||||||||
NOTE: To avoid disclosing the reason for Social Security eligibility and amounts of benefits received, a controlled rounding procedure was used for field office and ZIP Code data. Data are not shown for ZIP Codes with fewer than 15 beneficiaries. | ||||||||||
a. Includes beneficiaries in foreign countries. | ||||||||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |