OASDI Beneficiaries by State and ZIP Code, 2013
Delaware
Field office and ZIP Code | Number | Total monthly benefits (thousands of dollars) | Number of OASDI beneficiaries aged 65 or older | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Total | Retired workers | Disabled workers | Widow(er)s and parents | Spouses | Children | All beneficiaries | Retired workers | Widow(er)s and parents | ||
All areas a | 57,978,610 | 37,892,659 | 8,940,950 | 4,290,073 | 2,442,308 | 4,412,620 | 68,544,382 | 49,026,786 | 5,152,133 | 40,865,508 |
Total, Delaware | 187,246 | 129,888 | 27,468 | 11,881 | 5,713 | 12,296 | 240,777 | 179,787 | 15,558 | 135,349 |
Dover | 38,245 | 25,385 | 6,260 | 2,305 | 1,045 | 3,250 | 45,948 | 33,214 | 2,789 | 26,290 |
19901 | 6,830 | 4,500 | 1,170 | 455 | 205 | 500 | 8,003 | 5,794 | 532 | 4,790 |
19903 | 225 | 135 | 45 | 5 | 5 | 35 | 255 | 180 | 7 | 130 |
19904 | 7,325 | 4,525 | 1,235 | 365 | 170 | 1,030 | 8,696 | 6,024 | 457 | 4,705 |
19934 | 2,885 | 2,140 | 350 | 165 | 85 | 145 | 3,639 | 2,858 | 202 | 2,205 |
19936 | 130 | 75 | 30 | 10 | 10 | 5 | 145 | 93 | 12 | 85 |
19938 | 1,615 | 1,015 | 305 | 105 | 60 | 130 | 2,019 | 1,360 | 133 | 1,025 |
19943 | 2,635 | 1,700 | 510 | 160 | 70 | 195 | 3,079 | 2,144 | 197 | 1,745 |
19946 | 970 | 635 | 170 | 60 | 20 | 85 | 1,096 | 781 | 69 | 645 |
19952 | 2,440 | 1,625 | 400 | 150 | 65 | 200 | 2,840 | 2,049 | 170 | 1,660 |
19953 | 945 | 615 | 170 | 65 | 35 | 60 | 1,117 | 777 | 78 | 625 |
19954 | 380 | 245 | 70 | 25 | 10 | 30 | 440 | 303 | 26 | 240 |
19955 | 100 | 60 | 25 | 5 | 5 | 5 | 117 | 78 | 7 | 65 |
19961 | 40 | 30 | 5 | 5 | 0 | 0 | 48 | 37 | 4 | 30 |
19962 | 1,895 | 1,215 | 335 | 115 | 50 | 180 | 2,271 | 1,605 | 135 | 1,255 |
19963 | 4,810 | 3,490 | 650 | 300 | 135 | 235 | 5,946 | 4,591 | 375 | 3,595 |
19964 | 260 | 165 | 50 | 15 | 10 | 20 | 313 | 215 | 18 | 180 |
19977 | 4,525 | 3,040 | 715 | 285 | 105 | 380 | 5,642 | 4,111 | 351 | 3,130 |
19979 | 165 | 125 | 15 | 10 | 5 | 10 | 200 | 154 | 13 | 130 |
19980 | 70 | 50 | 10 | 5 | 0 | 5 | 82 | 60 | 3 | 50 |
Georgetown | 54,970 | 41,865 | 6,320 | 3,050 | 1,450 | 2,285 | 70,565 | 56,466 | 3,921 | 42,235 |
19930 | 1,245 | 1,080 | 40 | 50 | 60 | 15 | 1,712 | 1,519 | 72 | 1,110 |
19931 | 100 | 80 | 10 | 5 | 0 | 5 | 124 | 102 | 6 | 75 |
19933 | 2,240 | 1,630 | 315 | 110 | 60 | 125 | 2,731 | 2,125 | 142 | 1,630 |
19939 | 2,035 | 1,610 | 175 | 105 | 65 | 80 | 2,610 | 2,156 | 141 | 1,625 |
19940 | 1,305 | 905 | 205 | 95 | 30 | 70 | 1,532 | 1,131 | 109 | 925 |
19941 | 500 | 280 | 115 | 30 | 20 | 55 | 525 | 329 | 30 | 285 |
19944 | 230 | 200 | 5 | 10 | 15 | 0 | 323 | 292 | 15 | 215 |
19945 | 1,660 | 1,255 | 190 | 100 | 45 | 70 | 2,029 | 1,603 | 129 | 1,250 |
19947 | 3,415 | 2,410 | 515 | 205 | 80 | 205 | 4,141 | 3,103 | 239 | 2,435 |
19950 | 1,540 | 1,075 | 215 | 105 | 40 | 105 | 1,829 | 1,352 | 127 | 1,115 |
19951 | 515 | 385 | 75 | 20 | 15 | 20 | 666 | 522 | 24 | 380 |
19956 | 3,250 | 2,150 | 540 | 235 | 95 | 230 | 3,802 | 2,721 | 281 | 2,280 |
19958 | 8,190 | 6,695 | 665 | 410 | 225 | 195 | 11,316 | 9,528 | 564 | 6,730 |
19960 | 1,350 | 900 | 235 | 75 | 25 | 115 | 1,532 | 1,103 | 88 | 875 |
19966 | 8,300 | 6,300 | 1,070 | 430 | 190 | 310 | 10,764 | 8,539 | 551 | 6,300 |
19967 | 225 | 185 | 20 | 10 | 5 | 5 | 317 | 268 | 9 | 170 |
19968 | 3,165 | 2,480 | 310 | 165 | 70 | 140 | 4,116 | 3,378 | 220 | 2,420 |
19969 | 85 | 60 | 15 | 5 | 0 | 5 | 108 | 84 | 5 | 55 |
19970 | 2,810 | 2,370 | 170 | 125 | 90 | 55 | 3,838 | 3,324 | 172 | 2,370 |
19971 | 4,255 | 3,540 | 320 | 215 | 100 | 80 | 5,958 | 5,082 | 295 | 3,560 |
19973 | 5,600 | 3,885 | 890 | 365 | 145 | 315 | 6,765 | 5,030 | 459 | 4,020 |
19975 | 2,955 | 2,390 | 225 | 180 | 75 | 85 | 3,827 | 3,175 | 243 | 2,410 |
Wilmington | 94,030 | 62,635 | 14,885 | 6,530 | 3,220 | 6,760 | 124,255 | 90,098 | 8,845 | 66,820 |
19701 | 5,925 | 3,850 | 1,030 | 355 | 160 | 530 | 7,976 | 5,552 | 491 | 3,890 |
19702 | 6,200 | 3,720 | 1,295 | 375 | 170 | 640 | 7,921 | 5,270 | 489 | 3,780 |
19703 | 2,500 | 1,555 | 470 | 200 | 60 | 215 | 3,145 | 2,113 | 268 | 1,695 |
19706 | 435 | 275 | 80 | 30 | 10 | 40 | 532 | 370 | 40 | 290 |
19707 | 3,365 | 2,615 | 195 | 235 | 185 | 135 | 5,063 | 4,136 | 357 | 2,850 |
19708 | 35 | 25 | 5 | 5 | 0 | 0 | 39 | 30 | 4 | 25 |
19709 | 5,305 | 3,675 | 705 | 310 | 155 | 460 | 7,213 | 5,364 | 426 | 3,775 |
19710 | 75 | 50 | 5 | 10 | 10 | 0 | 113 | 82 | 15 | 65 |
19711 | 8,000 | 5,995 | 775 | 500 | 365 | 365 | 11,549 | 9,186 | 728 | 6,325 |
19713 | 5,530 | 3,630 | 885 | 430 | 175 | 410 | 7,186 | 5,096 | 578 | 3,940 |
19714 | 145 | 90 | 35 | 5 | 5 | 10 | 188 | 128 | 3 | 90 |
19715 | 35 | 35 | 0 | 0 | 0 | 0 | 55 | 47 | 0 | 30 |
19720 | 10,510 | 6,310 | 2,240 | 725 | 275 | 960 | 12,986 | 8,536 | 919 | 6,645 |
19730 | 175 | 140 | 15 | 5 | 5 | 10 | 227 | 187 | 7 | 140 |
19731 | 70 | 45 | 15 | 5 | 0 | 5 | 89 | 61 | 6 | 45 |
19732 | 80 | 60 | 5 | 5 | 10 | 0 | 133 | 113 | 5 | 70 |
19733 | 70 | 45 | 10 | 10 | 0 | 5 | 97 | 67 | 11 | 50 |
19734 | 1,990 | 1,275 | 340 | 130 | 75 | 170 | 2,607 | 1,807 | 176 | 1,320 |
19736 | 70 | 55 | 5 | 5 | 5 | 0 | 107 | 88 | 6 | 60 |
19801 | 2,640 | 1,195 | 965 | 145 | 30 | 305 | 2,589 | 1,358 | 140 | 1,250 |
19802 | 4,715 | 2,750 | 1,180 | 290 | 60 | 435 | 5,417 | 3,574 | 327 | 2,800 |
19803 | 4,955 | 3,870 | 275 | 340 | 270 | 200 | 7,450 | 6,093 | 526 | 4,295 |
19804 | 3,675 | 2,400 | 620 | 315 | 100 | 240 | 4,660 | 3,251 | 409 | 2,595 |
19805 | 6,385 | 3,475 | 1,600 | 445 | 160 | 705 | 7,182 | 4,473 | 524 | 3,740 |
19806 | 2,295 | 1,810 | 185 | 195 | 70 | 35 | 3,137 | 2,558 | 270 | 2,000 |
19807 | 1,990 | 1,495 | 50 | 200 | 205 | 40 | 3,183 | 2,554 | 337 | 1,850 |
19808 | 8,185 | 5,910 | 930 | 610 | 310 | 425 | 11,210 | 8,570 | 858 | 6,375 |
19809 | 2,670 | 1,800 | 405 | 210 | 80 | 175 | 3,631 | 2,648 | 291 | 1,930 |
19810 | 5,610 | 4,270 | 445 | 415 | 270 | 210 | 8,125 | 6,518 | 604 | 4,665 |
19850 | 120 | 70 | 30 | 5 | 0 | 15 | 141 | 93 | 5 | 70 |
19899 | 275 | 145 | 90 | 20 | 0 | 20 | 304 | 175 | 22 | 165 |
SOURCES: Social Security Administration, Master Beneficiary Record, 100 percent data; and U.S. Postal Service geographic data. | ||||||||||
NOTE: To avoid disclosing the reason for Social Security eligibility and amounts of benefits received, a controlled rounding procedure was used for field office and ZIP Code data. Data are not shown for ZIP Codes with fewer than 15 beneficiaries. | ||||||||||
a. Includes beneficiaries in foreign countries. | ||||||||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |