OASDI Beneficiaries by State and ZIP Code, 2020
District of Columbia
Field office and ZIP Code | Number | Total monthly benefits (thousands of dollars) | Number of OASDI beneficiaries aged 65 or older | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Total | Retired workers | Disabled workers | Widow(er)s and parents | Spouses | Children | All beneficiaries | Retired workers | Widow(er)s and parents | ||
All areas a | 64,850,867 | 46,329,595 | 8,151,016 | 3,938,577 | 2,428,044 | 4,003,635 | 92,197,039 | 71,539,916 | 5,523,900 | 49,826,655 |
Total, District of Columbia | 83,647 | 59,696 | 12,740 | 3,818 | 2,024 | 5,369 | 115,869 | 90,823 | 4,959 | 63,228 |
Anacostia | 22,450 | 13,280 | 5,595 | 1,075 | 195 | 2,305 | 23,803 | 15,052 | 1,134 | 13,680 |
20019 | 9,465 | 5,705 | 2,260 | 485 | 95 | 920 | 10,117 | 6,445 | 509 | 5,910 |
20020 | 7,695 | 4,640 | 1,845 | 360 | 60 | 790 | 8,262 | 5,371 | 392 | 4,775 |
20032 | 5,290 | 2,935 | 1,490 | 230 | 40 | 595 | 5,424 | 3,236 | 233 | 2,995 |
Camp Springs, MD | 15 | 5 | 5 | 0 | 0 | 5 | 7 | 2 | 0 | 5 |
20748 | 15 | 5 | 5 | 0 | 0 | 5 | 7 | 2 | 0 | 5 |
Downtown | 35,985 | 27,950 | 3,395 | 1,630 | 1,415 | 1,595 | 61,056 | 51,731 | 2,567 | 30,345 |
20001 | 4,345 | 2,840 | 930 | 230 | 90 | 255 | 4,947 | 3,480 | 244 | 3,005 |
20003 | 3,070 | 2,235 | 440 | 120 | 75 | 200 | 4,761 | 3,887 | 162 | 2,360 |
20004 | 170 | 145 | 10 | 5 | 5 | 5 | 347 | 307 | 12 | 150 |
20005 | 1,045 | 770 | 175 | 45 | 20 | 35 | 1,426 | 1,111 | 68 | 810 |
20006 | 85 | 70 | 10 | 5 | 0 | 0 | 132 | 111 | 4 | 70 |
20007 | 3,190 | 2,670 | 70 | 175 | 195 | 80 | 6,630 | 5,856 | 341 | 2,990 |
20008 | 4,265 | 3,650 | 160 | 170 | 240 | 45 | 8,990 | 8,105 | 326 | 4,020 |
20009 | 4,120 | 3,220 | 480 | 160 | 90 | 170 | 6,071 | 5,096 | 215 | 3,365 |
20012 | 2,530 | 2,025 | 215 | 110 | 60 | 120 | 3,884 | 3,288 | 152 | 2,125 |
20013 | 160 | 105 | 40 | 5 | 0 | 10 | 192 | 136 | 5 | 105 |
20015 | 3,220 | 2,675 | 80 | 190 | 200 | 75 | 6,262 | 5,506 | 327 | 3,030 |
20016 | 4,950 | 4,155 | 125 | 235 | 315 | 120 | 10,014 | 8,881 | 455 | 4,630 |
20024 | 2,640 | 1,580 | 510 | 85 | 40 | 425 | 3,476 | 2,513 | 112 | 1,745 |
20026 | 30 | 15 | 5 | 0 | 5 | 5 | 40 | 26 | 0 | 20 |
20027 | 15 | 15 | 0 | 0 | 0 | 0 | 25 | 23 | 0 | 15 |
20029 | 95 | 60 | 15 | 5 | 0 | 15 | 102 | 75 | 3 | 65 |
20030 | 85 | 50 | 20 | 5 | 0 | 10 | 90 | 56 | 2 | 50 |
20035 | 15 | 15 | 0 | 0 | 0 | 0 | 23 | 21 | 0 | 15 |
20036 | 445 | 395 | 25 | 10 | 10 | 5 | 847 | 773 | 22 | 410 |
20037 | 1,320 | 1,115 | 65 | 60 | 70 | 10 | 2,572 | 2,301 | 107 | 1,225 |
20039 | 45 | 30 | 10 | 5 | 0 | 0 | 58 | 43 | 2 | 30 |
20040 | 70 | 55 | 5 | 5 | 0 | 5 | 82 | 64 | 4 | 55 |
20044 | 30 | 25 | 5 | 0 | 0 | 0 | 36 | 29 | 0 | 20 |
20056 | 25 | 20 | 0 | 0 | 0 | 5 | 26 | 22 | 0 | 20 |
20521 | 20 | 15 | 0 | 5 | 0 | 0 | 23 | 21 | 2 | 15 |
Postal Plaza | 25,020 | 18,355 | 3,710 | 1,110 | 405 | 1,440 | 30,850 | 23,929 | 1,257 | 19,100 |
20002 | 6,370 | 4,165 | 1,330 | 305 | 80 | 490 | 7,770 | 5,555 | 325 | 4,300 |
20010 | 2,635 | 2,005 | 335 | 105 | 65 | 125 | 3,299 | 2,659 | 117 | 2,115 |
20011 | 8,920 | 6,830 | 1,075 | 380 | 180 | 455 | 11,185 | 8,984 | 436 | 7,095 |
20017 | 3,185 | 2,515 | 355 | 140 | 40 | 135 | 3,963 | 3,208 | 172 | 2,635 |
20018 | 3,740 | 2,740 | 570 | 175 | 40 | 215 | 4,412 | 3,389 | 200 | 2,850 |
20090 | 170 | 100 | 45 | 5 | 0 | 20 | 221 | 134 | 7 | 105 |
SOURCES: Social Security Administration, Master Beneficiary Record, 100 percent data; and U.S. Postal Service geographic data. | ||||||||||
NOTE: To avoid disclosing the reason for Social Security eligibility and amounts of benefits received, a controlled rounding procedure was used for field office and ZIP Code data. Data are not shown for ZIP Codes with fewer than 15 beneficiaries. | ||||||||||
a. Includes beneficiaries in foreign countries. | ||||||||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |