OASDI Beneficiaries by State and ZIP Code, 2020

Nevada

Number of beneficiaries with benefits in current-payment status and total monthly benefits, by field office and ZIP Code, December 2020
Field office and ZIP Code Number Total monthly benefits (thousands of dollars) Number of OASDI beneficiaries aged 65 or older
Total Retired workers Disabled workers Widow(er)s and parents Spouses Children All beneficiaries Retired workers Widow(er)s and parents
All areas a 64,850,867 46,329,595 8,151,016 3,938,577 2,428,044 4,003,635 92,197,039 71,539,916 5,523,900 49,826,655
Total, Nevada 565,671 428,286 61,622 29,437 16,191 30,135 804,255 644,527 42,247 444,107
Colorado River Basin, CA 3,920 3,170 375 190 75 110 5,610 4,673 279 3,195
89028 515 440 30 25 15 5 731 639 38 450
89029 3,405 2,730 345 165 60 105 4,879 4,034 241 2,745
Henderson 117,950 90,860 11,860 6,200 3,415 5,615 174,254 141,588 9,197 94,350
89002 6,055 4,630 565 340 175 345 8,985 7,185 522 4,800
89005 4,505 3,645 345 245 125 145 6,600 5,514 366 3,745
89006 335 275 25 20 10 5 511 434 33 295
89009 390 305 45 15 10 15 570 464 19 305
89011 6,245 4,815 665 300 175 290 9,771 7,964 456 4,860
89012 7,635 6,340 420 395 240 240 12,108 10,412 638 6,700
89014 6,965 5,235 740 360 170 460 10,124 8,061 530 5,370
89015 9,180 6,590 1,270 570 235 515 12,664 9,611 806 6,885
89016 145 105 15 10 5 10 217 163 18 115
89039 110 90 10 5 0 5 167 144 9 90
89044 7,695 6,640 340 280 260 175 12,956 11,535 477 6,855
89046 235 180 30 15 5 5 302 236 17 180
89052 14,650 12,240 710 645 560 495 24,179 21,066 1,038 12,895
89053 285 230 30 10 10 5 439 365 19 240
89074 9,745 7,615 830 535 310 455 14,991 12,272 820 7,980
89077 210 175 10 10 0 15 347 295 16 180
89109 1,575 1,165 210 80 50 70 2,382 1,898 134 1,220
89119 6,250 4,415 1,040 335 140 320 7,875 5,857 429 4,475
89120 4,845 3,620 520 285 140 280 6,903 5,476 413 3,840
89121 12,590 8,985 1,905 750 300 650 16,534 12,509 1,006 9,375
89123 10,440 8,160 965 550 305 460 15,369 12,521 828 8,410
89158 65 55 0 5 5 0 134 122 5 60
89169 3,115 2,020 640 150 65 240 3,686 2,581 190 2,030
89183 4,685 3,330 530 290 120 415 6,440 4,903 408 3,445
Las Vegas 177,090 133,445 19,580 9,435 5,200 9,430 252,524 201,362 13,668 138,625
89003 260 210 20 15 5 10 330 272 23 210
89004 85 70 5 10 0 0 128 98 19 75
89010 115 95 10 5 5 0 158 136 7 105
89013 120 105 5 5 0 5 164 145 7 105
89018 210 145 35 15 5 10 300 218 22 160
89019 585 460 70 25 15 15 794 637 29 445
89020 295 215 40 10 15 15 387 302 14 220
89022 30 20 5 5 0 0 37 28 4 25
89041 1,760 1,445 150 80 45 40 2,488 2,086 122 1,500
89045 190 140 15 10 10 15 290 228 13 145
89047 20 20 0 0 0 0 32 26 0 15
89048 7,925 6,030 980 465 190 260 11,072 8,763 643 6,235
89049 440 330 45 30 10 25 570 448 37 335
89054 20 20 0 0 0 0 32 28 0 20
89060 4,110 3,125 530 215 100 140 5,718 4,528 304 3,185
89061 2,865 2,325 280 115 70 75 4,330 3,631 172 2,325
89101 5,990 3,820 1,330 305 150 385 6,341 4,187 338 3,935
89102 5,670 4,090 780 335 140 325 7,361 5,631 474 4,330
89103 8,215 6,135 1,010 465 195 410 10,802 8,447 640 6,295
89104 7,370 5,025 1,305 430 195 415 8,628 6,183 541 5,215
89105 225 170 25 10 5 15 320 253 14 165
89107 6,570 4,615 960 395 180 420 8,426 6,236 547 4,845
89108 10,930 7,550 1,740 640 280 720 14,108 10,418 848 7,835
89111 40 25 10 0 0 5 55 39 0 25
89113 4,820 3,690 460 250 185 235 7,267 5,869 393 3,865
89114 75 55 10 5 0 5 96 75 5 60
89116 185 150 25 5 5 0 237 202 7 150
89117 11,125 8,630 1,025 605 350 515 16,705 13,684 917 9,055
89118 3,125 2,320 345 175 90 195 4,339 3,412 251 2,410
89124 150 120 15 5 5 5 217 181 5 125
89125 225 175 35 5 5 5 263 205 8 175
89126 275 215 20 15 5 20 365 302 15 215
89128 7,135 5,410 755 400 210 360 10,468 8,381 589 5,650
89129 8,970 6,805 890 440 240 595 13,344 10,705 676 7,020
89132 75 60 10 5 0 0 89 73 3 55
89133 375 300 40 20 5 10 551 445 29 315
89134 11,270 9,865 355 580 345 125 18,450 16,509 954 10,445
89135 7,060 6,010 240 325 290 195 12,097 10,693 544 6,360
89136 270 225 25 5 5 10 417 355 8 225
89137 325 260 25 20 10 10 525 433 34 280
89138 2,285 1,810 145 100 100 130 3,762 3,146 162 1,870
89139 4,790 3,465 510 225 175 415 6,465 5,009 302 3,515
89140 190 135 30 10 5 10 285 211 20 145
89141 4,680 3,590 390 220 165 315 7,225 5,887 330 3,690
89144 3,290 2,630 215 160 110 175 5,339 4,478 262 2,780
89145 5,380 4,035 595 320 165 265 7,916 6,234 496 4,295
89146 3,680 2,465 620 225 100 270 4,926 3,612 306 2,590
89147 9,335 7,100 960 510 265 500 13,127 10,484 747 7,345
89148 7,435 5,440 800 410 250 535 10,759 8,451 580 5,640
89149 6,700 5,165 595 330 200 410 10,360 8,428 504 5,365
89157 200 150 30 5 5 10 280 218 8 150
89160 125 100 10 5 5 5 171 147 8 100
89161 75 60 0 5 5 5 106 96 3 60
89162 240 180 30 10 5 15 304 238 14 180
89166 2,420 1,670 320 120 60 250 3,567 2,658 186 1,675
89170 240 180 25 15 5 15 280 221 20 180
89173 250 200 20 10 5 15 346 292 14 200
89178 4,380 3,200 455 220 155 350 6,285 4,926 312 3,270
89179 1,100 805 115 50 35 95 1,578 1,232 74 805
89180 415 285 50 25 10 45 564 422 36 300
89193 380 305 40 15 10 10 578 480 23 315
North Las Vegas 106,110 75,270 14,460 5,540 3,115 7,725 140,942 107,398 7,385 77,835
89001 205 160 20 10 5 10 269 217 14 170
89007 170 120 15 10 10 15 202 153 16 130
89008 335 260 25 25 15 10 400 325 30 270
89017 40 25 5 5 5 0 58 43 3 30
89021 540 405 45 30 25 35 760 597 47 430
89024 1,025 840 75 45 35 30 1,359 1,149 59 860
89025 190 120 30 10 10 20 251 178 14 120
89027 6,410 5,470 415 270 140 115 9,671 8,462 420 5,535
89030 5,550 3,400 1,100 335 195 520 5,824 3,816 358 3,550
89031 10,780 7,490 1,565 580 300 845 14,572 10,827 779 7,760
89032 7,530 5,010 1,205 420 210 685 9,628 6,926 542 5,235
89033 230 155 35 5 5 30 291 215 7 155
89034 2,030 1,850 70 50 60 0 3,438 3,174 84 1,840
89036 320 200 75 20 10 15 370 243 25 210
89040 845 635 85 50 35 40 1,122 868 78 675
89042 200 145 25 15 5 10 213 164 14 155
89043 300 235 35 10 10 10 404 318 15 235
89081 5,190 3,555 740 225 155 515 7,008 5,233 305 3,615
89084 6,355 5,000 560 270 180 345 9,549 7,872 418 5,135
89085 585 420 50 30 20 65 857 673 45 435
89086 650 410 125 30 25 60 855 593 39 420
89106 4,630 2,820 930 235 90 555 5,070 3,414 271 2,870
89110 9,545 6,485 1,360 605 375 720 11,549 8,425 754 6,875
89112 275 205 35 15 5 15 383 307 20 215
89115 5,975 3,360 1,350 365 175 725 6,493 4,020 409 3,505
89122 10,410 7,655 1,390 535 260 570 13,783 10,767 710 7,870
89127 165 105 35 10 5 10 206 139 13 110
89130 7,305 5,595 780 380 180 370 10,807 8,684 554 5,800
89131 8,580 6,615 785 395 250 535 13,243 10,735 598 6,820
89142 4,210 2,855 625 220 165 345 5,121 3,732 267 2,990
89143 1,635 1,160 185 90 40 160 2,367 1,799 141 1,195
89156 3,785 2,440 660 240 115 330 4,694 3,252 329 2,550
89165 65 35 20 0 0 10 54 26 0 30
89191 50 35 5 5 0 5 71 52 6 40
Provo, UT 35 0 15 0 0 20 17 0 0 0
84057 35 0 15 0 0 20 17 0 0 0
Reno 160,380 125,445 15,275 8,070 4,380 7,210 230,782 189,439 11,718 130,010
89301 995 775 100 50 25 45 1,310 1,065 69 800
89310 140 110 10 10 5 5 189 153 12 115
89311 55 50 0 5 0 0 76 64 5 50
89314 35 20 5 5 0 5 45 30 3 30
89315 340 270 25 15 15 15 479 397 25 280
89316 220 170 25 10 5 10 266 208 11 175
89317 100 80 5 10 5 0 128 106 11 85
89318 325 230 40 25 10 20 435 325 36 255
89319 90 60 15 5 5 5 108 78 8 60
89402 175 150 0 5 15 5 285 253 9 165
89403 4,735 3,790 440 210 95 200 6,827 5,650 299 3,825
89404 20 20 0 0 0 0 23 22 0 15
89406 5,485 4,045 655 340 160 285 7,222 5,588 460 4,265
89407 510 400 55 30 10 15 683 560 39 425
89408 4,670 3,515 590 220 110 235 6,660 5,270 319 3,590
89409 70 55 5 0 10 0 89 77 0 60
89410 3,720 3,135 225 155 100 105 5,455 4,746 228 3,240
89411 720 630 25 25 30 10 1,285 1,148 52 650
89412 60 50 5 0 0 5 77 68 0 50
89413 155 130 0 5 20 0 291 257 10 150
89414 65 45 10 5 5 0 98 73 5 50
89415 1,080 800 145 75 20 40 1,351 1,030 90 835
89418 120 75 30 5 5 5 152 100 8 75
89419 720 545 90 50 20 15 932 722 65 580
89420 20 20 0 0 0 0 28 24 0 20
89421 130 75 15 10 5 25 123 82 11 85
89422 95 70 10 10 0 5 115 93 11 75
89423 4,145 3,620 170 175 100 80 6,341 5,653 257 3,720
89424 65 40 15 5 0 5 70 48 2 45
89425 95 85 5 0 5 0 128 113 0 80
89426 65 55 5 5 0 0 88 74 4 50
89427 155 105 30 10 0 10 184 125 14 115
89428 90 75 5 5 0 5 107 87 8 75
89429 2,590 1,855 395 150 50 140 3,355 2,532 194 1,890
89430 180 160 5 5 0 10 265 239 9 160
89431 6,145 4,340 905 355 145 400 7,657 5,768 455 4,520
89432 570 440 70 30 5 25 751 601 37 450
89433 3,420 2,330 575 195 100 220 4,285 3,109 244 2,420
89434 5,245 4,100 460 295 105 285 7,537 6,170 437 4,270
89435 240 200 15 10 5 10 373 322 13 210
89436 8,545 7,010 570 360 225 380 13,197 11,274 546 7,175
89438 15 10 0 0 0 5 24 21 0 15
89439 600 500 40 30 25 5 963 825 47 530
89440 440 360 40 15 10 15 607 505 21 365
89441 2,975 2,435 195 120 70 155 4,665 3,961 191 2,450
89442 275 185 50 20 5 15 344 254 23 190
89444 1,185 980 95 65 25 20 1,707 1,436 91 980
89445 2,395 1,730 270 165 70 160 3,252 2,491 240 1,775
89446 545 415 60 30 10 30 761 604 44 435
89447 2,395 1,830 260 155 60 90 3,208 2,532 212 1,940
89448 875 755 40 30 30 20 1,505 1,337 60 785
89449 635 535 40 25 20 15 1,026 888 44 545
89450 1,205 1,015 30 50 85 25 2,094 1,841 90 1,115
89451 1,065 915 20 40 75 15 2,041 1,841 64 985
89460 3,760 3,085 280 155 110 130 5,634 4,798 235 3,150
89501 1,210 835 215 75 15 70 1,599 1,186 107 855
89502 7,595 5,455 1,110 385 180 465 9,641 7,357 518 5,625
89503 4,250 3,250 485 220 100 195 5,741 4,595 313 3,370
89504 300 240 35 10 5 10 404 337 13 250
89505 200 165 20 10 0 5 266 225 13 165
89506 6,825 4,985 905 330 145 460 9,330 7,233 456 5,070
89507 145 130 10 0 5 0 211 192 0 130
89508 2,590 2,010 265 140 45 130 3,789 3,051 203 2,010
89509 7,705 6,285 450 485 245 240 11,977 10,153 783 6,740
89510 1,075 850 110 45 15 55 1,509 1,233 66 870
89511 6,955 5,870 295 300 305 185 11,827 10,344 518 6,240
89512 4,420 3,075 770 225 95 255 5,080 3,740 264 3,160
89513 330 270 25 15 5 15 468 387 23 270
89515 225 190 15 10 5 5 329 281 13 185
89519 2,375 2,020 50 135 125 45 4,288 3,777 248 2,230
89521 7,250 6,010 415 325 220 280 11,690 10,080 523 6,225
89523 6,700 5,550 420 285 190 255 10,700 9,224 449 5,725
89533 240 200 15 10 10 5 385 326 20 205
89570 25 25 0 0 0 0 46 46 0 25
89701 5,840 4,580 560 305 135 260 7,691 6,264 410 4,750
89702 810 645 90 30 15 30 1,081 885 47 655
89703 2,965 2,470 165 155 90 85 4,391 3,782 235 2,605
89704 1,320 1,135 80 40 40 25 2,013 1,781 54 1,155
89705 1,320 1,075 90 65 35 55 1,881 1,593 92 1,110
89706 4,535 3,470 530 260 90 185 5,932 4,699 362 3,605
89721 290 245 25 10 5 5 409 350 16 240
89801 3,010 2,180 375 155 80 220 4,085 3,134 225 2,235
89803 360 285 35 15 10 15 514 431 20 285
89815 1,885 1,425 190 75 70 125 2,800 2,231 123 1,455
89820 840 600 95 55 25 65 1,215 911 82 630
89821 150 100 25 5 5 15 209 151 9 105
89822 340 215 65 30 5 25 507 345 44 230
89823 40 30 5 5 0 0 54 41 6 35
89825 145 110 15 10 5 5 167 130 14 105
89826 25 20 0 0 5 0 34 31 0 20
89828 140 125 5 5 5 0 226 209 4 125
89830 100 80 10 5 0 5 121 98 5 75
89832 195 120 30 10 5 30 187 126 11 135
89833 40 25 5 5 5 0 52 42 5 30
89834 15 15 0 0 0 0 18 16 0 15
89835 380 275 45 20 15 25 463 353 23 280
89883 455 325 55 25 15 35 551 431 24 335
SOURCES: Social Security Administration, Master Beneficiary Record, 100 percent data; and U.S. Postal Service geographic data.
NOTE: To avoid disclosing the reason for Social Security eligibility and amounts of benefits received, a controlled rounding procedure was used for field office and ZIP Code data. Data are not shown for ZIP Codes with fewer than 15 beneficiaries.
a. Includes beneficiaries in foreign countries.
CONTACT: (410) 965-0090 or statistics@ssa.gov.