SSI Annual Statistical Report, 2002
Noncitizens
Year | Total | Aged | Blind and disabled | |||
---|---|---|---|---|---|---|
Number | Percentage of all SSI recipients |
Number | Percentage of all SSI recipients |
Number | Percentage of all SSI recipients |
|
1982 | 127,900 | 3.3 | 91,900 | 5.9 | 36,000 | 1.6 |
1983 | 151,200 | 3.9 | 106,600 | 7.0 | 44,600 | 1.9 |
1984 | 181,100 | 4.5 | 127,600 | 8.3 | 53,500 | 2.1 |
1985 | 210,800 | 5.1 | 146,500 | 9.7 | 64,300 | 2.4 |
1986 | 244,300 | 5.7 | 165,300 | 11.2 | 79,000 | 2.8 |
1987 | 282,500 | 6.4 | 188,000 | 12.9 | 94,500 | 3.2 |
1988 | 320,300 | 7.2 | 213,900 | 14.9 | 106,400 | 3.5 |
1989 | 370,300 | 8.1 | 245,700 | 17.1 | 124,600 | 4.0 |
1990 | 435,600 | 9.0 | 282,400 | 19.4 | 153.200 | 4.6 |
1991 | 519,660 | 10.2 | 329,690 | 22.5 | 189,970 | 5.2 |
1992 | 601,430 | 10.8 | 372,930 | 25.4 | 228,500 | 5.6 |
1993 | 683,150 | 11.4 | 416,420 | 28.2 | 266,730 | 5.9 |
1994 | 738,140 | 11.7 | 440,000 | 30.0 | 298,140 | 6.2 |
1995 | 785,410 | 12.1 | 459,220 | 31.8 | 326,190 | 6.3 |
1996 | 724,990 | 11.0 | 417,360 | 29.5 | 307,630 | 5.9 |
1997 | 650,830 | 10.0 | 367,200 | 27.0 | 283,630 | 5.5 |
1998 | 669,630 | 10.2 | 364,980 | 27.4 | 304,650 | 5.8 |
1999 | 684,930 | 10.4 | 368,330 | 28.2 | 316,600 | 6.0 |
2000 | 692,590 | 10.5 | 364,470 | 28.3 | 328,120 | 6.2 |
2001 | 695,650 | 10.4 | 364,550 | 28.9 | 331,100 | 6.1 |
2002 | 703,515 | 10.4 | 364,827 | 29.1 | 338,688 | 6.1 |
SOURCE: Social Security Administration, SORD file, 100 percent data. | ||||||
CONTACT: Alfreda Brooks (410) 965-9849 or ssi.asr@ssa.gov. |
Characteristic | Citizens | Noncitizens | ||
---|---|---|---|---|
Number | Percent | Number | Percent | |
Total | 6,084,342 | 100.0 | 703,515 | 100.0 |
Age | ||||
Under 18 | 909,976 | 15.0 | 4,845 | 0.7 |
18-29 | 686,462 | 11.3 | 17,246 | 2.5 |
30-39 | 687,752 | 11.3 | 25,136 | 3.6 |
40-49 | 957,217 | 15.7 | 45,934 | 6.5 |
50-59 | 912,605 | 15.0 | 79,063 | 11.2 |
60-64 | 405,821 | 6.7 | 60,516 | 8.6 |
65-74 | 786,027 | 12.9 | 234,220 | 33.3 |
75 or older | 738,482 | 12.1 | 236,555 | 33.6 |
Sex | ||||
Male | 2,590,683 | 42.6 | 261,773 | 37.2 |
Female | 3,493,659 | 57.4 | 441,742 | 62.8 |
Living arrangement | ||||
Own household | 4,989,685 | 82.0 | 615,074 | 87.4 |
Another's household | 211,605 | 3.5 | 72,416 | 10.3 |
Parent's household | 753,575 | 12.4 | 4,624 | 0.7 |
Medicaid institution | 129,477 | 2.1 | 11,401 | 1.6 |
Income | ||||
Social Security | 2,239,459 | 36.8 | 166,868 | 23.7 |
Worker beneficiary | 1,494,007 | 24.6 | 123,064 | 17.5 |
Auxiliary beneficiary | 745,452 | 12.3 | 43,804 | 6.2 |
Earnings | 268,927 | 4.4 | 9,043 | 1.3 |
SSI payment | ||||
Federal SSI only | 4,060,285 | 66.7 | 265,920 | 37.8 |
State supplementation only | 252,754 | 4.2 | 29,876 | 4.2 |
Both federal SSI and state supplementation | 1,771,303 | 29.1 | 407,719 | 58.0 |
SOURCE: Social Security Administration, SORD file, 100 percent data. | ||||
CONTACT: Lenna Kennedy (410) 965-9846 or ssi.asr@ssa.gov. |
State or area | Total | Aged | Blind and disabled |
---|---|---|---|
All areas | 703,515 | 364,827 | 338,688 |
Alabama | 700 | 381 | 319 |
Alaska | 862 | 356 | 506 |
Arizona | 9,246 | 4,343 | 4,903 |
Arkansas | 475 | 237 | 238 |
California | 261,857 | 133,818 | 128,039 |
Colorado | 5,112 | 2,654 | 2,458 |
Connecticut | 4,422 | 2,379 | 2,043 |
Delaware | 362 | 239 | 123 |
District of Columbia | 737 | 356 | 381 |
Florida | 68,389 | 38,344 | 30,045 |
Georgia | 6,022 | 3,695 | 2,327 |
Hawaii | 3,147 | 2,102 | 1,045 |
Idaho | 766 | 357 | 409 |
Illinois | 21,487 | 11,275 | 10,212 |
Indiana | 1,231 | 705 | 526 |
Iowa | 1,249 | 499 | 750 |
Kansas | 1,452 | 670 | 782 |
Kentucky | 1,182 | 567 | 615 |
Louisiana | 2,314 | 1,182 | 1,132 |
Maine | 565 | 152 | 413 |
Maryland | 6,729 | 4,739 | 1,990 |
Massachusetts | 23,405 | 13.321 | 10,084 |
Michigan | 9,841 | 4,306 | 5,535 |
Minnesota | 8,825 | 3,018 | 5,807 |
Mississippi | 431 | 212 | 219 |
Missouri | 2,531 | 1,234 | 1,297 |
Montana | 151 | 56 | 95 |
Nebraska | 949 | 388 | 561 |
Nevada | 3,331 | 2,217 | 1,114 |
New Hampshire | 437 | 197 | 240 |
New Jersey | 21,455 | 12,999 | 8,456 |
New Mexico | 4,206 | 1,897 | 2,309 |
New York | 109,430 | 53,913 | 55,517 |
North Carolina | 3,376 | 1,817 | 1,559 |
North Dakota | 196 | 74 | 122 |
Ohio | 4,878 | 2,765 | 2,113 |
Oklahoma | 1,434 | 839 | 595 |
Oregon | 5,113 | 2,523 | 2,590 |
Pennsylvania | 12,106 | 5,532 | 6,574 |
Rhode Island | 3,670 | 1,467 | 2,203 |
South Carolina | 747 | 411 | 336 |
South Dakota | 209 | 87 | 122 |
Tennessee | 1,588 | 866 | 722 |
Texas | 58,247 | 31,975 | 26,272 |
Utah | 1,595 | 747 | 848 |
Vermont | 211 | 70 | 141 |
Virginia | 6,840 | 4,452 | 2,388 |
Washington | 15,166 | 6,573 | 8,593 |
West Virginia | 143 | 86 | 57 |
Wisconsin | 4,622 | 1,687 | 2,935 |
Wyoming | 55 | 29 | 26 |
Outlying area | |||
Northern Mariana Islands | 21 | 19 | 2 |
SOURCE: Social Security Administration, SORD file, 100 percent data. | |||
CONTACT: Lenna Kennedy (410) 965-9846 or ssi.asr@ssa.gov. |
Region and country of origin | Total | Aged | Blind and disabled |
---|---|---|---|
All areas | 703,515 | 364,827 | 338,688 |
Latin America | 321,142 | 163,650 | 157,492 |
Mexico | 151,382 | 77,376 | 74,006 |
Cuba | 50,223 | 25,824 | 24,399 |
Dominican Republic | 38,744 | 14,603 | 24,141 |
Other | 80,793 | 45,847 | 34,946 |
Africa | 10,834 | 4,710 | 6,124 |
Somalia | 2,990 | 1,301 | 1,689 |
Cape Verde Islands | 933 | 614 | 319 |
Ethiopia | 16,72 | 589 | 1,083 |
Other | 5,239 | 2,206 | 3,033 |
Asia | 229,985 | 123,729 | 106,256 |
Vietnam | 51,151 | 20,762 | 30,389 |
China | 31,623 | 26,581 | 5,042 |
Laos | 24,254 | 5,198 | 19,056 |
Philippines | 21,109 | 16,402 | 4,707 |
Other | 101,848 | 54,786 | 47,062 |
Middle East | 13,663 | 6,868 | 6,795 |
Lebanon | 3,476 | 1,750 | 1,726 |
Syria | 2,599 | 1,254 | 1,345 |
Turkey | 1,709 | 1,206 | 503 |
Other | 5,879 | 2,658 | 3,221 |
Former Soviet Republics | 73,901 | 40,767 | 33,134 |
Europe | 41,251 | 19,130 | 22,121 |
Portugal | 4,720 | 2,864 | 1,856 |
Former Yugoslavia | 9,486 | 3,566 | 5.920 |
Great Britain | 3,810 | 1,600 | 2,210 |
Poland | 3,321 | 1,856 | 1,465 |
Other | 19,914 | 19,244 | 10,670 |
Other areas | 6,588 | 2,487 | 4,101 |
Unknown | 9,901 | 5,342 | 4,559 |
SOURCE: Social Security Administration, SORD file, 100 percent data. | |||
CONTACT: Lenna Kennedy (401) 965-9846 or ssi.asr@ssa.gov. |
Months | Total | Aged | Blind and disabled |
---|---|---|---|
All recipients | 703,515 | 364,827 | 338,688 |
0-11 a | 112,448 | 63,643 | 48,905 |
12-23 | 35,813 | 14,643 | 21,170 |
24-35 | 30,615 | 12,907 | 17,708 |
36-47 | 76,014 | 50,676 | 25,338 |
48-49 | 41,886 | 21,715 | 20,171 |
60-71 | 57,427 | 35,471 | 21,956 |
72-83 | 38,701 | 20,717 | 17,984 |
84-119 | 86,345 | 43,120 | 43,225 |
120 and over | 218,990 | 100,033 | 118,957 |
Converted cases | 2,780 | 810 | 1,970 |
Unknown | 2,496 | 1,192 | 1,304 |
SOURCE: Social Security Administration, SORD file, 100 percent data. | |||
a. Includes an estimated 3,937 persons whose record indicates that they applied in the same month that their residence began. | |||
CONTACT: Lenna Kennedy (401) 965-9846 or ssi.asr@ssa.gov. |