SSI Annual Statistical Report, 2003
Federal Benefit Rates and Total Annual Payments
Starting date | Individual | Couple | Medicaid facility |
Essential person increment |
||
---|---|---|---|---|---|---|
Own household |
Another's household |
Own household |
Another's household |
|||
January 1974 | 140.00 | 93.34 | 210.00 | 140.00 | 25.00 | 70.00 |
July 1974 | 146.00 | 97.34 | 219.00 | 146.00 | 25.00 | 73.00 |
July 1975 | 157.70 | 105.14 | 236.60 | 157.74 | 25.00 | 78.90 |
July 1976 | 167.80 | 111.87 | 251.80 | 167.87 | 25.00 | 84.00 |
July 1977 | 177.80 | 118.54 | 266.70 | 177.80 | 25.00 | 89.00 |
July 1978 | 189.40 | 126.27 | 284.10 | 189.40 | 25.00 | 94.80 |
July 1979 | 208.20 | 138.80 | 312.30 | 208.20 | 25.00 | 104.20 |
July 1980 | 238.00 | 158.67 | 357.00 | 238.00 | 25.00 | 119.20 |
July 1981 | 264.70 | 176.47 | 397.00 | 264.67 | 25.00 | 132.60 |
July 1982 | 284.30 | 189.54 | 426.40 | 284.27 | 25.00 | 142.50 |
July 1983 | 304.30 | 202.87 | 456.40 | 304.27 | 25.00 | 152.50 |
January 1984 | 314.00 | 209.34 | 472.00 | 314.67 | 25.00 | 157.00 |
January 1985 | 325.00 | 216.67 | 488.00 | 325.34 | 25.00 | 163.00 |
January 1986 | 336.00 | 224.00 | 504.00 | 336.00 | 25.00 | 168.00 |
January 1987 | 340.00 | 226.67 | 510.00 | 340.00 | 25.00 | 170.00 |
January 1988 | 354.00 | 236.00 | 532.00 | 354.67 | 25.00 | 177.00 |
January 1989 | 368.00 | 245.34 | 553.00 | 368.67 | 30.00 | 184.00 |
January 1990 | 386.00 | 257.34 | 579.00 | 386.00 | 30.00 | 193.00 |
January 1991 | 407.00 | 271.34 | 610.00 | 406.67 | 30.00 | 204.00 |
January 1992 | 422.00 | 281.34 | 633.00 | 422.00 | 30.00 | 211.00 |
January 1993 | 434.00 | 289.34 | 652.00 | 434.67 | 30.00 | 217.00 |
January 1994 | 446.00 | 297.34 | 669.00 | 446.00 | 30.00 | 223.00 |
January 1995 | 458.00 | 305.34 | 687.00 | 458.00 | 30.00 | 229.00 |
January 1996 | 470.00 | 313.34 | 705.00 | 470.00 | 30.00 | 235.00 |
January 1997 | 484.00 | 322.67 | 726.00 | 484.00 | 30.00 | 242.00 |
January 1998 | 494.00 | 329.34 | 741.00 | 494.00 | 30.00 | 247.00 |
January 1999 | 500.00 | 333.34 | 751.00 | 500.67 | 30.00 | 250.00 |
January 2000 a | 513.00 | 342.00 | 769.00 | 512.67 | 30.00 | 257.00 |
January 2001 a | 531.00 | 354.00 | 796.00 | 530.67 | 30.00 | 266.00 |
January 2002 | 545.00 | 363.34 | 817.00 | 544.67 | 30.00 | 273.00 |
January 2003 | 552.00 | 368.00 | 829.00 | 552.67 | 30.00 | 277.00 |
January 2004 | 564.00 | 376.00 | 846.00 | 564.00 | 30.00 | 282.00 |
SOURCE: Social Security Administration, Office of Program Management. | ||||||
a. Data reflect the correction of an error in the consumer price index. | ||||||
CONTACT: Alfreda Brooks (410) 965-9849 or ssi.asr@ssa.gov. |
Year | Total | Federal SSI | State supplementation | |
---|---|---|---|---|
Federally administered |
State administered |
|||
All recipients a | ||||
1974 | 5,245,719 | 3,833,161 | 1,263,652 | 148,906 |
1975 | 5,878,224 | 4,313,538 | 1,402,534 | 162,152 |
1980 | 7,940,734 | 5,866,354 | 1,848,286 | 226,094 |
1985 | 11,060,476 | 8,777,341 | 1,972,597 | 310,538 |
1990 | 16,598,680 | 12,893,805 | 3,239,154 | 465,721 |
1995 | 27,627,658 | 23,919,430 | 3,117,850 | 590,378 |
1996 | 28,791,924 | 25,264,878 | 2,987,596 | 539,450 |
1997 | 29,052,089 | 25,457,387 | 2,913,181 | 681,521 |
1998 | 30,216,345 | 26,404,793 | 3,003,415 | 808,137 |
1999 | 30,922,953 | 26,805,156 | 3,300,976 | 816,821 |
2000 | 31,564,439 | 27,290,248 | 3,381,451 | 892,740 |
2001 | 33,060,819 | 28,705,503 | 3,460,353 | 894,963 |
2002 | 34,566,844 | 29,898,765 | 3,820,234 | 847,845 |
2003 | 35,604,829 | 30,688,029 | 4,005,249 | 911,551 |
Aged | ||||
1974 | 2,503,407 | 1,782,742 | 631,292 | 89,373 |
1975 | 2,604,792 | 1,842,980 | 673,535 | 88,277 |
1980 | 2,734,270 | 1,860,194 | 756,829 | 117,247 |
1985 | 3,034,596 | 2,202,557 | 694,114 | 137,925 |
1990 | 3,736,104 | 2,521,382 | 1,038,006 | 176,716 |
1995 | 4,467,146 | 3,374,772 | 864,450 | 227,924 |
1996 | 4,507,202 | 3,449,407 | 833,091 | 224,705 |
1997 | 4,531,973 | 3,479,948 | 823,581 | 228,444 |
1998 | 4,424,877 | 3,327,856 | 838,375 | 258,646 |
1999 | 4,712,333 | 3,524,355 | 921,332 | 266,646 |
2000 | 4,811,048 | 3,595,384 | 942,530 | 283,073 |
2001 | 4,958,644 | 3,708,527 | 955,549 | 294,568 |
2002 | 5,085,554 | 3,751,491 | 1,051,301 | 282,762 |
2003 | 5,147,380 | 3,758,070 | 1,098,805 | 290,505 |
Blind | ||||
1974 | 130,195 | 91,308 | 34,483 | 4,404 |
1975 | 130,936 | 92,427 | 34,813 | 3,696 |
1980 | 190,075 | 131,506 | 54,321 | 4,248 |
1985 | 264,162 | 195,183 | 64,657 | 4,322 |
1990 | 334,120 | 238,415 | 90,534 | 5,171 |
1995 | 375,512 | 298,238 | 69,203 | 8,071 |
1996 | 371,869 | 298,897 | 65,894 | 7,077 |
1997 | 374,857 | 302,656 | 65,189 | 7,012 |
1998 | 366,452 | 291,050 | 67,137 | 8,265 |
1999 | 390,877 | 309,295 | 73,028 | 8,554 |
2000 | 394,484 | 312,144 | 73,688 | 8,636 |
2001 | 407,371 | 323,895 | 74,729 | 8,747 |
2002 | 426,409 | 335,405 | 81,049 | 9,955 |
2003 | 419,352 | 325,878 | 83,415 | 10,058 |
Disabled | ||||
1974 | 2,601,936 | 1,959,112 | 597,876 | 44,948 |
1975 | 3,142,476 | 2,378,131 | 694,186 | 70,159 |
1980 | 5,013,948 | 3,874,655 | 1,037,137 | 102,156 |
1985 | 7,754,588 | 6,379,601 | 1,213,826 | 161,161 |
1990 | 12,520,568 | 10,134,007 | 2,110,615 | 275,946 |
1995 | 22,778,547 | 20,246,415 | 2,184,197 | 347,935 |
1996 | 23,905,578 | 21,516,579 | 2,088,610 | 300,389 |
1997 | 24,006,254 | 21,685,421 | 2,024,410 | 296,423 |
1998 | 25,304,721 | 22,785,879 | 2,097,903 | 420,939 |
1999 | 25,719,050 | 22,971,506 | 2,306,615 | 440,929 |
2000 | 26,198,350 | 23,399,442 | 2,365,233 | 479,635 |
2001 | 27,611,303 | 24,695,630 | 2,430,077 | 485,596 |
2002 | 28,996,405 | 25,844,055 | 2,687,884 | 496,634 |
2003 | 29,966,210 | 26,630,775 | 2,823,028 | 536,782 |
SOURCE: Social Security Administration, Office of Financial Management, Division of Finance. | ||||
a. Includes data on state-administered state supplementation not distributed by category. | ||||
CONTACT: Alfreda Brooks (410) 965-9849 or ssi.asr@ssa.gov; Stella M. Coleman (410) 965-0157 or ssi.asr@ssa.gov. |