SSI Annual Statistical Report, 2003
Noncitizens
Year | Total | Aged | Blind and disabled | |||
---|---|---|---|---|---|---|
Number | Percentage of all SSI recipients |
Number | Percentage of all SSI recipients |
Number | Percentage of all SSI recipients |
|
1982 | 127,900 | 3.3 | 91,900 | 5.9 | 36,000 | 1.6 |
1983 | 151,200 | 3.9 | 106,600 | 7.0 | 44,600 | 1.9 |
1984 | 181,100 | 4.5 | 127,600 | 8.3 | 53,500 | 2.1 |
1985 | 210,800 | 5.1 | 146,500 | 9.7 | 64,300 | 2.4 |
1986 | 244,300 | 5.7 | 165,300 | 11.2 | 79,000 | 2.8 |
1987 | 282,500 | 6.4 | 188,000 | 12.9 | 94,500 | 3.2 |
1988 | 320,300 | 7.2 | 213,900 | 14.9 | 106,400 | 3.5 |
1989 | 370,300 | 8.1 | 245,700 | 17.1 | 124,600 | 4.0 |
1990 | 435,600 | 9.0 | 282,400 | 19.4 | 153,200 | 4.6 |
1991 | 519,660 | 10.2 | 329,690 | 22.5 | 189,970 | 5.2 |
1992 | 601,430 | 10.8 | 372,930 | 25.4 | 228,500 | 5.6 |
1993 | 683,150 | 11.4 | 416,420 | 28.2 | 266,730 | 5.9 |
1994 | 738,140 | 11.7 | 440,000 | 30.0 | 298,140 | 6.2 |
1995 | 785,410 | 12.1 | 459,220 | 31.8 | 326,190 | 6.3 |
1996 | 724,990 | 11.0 | 417,360 | 29.5 | 307,630 | 5.9 |
1997 | 650,830 | 10.0 | 367,200 | 27.0 | 283,630 | 5.5 |
1998 | 669,630 | 10.2 | 364,980 | 27.4 | 304,650 | 5.8 |
1999 | 684,930 | 10.4 | 368,330 | 28.2 | 316,600 | 6.0 |
2000 | 692,590 | 10.5 | 364,470 | 28.3 | 328,120 | 6.2 |
2001 | 695,650 | 10.4 | 364,550 | 28.9 | 331,100 | 6.1 |
2002 | 703,515 | 10.4 | 364,827 | 29.1 | 338,688 | 6.1 |
2003 | 696,772 | 10.1 | 356,298 | 28.9 | 340,474 | 6.0 |
SOURCE: Social Security Administration, Supplemental Security Record (Characteristic Extract Record format), 100 percent data. | ||||||
CONTACT: Alfreda Brooks (410) 965-9849 or ssi.asr@ssa.gov. |
Characteristic | Citizens | Noncitizens | ||
---|---|---|---|---|
Number | Percent | Number | Percent | |
Total | 6,205,592 | 100.0 | 696,772 | 100.0 |
Age | ||||
Under 18 | 955,086 | 15.4 | 4,293 | 0.6 |
18–29 | 711,949 | 11.5 | 16,557 | 2.4 |
30–39 | 672,712 | 10.8 | 24,144 | 3.5 |
40–49 | 979,708 | 15.8 | 45,617 | 6.5 |
50–59 | 945,807 | 15.2 | 80,707 | 11.6 |
60–64 | 417,537 | 6.7 | 58,510 | 8.4 |
65–74 | 785,091 | 12.7 | 227,149 | 32.6 |
75 or older | 737,702 | 11.9 | 239,795 | 34.4 |
Sex | ||||
Male | 2,667,470 | 43.0 | 259,357 | 37.2 |
Female | 3,538,122 | 57.0 | 437,415 | 62.8 |
Living arrangement | ||||
Own household | 5,070,054 | 81.7 | 614,560 | 88.2 |
Another's household | 213,954 | 3.4 | 66,881 | 9.6 |
Parent's household | 793,360 | 12.8 | 4,102 | 0.6 |
Medicaid institution | 128,224 | 2.1 | 11,229 | 1.6 |
Income | ||||
Social Security | 2,247,446 | 36.2 | 173,916 | 25.0 |
Worker beneficiary | 1,511,689 | 24.4 | 128,480 | 18.4 |
Auxiliary beneficiary | 735,757 | 11.9 | 45,436 | 6.5 |
Earnings | 263,084 | 4.2 | 8,873 | 1.3 |
SSI payment | ||||
Federal SSI only | 4,163,734 | 67.1 | 271,514 | 39.0 |
State supplementation only | 256,595 | 4.1 | 31,304 | 4.5 |
Both federal SSI and state supplementation | 1,785,263 | 28.8 | 393,954 | 56.5 |
SOURCE: Social Security Administration, Supplemental Security Record (Characteristic Extract Record format), 100 percent data. | ||||
CONTACT: Paul Davies (410) 966-0299 or ssi.asr@ssa.gov. |
State or area | Total | Aged | Blind and disabled |
---|---|---|---|
All areas | 696,772 | 356,298 | 340,474 |
Alabama | 720 | 392 | 328 |
Alaska | 898 | 371 | 527 |
Arizona | 9,481 | 4,360 | 5,121 |
Arkansas | 519 | 254 | 265 |
California | 258,822 | 130,536 | 128,286 |
Colorado | 5,045 | 2,625 | 2,420 |
Connecticut | 4,390 | 2,328 | 2,062 |
Delaware | 371 | 245 | 126 |
District of Columbia | 724 | 343 | 381 |
Florida | 68,992 | 37,957 | 31,035 |
Georgia | 6,084 | 3,680 | 2,404 |
Hawaii | 3,014 | 2,013 | 1,001 |
Idaho | 807 | 353 | 454 |
Illinois | 20,677 | 10,744 | 9,933 |
Indiana | 1,241 | 701 | 540 |
Iowa | 1,243 | 483 | 760 |
Kansas | 1,410 | 643 | 767 |
Kentucky | 1,201 | 576 | 625 |
Louisiana | 2,289 | 1,153 | 1,136 |
Maine | 565 | 141 | 424 |
Maryland | 6,681 | 4,651 | 2,030 |
Massachusetts | 22,784 | 12,978 | 9,806 |
Michigan | 9,616 | 4,104 | 5,512 |
Minnesota | 8,676 | 2,923 | 5,753 |
Mississippi | 417 | 199 | 218 |
Missouri | 2,549 | 1,172 | 1,377 |
Montana | 147 | 53 | 94 |
Nebraska | 970 | 384 | 586 |
Nevada | 3,572 | 2,395 | 1,177 |
New Hampshire | 492 | 220 | 272 |
New Jersey | 21,222 | 12,645 | 8,577 |
New Mexico | 4,359 | 1,929 | 2,430 |
New York | 105,682 | 51,357 | 54,325 |
North Carolina | 3,463 | 1,831 | 1,632 |
North Dakota | 192 | 71 | 121 |
Ohio | 4,795 | 2,619 | 2,176 |
Oklahoma | 1,425 | 834 | 591 |
Oregon | 5,032 | 2,459 | 2,573 |
Pennsylvania | 12,090 | 5,328 | 6,762 |
Rhode Island | 3,666 | 1,410 | 2,256 |
South Carolina | 747 | 415 | 332 |
South Dakota | 198 | 78 | 120 |
Tennessee | 1,580 | 848 | 732 |
Texas | 59,909 | 32,242 | 27,667 |
Utah | 1,570 | 728 | 842 |
Vermont | 203 | 63 | 140 |
Virginia | 6,670 | 4,318 | 2,352 |
Washington | 14,907 | 6,407 | 8,500 |
West Virginia | 135 | 79 | 56 |
Wisconsin | 4,448 | 1,614 | 2,834 |
Wyoming | 57 | 30 | 27 |
Outlying area | |||
Northern Mariana Islands | 25 | 16 | 9 |
SOURCE: Social Security Administration, Supplemental Security Record (Characteristic Extract Record format), 100 percent data. | |||
CONTACT: Paul Davies (410) 966-0299 or ssi.asr@ssa.gov. |
Region and country of origin | Total | Aged | Blind and disabled |
---|---|---|---|
All areas | 696,772 | 356,298 | 340,474 |
Latin America | 328,033 | 165,109 | 162,924 |
Mexico | 157,086 | 79,526 | 77,560 |
Cuba | 50,453 | 25,388 | 25,065 |
Dominican Republic | 39,618 | 14,796 | 24,822 |
Other | 80,876 | 45,399 | 35,477 |
Africa | 11,434 | 4,942 | 6,492 |
Somalia | 3,121 | 1,323 | 1,798 |
Cape Verde Islands | 926 | 609 | 317 |
Ethiopia | 1,771 | 634 | 1,137 |
Other | 5,616 | 2,376 | 3,240 |
Asia | 223,245 | 118,875 | 104,370 |
Vietnam | 48,912 | 19,597 | 29,315 |
China | 31,161 | 26,131 | 5,030 |
Laos | 23,227 | 4,844 | 18,383 |
Philippines | 20,293 | 15,625 | 4,668 |
Other | 99,652 | 52,678 | 46,974 |
Middle East | 13,186 | 6,518 | 6,668 |
Lebanon | 3,167 | 1,568 | 1,599 |
Syria | 2,487 | 1,193 | 1,294 |
Turkey | 1,558 | 1,084 | 474 |
Other | 5,974 | 2,673 | 3,301 |
Former Soviet Republics | 68,846 | 37,431 | 31,415 |
Europe | 36,911 | 16,583 | 20,328 |
Portugal | 4,516 | 2,686 | 1,830 |
Former Yugoslavia | 9,674 | 3,496 | 6,178 |
Great Britain | 3,738 | 1,543 | 2,195 |
Poland | 3,270 | 1,808 | 1,462 |
Other | 15,713 | 7,050 | 8,663 |
Other areas | 6,541 | 2,439 | 4,102 |
Unknown | 8,576 | 4,401 | 4,175 |
SOURCE: Social Security Administration, Supplemental Security Record (Characteristic Extract Record format), 100 percent data. | |||
CONTACT: Paul Davies (410) 966-0299 or ssi.asr@ssa.gov. |
Months | Total | Aged | Blind and disabled |
---|---|---|---|
All recipients | 696,772 | 356,298 | 340,474 |
0–11 a | 104,861 | 58,147 | 46,714 |
12–23 | 34,005 | 13,747 | 20,258 |
24–35 | 29,147 | 12,296 | 16,851 |
36–47 | 69,758 | 45,792 | 23,966 |
48–59 | 39,060 | 19,975 | 19,085 |
60–71 | 54,297 | 33,239 | 21,058 |
72–83 | 37,924 | 20,220 | 17,704 |
84–119 | 88,095 | 44,212 | 43,883 |
120 and over | 234,968 | 107,034 | 127,934 |
Converted cases | 2,358 | 565 | 1,793 |
Unknown | 2,299 | 1,071 | 1,228 |
SOURCE: Social Security Administration, Supplemental Security Record (Characteristic Extract Record format), 100 percent data. | |||
a. Includes an estimated 3,701 persons whose records indicate that they applied in the same month that their residence began. | |||
CONTACT: Paul Davies (410) 966-0299 or ssi.asr@ssa.gov. |