SSI Annual Statistical Report, 2016
Federally Administered Payments
Year | Total | Under age 18 | Aged 18–64 | Aged 65 or older | |||
---|---|---|---|---|---|---|---|
Number | Percentage of total | Number | Percentage of total | Number | Percentage of total | ||
1974 | 3,996,064 | 70,900 | 1.8 | 1,503,155 | 37.6 | 2,422,009 | 60.6 |
1975 | 4,314,275 | 107,026 | 2.5 | 1,699,394 | 39.4 | 2,507,855 | 58.1 |
1976 | 4,235,939 | 125,412 | 3.0 | 1,713,594 | 40.5 | 2,396,933 | 56.6 |
1977 | 4,237,692 | 147,355 | 3.5 | 1,736,879 | 41.0 | 2,353,458 | 55.5 |
1978 | 4,216,925 | 165,899 | 3.9 | 1,747,126 | 41.4 | 2,303,900 | 54.6 |
1979 | 4,149,575 | 177,306 | 4.3 | 1,726,553 | 41.6 | 2,245,716 | 54.1 |
1980 | 4,142,017 | 190,394 | 4.6 | 1,730,847 | 41.8 | 2,220,776 | 53.6 |
1981 | 4,018,875 | 194,890 | 4.8 | 1,702,895 | 42.4 | 2,121,090 | 52.8 |
1982 | 3,857,590 | 191,570 | 5.0 | 1,655,279 | 42.9 | 2,010,741 | 52.1 |
1983 | 3,901,497 | 198,323 | 5.1 | 1,699,774 | 43.6 | 2,003,400 | 51.3 |
1984 | 4,029,333 | 211,587 | 5.3 | 1,780,459 | 44.2 | 2,037,287 | 50.6 |
1985 | 4,138,021 | 227,384 | 5.5 | 1,879,168 | 45.4 | 2,031,469 | 49.1 |
1986 | 4,269,184 | 241,198 | 5.6 | 2,010,458 | 47.1 | 2,017,528 | 47.3 |
1987 | 4,384,999 | 250,902 | 5.7 | 2,118,710 | 48.3 | 2,015,387 | 46.0 |
1988 | 4,463,869 | 255,135 | 5.7 | 2,202,714 | 49.3 | 2,006,020 | 44.9 |
1989 | 4,593,059 | 264,890 | 5.8 | 2,301,926 | 50.1 | 2,026,243 | 44.1 |
1990 | 4,817,127 | 308,589 | 6.4 | 2,449,897 | 50.9 | 2,058,641 | 42.7 |
1991 | 5,118,470 | 397,162 | 7.8 | 2,641,524 | 51.6 | 2,079,784 | 40.6 |
1992 | 5,566,189 | 556,470 | 10.0 | 2,910,016 | 52.3 | 2,099,703 | 37.7 |
1993 | 5,984,330 | 722,678 | 12.1 | 3,148,413 | 52.6 | 2,113,239 | 35.3 |
1994 | 6,295,786 | 841,474 | 13.4 | 3,335,255 | 53.0 | 2,119,057 | 33.7 |
1995 | 6,514,134 | 917,048 | 14.1 | 3,482,256 | 53.5 | 2,114,830 | 32.5 |
1996 | 6,613,718 | 955,174 | 14.4 | 3,568,393 | 54.0 | 2,090,151 | 31.6 |
1997 | 6,494,985 | 879,828 | 13.5 | 3,561,625 | 54.8 | 2,053,532 | 31.6 |
1998 | 6,566,069 | 887,066 | 13.5 | 3,646,020 | 55.5 | 2,032,983 | 31.0 |
1999 | 6,556,634 | 847,063 | 12.9 | 3,690,970 | 56.3 | 2,018,601 | 30.8 |
2000 | 6,601,686 | 846,784 | 12.8 | 3,744,022 | 56.7 | 2,010,880 | 30.5 |
2001 | 6,688,489 | 881,836 | 13.2 | 3,811,494 | 57.0 | 1,995,159 | 29.8 |
2002 | 6,787,857 | 914,821 | 13.5 | 3,877,752 | 57.1 | 1,995,284 | 29.4 |
2003 | 6,902,364 | 959,379 | 13.9 | 3,953,248 | 57.3 | 1,989,737 | 28.8 |
2004 | 6,987,845 | 993,127 | 14.2 | 4,017,108 | 57.5 | 1,977,610 | 28.3 |
2005 | 7,113,879 | 1,036,498 | 14.6 | 4,082,870 | 57.4 | 1,994,511 | 28.0 |
2006 | 7,235,583 | 1,078,977 | 14.9 | 4,152,130 | 57.4 | 2,004,476 | 27.7 |
2007 | 7,359,525 | 1,121,017 | 15.2 | 4,221,920 | 57.4 | 2,016,588 | 27.4 |
2008 | 7,520,501 | 1,153,844 | 15.3 | 4,333,096 | 57.6 | 2,033,561 | 27.0 |
2009 | 7,676,686 | 1,199,788 | 15.6 | 4,451,288 | 58.0 | 2,025,610 | 26.4 |
2010 | 7,912,266 | 1,239,269 | 15.7 | 4,631,507 | 58.5 | 2,041,490 | 25.8 |
2011 | 8,112,773 | 1,277,122 | 15.7 | 4,777,010 | 58.9 | 2,058,641 | 25.4 |
2012 | 8,262,877 | 1,311,861 | 15.9 | 4,869,484 | 58.9 | 2,081,532 | 25.2 |
2013 | 8,363,477 | 1,321,681 | 15.8 | 4,934,272 | 59.0 | 2,107,524 | 25.2 |
2014 | 8,335,704 | 1,299,761 | 15.6 | 4,913,072 | 58.9 | 2,122,871 | 25.5 |
2015 | 8,309,564 | 1,267,160 | 15.2 | 4,888,555 | 58.8 | 2,153,849 | 25.9 |
2016 | 8,251,161 | 1,213,079 | 14.7 | 4,845,735 | 58.7 | 2,192,347 | 26.6 |
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data. | |||||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |
Type of payment and sex | Total | Category | Age | ||||
---|---|---|---|---|---|---|---|
Aged | Blind | Disabled | Under 18 | 18–64 | 65 or older | ||
Number | |||||||
All payments | 8,251,161 | 1,164,589 | 68,344 | 7,018,228 | 1,213,079 | 4,845,735 | 2,192,347 |
Male | 3,883,395 | 406,180 | 33,658 | 3,443,557 | 814,191 | 2,327,771 | 741,433 |
Female | 4,367,766 | 758,409 | 34,686 | 3,574,671 | 398,888 | 2,517,964 | 1,450,914 |
Federal SSI | 8,087,957 | 1,109,365 | 65,589 | 6,913,003 | 1,212,153 | 4,770,967 | 2,104,837 |
Male | 3,807,834 | 382,840 | 32,249 | 3,392,745 | 813,578 | 2,288,928 | 705,328 |
Female | 4,280,123 | 726,525 | 33,340 | 3,520,258 | 398,575 | 2,482,039 | 1,399,509 |
State supplementation | 1,513,590 | 413,124 | 20,266 | 1,080,200 | 135,305 | 719,548 | 658,737 |
Male | 691,218 | 152,093 | 9,762 | 529,363 | 91,098 | 363,010 | 237,110 |
Female | 822,372 | 261,031 | 10,504 | 550,837 | 44,207 | 356,538 | 421,627 |
Total payments (thousands of dollars) | |||||||
All payments | 4,740,264 | 501,520 | 39,380 | 4,199,364 | 830,466 | 2,949,364 | 960,434 |
Male | 2,308,411 | 168,400 | 19,496 | 2,120,515 | 557,302 | 1,439,247 | 311,862 |
Female | 2,431,853 | 333,119 | 19,884 | 2,078,849 | 273,164 | 1,510,117 | 648,572 |
Federal SSI | 4,516,177 | 440,008 | 35,441 | 4,040,729 | 821,513 | 2,833,593 | 861,071 |
Male | 2,204,591 | 144,671 | 17,593 | 2,042,327 | 551,262 | 1,379,054 | 274,275 |
Female | 2,311,586 | 295,337 | 17,848 | 1,998,401 | 270,251 | 1,454,539 | 586,796 |
State supplementation | 224,087 | 61,512 | 3,939 | 158,635 | 8,953 | 115,771 | 99,363 |
Male | 103,820 | 23,729 | 1,903 | 78,188 | 6,040 | 60,193 | 37,587 |
Female | 120,266 | 37,783 | 2,036 | 80,447 | 2,913 | 55,577 | 61,776 |
Average monthly payment a (dollars) | |||||||
All payments | 542.38 | 429.37 | 559.76 | 560.99 | 649.58 | 563.49 | 436.76 |
Male | 558.84 | 413.12 | 561.07 | 576.05 | 650.40 | 571.54 | 418.93 |
Female | 527.78 | 438.07 | 558.49 | 546.52 | 647.90 | 556.07 | 445.86 |
Federal SSI | 526.74 | 395.65 | 524.85 | 547.84 | 643.24 | 549.72 | 408.01 |
Male | 543.93 | 376.64 | 528.70 | 563.01 | 644.07 | 556.76 | 387.43 |
Female | 511.48 | 405.66 | 521.14 | 533.25 | 641.54 | 543.25 | 418.38 |
State supplementation | 141.99 | 147.42 | 189.10 | 139.02 | 61.59 | 150.21 | 149.44 |
Male | 143.21 | 154.51 | 188.37 | 139.12 | 61.42 | 154.71 | 156.91 |
Female | 140.96 | 143.30 | 189.77 | 138.92 | 61.95 | 145.63 | 145.25 |
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data. | |||||||
a. Averages are not obtained simply by dividing the total dollars by the number of recipients. Averages exclude payments made in the current month for prior-month eligibility, such as back pay for new awards, so that large retroactive payments do not distort the averages. | |||||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |
Characteristic | Total | Category | Age | ||||
---|---|---|---|---|---|---|---|
Aged | Blind | Disabled | Under 18 | 18–64 | 65 or older | ||
Number | |||||||
All recipients | 8,251,161 | 1,164,589 | 68,344 | 7,018,228 | 1,213,079 | 4,845,735 | 2,192,347 |
Sex | |||||||
Male | 3,883,395 | 406,180 | 33,658 | 3,443,557 | 814,191 | 2,327,771 | 741,433 |
Female | 4,367,766 | 758,409 | 34,686 | 3,574,671 | 398,888 | 2,517,964 | 1,450,914 |
Citizenship status | |||||||
Citizen | 7,743,932 | 923,206 | 63,089 | 6,757,637 | 1,209,968 | 4,701,225 | 1,832,739 |
Noncitizen | 507,229 | 241,383 | 5,255 | 260,591 | 3,111 | 144,510 | 359,608 |
Living arrangement | |||||||
Own household | 6,752,228 | 1,054,451 | 58,372 | 5,639,405 | 159,119 | 4,555,035 | 2,038,074 |
Another's household | 356,613 | 93,746 | 3,857 | 259,010 | 39,490 | 209,560 | 107,563 |
Parent's household | 1,015,536 | . . . | 4,918 | 1,010,618 | 1,001,322 | 14,214 | . . . |
Medicaid institution | 120,968 | 15,763 | 1,176 | 104,029 | 12,994 | 62,054 | 45,920 |
Unknown | 5,816 | 629 | 21 | 5,166 | 154 | 4,872 | 790 |
Average monthly payment (dollars) | |||||||
All recipients | 542.38 | 429.37 | 559.76 | 560.99 | 649.58 | 563.49 | 436.76 |
Sex | |||||||
Male | 558.84 | 413.12 | 561.07 | 576.05 | 650.40 | 571.54 | 418.93 |
Female | 527.78 | 438.07 | 558.49 | 546.52 | 647.90 | 556.07 | 445.86 |
Citizenship status | |||||||
Citizen | 545.16 | 422.97 | 558.44 | 561.75 | 649.48 | 563.73 | 429.00 |
Noncitizen | 500.10 | 453.84 | 575.54 | 541.40 | 686.05 | 555.53 | 476.25 |
Living arrangement | |||||||
Own household | 538.20 | 434.08 | 565.28 | 557.40 | 692.25 | 574.38 | 445.50 |
Another's household | 460.60 | 437.48 | 491.24 | 468.59 | 467.25 | 473.62 | 433.10 |
Parent's household | 657.80 | . . . | 669.43 | 657.75 | 657.95 | 647.20 | . . . |
Medicaid institution | 33.59 | 37.23 | 34.46 | 33.05 | 33.71 | 32.63 | 34.89 |
Unknown | 583.23 | 569.29 | -- | 591.94 | 724.25 | 583.61 | 566.52 |
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data. | |||||||
NOTES: . . . = not applicable; -- = not available. | |||||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |
Type of payee | Total | Category | Age | ||||
---|---|---|---|---|---|---|---|
Aged | Blind | Disabled | Under 18 | 18–64 | 65 or older | ||
All recipients | 8,251,161 | 1,164,589 | 68,344 | 7,018,228 | 1,213,079 | 4,845,735 | 2,192,347 |
Without payee | 5,190,981 | 1,111,109 | 48,119 | 4,031,753 | 990 | 3,202,470 | 1,987,521 |
With payee | 3,060,180 | 53,480 | 20,225 | 2,986,475 | 1,212,089 | 1,643,265 | 204,826 |
Parent (natural, adoptive, or stepparent) | 1,865,535 | 759 | 12,595 | 1,852,181 | 1,001,076 | 860,793 | 3,666 |
Spouse | 47,166 | 2,270 | 207 | 44,689 | 5 | 36,279 | 10,882 |
Child (natural, adoptive, or stepchild) | 116,948 | 29,441 | 731 | 86,776 | 479 | 47,895 | 68,574 |
Grandparent | 115,529 | 60 | 704 | 114,765 | 72,844 | 42,575 | 110 |
Other relative | 402,895 | 10,481 | 2,411 | 390,003 | 96,450 | 253,358 | 53,087 |
Nonmental institution | 132,727 | 5,497 | 1,137 | 126,093 | 5,859 | 97,372 | 29,496 |
Mental institution | 64,428 | 689 | 501 | 63,238 | 1,354 | 55,833 | 7,241 |
Financial organization | 6,893 | 89 | 36 | 6,768 | 140 | 6,050 | 703 |
Social agency | 121,869 | 1,437 | 923 | 119,509 | 13,204 | 95,549 | 13,116 |
Public official | 15,191 | 461 | 80 | 14,650 | 1,019 | 11,531 | 2,641 |
Other | 170,999 | 2,296 | 900 | 167,803 | 19,659 | 136,030 | 15,310 |
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data. | |||||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |
Type of income | Total | Category | Age | ||||
---|---|---|---|---|---|---|---|
Aged | Blind | Disabled | Under 18 | 18–64 | 65 or older | ||
All recipients a | 8,251,161 | 1,164,589 | 68,344 | 7,018,228 | 1,213,079 | 4,845,735 | 2,192,347 |
No other income | 4,741,119 | 425,839 | 38,499 | 4,276,781 | 882,095 | 3,005,509 | 853,515 |
Earned income | 266,405 | 17,526 | 2,967 | 245,912 | 2,769 | 235,742 | 27,894 |
Unearned income | |||||||
Social Security benefits | 2,732,056 | 649,563 | 23,621 | 2,058,872 | 85,398 | 1,427,549 | 1,219,109 |
Veterans' benefits | 45,460 | 7,737 | 328 | 37,395 | 8,054 | 22,567 | 14,839 |
Income based on need | 24,415 | 1,186 | 148 | 23,081 | 17,957 | 5,218 | 1,240 |
Workers' compensation | 3,059 | 322 | 6 | 2,731 | 14 | 2,033 | 1,012 |
Support from absent parents | 177,012 | 0 | 833 | 176,179 | 173,479 | 3,533 | 0 |
Pensions | 53,115 | 33,751 | 218 | 19,146 | 36 | 11,469 | 41,610 |
Support and maintenance | 431,261 | 114,815 | 3,332 | 313,114 | 69,134 | 217,091 | 145,036 |
Asset income b | 40,680 | 10,387 | 505 | 29,788 | 559 | 19,644 | 20,477 |
Other c | 87,738 | 13,283 | 702 | 73,753 | 5,923 | 62,222 | 19,593 |
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data. | |||||||
a. The sum of the entries may be greater than the total because some recipients may receive more than one type of unearned income or both earned and unearned income. | |||||||
b. Includes income received as rent, interest, dividends, and royalties. | |||||||
c. Does not include income deemed from a spouse or parent. | |||||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |
Type of income | Total | Category | Age | ||||
---|---|---|---|---|---|---|---|
Aged | Blind | Disabled | Under 18 | 18–64 | 65 or older | ||
Number | |||||||
All recipients | 8,251,161 | 1,164,589 | 68,344 | 7,018,228 | 1,213,079 | 4,845,735 | 2,192,347 |
With Social Security | |||||||
No other income | 2,437,533 | 550,255 | 21,201 | 1,866,077 | 71,457 | 1,286,358 | 1,079,718 |
Earned income only | 88,432 | 9,780 | 983 | 77,669 | 229 | 71,713 | 16,490 |
Unearned income only a | 201,132 | 88,378 | 1,392 | 111,362 | 13,657 | 66,086 | 121,389 |
Both earned and unearned income a | 4,959 | 1,150 | 45 | 3,764 | 55 | 3,392 | 1,512 |
Without Social Security | |||||||
No other income | 4,741,119 | 425,839 | 38,499 | 4,276,781 | 882,095 | 3,005,509 | 853,515 |
Earned income only | 159,265 | 5,387 | 1,812 | 152,066 | 1,859 | 148,941 | 8,465 |
Unearned income only a | 604,972 | 82,591 | 4,285 | 518,096 | 243,101 | 252,040 | 109,831 |
Both earned and unearned income a | 13,749 | 1,209 | 127 | 12,413 | 626 | 11,696 | 1,427 |
Average monthly payment (dollars) | |||||||
All recipients | 542.38 | 429.37 | 559.76 | 560.99 | 649.58 | 563.49 | 436.76 |
With Social Security | |||||||
No other income | 263.29 | 261.75 | 285.93 | 263.49 | 482.22 | 254.56 | 259.31 |
Earned income only | 250.12 | 249.91 | 249.69 | 250.15 | 410.44 | 251.39 | 242.62 |
Unearned income only a | 224.78 | 199.41 | 248.12 | 245.49 | 423.64 | 233.90 | 198.12 |
Both earned and unearned income a | 220.16 | 205.10 | 257.16 | 224.71 | 409.13 | 226.63 | 200.16 |
Without Social Security | |||||||
No other income | 702.78 | 676.96 | 727.27 | 705.12 | 691.07 | 711.15 | 685.34 |
Earned income only | 550.29 | 489.63 | 560.68 | 552.31 | 572.45 | 551.45 | 525.20 |
Unearned income only a | 562.97 | 548.50 | 590.24 | 565.05 | 562.23 | 566.39 | 556.72 |
Both earned and unearned income a | 442.43 | 382.66 | 480.48 | 448.00 | 461.77 | 447.90 | 390.27 |
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data. | |||||||
a. Includes recipients with in-kind unearned income. | |||||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |
State or area | Total | Category | Age | ||||
---|---|---|---|---|---|---|---|
Aged | Blind | Disabled | Under 18 | 18–64 | 65 or older | ||
All areas | 8,251,161 | 1,164,589 | 68,344 | 7,018,228 | 1,213,079 | 4,845,735 | 2,192,347 |
Alabama | 167,371 | 8,635 | 868 | 157,868 | 23,966 | 115,304 | 28,101 |
Alaska | 12,468 | 1,769 | 80 | 10,619 | 1,197 | 8,093 | 3,178 |
Arizona | 118,913 | 16,682 | 1,085 | 101,146 | 18,341 | 69,892 | 30,680 |
Arkansas | 108,596 | 5,180 | 658 | 102,758 | 26,398 | 67,478 | 14,720 |
California | 1,277,078 | 359,851 | 18,111 | 899,116 | 108,487 | 593,365 | 575,226 |
Colorado | 72,576 | 9,861 | 526 | 62,189 | 9,219 | 45,779 | 17,578 |
Connecticut | 64,607 | 7,010 | 452 | 57,145 | 8,464 | 40,624 | 15,519 |
Delaware | 16,884 | 1,225 | 89 | 15,570 | 3,444 | 10,657 | 2,783 |
District of Columbia | 26,838 | 2,070 | 129 | 24,639 | 3,953 | 17,801 | 5,084 |
Florida | 575,195 | 139,554 | 3,277 | 432,364 | 101,512 | 271,775 | 201,908 |
Georgia | 258,528 | 24,794 | 2,051 | 231,683 | 44,183 | 160,487 | 53,858 |
Hawaii | 24,221 | 5,648 | 176 | 18,397 | 1,420 | 13,851 | 8,950 |
Idaho | 30,712 | 1,809 | 229 | 28,674 | 5,248 | 21,116 | 4,348 |
Illinois | 272,247 | 30,756 | 2,469 | 239,022 | 37,849 | 168,794 | 65,604 |
Indiana | 128,340 | 5,467 | 915 | 121,958 | 23,270 | 90,275 | 14,795 |
Iowa | 50,958 | 3,171 | 677 | 47,110 | 7,748 | 35,751 | 7,459 |
Kansas | 48,064 | 2,910 | 366 | 44,788 | 8,991 | 31,972 | 7,101 |
Kentucky | 180,639 | 9,344 | 1,099 | 170,196 | 25,869 | 122,562 | 32,208 |
Louisiana | 177,526 | 11,545 | 1,378 | 164,603 | 33,354 | 112,040 | 32,132 |
Maine | 37,313 | 1,738 | 228 | 35,347 | 3,996 | 27,842 | 5,475 |
Maryland | 120,670 | 15,255 | 733 | 104,682 | 19,046 | 74,550 | 27,074 |
Massachusetts | 186,783 | 23,237 | 2,299 | 161,247 | 22,227 | 113,963 | 50,593 |
Michigan | 274,059 | 18,752 | 1,651 | 253,656 | 37,777 | 189,211 | 47,071 |
Minnesota | 93,806 | 11,022 | 749 | 82,035 | 12,962 | 58,693 | 22,151 |
Mississippi | 120,696 | 8,124 | 940 | 111,632 | 21,002 | 76,622 | 23,072 |
Missouri | 138,515 | 6,958 | 917 | 130,640 | 20,547 | 98,123 | 19,845 |
Montana | 18,287 | 1,332 | 129 | 16,826 | 2,393 | 12,589 | 3,305 |
Nebraska | 27,867 | 2,256 | 228 | 25,383 | 3,875 | 19,297 | 4,695 |
Nevada | 55,199 | 13,469 | 728 | 41,002 | 10,500 | 30,180 | 14,519 |
New Hampshire | 19,262 | 885 | 132 | 18,245 | 2,310 | 14,744 | 2,208 |
New Jersey | 182,381 | 36,681 | 805 | 144,895 | 24,926 | 97,779 | 59,676 |
New Mexico | 63,636 | 8,336 | 481 | 54,819 | 8,500 | 37,671 | 17,465 |
New York | 644,944 | 118,522 | 3,032 | 523,390 | 86,865 | 329,055 | 229,024 |
North Carolina | 233,263 | 17,837 | 1,842 | 213,584 | 40,415 | 149,107 | 43,741 |
North Dakota | 8,206 | 662 | 63 | 7,481 | 1,013 | 5,624 | 1,569 |
Ohio | 310,318 | 15,719 | 1,962 | 292,637 | 45,434 | 218,100 | 46,784 |
Oklahoma | 96,368 | 5,960 | 638 | 89,770 | 16,465 | 64,903 | 15,000 |
Oregon | 87,343 | 9,384 | 635 | 77,324 | 10,717 | 57,990 | 18,636 |
Pennsylvania | 363,371 | 23,952 | 1,976 | 337,443 | 65,105 | 230,791 | 67,475 |
Rhode Island | 33,228 | 3,269 | 158 | 29,801 | 4,189 | 21,594 | 7,445 |
South Carolina | 117,205 | 7,839 | 1,234 | 108,132 | 19,372 | 76,005 | 21,828 |
South Dakota | 14,718 | 1,443 | 125 | 13,150 | 2,465 | 9,173 | 3,080 |
Tennessee | 180,057 | 11,175 | 1,456 | 167,426 | 22,850 | 125,092 | 32,115 |
Texas | 657,595 | 104,692 | 6,825 | 546,078 | 137,497 | 341,855 | 178,243 |
Utah | 31,323 | 2,765 | 237 | 28,321 | 5,089 | 20,867 | 5,367 |
Vermont | 15,617 | 972 | 73 | 14,572 | 1,482 | 11,518 | 2,617 |
Virginia | 156,523 | 18,056 | 1,135 | 137,332 | 22,758 | 99,237 | 34,528 |
Washington | 150,570 | 17,393 | 891 | 132,286 | 17,227 | 97,474 | 35,869 |
West Virginia | 74,707 | 2,383 | 467 | 71,857 | 7,925 | 54,776 | 12,006 |
Wisconsin | 117,819 | 6,784 | 896 | 110,139 | 22,063 | 78,233 | 17,523 |
Wyoming | 6,702 | 304 | 39 | 6,359 | 889 | 4,908 | 905 |
Outlying area | |||||||
Northern Mariana Islands | 1,049 | 152 | 5 | 892 | 285 | 553 | 211 |
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data. | |||||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |
State or area | Total | Category | Age | ||||
---|---|---|---|---|---|---|---|
Aged | Blind | Disabled | Under 18 | 18–64 | 65 or older | ||
All areas | 542.38 | 429.37 | 559.76 | 560.99 | 649.58 | 563.49 | 436.76 |
Alabama | 514.06 | 264.15 | 499.01 | 527.75 | 647.25 | 533.14 | 322.50 |
Alaska | 504.35 | 333.40 | 480.91 | 533.19 | 592.89 | 544.00 | 370.92 |
Arizona | 534.55 | 388.39 | 544.27 | 558.55 | 652.93 | 562.14 | 401.28 |
Arkansas | 523.26 | 237.78 | 497.59 | 537.83 | 655.12 | 522.40 | 292.69 |
California | 612.67 | 518.11 | 664.84 | 649.48 | 706.94 | 667.78 | 538.20 |
Colorado | 522.48 | 415.17 | 534.19 | 539.44 | 622.94 | 546.99 | 406.27 |
Connecticut | 532.10 | 405.24 | 527.41 | 547.69 | 643.58 | 550.92 | 422.39 |
Delaware | 536.48 | 382.76 | 526.01 | 548.71 | 628.02 | 545.50 | 389.61 |
District of Columbia | 582.58 | 394.91 | 544.43 | 598.53 | 658.82 | 608.81 | 431.13 |
Florida | 527.21 | 446.89 | 519.96 | 553.26 | 643.25 | 548.40 | 440.70 |
Georgia | 522.61 | 323.42 | 522.08 | 543.97 | 646.89 | 548.06 | 345.07 |
Hawaii | 550.79 | 427.07 | 581.90 | 588.52 | 620.81 | 602.55 | 459.86 |
Idaho | 520.80 | 325.23 | 534.61 | 533.06 | 619.20 | 532.30 | 347.56 |
Illinois | 547.14 | 423.88 | 546.39 | 563.03 | 655.87 | 564.12 | 441.27 |
Indiana | 539.69 | 342.56 | 512.61 | 548.74 | 647.43 | 541.42 | 360.26 |
Iowa | 511.54 | 314.23 | 492.83 | 525.12 | 630.42 | 521.06 | 343.17 |
Kansas | 524.42 | 348.14 | 518.17 | 535.98 | 636.63 | 529.10 | 362.53 |
Kentucky | 523.77 | 282.19 | 513.70 | 537.12 | 653.21 | 543.99 | 343.88 |
Louisiana | 528.50 | 279.48 | 504.76 | 546.18 | 656.41 | 545.73 | 336.29 |
Maine | 501.49 | 281.47 | 514.81 | 512.25 | 626.79 | 518.24 | 325.19 |
Maryland | 551.78 | 430.11 | 546.48 | 569.51 | 632.09 | 575.87 | 428.91 |
Massachusetts | 526.92 | 438.01 | 501.02 | 540.15 | 625.06 | 543.66 | 446.41 |
Michigan | 552.97 | 427.26 | 549.10 | 562.27 | 651.42 | 564.00 | 429.81 |
Minnesota | 543.46 | 480.76 | 561.69 | 551.75 | 627.72 | 544.95 | 490.60 |
Mississippi | 508.76 | 230.31 | 480.99 | 529.29 | 650.28 | 531.83 | 304.54 |
Missouri | 517.57 | 329.97 | 502.90 | 527.67 | 642.34 | 525.28 | 351.00 |
Montana | 502.00 | 296.37 | 524.03 | 518.16 | 638.19 | 520.92 | 331.98 |
Nebraska | 507.33 | 362.49 | 499.14 | 520.33 | 620.89 | 520.35 | 360.92 |
Nevada | 545.83 | 419.40 | 609.81 | 586.38 | 652.93 | 570.30 | 417.90 |
New Hampshire | 506.14 | 384.63 | 479.35 | 512.25 | 608.14 | 510.99 | 367.94 |
New Jersey | 526.88 | 421.65 | 499.63 | 553.65 | 649.60 | 557.07 | 426.38 |
New Mexico | 506.16 | 311.09 | 513.84 | 535.89 | 650.84 | 545.41 | 351.67 |
New York | 533.90 | 418.29 | 526.81 | 560.12 | 652.16 | 562.39 | 448.28 |
North Carolina | 513.08 | 287.63 | 510.82 | 531.87 | 639.70 | 534.16 | 324.46 |
North Dakota | 482.92 | 378.77 | 496.56 | 492.09 | 578.74 | 498.00 | 367.51 |
Ohio | 548.88 | 390.06 | 531.18 | 557.54 | 652.27 | 557.50 | 408.77 |
Oklahoma | 523.94 | 286.19 | 515.29 | 539.81 | 639.56 | 540.64 | 325.32 |
Oregon | 532.19 | 390.44 | 518.00 | 549.52 | 628.28 | 557.78 | 397.77 |
Pennsylvania | 557.17 | 397.97 | 529.44 | 568.63 | 651.40 | 566.79 | 433.90 |
Rhode Island | 528.82 | 377.04 | 507.69 | 545.60 | 644.75 | 549.23 | 404.72 |
South Carolina | 512.95 | 272.24 | 508.56 | 530.48 | 635.03 | 535.31 | 327.27 |
South Dakota | 497.69 | 359.87 | 503.27 | 512.86 | 606.20 | 513.62 | 364.53 |
Tennessee | 519.39 | 291.50 | 523.85 | 534.56 | 641.68 | 543.36 | 339.56 |
Texas | 508.81 | 339.23 | 517.91 | 541.24 | 639.50 | 540.22 | 347.98 |
Utah | 525.63 | 417.72 | 531.05 | 536.17 | 598.27 | 537.00 | 413.08 |
Vermont | 522.60 | 360.32 | 456.62 | 533.65 | 670.87 | 538.48 | 368.61 |
Virginia | 521.71 | 395.47 | 516.92 | 538.35 | 629.35 | 542.26 | 391.89 |
Washington | 549.55 | 471.87 | 537.17 | 559.86 | 624.71 | 566.38 | 467.98 |
West Virginia | 530.03 | 271.98 | 506.87 | 538.75 | 640.89 | 551.76 | 357.99 |
Wisconsin | 535.56 | 342.49 | 525.00 | 547.56 | 642.63 | 539.35 | 384.46 |
Wyoming | 499.36 | 254.54 | 457.26 | 511.28 | 604.93 | 517.02 | 301.10 |
Outlying area | |||||||
Northern Mariana Islands | 597.70 | 447.61 | 565.20 | 623.35 | 686.27 | 608.63 | 450.31 |
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data. | |||||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |
Type of income | All recipients a | Eligible individual with no spouse | Eligible individual with eligible spouse | Eligible individual with ineligible spouse | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Individual | Spouse | Individual | Spouse | |||||||||
Number | Average income (dollars) | Number | Average income (dollars) | Number | Average income (dollars) | Number | Average income (dollars) | Number | Average income (dollars) | Number | Average income (dollars) | |
Total b | 8,251,161 | . . . | 7,427,458 | . . . | 266,713 | . . . | 266,713 | . . . | 290,277 | . . . | 290,277 | . . . |
No other income | 4,741,115 | . . . | 4,302,997 | . . . | 129,902 | . . . | 130,629 | . . . | 177,587 | . . . | 141,328 | . . . |
With income | 3,510,046 | 474 | 3,124,461 | 477 | 136,811 | 452 | 136,084 | 404 | 112,690 | 493 | 148,949 | 996 |
Earned income only | 159,267 | 460 | 151,725 | 447 | 1,443 | 728 | 1,832 | 696 | 4,267 | 728 | 86,554 | 1,267 |
