SSI Annual Statistical Report, 2018
Federally Administered Payments
Year | Total | Under age 18 | Aged 18–64 | Aged 65 or older | |||
---|---|---|---|---|---|---|---|
Number | Percentage of total | Number | Percentage of total | Number | Percentage of total | ||
1974 | 3,996,064 | 70,900 | 1.8 | 1,503,155 | 37.6 | 2,422,009 | 60.6 |
1975 | 4,314,275 | 107,026 | 2.5 | 1,699,394 | 39.4 | 2,507,855 | 58.1 |
1976 | 4,235,939 | 125,412 | 3.0 | 1,713,594 | 40.5 | 2,396,933 | 56.6 |
1977 | 4,237,692 | 147,355 | 3.5 | 1,736,879 | 41.0 | 2,353,458 | 55.5 |
1978 | 4,216,925 | 165,899 | 3.9 | 1,747,126 | 41.4 | 2,303,900 | 54.6 |
1979 | 4,149,575 | 177,306 | 4.3 | 1,726,553 | 41.6 | 2,245,716 | 54.1 |
1980 | 4,142,017 | 190,394 | 4.6 | 1,730,847 | 41.8 | 2,220,776 | 53.6 |
1981 | 4,018,875 | 194,890 | 4.8 | 1,702,895 | 42.4 | 2,121,090 | 52.8 |
1982 | 3,857,590 | 191,570 | 5.0 | 1,655,279 | 42.9 | 2,010,741 | 52.1 |
1983 | 3,901,497 | 198,323 | 5.1 | 1,699,774 | 43.6 | 2,003,400 | 51.3 |
1984 | 4,029,333 | 211,587 | 5.3 | 1,780,459 | 44.2 | 2,037,287 | 50.6 |
1985 | 4,138,021 | 227,384 | 5.5 | 1,879,168 | 45.4 | 2,031,469 | 49.1 |
1986 | 4,269,184 | 241,198 | 5.6 | 2,010,458 | 47.1 | 2,017,528 | 47.3 |
1987 | 4,384,999 | 250,902 | 5.7 | 2,118,710 | 48.3 | 2,015,387 | 46.0 |
1988 | 4,463,869 | 255,135 | 5.7 | 2,202,714 | 49.3 | 2,006,020 | 44.9 |
1989 | 4,593,059 | 264,890 | 5.8 | 2,301,926 | 50.1 | 2,026,243 | 44.1 |
1990 | 4,817,127 | 308,589 | 6.4 | 2,449,897 | 50.9 | 2,058,641 | 42.7 |
1991 | 5,118,470 | 397,162 | 7.8 | 2,641,524 | 51.6 | 2,079,784 | 40.6 |
1992 | 5,566,189 | 556,470 | 10.0 | 2,910,016 | 52.3 | 2,099,703 | 37.7 |
1993 | 5,984,330 | 722,678 | 12.1 | 3,148,413 | 52.6 | 2,113,239 | 35.3 |
1994 | 6,295,786 | 841,474 | 13.4 | 3,335,255 | 53.0 | 2,119,057 | 33.7 |
1995 | 6,514,134 | 917,048 | 14.1 | 3,482,256 | 53.5 | 2,114,830 | 32.5 |
1996 | 6,613,718 | 955,174 | 14.4 | 3,568,393 | 54.0 | 2,090,151 | 31.6 |
1997 | 6,494,985 | 879,828 | 13.5 | 3,561,625 | 54.8 | 2,053,532 | 31.6 |
1998 | 6,566,069 | 887,066 | 13.5 | 3,646,020 | 55.5 | 2,032,983 | 31.0 |
1999 | 6,556,634 | 847,063 | 12.9 | 3,690,970 | 56.3 | 2,018,601 | 30.8 |
2000 | 6,601,686 | 846,784 | 12.8 | 3,744,022 | 56.7 | 2,010,880 | 30.5 |
2001 | 6,688,489 | 881,836 | 13.2 | 3,811,494 | 57.0 | 1,995,159 | 29.8 |
2002 | 6,787,857 | 914,821 | 13.5 | 3,877,752 | 57.1 | 1,995,284 | 29.4 |
2003 | 6,902,364 | 959,379 | 13.9 | 3,953,248 | 57.3 | 1,989,737 | 28.8 |
2004 | 6,987,845 | 993,127 | 14.2 | 4,017,108 | 57.5 | 1,977,610 | 28.3 |
2005 | 7,113,879 | 1,036,498 | 14.6 | 4,082,870 | 57.4 | 1,994,511 | 28.0 |
2006 | 7,235,583 | 1,078,977 | 14.9 | 4,152,130 | 57.4 | 2,004,476 | 27.7 |
2007 | 7,359,525 | 1,121,017 | 15.2 | 4,221,920 | 57.4 | 2,016,588 | 27.4 |
2008 | 7,520,501 | 1,153,844 | 15.3 | 4,333,096 | 57.6 | 2,033,561 | 27.0 |
2009 | 7,676,686 | 1,199,788 | 15.6 | 4,451,288 | 58.0 | 2,025,610 | 26.4 |
2010 | 7,912,266 | 1,239,269 | 15.7 | 4,631,507 | 58.5 | 2,041,490 | 25.8 |
2011 | 8,112,773 | 1,277,122 | 15.7 | 4,777,010 | 58.9 | 2,058,641 | 25.4 |
2012 | 8,262,877 | 1,311,861 | 15.9 | 4,869,484 | 58.9 | 2,081,532 | 25.2 |
2013 | 8,363,477 | 1,321,681 | 15.8 | 4,934,272 | 59.0 | 2,107,524 | 25.2 |
2014 | 8,335,704 | 1,299,761 | 15.6 | 4,913,072 | 58.9 | 2,122,871 | 25.5 |
2015 | 8,309,564 | 1,267,160 | 15.2 | 4,888,555 | 58.8 | 2,153,849 | 25.9 |
2016 | 8,251,161 | 1,213,079 | 14.7 | 4,845,735 | 58.7 | 2,192,347 | 26.6 |
2017 | 8,227,676 | 1,182,593 | 14.4 | 4,805,112 | 58.4 | 2,239,971 | 27.2 |
2018 | 8,128,652 | 1,148,038 | 14.1 | 4,714,234 | 58.0 | 2,266,380 | 27.9 |
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data. | |||||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |
Type of payment and sex | Total | Category | Age | ||||
---|---|---|---|---|---|---|---|
Aged | Blind | Disabled | Under 18 | 18–64 | 65 or older | ||
Number | |||||||
All payments | 8,128,652 | 1,169,087 | 68,654 | 6,890,911 | 1,148,038 | 4,714,234 | 2,266,380 |
Male | 3,856,135 | 411,380 | 34,283 | 3,410,472 | 774,930 | 2,298,522 | 782,683 |
Female | 4,272,517 | 757,707 | 34,371 | 3,480,439 | 373,108 | 2,415,712 | 1,483,697 |
Federal SSI | 7,973,746 | 1,116,545 | 66,016 | 6,791,185 | 1,147,144 | 4,646,405 | 2,180,197 |
Male | 3,784,473 | 389,149 | 32,921 | 3,362,403 | 774,329 | 2,263,286 | 746,858 |
Female | 4,189,273 | 727,396 | 33,095 | 3,428,782 | 372,815 | 2,383,119 | 1,433,339 |
State supplementation | 1,472,724 | 410,034 | 19,457 | 1,043,233 | 126,532 | 678,361 | 667,831 |
Male | 674,200 | 150,312 | 9,519 | 514,369 | 86,121 | 346,739 | 241,340 |
Female | 798,524 | 259,722 | 9,938 | 528,864 | 40,411 | 331,622 | 426,491 |
Total payments (thousands of dollars) | |||||||
All payments | 4,772,179 | 512,711 | 40,240 | 4,219,228 | 796,754 | 2,959,724 | 1,015,701 |
Male | 2,338,303 | 172,256 | 20,284 | 2,145,763 | 538,250 | 1,465,041 | 335,012 |
Female | 2,433,876 | 340,455 | 19,956 | 2,073,465 | 258,504 | 1,494,683 | 680,689 |
Federal SSI | 4,548,074 | 450,241 | 36,389 | 4,061,444 | 788,311 | 2,847,285 | 912,478 |
Male | 2,234,180 | 148,279 | 18,391 | 2,067,510 | 532,516 | 1,405,820 | 295,843 |
Female | 2,313,895 | 301,963 | 17,998 | 1,993,934 | 255,795 | 1,441,464 | 616,635 |
State supplementation | 224,105 | 62,469 | 3,852 | 157,784 | 8,443 | 112,439 | 103,223 |
Male | 104,124 | 23,977 | 1,893 | 78,253 | 5,734 | 59,221 | 39,169 |
Female | 119,981 | 38,492 | 1,959 | 79,530 | 2,709 | 53,219 | 64,054 |
Average monthly payment a (dollars) | |||||||
All payments | 550.86 | 436.87 | 568.62 | 570.03 | 655.49 | 575.75 | 446.28 |
Male | 566.63 | 416.43 | 570.77 | 584.74 | 656.43 | 584.51 | 425.53 |
Female | 536.64 | 447.96 | 566.47 | 555.65 | 653.54 | 567.44 | 457.22 |
Federal SSI | 534.67 | 401.79 | 534.31 | 556.55 | 649.16 | 561.80 | 416.90 |
Male | 551.21 | 378.88 | 538.83 | 571.33 | 650.04 | 569.46 | 393.88 |
Female | 519.75 | 414.04 | 529.82 | 542.09 | 647.32 | 554.54 | 428.89 |
State supplementation | 145.53 | 150.90 | 193.31 | 142.52 | 62.60 | 153.55 | 153.07 |
Male | 146.68 | 157.93 | 192.42 | 142.54 | 62.42 | 158.00 | 160.46 |
Female | 144.56 | 146.84 | 194.17 | 142.50 | 62.99 | 148.90 | 148.89 |
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data. | |||||||
a. Averages are not obtained simply by dividing the total dollars by the number of recipients. Averages exclude payments made in the current month for prior-month eligibility, such as back pay for new awards, so that large retroactive payments do not distort the averages. | |||||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |
Characteristic | Total | Category | Age | ||||
---|---|---|---|---|---|---|---|
Aged | Blind | Disabled | Under 18 | 18–64 | 65 or older | ||
Number | |||||||
All recipients | 8,128,652 | 1,169,087 | 68,654 | 6,890,911 | 1,148,038 | 4,714,234 | 2,266,380 |
Sex | |||||||
Male | 3,856,135 | 411,380 | 34,283 | 3,410,472 | 774,930 | 2,298,522 | 782,683 |
Female | 4,272,517 | 757,707 | 34,371 | 3,480,439 | 373,108 | 2,415,712 | 1,483,697 |
Citizenship status | |||||||
Citizen | 7,665,241 | 948,289 | 63,779 | 6,653,173 | 1,144,758 | 4,590,394 | 1,930,089 |
Noncitizen | 463,411 | 220,798 | 4,875 | 237,738 | 3,280 | 123,840 | 336,291 |
Living arrangement | |||||||
Own household | 6,682,756 | 1,058,113 | 58,487 | 5,566,156 | 151,459 | 4,421,534 | 2,109,763 |
Another's household | 362,696 | 95,600 | 4,034 | 263,062 | 39,172 | 213,514 | 110,010 |
Parent's household | 960,476 | . . . | 4,947 | 955,529 | 945,220 | 15,256 | . . . |
Medicaid institution | 117,136 | 14,650 | 1,154 | 101,332 | 12,043 | 59,434 | 45,659 |
Unknown | 5,588 | 724 | 32 | 4,832 | 144 | 4,496 | 948 |
Average monthly payment (dollars) | |||||||
All recipients | 550.86 | 436.87 | 568.62 | 570.03 | 655.49 | 575.75 | 446.28 |
Sex | |||||||
Male | 566.63 | 416.43 | 570.77 | 584.74 | 656.43 | 584.51 | 425.53 |
Female | 536.64 | 447.96 | 566.47 | 555.65 | 653.54 | 567.44 | 457.22 |
Citizenship status | |||||||
Citizen | 554.10 | 435.07 | 568.15 | 570.95 | 655.36 | 576.07 | 442.02 |
Noncitizen | 497.28 | 444.60 | 574.64 | 544.55 | 701.25 | 563.96 | 470.74 |
Living arrangement | |||||||
Own household | 548.05 | 441.56 | 574.70 | 568.02 | 704.36 | 587.06 | 455.20 |
Another's household | 467.81 | 442.06 | 495.97 | 476.81 | 473.71 | 482.51 | 437.47 |
Parent's household | 663.02 | . . . | 676.40 | 662.95 | 663.08 | 659.00 | . . . |
Medicaid institution | 33.57 | 37.97 | 34.11 | 32.95 | 33.24 | 32.48 | 35.11 |
Unknown | 536.00 | 513.76 | -- | 549.30 | 680.11 | 516.53 | 535.85 |
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data. | |||||||
NOTES: . . . = not applicable; -- = not available. | |||||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |
Type of payee | Total | Category | Age | ||||
---|---|---|---|---|---|---|---|
Aged | Blind | Disabled | Under 18 | 18–64 | 65 or older | ||
All recipients | 8,128,652 | 1,169,087 | 68,654 | 6,890,911 | 1,148,038 | 4,714,234 | 2,266,380 |
Without payee | 5,154,997 | 1,112,945 | 47,999 | 3,994,053 | 843 | 3,104,928 | 2,049,226 |
With payee | 2,973,655 | 56,142 | 20,655 | 2,896,858 | 1,147,195 | 1,609,306 | 217,154 |
Parent (natural, adoptive, or stepparent) | 1,825,577 | 725 | 13,147 | 1,811,705 | 948,917 | 872,627 | 4,033 |
Spouse | 42,597 | 2,391 | 215 | 39,991 | 6 | 31,370 | 11,221 |
Child (natural, adoptive, or stepchild) | 120,145 | 32,693 | 733 | 86,719 | 297 | 45,718 | 74,130 |
Grandparent | 114,378 | 132 | 735 | 113,511 | 71,227 | 42,939 | 212 |
Other relative | 380,311 | 9,898 | 2,361 | 368,052 | 87,864 | 237,094 | 55,353 |
Nonmental institution | 125,538 | 5,178 | 1,075 | 119,285 | 4,984 | 90,497 | 30,057 |
Mental institution | 60,064 | 680 | 454 | 58,930 | 1,119 | 51,554 | 7,391 |
Financial organization | 6,177 | 80 | 41 | 6,056 | 129 | 5,269 | 779 |
Social agency | 121,408 | 1,500 | 912 | 118,996 | 13,508 | 93,540 | 14,360 |
Public official | 14,445 | 471 | 74 | 13,900 | 226 | 11,414 | 2,805 |
Other | 163,015 | 2,394 | 908 | 159,713 | 18,918 | 127,284 | 16,813 |
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data. | |||||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |
Type of income | Total | Category | Age | ||||
---|---|---|---|---|---|---|---|
Aged | Blind | Disabled | Under 18 | 18–64 | 65 or older | ||
All recipients a | 8,128,652 | 1,169,087 | 68,654 | 6,890,911 | 1,148,038 | 4,714,234 | 2,266,380 |
No other income | 4,629,697 | 416,019 | 38,456 | 4,175,222 | 834,049 | 2,927,404 | 868,244 |
Earned income | 260,349 | 18,279 | 2,849 | 239,221 | 2,568 | 228,803 | 28,978 |
Unearned income | |||||||
Social Security benefits | 2,730,802 | 663,985 | 23,971 | 2,042,846 | 75,993 | 1,376,895 | 1,277,914 |
Veterans' benefits | 43,543 | 6,016 | 348 | 37,179 | 8,629 | 22,410 | 12,504 |
Income based on need | 20,743 | 422 | 106 | 20,215 | 15,732 | 4,529 | 482 |
Workers' compensation | 2,625 | 307 | 6 | 2,312 | 7 | 1,632 | 986 |
Support from absent parents | 170,620 | 0 | 849 | 169,770 | 166,827 | 3,791 | 0 |
Pensions | 52,562 | 33,988 | 191 | 18,383 | 34 | 10,454 | 42,074 |
Support and maintenance | 444,386 | 118,848 | 3,571 | 321,967 | 68,347 | 223,824 | 152,215 |
Asset income b | 31,136 | 7,481 | 393 | 23,262 | 349 | 14,810 | 15,977 |
Other c | 85,760 | 13,298 | 706 | 71,756 | 6,103 | 59,771 | 19,886 |
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data. | |||||||
a. The sum of the entries may be greater than the total because some recipients may receive more than one type of unearned income or both earned and unearned income. | |||||||
b. Includes income received as rent, interest, dividends, and royalties. | |||||||
c. Does not include income deemed from a spouse or parent. | |||||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |
Type of income | Total | Category | Age | ||||
---|---|---|---|---|---|---|---|
Aged | Blind | Disabled | Under 18 | 18–64 | 65 or older | ||
Number | |||||||
All recipients | 8,128,652 | 1,169,087 | 68,654 | 6,890,911 | 1,148,038 | 4,714,234 | 2,266,380 |
With Social Security | |||||||
No other income | 2,442,280 | 564,409 | 21,563 | 1,856,308 | 63,452 | 1,241,840 | 1,136,988 |
Earned income only | 86,809 | 10,466 | 927 | 75,416 | 186 | 68,996 | 17,627 |
Unearned income only a | 196,807 | 87,809 | 1,443 | 107,555 | 12,300 | 62,840 | 121,667 |
Both earned and unearned income a | 4,906 | 1,301 | 38 | 3,567 | 55 | 3,219 | 1,632 |
Without Social Security | |||||||
No other income | 4,629,697 | 416,019 | 38,456 | 4,175,222 | 834,049 | 2,927,404 | 868,244 |
Earned income only | 154,937 | 5,293 | 1,761 | 147,883 | 1,742 | 144,925 | 8,270 |
Unearned income only a | 599,519 | 82,571 | 4,343 | 512,605 | 235,669 | 253,347 | 110,503 |
Both earned and unearned income a | 13,697 | 1,219 | 123 | 12,355 | 585 | 11,663 | 1,449 |
Average monthly payment (dollars) | |||||||
All recipients | 550.86 | 436.87 | 568.62 | 570.03 | 655.49 | 575.75 | 446.28 |
With Social Security | |||||||
No other income | 270.13 | 270.73 | 293.10 | 269.68 | 475.86 | 261.48 | 268.14 |
Earned income only | 236.74 | 235.85 | 241.60 | 236.81 | 391.18 | 237.88 | 230.89 |
Unearned income only a | 229.66 | 208.08 | 255.85 | 247.75 | 417.80 | 238.76 | 206.65 |
Both earned and unearned income a | 207.87 | 187.80 | 264.47 | 215.37 | 393.00 | 214.27 | 190.34 |
Without Social Security | |||||||
No other income | 717.11 | 692.99 | 740.86 | 719.29 | 698.10 | 726.67 | 703.12 |
Earned income only | 536.68 | 493.67 | 543.28 | 538.14 | 559.90 | 536.70 | 531.67 |
Unearned income only a | 572.10 | 560.54 | 601.04 | 573.71 | 566.91 | 578.04 | 569.49 |
Both earned and unearned income a | 432.82 | 388.85 | 475.93 | 436.82 | 459.22 | 436.34 | 394.94 |
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data. | |||||||
a. Includes recipients with in-kind unearned income. | |||||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |
State or area | Total | Category | Age | ||||
---|---|---|---|---|---|---|---|
Aged | Blind | Disabled | Under 18 | 18–64 | 65 or older | ||
All areas | 8,128,652 | 1,169,087 | 68,654 | 6,890,911 | 1,148,038 | 4,714,234 | 2,266,380 |
Alabama | 161,587 | 8,088 | 903 | 152,596 | 21,477 | 111,278 | 28,832 |
Alaska | 12,528 | 1,752 | 88 | 10,688 | 1,168 | 8,008 | 3,352 |
Arizona | 118,534 | 17,393 | 1,143 | 99,998 | 16,964 | 69,155 | 32,415 |
Arkansas | 105,231 | 4,858 | 681 | 99,692 | 24,606 | 65,744 | 14,881 |
California | 1,239,522 | 355,577 | 17,277 | 866,668 | 100,595 | 557,208 | 581,719 |
Colorado | 72,990 | 10,712 | 553 | 61,725 | 8,642 | 45,199 | 19,149 |
Connecticut | 66,432 | 7,251 | 459 | 58,722 | 8,452 | 41,448 | 16,532 |
Delaware | 17,026 | 1,287 | 96 | 15,643 | 3,315 | 10,730 | 2,981 |
District of Columbia | 25,816 | 2,107 | 140 | 23,569 | 3,756 | 16,579 | 5,481 |
Florida | 576,287 | 144,299 | 3,532 | 428,456 | 97,884 | 266,441 | 211,962 |
Georgia | 259,357 | 25,515 | 2,141 | 231,701 | 42,529 | 159,591 | 57,237 |
Hawaii | 23,157 | 5,457 | 173 | 17,527 | 1,263 | 12,833 | 9,061 |
Idaho | 30,870 | 1,784 | 249 | 28,837 | 5,012 | 21,229 | 4,629 |
Illinois | 267,091 | 30,929 | 2,451 | 233,711 | 35,560 | 163,468 | 68,063 |
Indiana | 127,356 | 5,835 | 917 | 120,604 | 21,853 | 88,977 | 16,526 |
Iowa | 51,105 | 3,187 | 657 | 47,261 | 7,996 | 35,258 | 7,851 |
Kansas | 47,705 | 2,929 | 393 | 44,383 | 8,490 | 31,802 | 7,413 |
Kentucky | 174,203 | 9,250 | 1,067 | 163,886 | 24,579 | 116,886 | 32,738 |
Louisiana | 175,215 | 11,222 | 1,390 | 162,603 | 32,273 | 109,451 | 33,491 |
Maine | 36,875 | 1,740 | 212 | 34,923 | 3,879 | 27,180 | 5,816 |
Maryland | 120,976 | 15,344 | 768 | 104,864 | 18,872 | 74,011 | 28,093 |
Massachusetts | 183,889 | 24,530 | 2,178 | 157,181 | 21,190 | 108,973 | 53,726 |
Michigan | 271,856 | 19,475 | 1,706 | 250,675 | 35,556 | 185,068 | 51,232 |
Minnesota | 93,491 | 11,098 | 763 | 81,630 | 12,546 | 57,680 | 23,265 |
Mississippi | 117,108 | 7,776 | 982 | 108,350 | 19,133 | 74,595 | 23,380 |
Missouri | 136,317 | 6,943 | 943 | 128,431 | 19,592 | 95,722 | 21,003 |
Montana | 17,893 | 1,422 | 131 | 16,340 | 2,201 | 12,188 | 3,504 |
Nebraska | 28,262 | 2,340 | 246 | 25,676 | 3,762 | 19,438 | 5,062 |
Nevada | 56,441 | 14,343 | 723 | 41,375 | 9,690 | 31,088 | 15,663 |
New Hampshire | 18,579 | 861 | 134 | 17,584 | 2,160 | 14,124 | 2,295 |
New Jersey | 180,121 | 37,088 | 842 | 142,191 | 24,256 | 94,567 | 61,298 |
New Mexico | 62,929 | 8,275 | 504 | 54,150 | 7,874 | 37,196 | 17,859 |
New York | 629,203 | 117,252 | 3,076 | 508,875 | 82,324 | 315,067 | 231,812 |
North Carolina | 228,762 | 17,346 | 1,863 | 209,553 | 36,201 | 147,779 | 44,782 |
North Dakota | 8,411 | 661 | 70 | 7,680 | 1,123 | 5,721 | 1,567 |
Ohio | 308,224 | 16,618 | 2,052 | 289,554 | 43,501 | 213,388 | 51,335 |
Oklahoma | 96,201 | 6,088 | 681 | 89,432 | 15,440 | 64,979 | 15,782 |
Oregon | 88,149 | 9,609 | 621 | 77,919 | 10,299 | 57,694 | 20,156 |
Pennsylvania | 355,511 | 24,537 | 2,090 | 328,884 | 60,892 | 223,086 | 71,533 |
Rhode Island | 32,946 | 3,371 | 167 | 29,408 | 3,837 | 21,250 | 7,859 |
South Carolina | 115,152 | 7,721 | 1,282 | 106,149 | 17,819 | 74,670 | 22,663 |
South Dakota | 14,639 | 1,487 | 133 | 13,019 | 2,341 | 9,129 | 3,169 |
Tennessee | 176,336 | 10,980 | 1,499 | 163,857 | 21,995 | 121,383 | 32,958 |
Texas | 649,561 | 104,305 | 6,900 | 538,356 | 131,065 | 335,841 | 182,655 |
Utah | 31,489 | 2,852 | 257 | 28,380 | 4,987 | 20,808 | 5,694 |
Vermont | 15,237 | 925 | 80 | 14,232 | 1,382 | 11,188 | 2,667 |
Virginia | 155,879 | 17,639 | 1,151 | 137,089 | 21,947 | 98,877 | 35,055 |
Washington | 149,201 | 17,479 | 910 | 130,812 | 16,433 | 94,908 | 37,860 |
West Virginia | 72,326 | 2,325 | 447 | 69,554 | 7,422 | 52,390 | 12,514 |
Wisconsin | 116,776 | 6,734 | 885 | 109,157 | 20,738 | 77,469 | 18,569 |
Wyoming | 6,880 | 344 | 43 | 6,493 | 910 | 4,933 | 1,037 |
Outlying area | |||||||
Northern Mariana Islands | 1,020 | 147 | 5 | 868 | 257 | 559 | 204 |
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data. | |||||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |
State or area | Total | Category | Age | ||||
---|---|---|---|---|---|---|---|
Aged | Blind | Disabled | Under 18 | 18–64 | 65 or older | ||
All areas | 550.86 | 436.87 | 568.62 | 570.03 | 655.49 | 575.75 | 446.28 |
Alabama | 522.19 | 275.16 | 502.19 | 535.39 | 654.69 | 544.81 | 336.59 |
Alaska | 516.41 | 327.41 | 508.13 | 547.60 | 608.98 | 561.84 | 376.08 |
Arizona | 540.99 | 392.81 | 556.75 | 566.61 | 657.31 | 574.63 | 408.73 |
Arkansas | 534.13 | 250.74 | 514.50 | 548.03 | 662.50 | 536.68 | 310.97 |
California | 622.63 | 524.80 | 677.15 | 661.69 | 715.80 | 684.29 | 547.57 |
Colorado | 529.49 | 416.13 | 542.34 | 549.08 | 629.75 | 561.00 | 410.16 |
Connecticut | 542.61 | 412.98 | 549.09 | 558.54 | 651.60 | 564.80 | 431.51 |
Delaware | 549.56 | 392.57 | 521.75 | 562.61 | 632.07 | 566.12 | 398.32 |
District of Columbia | 585.64 | 402.50 | 536.75 | 602.26 | 658.00 | 614.77 | 447.70 |
Florida | 534.43 | 456.66 | 534.38 | 560.70 | 646.98 | 560.60 | 449.90 |
Georgia | 530.44 | 333.14 | 528.07 | 552.25 | 653.75 | 559.81 | 357.77 |
Hawaii | 556.53 | 428.29 | 568.33 | 596.45 | 642.15 | 613.77 | 463.89 |
Idaho | 531.76 | 336.08 | 548.21 | 543.71 | 617.48 | 548.46 | 363.00 |
Illinois | 553.08 | 424.96 | 553.78 | 570.00 | 662.30 | 572.60 | 449.29 |
Indiana | 546.66 | 351.45 | 509.74 | 556.39 | 649.53 | 554.11 | 370.75 |
Iowa | 521.64 | 330.50 | 503.02 | 534.80 | 634.91 | 532.55 | 357.86 |
Kansas | 533.35 | 356.82 | 536.16 | 545.03 | 640.02 | 542.67 | 372.05 |
Kentucky | 533.49 | 296.15 | 537.20 | 546.86 | 661.43 | 555.32 | 359.90 |
Louisiana | 539.32 | 291.06 | 514.38 | 556.66 | 665.76 | 559.01 | 353.48 |
Maine | 516.77 | 296.04 | 513.31 | 527.77 | 636.17 | 536.51 | 344.86 |
Maryland | 561.29 | 438.03 | 552.20 | 579.33 | 637.79 | 588.73 | 437.53 |
Massachusetts | 537.07 | 452.01 | 506.78 | 550.76 | 635.87 | 556.35 | 459.07 |
Michigan | 560.09 | 434.53 | 562.16 | 569.81 | 655.58 | 574.86 | 440.59 |
Minnesota | 553.89 | 491.15 | 572.62 | 562.24 | 634.59 | 557.77 | 500.80 |
Mississippi | 517.05 | 240.30 | 503.97 | 537.00 | 657.89 | 542.78 | 320.49 |
Missouri | 525.79 | 343.25 | 507.55 | 535.79 | 645.32 | 536.95 | 363.73 |
Montana | 509.59 | 308.49 | 526.12 | 526.91 | 651.33 | 533.29 | 338.73 |
Nebraska | 516.83 | 369.74 | 520.11 | 530.29 | 623.56 | 533.52 | 373.75 |
Nevada | 553.16 | 430.89 | 615.97 | 594.62 | 660.46 | 582.77 | 428.30 |
New Hampshire | 515.46 | 392.07 | 488.63 | 521.73 | 607.30 | 522.91 | 383.19 |
New Jersey | 534.05 | 425.65 | 513.26 | 562.38 | 653.74 | 569.54 | 431.89 |
New Mexico | 514.67 | 316.77 | 517.47 | 544.91 | 662.07 | 557.13 | 361.83 |
New York | 542.32 | 423.90 | 540.19 | 569.59 | 658.56 | 574.66 | 457.07 |
North Carolina | 522.11 | 301.10 | 524.51 | 540.38 | 644.86 | 547.70 | 338.61 |
North Dakota | 497.63 | 409.96 | 464.31 | 505.63 | 588.79 | 509.73 | 389.83 |
Ohio | 557.90 | 402.36 | 542.98 | 566.94 | 656.11 | 570.11 | 424.37 |
Oklahoma | 533.37 | 292.59 | 535.28 | 549.76 | 648.93 | 553.35 | 338.11 |
Oregon | 541.64 | 399.30 | 530.43 | 559.33 | 632.52 | 572.67 | 406.85 |
Pennsylvania | 564.50 | 409.77 | 544.96 | 576.19 | 655.93 | 576.82 | 448.70 |
Rhode Island | 539.63 | 387.42 | 504.72 | 557.28 | 652.53 | 564.61 | 417.37 |
South Carolina | 523.13 | 281.18 | 527.02 | 540.68 | 644.05 | 549.66 | 341.05 |
South Dakota | 508.12 | 380.41 | 529.90 | 522.56 | 617.69 | 524.52 | 380.36 |
Tennessee | 529.36 | 303.20 | 537.11 | 544.43 | 645.43 | 556.03 | 354.08 |
Texas | 516.31 | 345.18 | 523.07 | 549.40 | 646.07 | 553.04 | 355.80 |
Utah | 534.18 | 419.42 | 528.57 | 545.81 | 606.53 | 549.04 | 417.03 |
Vermont | 536.41 | 373.72 | 437.24 | 547.49 | 682.18 | 554.63 | 384.17 |
Virginia | 533.03 | 405.62 | 518.37 | 549.58 | 637.70 | 556.29 | 402.29 |
Washington | 558.12 | 474.22 | 546.97 | 569.41 | 623.38 | 581.12 | 472.22 |
West Virginia | 539.74 | 281.55 | 516.82 | 548.50 | 644.74 | 564.83 | 372.13 |
Wisconsin | 543.26 | 350.69 | 538.20 | 555.16 | 647.77 | 550.05 | 398.47 |
Wyoming | 510.20 | 254.18 | 500.56 | 523.83 | 627.48 | 529.16 | 316.77 |
Outlying area | |||||||
Northern Mariana Islands | 607.11 | 448.49 | 601.60 | 634.19 | 692.39 | 621.21 | 462.51 |
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data. | |||||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |
Type of income | All recipients a | Eligible individual with no spouse | Eligible individual with eligible spouse | Eligible individual with ineligible spouse | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Individual | Spouse | Individual | Spouse | |||||||||
