SSI Annual Statistical Report, 2020
Awards
Year | All ages | Under 18 | 18–64 | 65 or older | |||
---|---|---|---|---|---|---|---|
Number | Percentage of total | Number | Percentage of total | Number | Percentage of total | ||
Total | 39,093,667 | 5,952,334 | 15.2 | 23,920,827 | 61.2 | 9,220,506 | 23.6 |
State conversions a | 3,155,995 | 2,748 | 0.1 | 1,299,343 | 41.2 | 1,853,904 | 58.7 |
Federal applications | |||||||
1974 | 1,336,164 | 66,699 | 5.0 | 493,511 | 36.9 | 775,954 | 58.1 |
1975 | 929,369 | 63,060 | 6.8 | 509,271 | 54.8 | 357,038 | 38.4 |
1976 | 667,994 | 46,114 | 6.9 | 400,314 | 59.9 | 221,566 | 33.2 |
1977 | 642,712 | 50,883 | 7.9 | 377,454 | 58.7 | 214,375 | 33.4 |
1978 | 563,117 | 46,520 | 8.3 | 321,413 | 57.1 | 195,184 | 34.7 |
1979 | 517,446 | 44,911 | 8.7 | 293,910 | 56.8 | 178,625 | 34.5 |
1980 | 523,758 | 45,781 | 8.7 | 292,080 | 55.8 | 185,897 | 35.5 |
1981 | 409,992 | 39,106 | 9.5 | 248,105 | 60.5 | 122,781 | 29.9 |
1982 | 343,928 | 35,410 | 10.3 | 203,335 | 59.1 | 105,183 | 30.6 |
1983 | 453,789 | 42,154 | 9.3 | 259,042 | 57.1 | 152,593 | 33.6 |
1984 | 585,832 | 45,766 | 7.8 | 322,858 | 55.1 | 217,208 | 37.1 |
1985 | 526,418 | 46,362 | 8.8 | 324,933 | 61.7 | 155,123 | 29.5 |
1986 | 603,989 | 50,632 | 8.4 | 390,499 | 64.7 | 162,858 | 27.0 |
1987 | 589,053 | 48,292 | 8.2 | 372,914 | 63.3 | 167,847 | 28.5 |
1988 | 578,748 | 47,798 | 8.3 | 362,903 | 62.7 | 168,047 | 29.0 |
1989 | 630,486 | 50,985 | 8.1 | 390,703 | 62.0 | 188,798 | 29.9 |
1990 | 718,917 | 77,923 | 10.8 | 447,849 | 62.3 | 193,145 | 26.9 |
1991 | 821,396 | 125,874 | 15.3 | 506,177 | 61.6 | 189,345 | 23.1 |
1992 | 1,054,441 | 221,362 | 21.0 | 641,750 | 60.9 | 191,329 | 18.1 |
1993 | 1,052,415 | 236,564 | 22.5 | 629,246 | 59.8 | 186,605 | 17.7 |
1994 | 943,889 | 203,688 | 21.6 | 580,253 | 61.5 | 159,948 | 16.9 |
1995 | 888,633 | 175,784 | 19.8 | 568,072 | 63.9 | 144,777 | 16.3 |
1996 | 797,137 | 144,404 | 18.1 | 525,350 | 65.9 | 127,383 | 16.0 |
1997 | 676,444 | 117,090 | 17.3 | 463,444 | 68.5 | 95,910 | 14.2 |
1998 | 743,121 | 136,383 | 18.4 | 490,638 | 66.0 | 116,100 | 15.6 |
1999 | 758,076 | 140,520 | 18.5 | 494,609 | 65.2 | 122,947 | 16.2 |
2000 | 750,163 | 144,136 | 19.2 | 485,798 | 64.8 | 120,229 | 16.0 |
2001 | 772,775 | 156,844 | 20.3 | 504,366 | 65.3 | 111,565 | 14.4 |
2002 | 820,992 | 170,048 | 20.7 | 535,507 | 65.2 | 115,437 | 14.1 |
2003 | 827,029 | 179,566 | 21.7 | 539,127 | 65.2 | 108,336 | 13.1 |
2004 | 852,052 | 183,152 | 21.5 | 561,487 | 65.9 | 107,413 | 12.6 |
2005 | 852,222 | 177,688 | 20.8 | 560,960 | 65.8 | 113,574 | 13.3 |
2006 | 838,448 | 170,453 | 20.3 | 556,140 | 66.3 | 111,855 | 13.3 |
2007 | 836,642 | 169,375 | 20.2 | 563,094 | 67.3 | 104,173 | 12.5 |
2008 | 919,146 | 181,228 | 19.7 | 629,697 | 68.5 | 108,221 | 11.8 |
2009 | 999,540 | 196,745 | 19.7 | 694,242 | 69.5 | 108,553 | 10.9 |
2010 | 1,042,124 | 204,219 | 19.6 | 731,265 | 70.2 | 106,640 | 10.2 |
2011 | 1,031,023 | 201,066 | 19.5 | 719,080 | 69.7 | 110,877 | 10.8 |
2012 | 963,630 | 190,192 | 19.7 | 661,265 | 68.6 | 112,173 | 11.6 |
2013 | 912,243 | 175,000 | 19.2 | 623,389 | 68.3 | 113,854 | 12.5 |
2014 | 805,643 | 157,310 | 19.5 | 538,268 | 66.8 | 110,065 | 13.7 |
2015 | 792,725 | 167,955 | 21.2 | 514,676 | 64.9 | 110,094 | 13.9 |
2016 | 764,216 | 164,681 | 21.5 | 490,120 | 64.1 | 109,415 | 14.3 |
2017 | 766,044 | 163,613 | 21.4 | 491,703 | 64.2 | 110,728 | 14.5 |
2018 | 718,069 | 156,755 | 21.8 | 460,289 | 64.1 | 101,025 | 14.1 |
2019 | 721,593 | 160,328 | 22.2 | 461,553 | 64.0 | 99,712 | 13.8 |
2020 | 594,089 | 129,167 | 21.7 | 388,825 | 65.4 | 76,097 | 12.8 |
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data. | |||||||
a. Persons who were converted to the SSI program in 1973 from the state Old-Age Assistance, Aid to the Blind, and Aid to the Permanently and Totally Disabled programs. | |||||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |
Characteristic | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|---|---|
Total | 190,192 | 175,000 | 157,310 | 167,955 | 164,681 | 163,613 | 156,755 | 160,328 | 129,167 |
Age | |||||||||
Under 5 | 83,917 | 78,518 | 72,554 | 76,938 | 73,623 | 73,066 | 69,880 | 72,516 | 62,114 |
5–12 | 78,552 | 71,564 | 63,433 | 68,513 | 69,005 | 69,026 | 66,581 | 67,313 | 51,173 |
13–17 | 27,723 | 24,918 | 21,323 | 22,504 | 22,053 | 21,521 | 20,294 | 20,499 | 15,880 |
Sex | |||||||||
Male | 123,799 | 113,531 | 102,276 | 109,494 | 107,533 | 107,208 | 102,791 | 105,480 | 84,323 |
Female | 66,393 | 61,469 | 55,034 | 58,461 | 57,148 | 56,405 | 53,964 | 54,848 | 44,844 |
Citizenship status | |||||||||
Citizen | 189,489 | 174,257 | 156,521 | 167,095 | 163,856 | 162,513 | 156,125 | 159,837 | 128,842 |
Noncitizen | 703 | 743 | 789 | 860 | 825 | 1,100 | 630 | 491 | 325 |
Diagnostic group | |||||||||
Congenital anomalies | 9,490 | 9,125 | 8,746 | 8,719 | 8,589 | 8,441 | 7,739 | 7,569 | 6,777 |
Endocrine, nutritional, and metabolic diseases | 1,766 | 1,645 | 1,447 | 1,419 | 1,343 | 1,351 | 1,277 | 1,319 | 1,008 |
Infectious and parasitic diseases | 107 | 64 | 55 | 54 | 44 | 39 | 35 | 28 | 26 |
Injuries | 1,096 | 935 | 809 | 823 | 847 | 864 | 758 | 750 | 634 |
Mental disorders | |||||||||
Autism spectrum disorders | 22,081 | 22,025 | 21,175 | 24,203 | 25,050 | 25,786 | 26,065 | 28,904 | 24,656 |
Developmental disorders | 32,973 | 29,879 | 26,745 | 28,413 | 27,244 | 28,274 | 28,929 | 30,899 | 25,380 |
Childhood and adolescent disorders not elsewhere classified | 37,414 | 32,607 | 26,696 | 28,624 | 29,371 | 29,486 | 28,517 | 28,129 | 3,012 |
Intellectual disorders | 12,367 | 11,252 | 10,548 | 11,422 | 11,716 | 10,546 | 9,210 | 9,184 | 6,616 |
Depressive, bipolar, and related disorders | 9,696 | 8,616 | 7,345 | 7,774 | 7,620 | 6,908 | 6,515 | 6,355 | 4,791 |
Neurocognitive disorders | 3,497 | 3,212 | 2,886 | 3,458 | 3,659 | 2,174 | 1,422 | 1,285 | 938 |
Schizophrenia spectrum and other psychotic disorders | 1,130 | 1,012 | 888 | 821 | 710 | 708 | 598 | 561 | 378 |
Other mental disorders | 4,870 | 4,301 | 3,847 | 4,433 | 4,458 | 5,288 | 5,125 | 5,340 | 20,807 |
Neoplasms | 3,316 | 3,093 | 2,948 | 3,075 | 2,901 | 2,803 | 2,604 | 2,540 | 2,234 |
Diseases of the— | |||||||||
Blood and blood-forming organs | 1,495 | 1,389 | 1,190 | 967 | 717 | 666 | 730 | 697 | 595 |
Circulatory system | 796 | 718 | 625 | 721 | 647 | 762 | 683 | 654 | 634 |
Digestive system | 2,960 | 3,005 | 2,707 | 3,200 | 3,016 | 3,138 | 3,192 | 3,353 | 3,092 |
Genitourinary system | 522 | 523 | 420 | 498 | 444 | 449 | 394 | 421 | 335 |
Musculoskeletal system and connective tissue | 1,633 | 1,533 | 1,391 | 1,419 | 1,453 | 1,311 | 1,171 | 1,211 | 957 |
Nervous system and sense organs | 11,820 | 11,024 | 9,870 | 10,160 | 9,395 | 8,913 | 7,956 | 7,537 | 6,086 |
Respiratory system | 3,913 | 3,671 | 3,038 | 2,949 | 2,377 | 1,702 | 1,493 | 1,544 | 1,162 |
Skin and subcutaneous tissue | 384 | 324 | 303 | 273 | 251 | 236 | 219 | 206 | 147 |
Other | 24,704 | 23,526 | 22,232 | 23,044 | 21,502 | 21,774 | 20,077 | 19,804 | 17,424 |
Unknown | 2,162 | 1,521 | 1,399 | 1,486 | 1,327 | 1,994 | 2,046 | 2,038 | 1,478 |
SSA administrative region | |||||||||
Boston | 7,149 | 6,775 | 6,328 | 6,269 | 6,063 | 6,280 | 5,964 | 5,935 | 4,856 |
New York | 16,980 | 16,171 | 14,995 | 16,017 | 15,418 | 14,286 | 13,716 | 13,163 | 9,722 |
Philadelphia | 20,805 | 17,527 | 14,169 | 16,769 | 17,264 | 17,319 | 15,089 | 16,656 | 12,525 |
Atlanta | 45,293 | 41,747 | 38,321 | 41,221 | 39,763 | 40,803 | 39,598 | 40,377 | 35,382 |
Chicago | 28,620 | 26,804 | 23,156 | 25,301 | 24,194 | 24,230 | 23,885 | 24,347 | 19,483 |
Dallas | 33,667 | 30,432 | 27,202 | 29,098 | 28,516 | 28,442 | 27,688 | 27,882 | 21,932 |
Kansas City | 7,204 | 6,689 | 5,990 | 6,330 | 6,485 | 6,148 | 6,169 | 6,565 | 5,673 |
Denver | 3,854 | 3,701 | 3,374 | 3,346 | 3,308 | 3,509 | 3,294 | 3,254 | 2,656 |
San Francisco | 20,723 | 19,696 | 18,402 | 18,025 | 18,148 | 17,384 | 16,466 | 16,808 | 13,078 |
Seattle | 5,894 | 5,458 | 5,373 | 5,576 | 5,501 | 5,197 | 4,820 | 5,319 | 3,845 |
Unknown | 3 | 0 | 0 | 3 | 21 | 15 | 66 | 22 | 15 |
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data. | |||||||||
NOTE: Beginning in 2020, attention deficit/hyperactivity disorder (ADHD) diagnoses have been reallocated from the “childhood and adolescent disorders not elsewhere classified” group to the “other mental disorders” group to reflect the agency's adoption of an ADHD diagnostic code for both children and adults. | |||||||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |
Characteristic | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|---|---|
Total | 661,265 | 623,389 | 538,268 | 514,676 | 490,120 | 491,703 | 460,289 | 461,553 | 388,825 |
Age | |||||||||
18–21 | 51,660 | 48,395 | 43,228 | 43,581 | 42,988 | 43,369 | 41,102 | 43,900 | 37,279 |
22–25 | 28,139 | 26,001 | 22,177 | 21,098 | 19,806 | 19,844 | 17,857 | 17,410 | 14,752 |
26–29 | 27,780 | 25,239 | 20,813 | 19,638 | 18,900 | 19,270 | 18,247 | 18,131 | 15,116 |
30–39 | 81,745 | 74,805 | 62,266 | 56,812 | 52,940 | 53,525 | 49,772 | 50,007 | 42,103 |
40–49 | 141,505 | 126,061 | 100,744 | 90,551 | 81,789 | 81,018 | 74,845 | 74,234 | 61,122 |
50–59 | 266,856 | 259,105 | 229,858 | 223,607 | 214,346 | 213,736 | 199,610 | 197,912 | 165,349 |
60–64 | 63,580 | 63,783 | 59,182 | 59,389 | 59,351 | 60,941 | 58,856 | 59,959 | 53,104 |
Sex | |||||||||
Men | 352,350 | 332,605 | 288,514 | 276,585 | 264,447 | 265,674 | 247,373 | 249,315 | 210,728 |
Women | 308,915 | 290,784 | 249,754 | 238,091 | 225,673 | 226,029 | 212,916 | 212,238 | 178,097 |
Citizenship status | |||||||||
Citizen | 634,179 | 597,817 | 516,066 | 494,037 | 471,232 | 474,086 | 445,886 | 449,156 | 379,958 |
Noncitizen | 27,086 | 25,572 | 22,202 | 20,639 | 18,888 | 17,617 | 14,403 | 12,397 | 8,867 |
Diagnostic group | |||||||||
Congenital anomalies | 2,594 | 2,760 | 2,678 | 2,783 | 2,835 | 2,822 | 2,994 | 3,182 | 2,975 |
Endocrine, nutritional, and metabolic diseases | 22,809 | 21,250 | 17,256 | 15,348 | 13,826 | 12,990 | 12,220 | 12,009 | 10,356 |
Infectious and parasitic diseases | 8,461 | 7,973 | 6,764 | 5,916 | 5,488 | 5,075 | 4,603 | 4,477 | 3,529 |
Injuries | 22,927 | 20,710 | 17,614 | 16,194 | 15,352 | 16,122 | 15,221 | 15,448 | 13,568 |
Mental disorders | |||||||||
Autism spectrum disorders | 9,336 | 9,803 | 9,735 | 10,912 | 11,254 | 12,367 | 12,452 | 14,399 | 12,821 |
Developmental disorders | 1,658 | 1,685 | 1,424 | 1,323 | 1,225 | 1,590 | 1,509 | 1,418 | 1,208 |
Childhood and adolescent disorders not elsewhere classified | 1,646 | 1,439 | 1,108 | 983 | 972 | 2,091 | 2,218 | 2,377 | 535 |
Intellectual disorders | 29,252 | 25,809 | 23,137 | 22,952 | 22,236 | 20,870 | 17,890 | 18,469 | 14,521 |
Depressive, bipolar, and related disorders | 86,519 | 76,811 | 60,672 | 53,512 | 48,591 | 45,580 | 39,997 | 37,712 | 29,864 |
Neurocognitive disorders | 18,263 | 16,006 | 13,430 | 13,321 | 12,596 | 10,786 | 9,083 | 8,998 | 7,173 |
Schizophrenia spectrum and other psychotic disorders | 36,900 | 35,089 | 30,685 | 29,306 | 28,257 | 29,896 | 27,803 | 29,247 | 26,152 |
Other mental disorders | 27,969 | 26,203 | 21,959 | 20,421 | 19,070 | 19,889 | 18,073 | 18,314 | 16,166 |
Neoplasms | 38,234 | 37,683 | 33,854 | 33,476 | 31,577 | 30,705 | 28,513 | 29,376 | 24,832 |
Diseases of the— | |||||||||
Blood and blood-forming organs | 2,145 | 2,055 | 1,716 | 1,577 | 1,359 | 1,386 | 1,357 | 1,390 | 1,277 |
Circulatory system | 60,517 | 58,279 | 51,786 | 50,144 | 47,647 | 44,878 | 43,287 | 44,478 | 38,626 |
Digestive system | 15,681 | 14,651 | 12,582 | 11,842 | 10,777 | 10,970 | 9,957 | 10,237 | 8,602 |
Genitourinary system | 12,286 | 12,422 | 11,761 | 11,884 | 11,710 | 11,474 | 11,174 | 11,884 | 10,790 |
Musculoskeletal system and connective tissue | 168,616 | 163,404 | 142,776 | 138,998 | 134,741 | 136,156 | 130,527 | 133,803 | 114,967 |
Nervous system and sense organs | 44,870 | 43,176 | 38,200 | 37,339 | 36,252 | 37,147 | 34,823 | 36,170 | 29,934 |
Respiratory system | 25,196 | 24,671 | 21,583 | 20,945 | 20,400 | 20,366 | 18,938 | 19,004 | 15,139 |
Skin and subcutaneous tissue | 1,615 | 1,576 | 1,262 | 1,220 | 1,164 | 1,143 | 1,175 | 1,113 | 985 |
Other | 1,202 | 999 | 898 | 814 | 758 | 693 | 682 | 699 | 581 |
Unknown | 22,569 | 18,935 | 15,388 | 13,466 | 12,033 | 16,707 | 15,793 | 7,349 | 4,224 |
SSA administrative region | |||||||||
Boston | 30,987 | 28,894 | 25,624 | 23,875 | 22,561 | 22,602 | 20,403 | 18,348 | 16,080 |
New York | 51,962 | 49,166 | 41,984 | 38,880 | 36,902 | 36,873 | 35,282 | 35,008 | 28,133 |
Philadelphia | 64,334 | 58,747 | 51,094 | 49,009 | 48,075 | 49,915 | 44,801 | 46,399 | 37,271 |
Atlanta | 166,306 | 154,569 | 133,460 | 129,563 | 124,415 | 122,889 | 117,331 | 119,968 | 101,872 |
Chicago | 109,162 | 105,228 | 88,712 | 86,804 | 80,900 | 81,505 | 75,323 | 76,848 | 64,609 |
Dallas | 87,168 | 81,433 | 71,309 | 69,168 | 66,094 | 67,870 | 62,374 | 61,476 | 52,149 |
Kansas City | 28,230 | 27,473 | 23,198 | 21,854 | 20,579 | 20,723 | 20,659 | 20,733 | 17,913 |
Denver | 15,898 | 14,741 | 12,660 | 11,457 | 11,187 | 11,871 | 11,135 | 10,844 | 8,911 |
San Francisco | 80,406 | 78,528 | 68,667 | 63,862 | 59,751 | 58,173 | 55,001 | 53,886 | 47,542 |
Seattle | 26,811 | 24,609 | 21,560 | 20,173 | 19,542 | 19,173 | 17,697 | 17,950 | 14,259 |
Unknown | 1 | 1 | 0 | 31 | 114 | 109 | 283 | 93 | 86 |
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data. | |||||||||
NOTE: Beginning in 2020, attention deficit/hyperactivity disorder (ADHD) diagnoses have been reallocated from the “childhood and adolescent disorders not elsewhere classified” group to the “other mental disorders” group to reflect the agency's adoption of an ADHD diagnostic code for both children and adults. | |||||||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |
Characteristic | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|---|---|
Total | 112,173 | 113,854 | 110,065 | 110,094 | 109,415 | 110,728 | 101,025 | 99,712 | 76,097 |
Age | |||||||||
65 | 37,169 | 36,763 | 35,728 | 35,940 | 35,161 | 34,840 | 31,840 | 30,436 | 24,422 |
66–69 | 29,853 | 31,067 | 30,664 | 30,706 | 31,641 | 33,192 | 29,359 | 29,023 | 22,878 |
70–74 | 20,880 | 21,148 | 19,922 | 19,923 | 19,540 | 20,175 | 18,340 | 19,007 | 14,076 |
75–79 | 12,466 | 12,815 | 12,090 | 12,160 | 11,618 | 11,889 | 10,841 | 10,365 | 7,364 |
80 or older | 11,805 | 12,061 | 11,661 | 11,365 | 11,455 | 10,632 | 10,645 | 10,881 | 7,357 |
Sex | |||||||||
Men | 44,796 | 45,204 | 44,076 | 44,026 | 43,682 | 44,558 | 40,721 | 40,406 | 31,316 |
Women | 67,377 | 68,650 | 65,989 | 66,068 | 65,733 | 66,170 | 60,304 | 59,306 | 44,781 |
Citizenship status | |||||||||
Citizen | 89,120 | 90,724 | 86,703 | 86,815 | 87,611 | 90,954 | 85,952 | 85,858 | 66,360 |
Noncitizen | 23,053 | 23,130 | 23,362 | 23,279 | 21,804 | 19,774 | 15,073 | 13,854 | 9,737 |
SSA administrative region | |||||||||
Boston | 3,891 | 3,580 | 3,570 | 3,812 | 4,042 | 4,282 | 4,213 | 3,695 | 2,813 |
New York | 15,178 | 15,534 | 14,715 | 13,691 | 13,322 | 13,214 | 12,229 | 11,841 | 8,283 |
Philadelphia | 6,382 | 6,670 | 6,397 | 6,370 | 6,311 | 6,868 | 6,239 | 6,253 | 4,795 |
Atlanta | 22,382 | 23,089 | 23,398 | 25,052 | 24,263 | 23,847 | 21,068 | 20,760 | 16,730 |
Chicago | 9,429 | 9,535 | 9,499 | 9,437 | 9,613 | 10,210 | 9,112 | 9,053 | 7,044 |
Dallas | 12,197 | 12,586 | 11,919 | 11,678 | 11,569 | 12,078 | 11,074 | 10,803 | 8,359 |
Kansas City | 1,761 | 1,804 | 1,702 | 1,750 | 1,791 | 1,960 | 1,772 | 1,769 | 1,378 |
Denver | 1,720 | 1,631 | 1,696 | 1,833 | 2,229 | 2,361 | 2,153 | 1,923 | 1,587 |
San Francisco | 36,061 | 36,274 | 34,318 | 33,503 | 32,946 | 32,591 | 29,979 | 30,474 | 22,549 |
Seattle | 3,172 | 3,151 | 2,851 | 2,931 | 3,198 | 3,208 | 2,806 | 3,051 | 2,488 |
Unknown | 0 | 0 | 0 | 37 | 131 | 109 | 380 | 90 | 71 |
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data. | |||||||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |
State or area | Total | Under 18 | 18–64 | 65 or older | |||
---|---|---|---|---|---|---|---|
Number | Percentage of total | Number | Percentage of total | Number | Percentage of total | ||
All areas | 594,089 | 129,167 | 21.7 | 388,825 | 65.4 | 76,097 | 12.8 |
Alabama | 12,100 | 2,340 | 19.3 | 9,118 | 75.4 | 642 | 5.3 |
Alaska | 1,119 | 153 | 13.7 | 792 | 70.8 | 174 | 15.5 |
Arizona | 10,284 | 2,204 | 21.4 | 6,743 | 65.6 | 1,337 | 13.0 |
Arkansas | 8,725 | 2,571 | 29.5 | 5,756 | 66.0 | 398 | 4.6 |
California | 66,040 | 9,701 | 14.7 | 36,396 | 55.1 | 19,943 | 30.2 |
Colorado | 5,740 | 1,105 | 19.3 | 3,684 | 64.2 | 951 | 16.6 |
Connecticut | 5,551 | 1,046 | 18.8 | 3,954 | 71.2 | 551 | 9.9 |
Delaware | 1,457 | 338 | 23.2 | 1,019 | 69.9 | 100 | 6.9 |
District of Columbia | 1,825 | 406 | 22.2 | 1,203 | 65.9 | 216 | 11.8 |
Florida | 49,488 | 12,000 | 24.2 | 28,031 | 56.6 | 9,457 | 19.1 |
Georgia | 24,204 | 5,966 | 24.6 | 15,901 | 65.7 | 2,337 | 9.7 |
Hawaii | 1,896 | 161 | 8.5 | 1,249 | 65.9 | 486 | 25.6 |
Idaho | 2,354 | 562 | 23.9 | 1,654 | 70.3 | 138 | 5.9 |
Illinois | 18,081 | 3,792 | 21.0 | 12,260 | 67.8 | 2,029 | 11.2 |
Indiana | 11,904 | 2,689 | 22.6 | 8,641 | 72.6 | 574 | 4.8 |
Iowa | 5,135 | 1,218 | 23.7 | 3,677 | 71.6 | 240 | 4.7 |
Kansas | 4,629 | 1,206 | 26.1 | 3,164 | 68.4 | 259 | 5.6 |
Kentucky | 10,952 | 2,630 | 24.0 | 7,613 | 69.5 | 709 | 6.5 |
Louisiana | 12,830 | 3,516 | 27.4 | 8,527 | 66.5 | 787 | 6.1 |
Maine | 2,212 | 385 | 17.4 | 1,654 | 74.8 | 173 | 7.8 |
Maryland | 10,293 | 2,216 | 21.5 | 6,982 | 67.8 | 1,095 | 10.6 |
Massachusetts | 11,273 | 2,556 | 22.7 | 6,994 | 62.0 | 1,723 | 15.3 |
Michigan | 18,961 | 4,023 | 21.2 | 13,496 | 71.2 | 1,442 | 7.6 |
Minnesota | 7,991 | 1,449 | 18.1 | 5,677 | 71.0 | 865 | 10.8 |
Mississippi | 9,852 | 2,415 | 24.5 | 6,937 | 70.4 | 500 | 5.1 |
Missouri | 12,056 | 2,576 | 21.4 | 8,853 | 73.4 | 627 | 5.2 |
Montana | 1,653 | 290 | 17.5 | 1,206 | 73.0 | 157 | 9.5 |
Nebraska | 3,144 | 673 | 21.4 | 2,219 | 70.6 | 252 | 8.0 |
Nevada | 4,875 | 993 | 20.4 | 3,118 | 64.0 | 764 | 15.7 |
New Hampshire | 1,585 | 221 | 13.9 | 1,275 | 80.4 | 89 | 5.6 |
New Jersey | 12,132 | 2,690 | 22.2 | 7,328 | 60.4 | 2,114 | 17.4 |
New Mexico | 4,108 | 814 | 19.8 | 2,836 | 69.0 | 458 | 11.1 |
New York | 34,006 | 7,032 | 20.7 | 20,805 | 61.2 | 6,169 | 18.1 |
North Carolina | 21,230 | 4,579 | 21.6 | 15,170 | 71.5 | 1,481 | 7.0 |
North Dakota | 851 | 170 | 20.0 | 617 | 72.5 | 64 | 7.5 |
Ohio | 24,712 | 5,098 | 20.6 | 18,043 | 73.0 | 1,571 | 6.4 |
Oklahoma | 8,180 | 1,657 | 20.3 | 5,938 | 72.6 | 585 | 7.2 |
Oregon | 6,389 | 1,100 | 17.2 | 4,503 | 70.5 | 786 | 12.3 |
Pennsylvania | 23,106 | 6,195 | 26.8 | 15,035 | 65.1 | 1,876 | 8.1 |
Rhode Island | 2,109 | 467 | 22.1 | 1,427 | 67.7 | 215 | 10.2 |
South Carolina | 10,836 | 2,353 | 21.7 | 7,819 | 72.2 | 664 | 6.1 |
South Dakota | 1,451 | 383 | 26.4 | 910 | 62.7 | 158 | 10.9 |
Tennessee | 15,322 | 3,099 | 20.2 | 11,283 | 73.6 | 940 | 6.1 |
Texas | 48,597 | 13,374 | 27.5 | 29,092 | 59.9 | 6,131 | 12.6 |
Utah | 2,752 | 618 | 22.5 | 1,920 | 69.8 | 214 | 7.8 |
Vermont | 1,019 | 181 | 17.8 | 776 | 76.2 | 62 | 6.1 |
Virginia | 14,124 | 2,725 | 19.3 | 10,109 | 71.6 | 1,290 | 9.1 |
Washington | 10,730 | 2,030 | 18.9 | 7,310 | 68.1 | 1,390 | 13.0 |
West Virginia | 3,786 | 645 | 17.0 | 2,923 | 77.2 | 218 | 5.8 |
Wisconsin | 9,487 | 2,432 | 25.6 | 6,492 | 68.4 | 563 | 5.9 |
Wyoming | 707 | 90 | 12.7 | 574 | 81.2 | 43 | 6.1 |
Outlying area | |||||||
Northern Mariana Islands | 74 | 19 | 25.7 | 36 | 48.6 | 19 | 25.7 |
Unknown | 172 | 15 | 8.7 | 86 | 50.0 | 71 | 41.3 |
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data. | |||||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |
Year | All ages | Under 18 | 18–64 | 65 or older | |||
---|---|---|---|---|---|---|---|
Number | Percentage of total | Number | Percentage of total | Number | Percentage of total | ||
Total | 34,932,545 | 5,606,796 | 16.1 | 21,142,878 | 60.5 | 8,182,871 | 23.4 |
State conversions a | 3,155,607 | 2,738 | 0.1 | 1,299,165 | 41.2 | 1,853,704 | 58.7 |
Federal applications | |||||||
1974 | 1,324,931 | 66,062 | 5.0 | 488,386 | 36.9 | 770,483 | 58.2 |
1975 | 916,824 | 62,545 | 6.8 | 503,780 | 54.9 | 350,499 | 38.2 |
1976 | 638,206 | 45,118 | 7.1 | 385,832 | 60.5 | 207,256 | 32.5 |
1977 | 580,829 | 47,675 | 8.2 | 347,409 | 59.8 | 185,745 | 32.0 |
1978 | 494,509 | 43,348 | 8.8 | 287,797 | 58.2 | 163,364 | 33.0 |
1979 | 448,824 | 41,464 | 9.2 | 259,149 | 57.7 | 148,211 | 33.0 |
1980 | 449,437 | 42,142 | 9.4 | 253,629 | 56.4 | 153,666 | 34.2 |
1981 | 348,666 | 35,365 | 10.1 | 214,339 | 61.5 | 98,962 | 28.4 |
1982 | 285,142 | 31,495 | 11.0 | 172,443 | 60.5 | 81,204 | 28.5 |
1983 | 357,797 | 37,757 | 10.6 | 214,397 | 59.9 | 105,643 | 29.5 |
1984 | 481,215 | 41,506 | 8.6 | 272,933 | 56.7 | 166,776 | 34.7 |
1985 | 445,951 | 41,950 | 9.4 | 279,275 | 62.6 | 124,726 | 28.0 |
1986 | 520,771 | 45,864 | 8.8 | 342,655 | 65.8 | 132,252 | 25.4 |
1987 | 508,760 | 43,918 | 8.6 | 327,890 | 64.4 | 136,952 | 26.9 |
1988 | 501,869 | 43,596 | 8.7 | 319,120 | 63.6 | 139,153 | 27.7 |
1989 | 549,240 | 46,472 | 8.5 | 344,526 | 62.7 | 158,242 | 28.8 |
1990 | 634,462 | 72,072 | 11.4 | 398,648 | 62.8 | 163,742 | 25.8 |
1991 | 737,339 | 118,676 | 16.1 | 455,676 | 61.8 | 162,987 | 22.1 |
1992 | 966,873 | 214,273 | 22.2 | 586,317 | 60.6 | 166,283 | 17.2 |
1993 | 968,268 | 229,701 | 23.7 | 576,355 | 59.5 | 162,212 | 16.8 |
1994 | 862,977 | 197,343 | 22.9 | 528,799 | 61.3 | 136,835 | 15.9 |
1995 | 810,367 | 169,897 | 21.0 | 516,967 | 63.8 | 123,503 | 15.2 |
1996 | 723,977 | 138,753 | 19.2 | 476,698 | 65.8 | 108,526 | 15.0 |
1997 | 602,946 | 111,728 | 18.5 | 411,199 | 68.2 | 80,019 | 13.3 |
