SSI Annual Statistical Report, 2021
Federal Benefit Rates, Total Annual Payments, and Total Recipients
Starting date | Individual | Couple | Medicaid facility | Essential person increment | ||
---|---|---|---|---|---|---|
Own household | Another's household | Own household | Another's household | |||
January 1974 | 140.00 | 93.34 | 210.00 | 140.00 | 25.00 | 70.00 |
July 1974 | 146.00 | 97.34 | 219.00 | 146.00 | 25.00 | 73.00 |
July 1975 | 157.70 | 105.14 | 236.60 | 157.74 | 25.00 | 78.90 |
July 1976 | 167.80 | 111.87 | 251.80 | 167.87 | 25.00 | 84.00 |
July 1977 | 177.80 | 118.54 | 266.70 | 177.80 | 25.00 | 89.00 |
July 1978 | 189.40 | 126.27 | 284.10 | 189.40 | 25.00 | 94.80 |
July 1979 | 208.20 | 138.80 | 312.30 | 208.20 | 25.00 | 104.20 |
July 1980 | 238.00 | 158.67 | 357.00 | 238.00 | 25.00 | 119.20 |
July 1981 | 264.70 | 176.47 | 397.00 | 264.67 | 25.00 | 132.60 |
July 1982 | 284.30 | 189.54 | 426.40 | 284.27 | 25.00 | 142.50 |
July 1983 | 304.30 | 202.87 | 456.40 | 304.27 | 25.00 | 152.50 |
January 1984 | 314.00 | 209.34 | 472.00 | 314.67 | 25.00 | 157.00 |
January 1985 | 325.00 | 216.67 | 488.00 | 325.34 | 25.00 | 163.00 |
January 1986 | 336.00 | 224.00 | 504.00 | 336.00 | 25.00 | 168.00 |
January 1987 | 340.00 | 226.67 | 510.00 | 340.00 | 25.00 | 170.00 |
January 1988 | 354.00 | 236.00 | 532.00 | 354.67 | 25.00 | 177.00 |
January 1989 | 368.00 | 245.34 | 553.00 | 368.67 | 30.00 | 184.00 |
January 1990 | 386.00 | 257.34 | 579.00 | 386.00 | 30.00 | 193.00 |
January 1991 | 407.00 | 271.34 | 610.00 | 406.67 | 30.00 | 204.00 |
January 1992 | 422.00 | 281.34 | 633.00 | 422.00 | 30.00 | 211.00 |
January 1993 | 434.00 | 289.34 | 652.00 | 434.67 | 30.00 | 217.00 |
January 1994 | 446.00 | 297.34 | 669.00 | 446.00 | 30.00 | 223.00 |
January 1995 | 458.00 | 305.34 | 687.00 | 458.00 | 30.00 | 229.00 |
January 1996 | 470.00 | 313.34 | 705.00 | 470.00 | 30.00 | 235.00 |
January 1997 | 484.00 | 322.67 | 726.00 | 484.00 | 30.00 | 242.00 |
January 1998 | 494.00 | 329.34 | 741.00 | 494.00 | 30.00 | 247.00 |
January 1999 | 500.00 | 333.34 | 751.00 | 500.67 | 30.00 | 250.00 |
January 2000 a | 513.00 | 342.00 | 769.00 | 512.67 | 30.00 | 257.00 |
January 2001 a | 531.00 | 354.00 | 796.00 | 530.67 | 30.00 | 266.00 |
January 2002 | 545.00 | 363.34 | 817.00 | 544.67 | 30.00 | 273.00 |
January 2003 | 552.00 | 368.00 | 829.00 | 552.67 | 30.00 | 277.00 |
January 2004 | 564.00 | 376.00 | 846.00 | 564.00 | 30.00 | 282.00 |
January 2005 | 579.00 | 386.00 | 869.00 | 579.34 | 30.00 | 290.00 |
January 2006 | 603.00 | 402.00 | 904.00 | 602.67 | 30.00 | 302.00 |
January 2007 | 623.00 | 415.34 | 934.00 | 622.67 | 30.00 | 312.00 |
January 2008 | 637.00 | 424.67 | 956.00 | 637.34 | 30.00 | 319.00 |
January 2009 | 674.00 | 449.34 | 1,011.00 | 674.00 | 30.00 | 338.00 |
January 2010 | 674.00 | 449.34 | 1,011.00 | 674.00 | 30.00 | 338.00 |
January 2011 | 674.00 | 449.34 | 1,011.00 | 674.00 | 30.00 | 338.00 |
January 2012 | 698.00 | 465.34 | 1,048.00 | 698.67 | 30.00 | 350.00 |
January 2013 | 710.00 | 473.34 | 1,066.00 | 710.67 | 30.00 | 356.00 |
January 2014 | 721.00 | 480.67 | 1,082.00 | 721.34 | 30.00 | 361.00 |
January 2015 | 733.00 | 488.67 | 1,100.00 | 733.34 | 30.00 | 367.00 |
January 2016 | 733.00 | 488.67 | 1,100.00 | 733.34 | 30.00 | 367.00 |
January 2017 | 735.00 | 490.00 | 1,103.00 | 735.34 | 30.00 | 368.00 |
January 2018 | 750.00 | 500.00 | 1,125.00 | 750.00 | 30.00 | 376.00 |
January 2019 | 771.00 | 514.00 | 1,157.00 | 771.34 | 30.00 | 386.00 |
January 2020 | 783.00 | 522.00 | 1,175.00 | 783.34 | 30.00 | 392.00 |
January 2021 | 794.00 | 529.34 | 1,191.00 | 794.00 | 30.00 | 397.00 |
January 2022 | 841.00 | 560.67 | 1,261.00 | 840.67 | 30.00 | 421.00 |
SOURCE: Social Security Administration, Office of the Chief Actuary. | ||||||
a. Data reflect the correction of an error in the Consumer Price Index. | ||||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |
Year | Total | Federal SSI | Federally administered state supplementation |
---|---|---|---|
All recipients | |||
1974 | 5,096,813 | 3,833,161 | 1,263,652 |
1975 | 5,716,072 | 4,313,538 | 1,402,534 |
1980 | 7,714,640 | 5,866,354 | 1,848,286 |
1985 | 10,749,938 | 8,777,341 | 1,972,597 |
1990 | 16,132,959 | 12,893,805 | 3,239,154 |
1995 | 27,037,280 | 23,919,430 | 3,117,850 |
1996 | 28,252,474 | 25,264,878 | 2,987,596 |
1997 | 28,370,568 | 25,457,387 | 2,913,181 |
1998 | 29,408,208 | 26,404,793 | 3,003,415 |
1999 | 30,106,132 | 26,805,156 | 3,300,976 |
2000 | 30,671,699 | 27,290,248 | 3,381,451 |
2001 | 32,165,856 | 28,705,503 | 3,460,353 |
2002 | 33,718,999 | 29,898,765 | 3,820,234 |
2003 | 34,693,278 | 30,688,029 | 4,005,249 |
2004 | 36,065,358 | 31,886,509 | 4,178,849 |
2005 | 37,235,843 | 33,058,056 | 4,177,787 |
2006 | 38,888,961 | 34,736,088 | 4,152,873 |
2007 | 41,204,645 | 36,884,066 | 4,320,579 |
2008 | 43,040,481 | 38,655,780 | 4,384,701 |
2009 | 46,592,308 | 42,628,709 | 3,963,606 |
2010 | 48,194,514 | 44,605,122 | 3,589,392 |
2011 | 49,520,299 | 45,999,647 | 3,520,652 |
2012 | 52,074,525 | 48,769,579 | 3,304,947 |
2013 | 53,899,898 | 50,624,771 | 3,275,127 |
2014 | 54,693,013 | 51,574,587 | 3,118,426 |
2015 | 54,966,168 | 52,335,253 | 2,630,915 |
2016 | 54,799,215 | 52,183,510 | 2,615,704 |
2017 | 54,516,335 | 51,866,806 | 2,649,530 |
2018 | 54,847,237 | 52,243,323 | 2,603,915 |
2019 | 55,852,198 | 53,289,817 | 2,562,382 |
2020 | 56,285,465 | 53,764,222 | 2,521,243 |
2021 | 55,537,967 | 53,124,403 | 2,413,564 |
Aged | |||
1974 | 2,414,034 | 1,782,742 | 631,292 |
1975 | 2,516,515 | 1,842,980 | 673,535 |
1980 | 2,617,023 | 1,860,194 | 756,829 |
1985 | 2,896,671 | 2,202,557 | 694,114 |
1990 | 3,559,388 | 2,521,382 | 1,038,006 |
1995 | 4,239,222 | 3,374,772 | 864,450 |
1996 | 4,282,498 | 3,449,407 | 833,091 |
1997 | 4,303,529 | 3,479,948 | 823,581 |
1998 | 4,166,231 | 3,327,856 | 838,375 |
1999 | 4,445,687 | 3,524,355 | 921,332 |
2000 | 4,540,046 | 3,597,516 | 942,530 |
2001 | 4,664,076 | 3,708,527 | 955,549 |
2002 | 4,802,792 | 3,751,491 | 1,051,301 |
2003 | 4,856,875 | 3,758,070 | 1,098,805 |
2004 | 4,907,225 | 3,773,901 | 1,133,324 |
2005 | 4,964,627 | 3,836,625 | 1,128,002 |
2006 | 5,115,911 | 3,953,106 | 1,162,804 |
2007 | 5,301,277 | 4,113,424 | 1,187,853 |
2008 | 5,378,921 | 4,180,786 | 1,198,135 |
2009 | 5,569,078 | 4,499,045 | 1,070,033 |
2010 | 5,453,906 | 4,529,485 | 924,422 |
2011 | 5,430,932 | 4,535,873 | 895,059 |
2012 | 5,485,775 | 4,658,671 | 827,103 |
2013 | 5,592,479 | 4,771,120 | 821,360 |
2014 | 5,688,075 | 4,891,328 | 796,747 |
2015 | 5,729,434 | 5,014,405 | 715,029 |
2016 | 5,797,149 | 5,080,112 | 717,037 |
2017 | 5,838,292 | 5,104,624 | 733,668 |
2018 | 5,923,688 | 5,197,607 | 726,081 |
2019 | 6,070,044 | 5,351,122 | 718,921 |
2020 | 6,139,243 | 5,427,670 | 711,573 |
2021 | 6,098,862 | 5,413,059 | 685,803 |
Blind | |||
1974 | 125,791 | 91,308 | 34,483 |
1975 | 127,240 | 92,427 | 34,813 |
1980 | 185,827 | 131,506 | 54,321 |
1985 | 259,840 | 195,183 | 64,657 |
1990 | 328,949 | 238,415 | 90,534 |
1995 | 367,441 | 298,238 | 69,203 |
1996 | 364,791 | 298,897 | 65,894 |
1997 | 367,845 | 302,656 | 65,189 |
1998 | 358,187 | 291,050 | 67,137 |
1999 | 382,323 | 309,295 | 73,028 |
2000 | 385,926 | 312,238 | 73,688 |
2001 | 398,624 | 323,895 | 74,729 |
2002 | 416,454 | 335,405 | 81,049 |
2003 | 409,293 | 325,878 | 83,415 |
2004 | 412,810 | 327,446 | 85,364 |
2005 | 414,147 | 330,591 | 83,556 |
2006 | 409,287 | 326,230 | 83,057 |
2007 | 418,835 | 336,789 | 82,046 |
2008 | 416,017 | 335,179 | 80,838 |
2009 | 426,533 | 354,817 | 71,716 |
2010 | 423,215 | 359,096 | 64,119 |
2011 | 421,994 | 360,789 | 61,205 |
2012 | 426,507 | 373,912 | 52,595 |
2013 | 432,397 | 381,863 | 50,534 |
2014 | 439,849 | 390,144 | 49,705 |
2015 | 448,407 | 401,516 | 46,891 |
2016 | 455,407 | 409,056 | 46,351 |
2017 | 458,156 | 411,641 | 46,515 |
2018 | 463,146 | 418,064 | 45,082 |
2019 | 475,628 | 431,737 | 43,892 |
2020 | 481,757 | 438,916 | 42,842 |
2021 | 479,519 | 439,015 | 40,504 |
Disabled | |||
1974 | 2,556,988 | 1,959,112 | 597,876 |
1975 | 3,072,317 | 2,378,131 | 694,186 |
1980 | 4,911,792 | 3,874,655 | 1,037,137 |
1985 | 7,593,427 | 6,379,601 | 1,213,826 |
1990 | 12,244,622 | 10,134,007 | 2,110,615 |
1995 | 22,430,612 | 20,246,415 | 2,184,197 |
1996 | 23,605,189 | 21,516,579 | 2,088,610 |
1997 | 23,709,831 | 21,685,421 | 2,024,410 |
1998 | 24,883,782 | 22,785,879 | 2,097,903 |
1999 | 25,278,121 | 22,971,506 | 2,306,615 |
2000 | 25,745,710 | 23,380,477 | 2,365,233 |
2001 | 27,125,707 | 24,695,630 | 2,430,077 |
2002 | 28,531,939 | 25,844,055 | 2,687,884 |
2003 | 29,453,803 | 26,630,775 | 2,823,028 |
2004 | 30,745,406 | 27,785,246 | 2,960,160 |
2005 | 31,857,069 | 28,890,840 | 2,966,229 |
2006 | 33,363,762 | 30,456,751 | 2,907,011 |
2007 | 35,484,533 | 32,433,853 | 3,050,680 |
2008 | 37,245,543 | 34,139,814 | 3,105,728 |
2009 | 40,596,703 | 37,774,847 | 2,821,857 |
2010 | 42,317,393 | 39,716,541 | 2,600,852 |
2011 | 43,667,372 | 41,102,985 | 2,564,388 |
2012 | 46,162,243 | 43,736,995 | 2,425,248 |
2013 | 47,875,022 | 45,471,788 | 2,403,234 |
2014 | 48,565,089 | 46,293,115 | 2,271,974 |
2015 | 48,788,327 | 46,919,333 | 1,868,995 |
2016 | 48,546,658 | 46,694,342 | 1,852,317 |
2017 | 48,219,887 | 46,350,541 | 1,869,346 |
2018 | 48,460,403 | 46,627,652 | 1,832,752 |
2019 | 49,306,526 | 47,506,958 | 1,799,568 |
2020 | 49,664,465 | 47,897,637 | 1,766,828 |
2021 | 48,959,586 | 47,272,329 | 1,687,257 |
SOURCE: Social Security Administration, Office of Financial Policy and Operations. | |||
NOTES: Payment totals differ from those in the Office of the Chief Actuary's Annual Report of the Supplemental Security Income Program because this tabulation allocates payments to the month due, not the month paid; and includes payments reduced by overpayment recoveries. | |||
From 1995 to 2004, the methodology for the derivation of the "Aged," "Blind," and "Disabled" amounts occasionally created slight discrepancies between the sum of the group totals and the "All recipients" total. | |||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |
Year | Total | Federal SSI | Federally administered state supplementation |
---|---|---|---|
All ages | |||
2003 | 7,359,510 | 7,028,753 | 3,063,693 |
2004 | 7,865,262 | 7,569,066 | 2,791,378 |
2005 | 7,983,672 | 7,685,852 | 2,511,220 |
2006 | 8,075,335 | 7,774,794 | 2,520,614 |
2007 | 8,207,780 | 7,904,966 | 2,549,103 |
2008 | 8,407,821 | 8,102,727 | 2,598,096 |
2009 | 8,648,819 | 8,352,851 | 2,640,286 |
2010 | 9,176,526 | 8,898,268 | 2,678,722 |
2011 | 9,306,902 | 9,031,490 | 2,701,965 |
2012 | 9,179,222 | 8,928,794 | 2,643,997 |
2013 | 9,267,240 | 9,036,874 | 2,458,839 |
2014 | 9,259,225 | 9,034,464 | 2,435,049 |
2015 | 9,211,209 | 9,034,100 | 1,712,994 |
2016 | 9,177,799 | 9,005,755 | 1,676,091 |
2017 | 9,126,207 | 8,957,212 | 1,657,392 |
2018 | 9,021,361 | 8,857,209 | 1,628,079 |
2019 | 8,931,032 | 8,774,592 | 1,599,041 |
2020 | 8,738,006 | 8,589,499 | 1,552,979 |
2021 | 8,540,153 | 8,398,535 | 1,512,066 |
Under age 18 | |||
2003 | 1,014,331 | 1,007,672 | 343,024 |
2004 | 1,095,705 | 1,093,835 | 293,160 |
2005 | 1,132,751 | 1,131,056 | 242,891 |
2006 | 1,161,137 | 1,159,587 | 243,159 |
2007 | 1,192,127 | 1,190,524 | 246,571 |
2008 | 1,233,315 | 1,231,731 | 254,836 |
2009 | 1,283,222 | 1,281,960 | 264,543 |
2010 | 1,360,159 | 1,358,775 | 273,160 |
2011 | 1,396,189 | 1,394,779 | 277,676 |
2012 | 1,399,975 | 1,398,876 | 276,138 |
2013 | 1,410,853 | 1,409,945 | 257,556 |
2014 | 1,401,244 | 1,400,307 | 254,522 |
2015 | 1,388,593 | 1,387,809 | 163,603 |
2016 | 1,353,445 | 1,352,705 | 154,236 |
2017 | 1,309,604 | 1,308,843 | 148,150 |
2018 | 1,270,101 | 1,269,266 | 142,737 |
2019 | 1,237,700 | 1,236,876 | 138,399 |
2020 | 1,190,366 | 1,189,637 | 131,221 |
2021 | 1,148,777 | 1,148,072 | 125,340 |
Aged 18–64 | |||
2003 | 4,249,282 | 4,085,612 | 1,693,964 |
2004 | 4,576,320 | 4,436,459 | 1,495,703 |
2005 | 4,654,089 | 4,513,340 | 1,312,884 |
2006 | 4,712,198 | 4,569,868 | 1,310,485 |
2007 | 4,804,898 | 4,662,140 | 1,323,451 |
2008 | 4,947,475 | 4,803,468 | 1,349,414 |
2009 | 5,123,603 | 4,983,145 | 1,372,075 |
2010 | 5,528,248 | 5,392,520 | 1,401,291 |
2011 | 5,606,571 | 5,472,203 | 1,414,695 |
2012 | 5,497,414 | 5,374,759 | 1,372,466 |
2013 | 5,547,990 | 5,436,212 | 1,248,305 |
2014 | 5,523,419 | 5,415,685 | 1,224,472 |
2015 | 5,471,341 | 5,390,153 | 837,681 |
2016 | 5,432,951 | 5,355,957 | 804,235 |
2017 | 5,380,573 | 5,306,528 | 784,407 |
2018 | 5,280,770 | 5,210,508 | 757,613 |
2019 | 5,191,718 | 5,127,635 | 732,307 |
2020 | 5,039,983 | 4,981,385 | 701,293 |
2021 | 4,862,894 | 4,809,148 | 669,207 |
Aged 65 or older | |||
2003 | 2,095,897 | 1,935,469 | 1,026,705 |
2004 | 2,193,237 | 2,038,772 | 1,002,515 |
2005 | 2,196,832 | 2,041,456 | 955,445 |
2006 | 2,202,000 | 2,045,339 | 966,970 |
2007 | 2,210,755 | 2,052,302 | 979,081 |
2008 | 2,227,031 | 2,067,528 | 993,846 |
2009 | 2,241,994 | 2,087,746 | 1,003,668 |
2010 | 2,288,119 | 2,146,973 | 1,004,271 |
2011 | 2,304,142 | 2,164,508 | 1,009,594 |
2012 | 2,281,833 | 2,155,159 | 995,393 |
2013 | 2,308,397 | 2,190,717 | 952,978 |
2014 | 2,334,562 | 2,218,472 | 956,055 |
2015 | 2,351,275 | 2,256,138 | 711,710 |
2016 | 2,391,403 | 2,297,093 | 717,620 |
2017 | 2,436,030 | 2,341,841 | 724,835 |
2018 | 2,470,490 | 2,377,435 | 727,729 |
2019 | 2,501,614 | 2,410,081 | 728,335 |
2020 | 2,507,657 | 2,418,477 | 720,465 |
2021 | 2,528,482 | 2,441,315 | 717,519 |
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data. | |||
NOTE: Includes all recipients who received at least one payment during the year. | |||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |