Children Receiving SSI, 2004
Characteristic | Number | Percentage of total |
---|---|---|
Total | 992,690 | 100.0 |
Age | ||
Under 1 year | 17,680 | 1.8 |
1 | 27,170 | 2.7 |
2 | 31,330 | 3.2 |
3 | 37,550 | 3.8 |
4 | 43,870 | 4.4 |
5 | 45,860 | 4.6 |
6 | 51,560 | 5.2 |
7 | 52,790 | 5.3 |
8 | 54,760 | 5.5 |
9 | 59,000 | 5.9 |
10 | 65,640 | 6.6 |
11 | 69,150 | 7.0 |
12 | 73,180 | 7.4 |
13 | 76,390 | 7.7 |
14 | 76,410 | 7.7 |
15 | 74,400 | 7.5 |
16 | 71,050 | 7.2 |
17 | 64,900 | 6.5 |
Sex | ||
Male | 645,180 | 65.0 |
Female | 347,510 | 35.0 |
Citizenship status | ||
Citizen | 989,120 | 99.6 |
Noncitizen | 3,570 | 0.4 |
Living arrangements | ||
Own household | 132,000 | 13.3 |
Another's household | 33,210 | 3.3 |
Parent's household | 814,180 | 82.0 |
Medicaid institution | 13,300 | 1.3 |
SOURCE: Social Security Administration, Supplemental Security Record (Characteristic Extract Record format), 10 percent sample. | ||
CONTACT: Clark Pickett (410) 965-9016 or ssi.children@ssa.gov. |