Children Receiving SSI, 2006
Parents in household | Number | Percentage of total |
---|---|---|
Total | 1,079,320 | 100.0 |
No parents a | 132,610 | 12.3 |
One parent | 713,070 | 66.1 |
Two parents | 233,640 | 21.6 |
SOURCE: Social Security Administration, Supplemental Security Record (Characteristic Extract Record format), 10 percent sample. | ||
NOTE: The total of children with one or two parents in the household differs slightly from the number of children living in a parent's household in Table 7. This is because the data in Table 7 represent only households in which a parent is the head of the household, whereas the data in this table include children living with parents who are not the head of the household. | ||
a. Children with no parents in the household reside independently, with other relatives or nonrelatives, or in institutions or in foster care. Deeming does not apply in these situations. | ||
CONTACT: Clark Pickett (410) 965-9016 or ssi.children@ssa.gov. |