SSI Monthly Statistics, 2005
SSI Federally Administered Payments
Month | Total | Eligibility category | Age | |||
---|---|---|---|---|---|---|
Aged | Blind and disabled | Under 18 | 18–64 | 65 or older | ||
January | 1,931,028 | 479,500 | 1,451,528 | 208,226 | 1,003,082 | 719,720 |
February | 1,939,706 | 479,375 | 1,460,331 | 210,168 | 1,009,013 | 720,525 |
March | 1,935,091 | 478,539 | 1,456,552 | 209,260 | 1,005,801 | 720,030 |
April | 1,935,946 | 478,990 | 1,456,956 | 209,284 | 1,005,630 | 721,032 |
May | 1,943,483 | 479,777 | 1,463,706 | 211,843 | 1,009,208 | 722,432 |
June | 1,940,132 | 480,402 | 1,459,730 | 210,971 | 1,005,892 | 723,269 |
July | 1,941,392 | 481,599 | 1,459,793 | 210,876 | 1,005,781 | 724,735 |
August | 1,951,993 | 483,285 | 1,468,708 | 213,311 | 1,011,433 | 727,249 |
September | 1,946,856 | 483,437 | 1,463,419 | 211,436 | 1,007,691 | 727,729 |
October | 1,950,884 | 484,564 | 1,466,320 | 213,139 | 1,008,332 | 729,413 |
November | 1,955,715 | 486,241 | 1,469,474 | 213,354 | 1,010,472 | 731,889 |
December | 1,947,177 | 483,270 | 1,463,907 | 211,913 | 1,006,496 | 728,768 |
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data. | ||||||
NOTE: Data are for the end of the specified month. | ||||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |