SSI Monthly Statistics, 2007
SSI Federally Administered Payments
Month | Total | Eligibility category | Age | |||
---|---|---|---|---|---|---|
Aged | Blind and disabled | Under 18 | 18–64 | 65 or older | ||
All sources | ||||||
January | 466.70 | 382.10 | 483.60 | 555.60 | 482.90 | 384.60 |
February | 465.60 | 381.30 | 482.40 | 552.20 | 482.00 | 384.00 |
March | 468.00 | 382.40 | 485.00 | 561.10 | 483.60 | 385.00 |
April | 467.80 | 382.60 | 484.70 | 559.80 | 483.10 | 385.20 |
May | 466.60 | 382.60 | 483.30 | 554.20 | 482.60 | 385.30 |
June | 467.70 | 382.70 | 484.50 | 560.10 | 482.90 | 385.40 |
July | 466.70 | 382.50 | 483.30 | 555.90 | 482.10 | 385.20 |
August | 466.70 | 382.70 | 483.40 | 556.10 | 482.30 | 385.40 |
September | 467.10 | 382.70 | 483.70 | 557.00 | 482.40 | 385.50 |
October | 465.80 | 382.60 | 482.20 | 551.70 | 481.60 | 385.30 |
November | 467.60 | 382.80 | 484.30 | 558.90 | 482.90 | 385.60 |
December | 468.40 | 384.10 | 484.90 | 555.30 | 484.20 | 386.90 |
Federal payments | ||||||
January | 435.10 | 325.60 | 455.90 | 541.00 | 454.10 | 332.40 |
February | 434.10 | 324.80 | 454.70 | 537.60 | 453.30 | 331.90 |
March | 436.50 | 325.80 | 457.40 | 546.60 | 454.80 | 332.80 |
April | 436.30 | 325.90 | 457.10 | 545.20 | 454.40 | 332.90 |
May | 435.20 | 325.80 | 455.70 | 539.70 | 453.90 | 333.00 |
June | 436.30 | 325.90 | 457.00 | 545.60 | 454.20 | 333.10 |
July | 435.20 | 325.60 | 455.70 | 541.40 | 453.40 | 332.90 |
August | 435.30 | 325.70 | 455.80 | 541.70 | 453.60 | 333.00 |
September | 435.70 | 325.70 | 456.20 | 542.60 | 453.80 | 333.00 |
October | 434.40 | 325.40 | 454.70 | 537.40 | 453.00 | 332.80 |
November | 436.20 | 325.60 | 456.80 | 544.60 | 454.40 | 333.00 |
December | 437.10 | 327.10 | 457.40 | 541.10 | 455.70 | 334.50 |
State supplementation | ||||||
January | 156.60 | 171.10 | 151.40 | 76.90 | 160.10 | 171.90 |
February | 156.40 | 171.00 | 151.30 | 76.80 | 159.90 | 171.80 |
March | 156.70 | 171.30 | 151.50 | 77.00 | 160.10 | 172.00 |
April | 156.50 | 171.20 | 151.30 | 76.80 | 160.00 | 171.90 |
May | 156.50 | 171.30 | 151.30 | 76.90 | 160.00 | 172.00 |
June | 156.50 | 171.30 | 151.30 | 76.80 | 160.00 | 172.00 |
July | 156.40 | 171.30 | 151.20 | 76.60 | 159.90 | 172.00 |
August | 156.50 | 171.40 | 151.30 | 76.70 | 159.90 | 172.00 |
September | 156.40 | 171.40 | 151.20 | 76.60 | 159.80 | 172.00 |
October | 156.40 | 171.40 | 151.10 | 76.50 | 159.70 | 172.00 |
November | 156.60 | 171.50 | 151.30 | 76.60 | 159.90 | 172.10 |
December | 156.60 | 171.70 | 151.30 | 76.40 | 159.90 | 172.30 |
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data. | ||||||
NOTE: Data are for the end of the specified month and exclude retroactive payments. | ||||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |