SSI Monthly Statistics, 2020
SSI Federally Administered Payments
Month | Total | Eligibility category | Age | |||
---|---|---|---|---|---|---|
Aged | Blind and disabled | Under 18 | 18–64 | 65 or older | ||
January | 8,039,312 | 1,162,768 | 6,876,544 | 1,119,357 | 4,625,174 | 2,294,781 |
February | 8,059,114 | 1,163,569 | 6,895,545 | 1,129,729 | 4,630,974 | 2,298,411 |
March | 8,074,868 | 1,164,329 | 6,910,539 | 1,131,568 | 4,641,090 | 2,302,210 |
April | 8,053,280 | 1,160,386 | 6,892,894 | 1,127,215 | 4,628,093 | 2,297,972 |
May | 8,047,662 | 1,157,841 | 6,889,821 | 1,123,785 | 4,625,377 | 2,298,500 |
June | 8,055,593 | 1,153,727 | 6,901,866 | 1,130,733 | 4,628,492 | 2,296,368 |
July | 8,028,020 | 1,150,317 | 6,877,703 | 1,120,721 | 4,612,170 | 2,295,129 |
August | 8,041,824 | 1,149,825 | 6,891,999 | 1,127,692 | 4,613,983 | 2,300,149 |
September | 8,051,680 | 1,148,772 | 6,902,908 | 1,129,681 | 4,618,815 | 2,303,184 |
October | 8,007,647 | 1,143,950 | 6,863,697 | 1,116,577 | 4,592,296 | 2,298,774 |
November | 7,993,867 | 1,141,278 | 6,852,589 | 1,117,554 | 4,578,052 | 2,298,261 |
December | 7,959,766 | 1,136,162 | 6,823,604 | 1,108,612 | 4,556,131 | 2,295,023 |
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data. | ||||||
NOTE: Data are for the end of the specified month. | ||||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |