SSI Monthly Statistics, March 2021
All Federally Administered Payments
State or area | Total | Eligibility category | Age | |||
---|---|---|---|---|---|---|
Aged | Blind and disabled | Under 18 | 18–64 | 65 or older | ||
All areas | 4,815,171 | 523,268 | 4,291,903 | 779,047 | 2,947,898 | 1,088,226 |
Alabama | 90,930 | 2,307 | 88,624 | 14,567 | 65,430 | 10,934 |
Alaska | 7,064 | 617 | 6,447 | 758 | 4,888 | 1,419 |
Arizona | 71,256 | 7,289 | 63,967 | 11,664 | 45,045 | 14,547 |
Arkansas | 61,085 | 1,249 | 59,836 | 16,867 | 39,000 | 5,217 |
California | 790,802 | 184,841 | 605,962 | 71,603 | 392,366 | 326,833 |
Colorado | 42,686 | 4,775 | 37,911 | 5,630 | 28,355 | 8,701 |
Connecticut | 40,231 | 3,162 | 37,068 | 5,978 | 26,223 | 8,030 |
Delaware | 10,550 | 558 | 9,992 | 2,234 | 6,949 | 1,367 |
District of Columbia | 16,328 | 961 | 15,366 | 2,474 | 10,795 | 3,059 |
Florida | 338,895 | 70,411 | 268,484 | 66,995 | 167,234 | 104,666 |
Georgia | 154,412 | 9,365 | 145,046 | 30,505 | 100,517 | 23,389 |
Hawaii | 13,894 | 2,384 | 11,510 | 808 | 8,588 | 4,498 |
Idaho | 17,876 | 607 | 17,269 | 3,084 | 12,901 | 1,890 |
Illinois | 159,038 | 13,456 | 145,582 | 24,509 | 101,319 | 33,210 |
Indiana | 79,167 | 2,300 | 76,867 | 15,339 | 56,458 | 7,370 |
Iowa | 30,618 | 1,119 | 29,499 | 5,742 | 21,677 | 3,200 |
Kansas | 28,210 | 1,111 | 27,099 | 5,876 | 19,246 | 3,089 |
Kentucky | 98,465 | 2,899 | 95,566 | 16,798 | 68,525 | 13,142 |
Louisiana | 100,879 | 3,399 | 97,480 | 22,242 | 65,164 | 13,473 |
Maine | 20,383 | 565 | 19,818 | 2,519 | 15,597 | 2,267 |
Maryland | 74,989 | 6,946 | 68,043 | 12,654 | 48,844 | 13,491 |
Massachusetts | 104,400 | 11,792 | 92,608 | 14,059 | 63,235 | 27,106 |
Michigan | 163,738 | 8,884 | 154,854 | 24,089 | 113,696 | 25,953 |
Minnesota | 56,869 | 5,774 | 51,095 | 7,881 | 36,036 | 12,953 |
Mississippi | 65,407 | 1,908 | 63,499 | 12,948 | 44,162 | 8,297 |
Missouri | 78,588 | 2,548 | 76,040 | 13,381 | 56,407 | 8,801 |
Montana | 9,932 | 495 | 9,437 | 1,430 | 7,097 | 1,405 |
Nebraska | 17,008 | 941 | 16,067 | 2,761 | 12,098 | 2,150 |
Nevada | 35,296 | 6,788 | 28,507 | 6,707 | 21,111 | 7,478 |
New Hampshire | 10,240 | 343 | 9,897 | 1,319 | 7,942 | 979 |
New Jersey | 101,439 | 15,750 | 85,688 | 16,257 | 57,671 | 27,511 |
New Mexico | 34,520 | 2,651 | 31,869 | 5,214 | 22,443 | 6,863 |
New York | 354,921 | 49,303 | 305,618 | 53,449 | 191,659 | 109,813 |
North Carolina | 133,660 | 5,500 | 128,159 | 24,239 | 92,446 | 16,975 |
North Dakota | 4,628 | 268 | 4,360 | 738 | 3,230 | 660 |
Ohio | 189,302 | 7,321 | 181,982 | 30,882 | 132,672 | 25,748 |
Oklahoma | 57,958 | 1,898 | 56,060 | 10,583 | 41,232 | 6,143 |
Oregon | 53,329 | 4,067 | 49,262 | 6,775 | 37,305 | 9,249 |
Pennsylvania | 213,555 | 10,849 | 202,706 | 40,399 | 136,674 | 36,482 |
Rhode Island | 19,006 | 1,347 | 17,659 | 2,450 | 12,934 | 3,622 |
South Carolina | 67,096 | 2,339 | 64,757 | 12,266 | 46,000 | 8,830 |
South Dakota | 8,364 | 606 | 7,758 | 1,511 | 5,509 | 1,343 |
Tennessee | 103,064 | 3,479 | 99,585 | 15,967 | 73,984 | 13,112 |
Texas | 358,400 | 36,938 | 321,462 | 85,316 | 203,281 | 69,804 |
Utah | 18,918 | 1,238 | 17,680 | 3,161 | 13,188 | 2,568 |
Vermont | 8,852 | 356 | 8,496 | 998 | 6,687 | 1,167 |
Virginia | 91,901 | 7,501 | 84,399 | 15,122 | 61,249 | 15,529 |
Washington | 91,203 | 8,753 | 82,450 | 10,633 | 60,870 | 19,699 |
West Virginia | 41,118 | 697 | 40,421 | 4,734 | 31,067 | 5,317 |
Wisconsin | 69,985 | 2,438 | 67,547 | 14,186 | 47,414 | 8,385 |
Wyoming | 4,042 | 100 | 3,943 | 576 | 3,080 | 385 |
Outlying area | ||||||
Northern Mariana Islands | 676 | 74 | 601 | 171 | 396 | 109 |
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data. | ||||||
NOTE: Includes retroactive payments. | ||||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |