SSI Monthly Statistics, April 2021
Federal Payments
State or area | Total | Eligibility category | Age | |||
---|---|---|---|---|---|---|
Aged | Blind and disabled | Under 18 | 18–64 | 65 or older | ||
All areas | 4,576,220 | 462,924 | 4,113,296 | 765,712 | 2,824,518 | 985,991 |
Alabama | 90,588 | 2,280 | 88,308 | 14,444 | 65,218 | 10,927 |
Alaska | 7,045 | 617 | 6,428 | 760 | 4,881 | 1,405 |
Arizona | 70,807 | 7,234 | 63,573 | 11,745 | 44,625 | 14,437 |
Arkansas | 60,820 | 1,250 | 59,570 | 16,774 | 38,826 | 5,221 |
California | 589,478 | 127,867 | 461,610 | 63,882 | 295,259 | 230,337 |
Colorado | 42,086 | 4,751 | 37,336 | 5,538 | 27,877 | 8,671 |
Connecticut | 40,078 | 3,168 | 36,910 | 5,969 | 26,092 | 8,017 |
Delaware | 10,311 | 551 | 9,760 | 2,159 | 6,806 | 1,346 |
District of Columbia | 15,328 | 933 | 14,395 | 2,405 | 10,132 | 2,791 |
Florida | 337,393 | 70,381 | 267,012 | 66,914 | 165,834 | 104,645 |
Georgia | 153,195 | 9,321 | 143,875 | 30,388 | 99,442 | 23,365 |
Hawaii | 12,529 | 2,059 | 10,470 | 793 | 7,902 | 3,834 |
Idaho | 17,887 | 602 | 17,285 | 3,095 | 12,912 | 1,880 |
Illinois | 157,648 | 13,417 | 144,231 | 24,201 | 100,307 | 33,140 |
Indiana | 78,434 | 2,310 | 76,124 | 15,277 | 55,785 | 7,372 |
Iowa | 30,224 | 1,124 | 29,100 | 5,603 | 21,431 | 3,191 |
Kansas | 28,277 | 1,114 | 27,163 | 5,902 | 19,279 | 3,096 |
Kentucky | 97,502 | 2,903 | 94,600 | 16,562 | 67,792 | 13,148 |
Louisiana | 100,134 | 3,385 | 96,749 | 22,009 | 64,636 | 13,489 |
Maine | 20,530 | 567 | 19,963 | 2,535 | 15,731 | 2,264 |
Maryland | 74,704 | 6,931 | 67,773 | 12,584 | 48,637 | 13,482 |
Massachusetts | 103,529 | 11,761 | 91,768 | 13,921 | 62,530 | 27,078 |
Michigan | 160,854 | 8,811 | 152,043 | 23,784 | 111,442 | 25,628 |
Minnesota | 56,496 | 5,790 | 50,706 | 7,802 | 35,699 | 12,995 |
Mississippi | 65,341 | 1,898 | 63,444 | 12,917 | 44,103 | 8,322 |
Missouri | 78,588 | 2,555 | 76,032 | 13,271 | 56,516 | 8,802 |
Montana | 9,849 | 491 | 9,358 | 1,441 | 7,005 | 1,403 |
Nebraska | 16,861 | 931 | 15,930 | 2,728 | 11,984 | 2,149 |
Nevada | 34,364 | 6,154 | 28,210 | 6,626 | 20,917 | 6,821 |
New Hampshire | 10,108 | 340 | 9,768 | 1,323 | 7,805 | 981 |
New Jersey | 94,434 | 14,430 | 80,004 | 15,327 | 53,821 | 25,286 |
New Mexico | 34,296 | 2,644 | 31,653 | 5,225 | 22,247 | 6,825 |
New York | 353,239 | 49,107 | 304,132 | 52,793 | 190,879 | 109,567 |
North Carolina | 132,889 | 5,489 | 127,400 | 24,027 | 91,883 | 16,979 |
North Dakota | 4,482 | 270 | 4,212 | 721 | 3,102 | 659 |
Ohio | 187,646 | 7,272 | 180,374 | 30,497 | 131,382 | 25,767 |
Oklahoma | 57,711 | 1,875 | 55,835 | 10,511 | 41,071 | 6,129 |
Oregon | 53,036 | 4,067 | 48,970 | 6,740 | 37,010 | 9,286 |
Pennsylvania | 210,723 | 10,629 | 200,094 | 40,133 | 134,820 | 35,771 |
Rhode Island | 18,586 | 1,286 | 17,300 | 2,414 | 12,652 | 3,519 |
South Carolina | 66,540 | 2,337 | 64,203 | 12,130 | 45,609 | 8,801 |
South Dakota | 8,242 | 607 | 7,635 | 1,485 | 5,411 | 1,346 |
Tennessee | 102,248 | 3,470 | 98,778 | 15,944 | 73,162 | 13,142 |
Texas | 357,375 | 36,870 | 320,505 | 85,233 | 202,443 | 69,699 |
Utah | 18,988 | 1,237 | 17,750 | 3,120 | 13,303 | 2,564 |
Vermont | 8,082 | 319 | 7,762 | 911 | 6,138 | 1,032 |
Virginia | 91,326 | 7,458 | 83,868 | 15,025 | 60,821 | 15,480 |
Washington | 90,250 | 8,747 | 81,503 | 10,557 | 59,998 | 19,696 |
West Virginia | 40,629 | 696 | 39,934 | 4,730 | 30,601 | 5,298 |
Wisconsin | 69,821 | 2,438 | 67,383 | 14,094 | 47,316 | 8,411 |
Wyoming | 3,991 | 100 | 3,891 | 562 | 3,040 | 389 |
Outlying area | ||||||
Northern Mariana Islands | 697 | 76 | 621 | 183 | 402 | 112 |
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data. | ||||||
NOTE: Includes retroactive payments. | ||||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |