SSI Monthly Statistics, July 2021

All Federally Administered Payments

Table 8. Average monthly payment, by state or other area, eligibility category, and age, July 2021 (in dollars)
State or area Total Eligibility category Age
Aged Blind and disabled Under 18 18–64 65 or older
All areas 585.86 466.50 605.74 693.01 616.63 476.04
Alabama 559.44 313.60 571.56 693.40 586.79 372.07
Alaska 546.75 343.38 580.85 654.18 600.15 396.60
Arizona 577.80 424.61 604.15 693.47 618.30 439.47
Arkansas 573.04 283.32 586.16 706.69 579.04 347.66
California 653.62 549.26 695.81 746.81 726.11 574.52
Colorado 565.87 442.21 587.84 666.10 606.95 436.84
Connecticut 577.40 434.49 595.08 686.09 606.37 459.21
Delaware 590.74 434.69 603.54 669.81 615.05 434.23
District of Columbia 618.31 441.10 635.26 694.08 654.57 485.53
Florida 570.13 491.39 596.89 684.45 603.73 482.12
Georgia 566.77 366.38 589.02 690.03 602.64 389.63
Hawaii 584.75 452.52 625.01 667.59 649.34 489.60
Idaho 566.61 364.90 578.41 650.11 590.20 391.42
Illinois 588.87 453.92 606.24 701.22 613.49 480.25
Indiana 584.01 395.09 593.16 689.96 595.71 407.22
Iowa 560.92 367.64 573.04 679.44 573.38 392.93
Kansas 571.51 393.60 582.81 678.84 584.96 402.56
Kentucky 570.42 337.50 583.13 701.99 594.97 399.06
Louisiana 577.52 330.28 593.61 703.73 602.17 393.48
Maine 553.36 316.98 565.64 680.48 579.49 370.93
Maryland 596.38 467.99 614.76 673.16 628.95 467.86
Massachusetts 572.18 483.03 586.51 673.88 597.09 490.68
Michigan 594.97 466.63 604.95 694.95 614.58 474.48
Minnesota 591.92 528.21 600.59 671.10 601.84 534.08
Mississippi 553.78 271.72 572.35 691.39 585.59 354.23
Missouri 561.90 379.08 571.61 682.52 577.24 397.64
Montana 542.05 346.77 559.70 685.50 572.30 378.20
Nebraska 554.91 397.06 569.07 659.67 577.47 399.16
Nevada 590.93 462.25 636.75 700.99 627.58 460.23
New Hampshire 547.00 405.94 553.92 648.10 559.68 399.28
New Jersey 569.67 454.29 598.82 687.11 612.74 461.26
New Mexico 549.00 346.00 578.40 696.03 596.46 392.33
New York 576.98 449.73 605.66 696.57 615.41 487.88
North Carolina 557.95 336.27 575.26 680.37 588.75 371.12
North Dakota 534.65 436.81 542.66 635.48 550.12 413.80
Ohio 592.79 437.40 601.82 693.32 609.11 459.58
Oklahoma 572.16 319.66 588.70 693.01 596.25 373.11
Oregon 576.54 427.73 594.64 669.75 614.88 434.34
Pennsylvania 600.79 451.26 612.08 696.97 616.79 486.38
Rhode Island 576.09 415.49 594.27 682.52 608.67 450.23
South Carolina 559.08 318.59 575.88 680.51 590.20 376.17
South Dakota 545.11 404.02 562.09 653.48 568.05 412.11
Tennessee 566.90 338.52 581.47 682.48 596.39 391.61
Texas 552.46 375.69 585.49 684.80 596.27 387.12
Utah 569.25 447.79 580.90 642.28 589.00 441.47
Vermont 574.61 394.40 586.23 734.78 597.39 414.31
Virginia 571.69 441.86 587.79 678.41 598.67 435.82
Washington 593.17 503.07 605.49 665.67 623.80 496.72
West Virginia 575.86 319.62 584.38 688.33 604.45 412.27
Wisconsin 581.34 379.19 593.37 692.06 593.25 427.31
Wyoming 548.67 293.37 561.97 661.01 573.07 349.28
Outlying area  
Northern Mariana Islands 662.77 493.86 692.32 745.04 688.79 510.35
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data.
NOTE: Excludes retroactive payments.
CONTACT: (410) 965-0090 or statistics@ssa.gov.