SSI Monthly Statistics, October 2021
Federal Payments
State or area | Total | Eligibility category | Age | |||
---|---|---|---|---|---|---|
Aged | Blind and disabled | Under 18 | 18–64 | 65 or older | ||
All areas | 571.24 | 432.22 | 593.98 | 688.04 | 605.57 | 448.53 |
Alabama | 560.48 | 313.99 | 572.66 | 691.90 | 589.10 | 373.39 |
Alaska | 547.50 | 340.32 | 582.87 | 652.96 | 603.23 | 396.59 |
Arizona | 578.43 | 423.03 | 605.57 | 690.66 | 621.29 | 439.79 |
Arkansas | 573.94 | 284.88 | 587.10 | 703.47 | 581.92 | 350.47 |
California | 552.25 | 439.43 | 596.69 | 687.35 | 617.65 | 468.82 |
Colorado | 566.13 | 441.35 | 588.70 | 663.92 | 609.34 | 436.48 |
Connecticut | 578.04 | 432.94 | 596.29 | 691.07 | 607.99 | 457.99 |
Delaware | 589.62 | 433.48 | 602.84 | 671.95 | 613.93 | 433.96 |
District of Columbia | 608.70 | 430.65 | 626.65 | 698.46 | 647.08 | 467.64 |
Florida | 571.31 | 493.14 | 598.02 | 682.80 | 606.46 | 483.43 |
Georgia | 567.97 | 368.41 | 590.27 | 688.73 | 604.94 | 391.50 |
Hawaii | 556.80 | 425.59 | 594.99 | 671.50 | 622.84 | 451.90 |
Idaho | 567.13 | 364.32 | 579.05 | 649.29 | 591.83 | 391.84 |
Illinois | 590.01 | 453.61 | 607.72 | 703.27 | 615.59 | 480.61 |
Indiana | 585.44 | 396.34 | 594.69 | 690.64 | 598.12 | 409.43 |
Iowa | 560.28 | 363.60 | 572.59 | 678.09 | 573.87 | 390.05 |
Kansas | 571.90 | 394.16 | 583.16 | 679.47 | 586.19 | 401.65 |
Kentucky | 571.50 | 341.37 | 584.07 | 702.06 | 596.61 | 401.04 |
Louisiana | 578.88 | 332.71 | 594.83 | 702.35 | 604.89 | 395.83 |
Maine | 554.07 | 317.33 | 566.51 | 677.09 | 580.97 | 373.04 |
Maryland | 597.47 | 463.87 | 617.15 | 675.14 | 632.24 | 466.66 |
Massachusetts | 573.45 | 481.91 | 588.43 | 679.18 | 599.46 | 490.33 |
Michigan | 594.33 | 466.79 | 604.39 | 698.10 | 614.09 | 473.34 |
Minnesota | 593.98 | 527.14 | 603.29 | 677.85 | 605.02 | 533.45 |
Mississippi | 554.91 | 273.83 | 573.55 | 690.76 | 587.71 | 355.50 |
Missouri | 563.29 | 378.15 | 573.29 | 681.45 | 580.35 | 396.99 |
Montana | 539.72 | 346.18 | 557.89 | 684.01 | 572.47 | 374.80 |
Nebraska | 556.33 | 396.48 | 570.98 | 658.41 | 580.63 | 398.82 |
Nevada | 585.05 | 437.06 | 637.13 | 701.23 | 628.38 | 436.93 |
New Hampshire | 547.09 | 398.96 | 554.54 | 645.13 | 560.71 | 398.77 |
New Jersey | 548.70 | 429.04 | 579.11 | 666.01 | 591.43 | 440.00 |
New Mexico | 550.99 | 346.14 | 580.60 | 698.19 | 599.65 | 393.20 |
New York | 578.49 | 447.30 | 608.56 | 703.62 | 618.53 | 486.90 |
North Carolina | 559.64 | 337.71 | 577.08 | 680.29 | 591.62 | 372.49 |
North Dakota | 534.17 | 439.10 | 541.99 | 635.74 | 549.16 | 415.06 |
Ohio | 593.58 | 439.03 | 602.63 | 692.52 | 610.94 | 460.62 |
Oklahoma | 573.81 | 320.02 | 590.53 | 693.41 | 599.07 | 374.93 |
Oregon | 578.28 | 430.87 | 596.23 | 673.69 | 616.95 | 436.46 |
Pennsylvania | 599.57 | 446.03 | 611.43 | 699.60 | 617.00 | 481.11 |
Rhode Island | 575.90 | 411.22 | 594.37 | 690.67 | 609.07 | 445.96 |
South Carolina | 560.22 | 322.25 | 577.00 | 679.40 | 592.63 | 378.57 |
South Dakota | 546.90 | 405.66 | 564.14 | 651.81 | 571.23 | 414.21 |
Tennessee | 568.17 | 339.34 | 582.78 | 680.36 | 598.73 | 392.73 |
Texas | 553.67 | 376.86 | 586.84 | 684.50 | 599.38 | 388.45 |
Utah | 570.25 | 448.25 | 581.88 | 640.87 | 591.40 | 440.49 |
Vermont | 552.09 | 371.34 | 563.61 | 690.26 | 573.98 | 399.31 |
Virginia | 572.61 | 443.71 | 588.76 | 677.61 | 600.76 | 437.04 |
Washington | 593.99 | 502.57 | 606.62 | 668.59 | 625.24 | 497.09 |
West Virginia | 576.71 | 325.74 | 585.17 | 686.65 | 605.95 | 414.42 |
Wisconsin | 583.40 | 381.86 | 595.50 | 691.42 | 596.65 | 428.86 |
Wyoming | 550.79 | 295.16 | 564.53 | 662.22 | 576.20 | 349.96 |
Outlying area | ||||||
Northern Mariana Islands | 658.51 | 492.21 | 688.03 | 738.00 | 683.64 | 511.55 |
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data. | ||||||
NOTE: Excludes retroactive payments. | ||||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |