SSI Monthly Statistics, March 2022
All Federally Administered Payments
State or area | Total | Eligibility category | Age | |||
---|---|---|---|---|---|---|
Aged | Blind and disabled | Under 18 | 18–64 | 65 or older | ||
All areas | 625.50 | 501.76 | 646.54 | 737.99 | 659.06 | 511.47 |
Alabama | 593.78 | 335.82 | 606.45 | 737.23 | 623.49 | 398.29 |
Alaska | 580.20 | 359.01 | 617.55 | 695.73 | 637.41 | 421.65 |
Arizona | 611.15 | 446.83 | 640.30 | 732.76 | 657.57 | 464.07 |
Arkansas | 608.80 | 305.29 | 622.68 | 747.96 | 616.42 | 374.73 |
California | 720.91 | 608.50 | 767.48 | 809.64 | 803.01 | 636.82 |
Colorado | 598.17 | 463.57 | 622.99 | 701.85 | 645.54 | 461.06 |
Connecticut | 611.85 | 456.52 | 631.36 | 732.04 | 644.02 | 484.32 |
Delaware | 625.66 | 455.82 | 640.30 | 706.13 | 655.30 | 459.88 |
District of Columbia | 653.98 | 461.18 | 673.85 | 740.26 | 695.95 | 512.42 |
Florida | 603.80 | 520.09 | 632.98 | 726.04 | 641.80 | 510.38 |
Georgia | 601.57 | 391.14 | 625.18 | 732.03 | 640.30 | 415.48 |
Hawaii | 613.98 | 470.70 | 658.57 | 715.71 | 685.63 | 510.80 |
Idaho | 600.39 | 385.32 | 613.16 | 688.30 | 627.08 | 414.86 |
Illinois | 623.36 | 477.54 | 642.45 | 743.33 | 651.53 | 507.58 |
Indiana | 618.95 | 419.17 | 628.78 | 731.59 | 632.57 | 434.50 |
Iowa | 596.42 | 390.64 | 609.37 | 722.63 | 610.49 | 418.27 |
Kansas | 605.62 | 417.96 | 617.58 | 719.25 | 621.21 | 425.77 |
Kentucky | 605.75 | 364.63 | 618.79 | 741.66 | 632.64 | 426.52 |
Louisiana | 614.04 | 354.91 | 630.80 | 747.85 | 641.15 | 422.08 |
Maine | 587.19 | 341.25 | 599.81 | 715.58 | 616.17 | 397.72 |
Maryland | 632.43 | 489.54 | 653.45 | 717.04 | 669.93 | 492.73 |
Massachusetts | 607.45 | 509.72 | 623.54 | 722.27 | 635.31 | 519.36 |
Michigan | 630.61 | 492.49 | 641.59 | 739.82 | 652.93 | 501.72 |
Minnesota | 628.58 | 558.23 | 638.47 | 719.52 | 640.31 | 565.23 |
Mississippi | 588.41 | 292.71 | 607.90 | 735.78 | 622.65 | 379.31 |
Missouri | 596.69 | 399.05 | 607.40 | 724.60 | 614.99 | 420.40 |
Montana | 574.03 | 367.33 | 593.42 | 725.34 | 608.73 | 399.84 |
Nebraska | 590.58 | 421.21 | 606.31 | 701.81 | 616.01 | 424.34 |
Nevada | 623.38 | 487.21 | 674.00 | 739.34 | 665.23 | 485.48 |
New Hampshire | 581.48 | 424.57 | 589.41 | 696.46 | 594.65 | 424.37 |
New Jersey | 601.58 | 475.28 | 633.96 | 733.55 | 648.54 | 484.34 |
New Mexico | 584.25 | 367.93 | 615.54 | 737.82 | 636.50 | 417.55 |
New York | 611.56 | 471.13 | 643.98 | 745.51 | 654.80 | 514.17 |
North Carolina | 592.12 | 357.06 | 610.71 | 722.22 | 626.47 | 394.18 |
North Dakota | 566.42 | 459.48 | 574.85 | 679.86 | 582.13 | 435.63 |
Ohio | 628.62 | 467.35 | 638.12 | 737.80 | 646.19 | 489.87 |
Oklahoma | 608.06 | 340.84 | 625.62 | 737.92 | 634.43 | 399.60 |
Oregon | 612.56 | 456.19 | 631.57 | 716.42 | 654.36 | 461.93 |
Pennsylvania | 635.68 | 472.00 | 648.66 | 738.94 | 655.14 | 513.08 |
Rhode Island | 610.03 | 437.17 | 629.62 | 732.77 | 645.70 | 474.25 |
South Carolina | 593.12 | 343.86 | 610.82 | 723.03 | 627.39 | 402.48 |
South Dakota | 580.67 | 433.68 | 598.32 | 696.39 | 604.82 | 441.04 |
Tennessee | 601.73 | 358.58 | 617.36 | 721.07 | 634.34 | 416.27 |
Texas | 586.73 | 398.20 | 622.30 | 728.83 | 635.35 | 411.52 |
Utah | 604.09 | 470.23 | 616.94 | 683.56 | 626.67 | 464.28 |
Vermont | 608.33 | 413.83 | 620.72 | 779.35 | 633.30 | 442.11 |
Virginia | 606.50 | 467.71 | 624.00 | 721.88 | 636.12 | 462.62 |
Washington | 628.08 | 530.92 | 641.64 | 708.76 | 661.62 | 525.56 |
West Virginia | 611.65 | 348.31 | 620.50 | 732.10 | 641.98 | 441.50 |
Wisconsin | 617.43 | 405.39 | 630.15 | 734.79 | 631.06 | 455.42 |
Wyoming | 585.14 | 312.96 | 600.27 | 713.30 | 611.93 | 371.52 |
Outlying area | ||||||
Northern Mariana Islands | 694.75 | 527.51 | 724.84 | 771.20 | 725.31 | 544.26 |
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data. | ||||||
NOTE: Excludes retroactive payments. | ||||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |