SSI Monthly Statistics, September 2022
All Federally Administered Payments
State or area | Total | Eligibility category | Age | |||
---|---|---|---|---|---|---|
Aged | Blind and disabled | Under 18 | 18–64 | 65 or older | ||
All areas | 7,567,439 | 1,126,435 | 6,441,004 | 1,004,317 | 4,237,841 | 2,325,281 |
Alabama | 147,394 | 7,294 | 140,100 | 18,614 | 98,707 | 30,073 |
Alaska | 11,596 | 1,679 | 9,917 | 979 | 7,228 | 3,389 |
Arizona | 112,497 | 17,462 | 95,035 | 14,769 | 63,849 | 33,879 |
Arkansas | 96,821 | 4,394 | 92,427 | 21,376 | 60,059 | 15,386 |
California | 1,136,382 | 337,701 | 798,681 | 85,428 | 477,595 | 573,359 |
Colorado | 68,207 | 10,929 | 57,278 | 7,172 | 40,582 | 20,453 |
Connecticut | 65,194 | 7,434 | 57,760 | 8,175 | 38,973 | 18,046 |
Delaware | 16,195 | 1,342 | 14,853 | 2,848 | 10,003 | 3,344 |
District of Columbia | 23,675 | 2,323 | 21,352 | 3,171 | 13,958 | 6,546 |
Florida | 549,701 | 145,718 | 403,983 | 86,586 | 241,123 | 221,992 |
Georgia | 249,330 | 26,149 | 223,181 | 41,851 | 145,632 | 61,847 |
Hawaii | 21,515 | 5,204 | 16,311 | 1,066 | 11,284 | 9,165 |
Idaho | 28,733 | 1,672 | 27,061 | 3,963 | 19,807 | 4,963 |
Illinois | 246,136 | 29,414 | 216,722 | 30,733 | 145,252 | 70,151 |
Indiana | 122,146 | 6,078 | 116,068 | 19,630 | 83,171 | 19,345 |
Iowa | 49,411 | 2,955 | 46,456 | 7,756 | 33,362 | 8,293 |
Kansas | 45,736 | 2,798 | 42,938 | 7,931 | 29,850 | 7,955 |
Kentucky | 157,225 | 8,289 | 148,936 | 21,720 | 102,556 | 32,949 |
Louisiana | 161,380 | 10,085 | 151,295 | 28,746 | 97,394 | 35,240 |
Maine | 34,207 | 1,708 | 32,499 | 3,333 | 24,601 | 6,273 |
Maryland | 115,596 | 15,234 | 100,362 | 16,895 | 68,711 | 29,990 |
Massachusetts | 168,791 | 24,458 | 144,333 | 18,420 | 94,238 | 56,133 |
Michigan | 251,767 | 19,304 | 232,463 | 30,959 | 163,441 | 57,367 |
Minnesota | 88,271 | 11,045 | 77,226 | 9,975 | 53,242 | 25,054 |
Mississippi | 108,474 | 6,935 | 101,539 | 16,843 | 67,736 | 23,895 |
Missouri | 129,180 | 6,843 | 122,337 | 18,075 | 87,956 | 23,149 |
Montana | 16,515 | 1,480 | 15,035 | 1,810 | 10,784 | 3,921 |
Nebraska | 28,485 | 2,432 | 26,053 | 3,919 | 18,935 | 5,631 |
Nevada | 53,507 | 14,810 | 38,697 | 8,271 | 28,920 | 16,316 |
New Hampshire | 16,723 | 851 | 15,872 | 1,711 | 12,558 | 2,454 |
New Jersey | 165,527 | 34,274 | 131,253 | 21,863 | 83,876 | 59,788 |
New Mexico | 56,695 | 7,277 | 49,418 | 6,675 | 32,943 | 17,077 |
New York | 575,307 | 109,953 | 465,354 | 70,558 | 277,962 | 226,787 |
North Carolina | 217,326 | 16,532 | 200,794 | 31,750 | 138,695 | 46,881 |
North Dakota | 7,936 | 608 | 7,328 | 1,020 | 5,303 | 1,613 |
Ohio | 292,172 | 17,023 | 275,149 | 39,782 | 193,255 | 59,135 |
Oklahoma | 92,580 | 5,824 | 86,756 | 13,664 | 61,893 | 17,023 |
Oregon | 84,030 | 9,295 | 74,735 | 8,915 | 53,367 | 21,748 |
Pennsylvania | 329,584 | 25,093 | 304,491 | 51,382 | 199,471 | 78,731 |
Rhode Island | 30,689 | 3,206 | 27,483 | 3,272 | 19,161 | 8,256 |
South Carolina | 107,203 | 7,584 | 99,619 | 15,714 | 67,299 | 24,190 |
South Dakota | 13,882 | 1,523 | 12,359 | 2,073 | 8,502 | 3,307 |
Tennessee | 163,310 | 10,256 | 153,054 | 21,671 | 107,536 | 34,103 |
Texas | 595,750 | 96,483 | 499,267 | 108,594 | 307,316 | 179,840 |
Utah | 30,533 | 2,742 | 27,791 | 4,246 | 20,328 | 5,959 |
Vermont | 14,154 | 862 | 13,292 | 1,158 | 10,143 | 2,853 |
Virginia | 148,785 | 17,151 | 131,634 | 20,013 | 92,311 | 36,461 |
Washington | 138,663 | 17,432 | 121,231 | 13,950 | 84,514 | 40,199 |
West Virginia | 64,988 | 2,199 | 62,789 | 6,200 | 45,709 | 13,079 |
Wisconsin | 109,741 | 6,565 | 103,176 | 18,075 | 71,336 | 20,330 |
Wyoming | 6,774 | 367 | 6,407 | 787 | 4,864 | 1,123 |
Outlying area | ||||||
Northern Mariana Islands | 1,020 | 166 | 854 | 230 | 550 | 240 |
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data. | ||||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |