SSI Monthly Statistics, October 2022
All Federally Administered Payments
State or area | Total | Eligibility category | Age | |||
---|---|---|---|---|---|---|
Aged | Blind and disabled | Under 18 | 18–64 | 65 or older | ||
All areas | 7,572,671 | 1,131,035 | 6,441,636 | 1,009,365 | 4,228,219 | 2,335,087 |
Alabama | 147,313 | 7,315 | 139,998 | 18,686 | 98,459 | 30,168 |
Alaska | 11,641 | 1,700 | 9,941 | 972 | 7,223 | 3,446 |
Arizona | 112,615 | 17,618 | 94,997 | 14,858 | 63,673 | 34,084 |
Arkansas | 96,900 | 4,413 | 92,487 | 21,517 | 59,916 | 15,467 |
California | 1,136,307 | 338,660 | 797,647 | 85,292 | 476,064 | 574,951 |
Colorado | 68,216 | 10,973 | 57,243 | 7,184 | 40,472 | 20,560 |
Connecticut | 65,382 | 7,499 | 57,883 | 8,253 | 38,947 | 18,182 |
Delaware | 16,240 | 1,348 | 14,892 | 2,891 | 9,994 | 3,355 |
District of Columbia | 23,709 | 2,343 | 21,366 | 3,194 | 13,927 | 6,588 |
Florida | 549,540 | 146,177 | 403,363 | 86,740 | 240,080 | 222,720 |
Georgia | 249,579 | 26,344 | 223,235 | 42,187 | 145,202 | 62,190 |
Hawaii | 21,534 | 5,237 | 16,297 | 1,078 | 11,234 | 9,222 |
Idaho | 28,704 | 1,685 | 27,019 | 3,955 | 19,751 | 4,998 |
Illinois | 246,167 | 29,530 | 216,637 | 30,894 | 144,869 | 70,404 |
Indiana | 122,397 | 6,120 | 116,277 | 19,837 | 83,095 | 19,465 |
Iowa | 49,502 | 2,962 | 46,540 | 7,849 | 33,335 | 8,318 |
Kansas | 45,920 | 2,821 | 43,099 | 8,000 | 29,884 | 8,036 |
Kentucky | 157,270 | 8,335 | 148,935 | 21,949 | 102,240 | 33,081 |
Louisiana | 161,301 | 10,099 | 151,202 | 28,686 | 97,180 | 35,435 |
Maine | 34,214 | 1,726 | 32,488 | 3,353 | 24,556 | 6,305 |
Maryland | 115,807 | 15,339 | 100,468 | 16,972 | 68,622 | 30,213 |
Massachusetts | 168,816 | 24,660 | 144,156 | 18,448 | 93,936 | 56,432 |
Michigan | 252,024 | 19,412 | 232,612 | 31,227 | 163,131 | 57,666 |
Minnesota | 88,456 | 11,094 | 77,362 | 10,046 | 53,244 | 25,166 |
Mississippi | 108,496 | 6,948 | 101,548 | 16,895 | 67,630 | 23,971 |
Missouri | 129,389 | 6,885 | 122,504 | 18,244 | 87,839 | 23,306 |
Montana | 16,488 | 1,487 | 15,001 | 1,800 | 10,756 | 3,932 |
Nebraska | 28,523 | 2,426 | 26,097 | 3,936 | 18,931 | 5,656 |
Nevada | 53,637 | 14,849 | 38,788 | 8,322 | 28,923 | 16,392 |
New Hampshire | 16,718 | 851 | 15,867 | 1,734 | 12,514 | 2,470 |
New Jersey | 165,820 | 34,354 | 131,466 | 22,134 | 83,733 | 59,953 |
New Mexico | 56,684 | 7,291 | 49,393 | 6,710 | 32,849 | 17,125 |
New York | 575,976 | 110,420 | 465,556 | 70,821 | 277,547 | 227,608 |
North Carolina | 217,726 | 16,623 | 201,103 | 32,008 | 138,576 | 47,142 |
North Dakota | 7,901 | 606 | 7,295 | 1,020 | 5,266 | 1,615 |
Ohio | 292,533 | 17,165 | 275,368 | 40,107 | 192,814 | 59,612 |
Oklahoma | 92,673 | 5,869 | 86,804 | 13,683 | 61,829 | 17,161 |
Oregon | 84,067 | 9,340 | 74,727 | 8,919 | 53,294 | 21,854 |
Pennsylvania | 330,150 | 25,276 | 304,874 | 51,907 | 199,010 | 79,233 |
Rhode Island | 30,730 | 3,224 | 27,506 | 3,306 | 19,119 | 8,305 |
South Carolina | 107,408 | 7,662 | 99,746 | 15,841 | 67,217 | 24,350 |
South Dakota | 13,928 | 1,531 | 12,397 | 2,091 | 8,515 | 3,322 |
Tennessee | 163,368 | 10,303 | 153,065 | 21,899 | 107,190 | 34,279 |
Texas | 596,279 | 96,847 | 499,432 | 108,981 | 306,775 | 180,523 |
Utah | 30,511 | 2,752 | 27,759 | 4,258 | 20,247 | 6,006 |
Vermont | 14,191 | 863 | 13,328 | 1,158 | 10,167 | 2,866 |
Virginia | 148,816 | 17,206 | 131,610 | 20,092 | 92,125 | 36,599 |
Washington | 138,520 | 17,509 | 121,011 | 13,978 | 84,150 | 40,392 |
West Virginia | 64,988 | 2,231 | 62,757 | 6,239 | 45,567 | 13,182 |
Wisconsin | 109,801 | 6,570 | 103,231 | 18,196 | 71,193 | 20,412 |
Wyoming | 6,772 | 370 | 6,402 | 786 | 4,858 | 1,128 |
Outlying area | ||||||
Northern Mariana Islands | 1,024 | 167 | 857 | 232 | 551 | 241 |
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data. | ||||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |