SSI Monthly Statistics, October 2022
Federally Administered State Supplementation Payments
State or area | Total | Eligibility category | Age | |||
---|---|---|---|---|---|---|
Aged | Blind and disabled | Under 18 | 18–64 | 65 or older | ||
All areas | 178.26 | 186.00 | 175.11 | 75.29 | 186.17 | 188.24 |
California | 201.26 | 207.16 | 198.76 | 86.73 | 214.05 | 207.65 |
Delaware | 133.70 | 136.75 | 133.60 | (X) | 134.66 | (X) |
District of Columbia | 379.61 | 305.87 | 386.30 | 40.00 | 395.55 | 378.14 |
Hawaii | 485.99 | 441.60 | 504.97 | 20.00 | 510.00 | 472.30 |
Iowa | 243.15 | 319.59 | 239.93 | 291.43 | 237.70 | 236.61 |
Michigan | 118.83 | 73.53 | 120.67 | 13.79 | 130.09 | 93.64 |
Montana | 83.93 | 79.50 | 83.98 | 65.98 | 84.85 | 90.63 |
Nevada | 42.53 | 39.48 | 104.51 | 117.00 | 109.63 | 39.96 |
New Jersey | 37.32 | 37.30 | 37.33 | 31.63 | 39.05 | 37.02 |
Pennsylvania | 372.15 | 317.81 | 380.14 | 205.14 | 379.92 | 364.14 |
Rhode Island | 280.96 | 242.62 | 296.67 | . . . | 295.53 | 272.79 |
Vermont | 53.67 | 50.09 | 53.90 | 51.65 | 54.33 | 52.15 |
Other | 154.31 | 149.45 | 155.14 | (X) | 179.10 | (X) |
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data. | ||||||
NOTES: Data are shown only for states having federally administered optional state supplementation. | ||||||
Excludes retroactive payments. | ||||||
(X) = suppressed to avoid disclosing information about particular individuals; . . . = not applicable. | ||||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |