SSI Monthly Statistics, January 2023
All Federally Administered Payments
Month | Total | Eligibility category | Age | |||
---|---|---|---|---|---|---|
Aged | Blind and disabled | Under 18 | 18–64 | 65 or older | ||
2022 | ||||||
January | 35,829 | 7,578 | 28,251 | 7,684 | 20,426 | 7,719 |
February | 47,123 | 8,949 | 38,174 | 10,075 | 27,907 | 9,141 |
March | 40,600 | 7,188 | 33,412 | 8,898 | 24,347 | 7,355 |
April | 39,409 | 7,540 | 31,869 | 8,205 | 23,537 | 7,667 |
May | 49,174 | 9,663 | 39,511 | 10,525 | 28,766 | 9,883 |
June | 39,145 | 9,503 | 29,642 | 8,433 | 21,063 | 9,649 |
July | 39,771 | 10,490 | 29,281 | 8,198 | 20,938 | 10,635 |
August | 49,074 | 11,624 | 37,450 | 10,251 | 26,968 | 11,855 |
September | 42,708 | 11,773 | 30,935 | 8,404 | 22,346 | 11,958 |
October | 41,065 | 10,888 | 30,177 | 8,880 | 21,104 | 11,081 |
November | 43,524 | 11,514 | 32,010 | 9,414 | 22,378 | 11,732 |
December a | 49,768 | 12,201 | 37,567 | 11,050 | 26,238 | 12,480 |
2023 | ||||||
January a | 46,020 | 11,005 | 35,015 | 10,672 | 24,098 | 11,250 |
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data. | ||||||
NOTE: Data are for all awards made during the specified month. | ||||||
a. Preliminary data. In the first 2 months after their release, numbers may be adjusted to reflect returned checks. | ||||||
CONTACT: statistics@ssa.gov. |