SSI Monthly Statistics, February 2023

All Federally Administered Payments

Table 4. Number of recipients, by state or other area, eligibility category, and age, February 2023
State or area Total Eligibility category Age
Aged Blind and disabled Under 18 18–64 65 or older
All areas 7,538,212 1,141,596 6,396,616 1,006,617 4,176,984 2,354,611
Alabama 146,030 7,459 138,571 18,465 97,033 30,532
Alaska 11,559 1,670 9,889 957 7,145 3,457
Arizona 112,526 17,852 94,674 14,837 63,244 34,445
Arkansas 96,345 4,462 91,883 21,594 59,132 15,619
California 1,131,369 339,666 791,703 84,949 469,647 576,773
Colorado 67,825 11,020 56,805 7,157 39,989 20,679
Connecticut 65,478 7,606 57,872 8,402 38,700 18,376
Delaware 16,206 1,378 14,828 2,911 9,885 3,410
District of Columbia 23,499 2,371 21,128 3,209 13,597 6,693
Florida 547,458 147,973 399,485 85,566 236,590 225,302
Georgia 249,302 26,932 222,370 42,805 143,336 63,161
Hawaii 21,346 5,231 16,115 1,062 11,056 9,228
Idaho 28,529 1,693 26,836 3,930 19,565 5,034
Illinois 245,119 29,932 215,187 30,935 143,053 71,131
Indiana 122,130 6,287 115,843 19,896 82,410 19,824
Iowa 49,496 2,979 46,517 7,919 33,168 8,409
Kansas 45,701 2,877 42,824 7,946 29,605 8,150
Kentucky 156,147 8,424 147,723 21,961 100,867 33,319
Louisiana 160,229 10,268 149,961 28,499 95,777 35,953
Maine 33,970 1,741 32,229 3,301 24,313 6,356
Maryland 114,968 15,471 99,497 16,760 67,640 30,568
Massachusetts 167,841 24,941 142,900 18,378 92,635 56,828
Michigan 250,928 19,783 231,145 31,447 161,073 58,408
Minnesota 88,128 11,121 77,007 9,988 52,761 25,379
Mississippi 107,535 6,974 100,561 16,747 66,732 24,056
Missouri 128,852 6,912 121,940 18,453 86,836 23,563
Montana 16,352 1,513 14,839 1,797 10,570 3,985
Nebraska 28,329 2,446 25,883 3,902 18,708 5,719
Nevada 53,581 15,315 38,266 8,321 28,599 16,661
New Hampshire 16,438 840 15,598 1,696 12,275 2,467
New Jersey 165,188 34,433 130,755 22,395 82,606 60,187
New Mexico 56,179 7,309 48,870 6,658 32,407 17,114
New York 571,191 110,757 460,434 70,015 273,006 228,170
North Carolina 217,045 17,002 200,043 31,839 137,317 47,889
North Dakota 7,845 600 7,245 1,012 5,217 1,616
Ohio 291,738 17,747 273,991 40,350 190,474 60,914
Oklahoma 92,676 6,001 86,675 13,760 61,476 17,440
Oregon 83,384 9,399 73,985 8,843 52,554 21,987
Pennsylvania 329,304 25,829 303,475 52,169 196,679 80,456
Rhode Island 30,534 3,231 27,303 3,304 18,865 8,365
South Carolina 106,995 7,963 99,032 15,736 66,494 24,765
South Dakota 13,908 1,538 12,370 2,092 8,440 3,376
Tennessee 162,533 10,515 152,018 22,066 105,783 34,684
Texas 594,520 97,700 496,820 107,930 304,627 181,963
Utah 30,501 2,782 27,719 4,225 20,202 6,074
Vermont 14,022 869 13,153 1,156 9,983 2,883
Virginia 148,312 17,550 130,762 20,054 91,152 37,106
Washington 137,645 17,670 119,975 13,924 82,989 40,732
West Virginia 64,571 2,308 62,263 6,235 45,046 13,290
Wisconsin 109,204 6,718 102,486 18,086 70,370 20,748
Wyoming 6,679 367 6,312 749 4,803 1,127
Outlying area  
Northern Mariana Islands 1,022 171 851 229 553 240
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data.
CONTACT: statistics@ssa.gov.