SSI Monthly Statistics, February 2023
Federally Administered State Supplementation Payments
Month | Total | Eligibility category | Age | |||
---|---|---|---|---|---|---|
Aged | Blind and disabled | Under 18 | 18–64 | 65 or older | ||
2022 | ||||||
February | 251,981 | 73,204 | 178,777 | 8,938 | 118,209 | 124,833 |
March | 249,319 | 72,772 | 176,546 | 8,818 | 116,332 | 124,169 |
April | 248,450 | 72,565 | 175,886 | 8,707 | 115,784 | 123,959 |
May | 250,999 | 73,036 | 177,963 | 8,942 | 117,315 | 124,742 |
June | 248,143 | 72,705 | 175,438 | 8,738 | 115,239 | 124,166 |
July | 247,885 | 72,881 | 175,004 | 8,754 | 114,575 | 124,556 |
August | 251,091 | 73,361 | 177,730 | 8,926 | 116,832 | 125,333 |
September | 247,914 | 73,198 | 174,716 | 8,648 | 114,225 | 125,041 |
October | 251,040 | 74,356 | 176,683 | 8,643 | 115,101 | 127,295 |
November | 248,062 | 73,561 | 174,501 | 8,636 | 113,782 | 125,645 |
December | 248,715 | 73,707 | 175,009 | 8,697 | 114,075 | 125,944 |
2023 | ||||||
January | 276,077 | 81,755 | 194,322 | 9,461 | 125,723 | 140,893 |
February | 272,301 | 81,166 | 191,135 | 9,454 | 123,995 | 138,851 |
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data. | ||||||
NOTE: Data are for the end of the specified month and include retroactive payments. | ||||||
CONTACT: statistics@ssa.gov. |